Storage Periodic Ground Checks
TASK 10-12-00-553-802-A
Storage Periodic Ground Checks
This procedure gives the periodic ground checks of the aircraft during a storage period:
A. Fixtures, Tools, Test and Support Equipment
B. Consumable Materials
C. Referenced Information
3. Job Set-up
Subtask 10-12-00-941-059-A
Subtask 10-12-00-210-092-A
5. Close-up
Subtask 10-12-00-942-068-A
[Rev.10 from 2021]
2026.03.31 22:53:23 UTC
Storage Periodic Ground Checks
WARNING:
BEFORE YOU OPEN AN AIRCRAFT DOOR, MAKE SURE THAT THE CABIN IS NOT PRESSURIZED. TO DO THIS, MAKE SURE THAT:
- THE AIR CONDITIONING GROUND-CART IS NOT CONNECTED TO THE AIRCRAFT, AND
- THE FORWARD AVIONICS-COMPARTMENT ACCESS-DOOR 811 IS OPEN.
IF THERE IS REMAINING PRESSURE IN THE AIRCRAFT, THE DOOR CAN OPEN WITH A SUDDEN FORCE. THIS CAN CAUSE INJURY TO YOU OR KILL YOU, AND/OR CAUSE DAMAGE TO THE AIRCRAFT.
WARNING:
BE CAREFUL WHEN YOU USE CONSUMABLE MATERIALS. OBEY THE MATERIAL MANUFACTURER'S INSTRUCTIONS AND YOUR LOCAL REGULATIONS.
WARNING:
DO NOT USE THE EMERGENCY LIGHTS TO ILLUMINATE THE CABIN DURING MAINTENANCE. IF YOU USE THE EMERGENCY LIGHTS DURING MAINTENANCE, YOU CAN DECREASE THE LIFE OF THE EPSU BATTERIES AND THEIR INTERNAL VOLTAGE. IF THE INTERNAL VOLTAGE OF THE EPSU BATTERIES IS TOO LOW WHEN YOU CHARGE THEM, THERE IS A RISK OF EXPLOSION.
CAUTION:
DURING STORAGE OR PARKING PERIODS, DO NOT STOP OR CHANGE THE MAINTENANCE PROGRAM UNLESS IT WAS AGREED BY THE LOCAL AUTHORITIES. THE MAINTENANCE CALENDAR CLOCK CONTINUES DURING THESE PERIODS.
IF YOU DO THE AMM STORAGE OR PARKING PROCEDURES CORRECTLY, AND IF YOU HAVE THE AGREEMENT OF THE LOCAL AUTHORITIES, IT IS NOT NECESSARY TO DO ALL THE SCHEDULED MAINTENANCE TASKS (SUCH AS MPD TASKS) IMMEDIATELY DURING THE STORAGE/PARKING PERIOD. YOU CAN WAIT UNTIL THE END OF THE PERIOD. BUT YOU MUST DO THEM ALL BEFORE THE NEXT FLIGHT.
CAUTION:
DURING THIS PROCEDURE:
- MAKE SURE THAT THE LANDING GEAR GROUND SAFETIES, LOCKING DEVICES AND WHEEL CHOCKS ARE IN POSITION.
- KEEP THE ACCESS PLATFORM AT A SUFFICIENT DISTANCE FROM THE AIRCRAFT (IN WIND, SHOCK ABSORBER REBOUND CAN CAUSE MOVEMENT OF THE AIRCRAFT).
CAUTION:
BE CAREFUL WHEN YOU USE ALUMINIUM-FOIL ADHESIVE FILM-TAPE 05RAB9 BECAUSE OF ITS HIGH ADHESION CAPACITY. THIS TAPE CAN CAUSE DAMAGE TO THE PAINT DURING THE REMOVAL OF THE TAPE.
1. Reason for the JobThis procedure gives the periodic ground checks of the aircraft during a storage period:
- At 7-day intervals
- At 15-day intervals
- At 1-month intervals
- At 3-month intervals
- At 6-month intervals
- At 1-year intervals
- At 2-year intervals.
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 15M (49 FT) - ADJUSTABLE |
| No specific | 1 | ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE |
| No specific | AR | CHOCK - WHEEL(S) |
| No specific | AR | FINE NYLON NETTING |
| No specific | 3 | SPATULA - NON METALLIC |
| No specific | 1 | WARNING NOTICE(S) |
| 98D27803000000 | 1 | LOCKING TOOL-FLAP SLAT LEVER,INT. POSITION |
| REFERENCE | DESIGNATION |
|---|---|
| (Material No.02ABA1) | Phosphate Ester Hydraulic Fluid-General Power - - |
| (Material No.03GBC1) | Synthetic Oil base Grease-General Purpose Lithium Thickened Low Temp. - |
| (Material No.03HBD9) | Synthetic Ester base Grease-General Purpose Low Temp - |
| (Material No.03JCA9) | Silicone base Grease-Mechanisms and Seals - - |
| (Material No.03QDB1) | Dry lubricant-Anti Seizing PTFE Loaded - |
| (Material No.05RAB9) | Adhesive Film Tape-- Aluminium Foil - |
| (Material No.05RNN1) | Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - |
| (Material No.08BBB1) | Non Aqueous Cleaner-- Petroleum Based - |
| (Material No.12ABE2) | Corrosion Preventive Compound-Water Displacing Oily Film System |
| (Material No.12ADB1) | Corrosion Preventive Compound-Water Displacing & Heavy Duty Hard Film - |
| (Material No.12AGC2) | Corrosion Preventive Compound-- Soft Film System |
| (Material No.14HMB1) | Film-- Waterproof Barrier - |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 05-27-10-200-001-A | GENERAL VISUAL INSPECTION OF NOSE GEAR AND NOSE GEAR DOORS (EWIS) |
| TASK 05-27-30-200-001-A | General Visual Inspection of LH/RH Main Landing Gear including Cylinder and Secondary Doors (EWIS) |
| TASK 05-27-30-200-002-A | GENERAL VISUAL INSPECTION OF MAIN LANDING GEAR CYLINDER DOOR (EWIS) |
| TASK 05-27-30-200-003-A | GENERAL VISUAL INSPECTION OF MAIN LANDING GEAR SECONDARY DOOR (EWIS) |
| TASK 05-27-30-200-004-A | GENERAL VISUAL INSPECTION OF MAIN LANDING GEAR MAIN DOORS (EWIS) |
| TASK 07-12-00-582-001-A | Jacking of the Nose Landing Gear |
| TASK 07-12-00-582-002-A | Jacking of the Main Landing Gear |
| TASK 09-10-00-584-002-A | Towing by the Nose Landing Gear from the Front with a Towbar |
| TASK 10-10-00-550-801-A | Parking and Storage Procedure |
| TASK 10-11-00-555-013-A | Installation of the Aircraft Protection Equipment |
| TASK 10-11-00-555-014-A | Removal of the Aircraft Protection Equipment |
| TASK 10-11-00-555-015-A | Procedure for the Installation of Wheel Chocks on Aircraft |
| TASK 10-20-00-556-001-A | Mooring of Aircraft without Weight and Balance Provision on the Landing Gear Legs |
| TASK 10-20-00-556-001-A-01 | Mooring of Aircraft with Weight and Balance Provision on the Landing Gear Legs |
| TASK 12-11-28-650-003-A | Pressure Refuel with Automatic Control |
| TASK 12-11-28-650-004-A | Pressure Refuel with Manual Control |
| TASK 12-14-32-200-001-A | Inspection of the MLG Shock Absorbers before Flight |
| TASK 12-14-32-200-002-A | Check of the NLG Shock Absorber Bottoming |
| TASK 12-21-11-615-002-A | External Cleaning |
| TASK 12-22-27-640-003-A | Lubricate THS Actuator Ball Screw Nut |
| TASK 12-22-27-640-004-A | Lubricate all Carriage Rollers on all Flap Tracks |
| TASK 12-22-27-640-005-A | Lubricate Spoiler No 1 to 5 Actuator Attachments |
| TASK 12-22-27-640-006-A | Lubricate all Track Rollers and Pinions |
| TASK 12-22-27-640-007-A | Lubrication of THS Mechanical Control Chains and Rear Cable (Area of Tension Regulator) with Grease Mat. |
| TASK 12-22-27-640-803-A | Lubrication of Elevator Servocontrol Rod Eye End Bearing |
| TASK 12-22-27-640-804-A | Lubrication of Rudder Servocontrol Rod Eye End Bearing |
| TASK 12-22-27-640-805-A | Lubrication of THS Mechanical Control Chains and Rear Cable (Area of Tension Regulator) with Grease Mat. |
| TASK 12-22-32-640-001-A | Lubrication of Main Landing Gear and Doors |
| TASK 12-22-32-640-002-A | Lubrication of Nose Landing Gear and Doors |
| TASK 12-22-52-640-017-A | Lubrication of the Forward or Aft Cargo-Compartment Door-Seal |
| TASK 12-22-52-640-018-A | Lubrication of the Bulk Cargo-Compartment Door-Seal |
| TASK 12-22-53-640-001-A | Lubrication of Trimmable Horizontal Stabilizer Bearings and Attachment Fittings with Grease Mat. No. 04-004 (or Grease Mat. No. 03HBD9) |
| TASK 12-22-53-640-002-A | Lubrication of Trimmable Horizontal Stabilizer Bearings and Attachment Fittings with Grease Mat. No. 04-037 (or Grease Mat. No. 03GBC1) |
| TASK 12-22-55-640-001-A | Lubrication of Rudder Hinge Bearing No. 6 with Grease Mat. No. 04-004 (or Grease Mat. No. 03HBD9) |
| TASK 12-22-55-640-002-A | Lubrication of Rudder Hinge Bearing No. 6 with Grease MAT. No. 04-037 (or Grease MAT. No. 03GBC1) |
| TASK 12-24-34-600-001-A | Bleeding of the Standby Air Data System |
| TASK 12-31-12-660-002-A | De-Icing of the Aircraft in Power-Off Condition |
| TASK 12-31-21-660-001-A | Cold Weather Maintenance - Air Conditioning |
| TASK 12-31-24-660-001-A | Cold Weather Maintenance - Electrical Power |
| TASK 12-31-25-660-001-A | Cold Weather Maintenance - Equipment/Furnishings |
| TASK 12-31-27-660-001-A | Cold Weather Maintenance - Flight Controls |
| TASK 12-31-28-660-001-A | Cold Weather Maintenance - Fuel |
| TASK 12-31-31-660-001-A | Cold Weather Maintenance - Indicating/Recording systems and Navigation |
| TASK 12-31-32-660-001-A | Cold Weather Maintenance - Landing Gear |
| TASK 12-31-35-660-001-A | Cold Weather Conditions - Maintenance of the Oxygen System |
| TASK 12-31-38-660-001-A | Cold Weather Maintenance - Water/Waste |
| TASK 12-31-49-660-001-A | Cold Weather Maintenance - Auxiliary Power Unit |
| TASK 12-31-51-660-001-A | Cold Weather Maintenance - Structure |
| TASK 12-31-52-660-001-A | Cold Weather Maintenance - Doors |
| TASK 12-31-71-660-001-A | Cold Weather Maintenance - Power Plant |
| TASK 12-31-71-660-802-A | Cold Weather Maintenance - Power Plant |
| TASK 12-32-28-281-001-A | Drain Water Content |
| TASK 12-32-28-281-003-A | Sample Fuel for Microbiological Contamination Analysis |
| TASK 12-32-28-281-005-A | Operate Water Drain Valves in Installed ACT(S) to Drain Accumulated Water |
| TASK 12-32-29-281-001-A | Analyze Hydraulic Fluid |
| TASK 12-33-21-618-001-A-01 | Pre-conditioning through the HP Ground Connection |
| TASK 12-33-21-618-001-A-02 | Pre-conditioning with the APU |
| TASK 12-34-24-869-002-A | Aircraft Grounding (Earthing) for the Maintenance Operations |
| TASK 20-24-11-100-001-A | Cleaning and Protection of the Cables |
| TASK 20-24-12-200-001-A | Check of the Control Cables |
| TASK 20-24-12-200-003-A | Inspection of the Pulleys |
| TASK 21-26-00-710-001-A | Operational Check of the Avionics Equipment Ventilation-System via MCDU |
| TASK 21-26-00-710-001-A-01 | Operational Check of the Avionics Equipment Ventilation (without the CFDS) |
| TASK 21-28-00-710-006-A | Operational Test of the AFT Cargo-Compartment Ventilation-System |
| TASK 21-28-00-720-003-A | Functional Test of the FWD Cargo-Compartment Ventilation-System |
| TASK 24-38-51-000-001-A | Removal of the Battery |
| TASK 24-38-51-400-001-A | Installation of the Battery |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 25-65-51-920-001-A | Discard and Replace Megaphone Batteries |
| TASK 27-14-00-710-001-A | Operational Test of the Aileron and Hydraulic Actuation |
| TASK 27-24-00-710-001-A | Operational Test of the Rudder Hydraulic Actuation |
| TASK 27-34-00-710-001-A | Operational Test of the Elevator and Hydraulic Actuation |
| TASK 27-44-00-710-002-A | Operational Test of the Trimmable Horizontal Stabilizer Actuator with the Individual Hydraulic Systems |
| TASK 27-50-00-866-008-A | Extension of the Flaps on the Ground |
| TASK 27-50-00-866-008-A-01 | Extension of the Flaps/Slats on the Ground |
| TASK 27-50-00-866-009-A | Retraction of the Flaps on the Ground |
| TASK 27-50-00-866-009-A-01 | Retraction of the Flaps/Slats on the Ground |
| TASK 27-54-00-710-001-A | Operational Test of the Flap System |
| TASK 27-64-00-710-001-A | Operational Test of the Spoiler Hydraulic Actuation |
| TASK 27-80-00-866-004-A | Extending the Slats on the Ground |
| TASK 27-80-00-866-005-A | Retracting the Slats on the Ground |
| TASK 27-84-00-710-001-A | Operational Test of the Slat System |
| TASK 28-11-00-600-020-A | Preventative Treatment Procedure for Microbiological Contamination - Biobor Method |
| TASK 28-11-00-600-023-A | Preventative Treatment Procedure for Microbiological Contamination - Kathon Method |
| TASK 28-23-00-720-001-A | Operational Check of Crossfeed Valve Using Individual Motors and Check Fuel Flow in "Open" and Fuel Shut Off in "Closed" Positions |
| TASK 28-24-00-710-002-A | Operational Test of the ENG 1(2) LP Fuel Valve |
| TASK 28-29-00-710-001-A | Operational Test of the APU Low Pressure Fuel Valve using each individual Motor in turn |
| TASK 29-10-00-200-001-A | Check Fluid Level on Reservoir Indicators |
| TASK 29-10-00-200-008-A | Check Nitrogen Charge Pressure on Hydraulic Power Accumulators |
| TASK 29-10-00-863-003-A | Pressurize the Blue Hydraulic System with a Hydraulic Ground Power-Cart |
| TASK 29-10-00-863-003-A-01 | Pressurize the Blue Hydraulic System with the Blue Electric Pump |
| TASK 29-10-00-864-003-A | Depressurize the Blue Hydraulic System |
| TASK 29-23-00-863-001-A | Pressurize the Green Hydraulic System from the Yellow Hydraulic System through the PTU with the Electric Pump |
| TASK 29-23-00-864-001-A | Depressurize the Green and Yellow Hydraulic Systems after Operation of the PTU |
| TASK 29-24-00-863-001-A | Pressurize the Yellow Hydraulic System with the Electric Pump |
| TASK 29-24-00-864-001-A | Depressurize the Yellow Hydraulic System |
| TASK 29-30-00-200-002-A | Check of the Reservoir Quantity Indication on the ECAM Display Unit |
| TASK 32-31-00-710-002-A | Operational Test of the Landing Gear Doors (With False Targets) |
| TASK 32-31-00-710-002-A-01 | Operational Test of the Landing Gear Doors (Without False Targets) |
| TASK 32-31-00-720-002-A | Functional Test of the Normal Extension and Retraction of the Landing Gear |
| TASK 32-41-00-210-002-A | Inspection/Check of the Wheels and Tires |
| TASK 32-41-00-210-003-A | Functional Check of Tire Pressures |
| TASK 32-44-11-200-001-A | Functional Check of Parking/Emergency Brake Accumulator by Reading the Charge Pressure on the Accumulator Gauge |
| TASK 33-51-38-000-001-A | Removal of the Emergency Power Supply Unit (EPSU) |
| TASK 33-51-38-400-001-A | Installation of the Emergency Power Supply Unit (EPSU) |
| TASK 35-10-00-040-001-A | OXY High Pressure Indication-Direct Reading |
| TASK 35-32-42-210-002-A | Check Connecting Hose, Mask and Pressure on Cylinder Pressure Gauge |
| TASK 49-20-00-600-002-A | Preservation/Storage/Return-to-Service of the APU (APS 3200) |
| TASK 49-20-00-600-803-A | APU Preservation / Storage / Return to Service (131-9(A)) |
| TASK 51-74-11-300-001-A | Repair of Corroded Areas |
| TASK 52-10-00-010-001-A | Opening of the Passenger/Crew Door |
| TASK 52-10-00-410-001-A | Closing of the Passenger/Crew Door |
| TASK 52-21-11-000-001-A | Removal of the Emergency Exit Hatch |
| TASK 52-21-11-400-001-A | Installation of the Emergency Exit Hatch |
| TASK 52-22-00-010-001-A | Opening of the Emergency Exit Doors from the Passenger Compartment |
| TASK 52-22-00-410-001-A | Closing of the Emergency Exit Doors from the Passenger Compartment |
| TASK 52-30-00-860-001-A | Open the FWD or Aft Cargo-Compartment Door with the Yellow Electric Pump |
| TASK 52-30-00-860-002-A | Close the FWD or Aft Cargo-Compartment Door with the Yellow Electric Pump |
| TASK 52-30-00-860-006-A | Open the Bulk Cargo-Compartment Door |
| TASK 52-30-00-860-008-A | Close the Bulk Cargo-Compartment Door |
| TASK 52-41-00-010-002-A | Open the Avionics Compartment Doors for Access |
| TASK 52-41-00-410-002-A | Close the Avionics Compartment Doors after Access |
| TASK 53-59-00-210-001-A | Operational Check of Single Drain Pipe Aft of FR70 from Outside |
| TASK 54-50-00-200-002-A | Flow Check of Individual Drain Lines of Pylon System |
| TASK 54-50-00-200-803-A | Operational Check of Pylon Drainage System in Zone C |
| TASK 71-00-00-550-010-A | General Data for Storage of Installed Engines |
| TASK 71-00-00-550-011-A | Depreservation of Installed Engine |
| TASK 71-00-00-550-805-A | Preservation General Procedure |
| TASK 71-00-00-630-802-A | Depreservation of the Engine |
| TASK 71-00-00-700-014-B | Cold Weather Operation Procedure |
| TASK 72-00-00-600-026-A | Recommendations for Engine Preservation |
| TASK 72-00-00-600-027-A | Depreservation |
| TASK 72-00-00-600-028-A | Depreservation |
| TASK 72-00-00-600-029-A | Recommendations for Engine Preservation |
| TASK 78-31-00-710-805-A | Operational Test of Thrust Reverser with MCDU |
| TASK 78-31-00-710-805-A-01 | Thrust Reverser Cycling Test (Engine Running) |
| TASK 54-50-00-00 | PYLONS - DESCRIPTION AND OPERATION |
| TASK 54-50-00-00-13 | PYLONS - DESCRIPTION AND OPERATION |
| TASK 54-50-00-00-21 | PYLONS - DESCRIPTION AND OPERATION |
Subtask 10-12-00-941-059-A
A. General Information
(1) During the storage period, you must do specific ground checks.
The steps you must do for the periodic ground check procedure are given in a table. You must do each step identified with a cross in the column related to the applicable ground check interval(s).
(2) For the ground checks during the storage period of "Not more than 1 year" and storage period of "More than 1 year", refer to the columns that follow:
Subtask 10-12-00-660-050-A ** ON A/C NOT FOR ALL (1) During the storage period, you must do specific ground checks.
The steps you must do for the periodic ground check procedure are given in a table. You must do each step identified with a cross in the column related to the applicable ground check interval(s).
(2) For the ground checks during the storage period of "Not more than 1 year" and storage period of "More than 1 year", refer to the columns that follow:
- At 7-day intervals: column "s7d"
- At 15-day intervals: column "s15d"
- At 1-month intervals: column "s1m"
- At 3-month intervals: column "s3m"
- At 6-month intervals: column "s6m"
- At 1-year intervals: column "s1y"
- At 2-year intervals: column "s2y".
NOTE: You can do a periodic ground check earlier in the specified interval in relation to your operational conditions.
You can do the different ground checks at the same time.
(3) You must do the applicable steps in the sequence of the table. You can do the different ground checks at the same time.
B. Cold Weather Conditions
Subtask 10-12-00-660-050-B ** ON A/C NOT FOR ALL | Step | s 7 d | s 15 d | s 1 m | s 3 m | s 6 m | s 1 y | s 2 y |
| (1) If the aircraft parking is in cold weather conditions, do the cold-weather maintenance procedures. (a) It is not necessary to do all the steps given in the cold-weather maintenance procedures. Use your experience and your knowledge of the local weather conditions to do only the necessary steps for the inspections and/or tests:
| X | X | X | X | X | X | X |
B. Cold Weather Conditions
Subtask 10-12-00-660-050-D ** ON A/C NOT FOR ALL | Step | s 7 d | s 15 d | s 1 m | s 3 m | s 6 m | s 1 y | s 2 y |
| (1) If the aircraft parking is in cold weather conditions, do the cold-weather maintenance procedures. (a) It is not necessary to do all the steps given in the cold-weather maintenance procedures. Use your experience and your knowledge of the local weather conditions to do only the necessary steps for the inspections and/or tests:
| X | X | X | X | X | X | X |
B. Cold Weather Conditions
Subtask 10-12-00-941-060-A ** ON A/C NOT FOR ALL | Step | s 7 d | s 15 d | s 1 m | s 3 m | s 6 m | s 1 y | s 2 y |
| (1) If the aircraft parking is in cold weather conditions, do the cold-weather maintenance procedures. (a) It is not necessary to do all the steps given in the cold-weather maintenance procedures. Use your experience and your knowledge of the local weather conditions to do only the necessary steps for the inspections and/or tests:
| X | X | X | X | X | X | X |
C. Job Set-up
Subtask 10-12-00-941-060-B ** ON A/C NOT FOR ALL | Step | s 7 d | s 15 d | s 1 m | s 3 m | s 6 m | s 1 y | s 2 y |
|---|---|---|---|---|---|---|---|
| (1) Get Access. | | | | | | | |
| (a) Put the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE in position near the aircraft. | | X | X | X | | X | |
| (b) Put the ACCESS PLATFORM 15M (49 FT) - ADJUSTABLE in position near the aircraft. | | | | | X | | |
| (c) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from forward avionics-compartment access-door 811 and the door handle. 1_If you used Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) : | X | X | X | X | X | | |
| (d) Open forward avionics-compartment access-door 811 (Ref. AMM TASK 52-41-00-010-002). NOTE: This step is done to remove the remaining pressure in the cabin. | X | X | X | X | X | | |
| (2) Removal of Protection | | | | | | | |
(a) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from:
| | | X | | | | |
| (b) Remove all the Film-- Waterproof Barrier - (Material No.14HMB1) and all the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) . Do not remove the external Protection from the Cabin and Cockpit Windows. 1_ If you used Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) : | | | | X | | | |
| (c) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from the landing gears. | | | | X | X | | |
| (3) Aircraft Maintenance Configuration | | | | | | | |
| (a) If the Emergency Power Supply Units (EPSU) disconnection method was chosen at the entry into storage, connect the EPSUs (Ref. AMM TASK 33-51-38-400-001). NOTE: For EPSUs connection, only the steps related to the connection of EPSUs in the EPSU installation task are necessary. NOTE: EPSUs batteries charge when aircraft is energized. | | | X | X | X | | |
| (b) Install and connect batteries 2PB1 and 2PB2 (Ref. AMM TASK 24-38-51-400-001). | | | X | X | X | | |
| (c) Energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-861-002). | | | X | X | X | | |
| (d) In the cockpit, on the overhead panel: 1_ On the CABIN PRESS section of panel 25VU:
| | | X | X | X | | |
| (e) If the EPSUs disconnection method was chosen at the entry into storage, let the aircraft energized for 3 hours. NOTE: Every 3 months, EPSUs must be energized for 3 hours to ensure a correct charge level. NOTE: The 3 hours of connection of includes the duration of the Non-Revenue Flight. | | | | X | | | |
| (f) Pressurize the aircraft hydraulic systems (Ref. AMM TASK 29-23-00-863-001), (Ref. AMM TASK 29-24-00-863-001) and (Ref. AMM TASK 29-10-00-863-003). | | | | X | | | |
| (g) If the aircraft is moored, remove the mooring tool. | | | | X | X | | |
| (4) Fully extend the flaps (Ref. AMM TASK 27-50-00-866-008). | | | | X | | | |
| (5) Fully extend the slats (Ref. AMM TASK 27-80-00-866-004). | | | | X | | | |
| (6) Aircraft Cleaning | | | | | | | |
| If necessary, clean the aircraft externally (Ref. AMM TASK 12-21-11-615-002). | | | | X | | | |
| (7) Safety Precautions | | | | | | | |
| On panel 114VU, on the flap and slat control lever, install the 98D27803000000 LOCKING TOOL-FLAP SLAT LEVER,INT. POSITION in position. | | | | X | | | |
C. Job Set-up
Subtask 10-12-00-865-054-A | Step | s 7 d | s 15 d | s 1 m | s 3 m | s 6 m | s 1 y | s 2 y |
|---|---|---|---|---|---|---|---|
| (1) Get Access | | | | | | | |
| (a) Put the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE in position near the aircraft. | | X | X | X | | X | |
| (b) Put the ACCESS PLATFORM 15M (49 FT) - ADJUSTABLE in position near the aircraft. | | | | | X | | |
| (c) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from forward avionics-compartment access-door 811 (Ref. AMM TASK 52-41-00-010-002) and the door handle. 1_If you used Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) : | X | X | X | X | X | | |
| (d) Open forward avionics-compartment access-door 811 (Ref. AMM TASK 52-41-00-010-002). NOTE: This step is done to remove the remaining pressure in the cabin. | X | X | X | X | X | | |
| (2) Removal of Protection | | | | | | | |
(a) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from:
| | | X | | | | |
| (b) Remove all the Film-- Waterproof Barrier - (Material No.14HMB1) and all the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) . Do not remove the external Protection from the Cabin and Cockpit Windows. 1_ If you used Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) : | | | | X | | | |
| (c) Remove the Film-- Waterproof Barrier - (Material No.14HMB1) and the Adhesive Film Tape-Surface protection PVC film coated Pressure sensitive acrylic-based adhesiv - (Material No.05RNN1) or Adhesive Film Tape-- Aluminium Foil - (Material No.05RAB9) from the landing gears. | | | | X | X | | |
| (3) Aircraft Maintenance Configuration | | | | | | | |
| (a) If the Emergency Power Supply Units (EPSU) disconnection method was chosen at the entry into storage, connect the EPSUs (Ref. AMM TASK 33-51-38-400-001). NOTE: For EPSUs connection, only the steps related to the connection of EPSUs in the EPSU installation task are necessary. NOTE: EPSUs batteries charge when aircraft is energized. | | | X | X | X | | |
| (b) Install and connect batteries 2PB1 and 2PB2 (Ref. AMM TASK 24-38-51-400-001). | | X | X | X | X | | |
| (c) Energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-861-002). | | X | X | X | X | | |
| (d) In the cockpit, on the overhead panel: 1_ On the CABIN PRESS section of panel 25VU:
| | | X | X | X | | |
| (e) If the EPSUs disconnection method was chosen at the entry into storage, let the aircraft energized for 3 hours. NOTE: Every 3 months, EPSUs must be energized for 3 hours to ensure a correct charge level. NOTE: The 3 hours of connection of includes the duration of the Non-Revenue Flight. | | | | X | | | |
| (f) Pressurize the aircraft hydraulic systems (Ref. AMM TASK 29-23-00-863-001), (Ref. AMM TASK 29-24-00-863-001) and (Ref. AMM TASK 29-10-00-863-003). | | | | X | | | |
| (g) If the aircraft is moored, remove the mooring tool. | | | | X | X | | |
| (4) Fully extend the flaps (Ref. AMM TASK 27-50-00-866-008). | | | | X | | | |
| (5) Fully extend the slats (Ref. AMM TASK 27-80-00-866-004). | | | | X | | | |
| (6) Aircraft Cleaning | | | | | | | |
| If necessary, clean the aircraft externally (Ref. AMM TASK 12-21-11-615-002). | | | | X | | | |
| (7) Safety Precautions | | | | | | | |
| On panel 114VU, on the flap and slat control lever, install the 98D27803000000 LOCKING TOOL-FLAP SLAT LEVER,INT. POSITION in position. | | | | X | | | |
D. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/FLP/CTL AND MONG/SYS1 | 6CV | B07 |
| 49VU | FLIGHT CONTROLS/SLT/CTL AND MONG/SYS1 | 5CV | B06 |
| ** ON A/C ALL | |||
