Inspection after Overweight Taxiing
TASK 05-51-41-200-001-A
Inspection after Overweight Taxiing
1. Reason for the Job
Overweight taxiing is defined as taxiing at a weight that is more than the Maximum design Taxi Weight (MTW).
A. Referenced Information
3. Job Set-up
Subtask 05-51-41-481-050-A
Subtask 05-51-41-210-050-A
Subtask 05-51-41-410-050-A
[Rev.10 from 2021]
2026.03.31 22:51:58 UTC
Inspection after Overweight Taxiing
1. Reason for the Job
Overweight taxiing is defined as taxiing at a weight that is more than the Maximum design Taxi Weight (MTW).
NOTE: Before flight, you must decrease aircraft weight to that specified in the Aircraft Flight Manual for takeoff.
You must do this inspection if you taxi the aircraft at an overweight of more than 2% of the Maximum design Taxi Weight (MTW).
You must do this inspection if you taxi an overweight aircraft (regardless of percentage over MTW) and have one of these conditions (or more):
2. Job Set-up InformationYou must do this inspection if you taxi the aircraft at an overweight of more than 2% of the Maximum design Taxi Weight (MTW).
You must do this inspection if you taxi an overweight aircraft (regardless of percentage over MTW) and have one of these conditions (or more):
- high speed ground turn
- sharp radius turn
- heavy braking
- taxi over rough pavement
- pivot (sharp radius turn with brake on)
- deflated tire.
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 32-00-00-481-001-A | Installation of the Safety Devices on the Landing Gears |
| TASK 32-11-00-200-006-A | Inspection of the MLG Axles after the Aircraft has gone off the Runway |
| TASK 32-11-13-000-003-A | Removal of the MLG Shock-Absorber Gland-Seals |
| TASK 32-11-13-400-003-A | Installation of the MLG Shock-Absorber Gland-Seals |
| TASK 32-11-16-000-001-A | Removal of the MLG Side-Stay Assembly - Pre-EV MLG |
| TASK 32-11-16-000-001-A-01 | Removal of the MLG Side Stay Assembly - Post-EV MLG |
| TASK 32-11-16-400-001-A | Installation of the MLG Side-Stay Assembly - Pre-EV MLG |
| TASK 32-11-16-400-001-A-01 | Installation of the MLG Side Stay Assembly - Post-EV MLG |
| TASK 32-11-17-000-001-A | Removal of the MLG Lock Stay |
| TASK 32-11-17-400-001-A | Installation of the MLG Lock Stay |
| TASK 32-11-21-000-001-A | Removal of the MLG Lockstay Actuating-Cylinder |
| TASK 32-11-21-000-001-A-02 | Removal of the MLG Lockstay Actuating-Cylinder |
| TASK 32-11-21-400-001-A | Installation of the MLG Lockstay Actuating Cylinder |
| TASK 32-11-21-400-001-A-02 | Installation of the MLG Lockstay Actuating Cylinder |
| TASK 32-12-00-010-001-A | Open the Main Gear Doors for Access |
| TASK 32-12-00-410-001-A | Close the Main Gear Doors after Access |
| TASK 32-21-13-000-001-A | Removal of the NLG Shock Absorber Assy |
| TASK 32-21-13-000-001-A-01 | Removal of the NLG Shock Absorber Assy (with nose jacking only) |
| TASK 32-21-13-400-001-A | Installation of the NLG Shock Absorber Assy |
| TASK 32-21-13-400-001-A-01 | Installation of the NLG Shock Absorber Assy (with nose jacking only) |
| TASK 32-21-16-000-002-A | Removal of the NLG Drag-Strut Assy |
| TASK 32-21-16-000-002-A-02 | Removal of the Nose Landing Gear (NLG) Drag-Strut Assy (EV NLG) |
| TASK 32-21-16-400-002-A | Installation of the NLG Drag-Strut Assy |
| TASK 32-21-16-400-002-A-02 | Installation of the Nose Landing Gear (NLG) Drag-Strut Assy (EV NLG) |
| TASK 32-21-17-000-001-A | Removal of the NLG Lockstay Assy |
| TASK 32-21-17-400-001-A | Installation of the NLG Lockstay Assy |
| TASK 32-22-00-010-001-A | Nose Gear Doors - Ground Doors Opening |
| TASK 32-22-00-410-001-A | Nose Gear Doors - Ground Doors Closing |
| TASK 32-31-22-000-001-A | Removal of the NLG Actuating Cylinder |
| TASK 32-31-22-400-001-A | Installation of the NLG Actuating Cylinder |
| TASK 32-41-12-000-001-A | Removal of the NLG Wheel |
| TASK 32-41-12-000-002-A | Removal of the Axle Sleeve |
| TASK 32-41-12-400-001-A | Installation of the NLG Wheel |
| TASK 32-41-12-400-002-A | Installation of the Axle Sleeve |
Subtask 05-51-41-481-050-A
A. Safety Precautions
(1) Make sure that the safety devices are installed on the landing gears (Ref. AMM TASK 32-00-00-481-001).
Subtask 05-51-41-010-050-A (1) Make sure that the safety devices are installed on the landing gears (Ref. AMM TASK 32-00-00-481-001).
B. Get Access
(1) Open and safety the main gears doors (Ref. AMM TASK 32-12-00-010-001).
(2) Open and safety the nose gear doors (Ref. AMM TASK 32-22-00-010-001).
4. Procedure(1) Open and safety the main gears doors (Ref. AMM TASK 32-12-00-010-001).
(2) Open and safety the nose gear doors (Ref. AMM TASK 32-22-00-010-001).
Subtask 05-51-41-210-050-A
A. Inspection
5. Close-up| ITEM | INSP CODE | INSPECTION TASKS | PHASE 1 | PHASE 2 | PHASE 3 | INSP SIGN | REF. FIG. |
|---|---|---|---|---|---|---|---|
| A. | | Inspection of the NLG | | | | | |
| | | (1)Do a visual inspection of the wheels for distorsion, cracks and damaged paintwork. If you find damage: | X | | | | |
| | | (a)Remove the wheels (Ref. AMM TASK 32-41-12-000-001) | | X | | | |
| | | (b)Remove the axle sleeve (Ref. AMM TASK 32-41-12-000-002) | | X | | | |
| | | (c)Do a visual inspection of the axle and the axle sleeve for damage. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (2)Examine: - the nose landing gear and all the components installed on it for cracks, scores, tears, rupture, leakage and damaged paintwork. - the attachment fittings of the nose landing gear. If you find damage: | X | | | | |
| | | (a)Tell Airbus about the results. | | X | | | |
| | | (b)In the avionics compartment, examine: - the gear well roof, - the roof-to-sidewall joint, - the floor support-strut attach-fittings for distortion, cracks, pulled or torn fasteners and damaged paintwork. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (3)Examine the shock absorber for external oil leaks. If you find damage: | X | | | | |
| | | - remove the shock absorber for overhaul: (Ref. AMM TASK 32-21-13-000-001) (refer to the manufacturer's instructions for the overhaul procedure). | | X | | | |
| | | (4)Examine the drag strut assembly and its attachment fittings for distortion, cracks and damaged paintwork. If you find damage: | X | | | | |
| | | (a)Remove the drag strut assembly for overhaul: (Ref. AMM TASK 32-21-16-000-002) (refer to the manufacturer's instructions for the overhaul procedure) | | X | | | |
| | | (b)On the aircraft, inspect the attachment fitting for damage. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (5)Examine the lockstay assembly for distortion, cracks and damaged paintwork: If you find damage: | X | | | | |
| | | (a)Remove the lockstay assembly for overhaul. (Ref. AMM TASK 32-21-17-000-001) (refer to the manufacturer's instructions for the overhaul procedure). | | X | | | |
| | | (b)On the aircraft, inspect the attachment fittings for damage if you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (6)Examine the NLG actuating cylinder and its attachment fittings for distortion, cracks, pulled or torn fasteners and damaged paintwork. If you find damage: | X | | | | |
| | | (a)Remove the actuating cylinder for strip-down inspection (Ref. AMM TASK 32-31-22-000-001) (refer to the manufacturer's instructions for the strip-down inspection). | | X | | | |
| | | (b)On the aircraft, continue the inspection of the attachment fittings and the gear well (all the items you can see) for distortion, pulled or torn fasteners and damaged paintwork. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (7)If you removed components, install serviceable components: - for the actuating cylinder (Ref. AMM TASK 32-31-22-400-001) - for the lockstay assembly (Ref. AMM TASK 32-21-17-400-001) - for the drag strut assembly (Ref. AMM TASK 32-21-16-400-002) - for the shock absorber (Ref. AMM TASK 32-21-13-400-001) - for the axle sleeve (Ref. AMM TASK 32-41-12-400-002) - for the wheels (Ref. AMM TASK 32-41-12-400-001). | | | | | |
| B. | | Inspection of the MLG | | | | | |
| | | (1)Do a visual inspection of the wheels for distortion, cracks and damaged paintwork. If you find damage: | X | | | | |
| | | (a)Do the inspection of the axle and the axle sleeve for damage and out-of-roundness (Ref. AMM TASK 32-11-00-200-006) If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (2)Examine: - the MLG and all the components installed on it for cracks, distortion, scores, tears, rupture, leakage and damaged paintwork (specially the drag stay blend area and the forward pintle pin area) - the attachment fittings of the MLG (on the gear rib 5 and rear spar) If you find damage: | X | | | | |
| | | (a)Tell Airbus about the results. | | X | | | |
| | | (b)Examine the MLG well (all the items you can see) for distortion, cracks, pulled or torn fasteners and damaged paintwork. If you find damage: | | X | | | |
| | | - tell Airbus Industrie about the results. | | | X | | |
| | | (3)Examine the shock absorber sliding rod for external oil leaks. If you find damage: | X | | | | |
| | | (a)Replace the shock absorber seals: (Ref. AMM TASK 32-11-13-000-003) (Ref. AMM TASK 32-11-13-400-003). | | X | | | |
| | | (4)Examine the side stay assembly and its attachment fittings for distortion, cracks and damaged paintwork. If you find damage: | X | | | | |
| | | (a)Remove the side-stay assembly for overhaul. (Ref. AMM TASK 32-11-16-000-001) (refer to the manufacturer's instructions for the overhaul procedure). | | X | | | |
| | | (b)On the aircraft, continue the inspection of the side-stay attachment fitting. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (5)Examine the lockstay assembly, the lockstay actuator and their attachment fittings for distortion, cracks, damaged paintwork and hydraulic leakage. If you find damage: | X | | | | |
| | | (a)Remove the lockstay assembly and lockstay actuator for overhaul (Ref. AMM TASK 32-11-17-000-001) (Ref. AMM TASK 32-11-21-000-001) (refer to the manufacturer's instructions for the overhaul procedure). | | X | | | |
| | | (b)On the aircraft, continue the inspection of the attachment fittings for damage. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
| | | (6)If you removed components, install serviceable components: - for the lockstay actuator (Ref. AMM TASK 32-11-21-400-001) - for the lockstay assembly (Ref. AMM TASK 32-11-17-400-001) - for the side-stay assembly (Ref. AMM TASK 32-11-16-400-001). | | | | | |
| C. | | Inspection of the fuselage | | | | | |
| | | (1)If damage are found during the inspections of the landing gears in phase one: | X | | | | |
| | | (a)Examine the top of the fuselage, from frame 31 to 35 between stringer 18 LH and 18 RH, for distortion, cracks, pulled or torn fasteners and damaged paintwork. If you find damage: | | X | | | |
| | | - tell Airbus about the results. | | | X | | |
Subtask 05-51-41-410-050-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(3) Close the Main Gears Doors (Ref. AMM TASK 32-12-00-410-001).
(4) Close the Nose Gear Doors (Ref. AMM TASK 32-22-00-410-001).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(3) Close the Main Gears Doors (Ref. AMM TASK 32-12-00-410-001).
(4) Close the Nose Gear Doors (Ref. AMM TASK 32-22-00-410-001).