Visual Inspection of the Power Plant Wire Harness [CFMB]
TASK 71-50-00-210-001-A
Visual Inspection of the Power Plant Wire Harness
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 71-50-00-941-050-A ** ON A/C NOT FOR ALL
Subtask 71-50-00-210-050-A ** ON A/C NOT FOR ALL
Subtask 71-50-00-410-050-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 02:26:26 UTC
Visual Inspection of the Power Plant Wire Harness
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | ACCESS PLATFORM 1M(3 FT) |
| No specific | AR | WARNING NOTICE(S) |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| FOR [1000EM1] (ENGINE-1) | |
| 437AL, 438AR, 451AL, 452AR | |
| FOR [1000EM2] (ENGINE-2) | |
| 447AL, 448AR, 461AL, 462AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-13-00-010-040-B | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-040-B | Closing of the Fan Cowl Doors |
| TASK 71-51-43-000-001-A | Removal of the Left Side Harness |
| TASK 71-51-43-000-002-A | Removal of the Fire Detector (Channel A) Harness |
| TASK 71-51-43-000-003-A | Removal of the Fire Detector (Channel B) Harness |
| TASK 71-51-43-000-004-A | Removal of the ECU (Channel B) to Thrust Reverser Junction Box Harnesses |
| TASK 71-51-43-000-043-A | Removal of the Generator Power Harness |
| TASK 71-51-43-000-044-A | Removal of the Thrust Reverser (Channel A and B) Harness |
| TASK 71-51-43-000-045-A | Removal of the IDG Control and Anti-Ice Harness |
| TASK 71-51-43-000-046-A | Removal of the ECU (Channel A) Harness |
| TASK 71-51-43-000-047-A | Removal of the ECU (Channel B) Harness |
| TASK 71-51-43-000-048-A | Removal of the Vibration Sensor Harness |
| TASK 71-51-43-000-049-A | Removal of the ECU (Channel A) to Thrust Reverser Junction Box Harnesses |
| TASK 71-51-43-400-001-A | Installation of the Left Side Harness |
| TASK 71-51-43-400-002-A | Installation of the Fire Detector (Channel A) Harness |
| TASK 71-51-43-400-003-A | Installation of the Fire Detector (Channel B) Harness |
| TASK 71-51-43-400-004-A | Installation of the ECU (Channel B) to thrust Reverser Junction Box Harnesses |
| TASK 71-51-43-400-043-A | Installation of the Generator Power Harness |
| TASK 71-51-43-400-044-A | Installation of the Thrust Reverser (Channel A and B) Harness |
| TASK 71-51-43-400-045-A | Installation of the Integrated Drive Generator (IDG) Control and Anti-Ice Harness |
| TASK 71-51-43-400-046-A | Installation of the Electronic Control Unit (ECU) (Channel A) Harness |
| TASK 71-51-43-400-047-A | Installation of the ECU (Channel B) Harness |
| TASK 71-51-43-400-048-A | Installation of the Vibration Sensor Harness |
| TASK 71-51-43-400-049-A | Installation of the ECU (Channel A) to Thrust Reverser Junction Box Harnesses |
| TASK 71-52-43-000-042-A | Removal of the Core Fire Detector Channel A Wire Harness |
| TASK 71-52-43-000-043-A | Removal of the Core Fire Detector Channel B Wire Harness |
| TASK 71-52-43-400-042-A | Installation of the Core Fire Detector Channel A Wire Harness |
| TASK 71-52-43-400-043-A | Installation of the Core Fire Detector Channel B Wire Harness |
| TASK 78-30-00-081-041-B | Make the Thrust Reverser Serviceable after Maintenance |
| TASK 78-30-00-481-041-B | Make the Thrust Reverser Unserviceable for Maintenance |
| TASK 78-36-00-010-040-B | Opening of the Thrust Reverser Doors |
| TASK 78-36-00-410-040-B | Closing of the Thrust Reverser Doors |
| AIPC 71-51-00- | |
| TASK 70-71-17-00-06 | POWER PLANT WIRE SPLICE REPAIR PROCEDURE - DESCRIPTION AND OPERATION |
| TASK 70-71-45-00-06 | BACKSHELL LOCKWIRE PROCEDURE - DESCRIPTION AND OPERATION |
| TASK 70-71-53-00-06 | HARNESS OUTER JACKET REPAIR - DESCRIPTION AND OPERATION |
Subtask 71-50-00-941-050-A ** ON A/C NOT FOR ALL
A. Safety Precautions
(1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) to tell persons not to energize the FADEC 1(2).
Subtask 71-50-00-010-050-A ** ON A/C NOT FOR ALL (1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) to tell persons not to energize the FADEC 1(2).
B. Get Access
(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-040):
(2) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(3) FOR [1000EM2] (ENGINE-2)
447AL 448AR
(4) Put the ACCESS PLATFORM 1M(3 FT) in position.
Subtask 71-50-00-040-050-A ** ON A/C NOT FOR ALL Subtask 71-50-00-010-051-A ** ON A/C NOT FOR ALL (1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-040):
(2) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(3) FOR [1000EM2] (ENGINE-2)
447AL 448AR
(4) Put the ACCESS PLATFORM 1M(3 FT) in position.
D. Open the thrust reverser doors (Ref. AMM TASK 78-36-00-010-040):
(1) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(2) FOR [1000EM2] (ENGINE-2)
461AL 462AR
4. Procedure(1) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(2) FOR [1000EM2] (ENGINE-2)
461AL 462AR
Subtask 71-50-00-210-050-A ** ON A/C NOT FOR ALL
A. Do a general visual inspection of the engine harnesses. Examine all parts and surfaces that can be seen with the harnesses installed on the engine.
5. Close-upNOTE: For ECU Control Harnesses (Refer to 73-21-50).
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| 1.Examine the harness connectors, look for: | | |
| A.Cracks | None permitted | If the connector has a crack, replace it |
| B.Damaged Threads | None permitted | If the connector is damaged, replace it |
| C.Connection | Must be fully engaged | Tighten the connector with your hand. |
| 2.Examine the connector adapter, look for: | | |
| A.Cracks | None permitted | If cracks are found, replace the adapter |
| B.Damage | None permitted | If damage is found, replace the adapter |
| C.Connection | Must be fully engaged | Tighten the adapter as required. |
| D.Missing lockwire or safety cable | None permitted | Replace the lockwire or safety cable (Ref. AMM D/O 70-71-45-00). |
| 3.Examine the harness DR-25/16 outer jacket, look for: | | |
| A.Cracks | None permitted | If cracks are found and it is not possible to remove the damaged harness from the aircraft, temporarily repair the outer jacket (Ref. AMM D/O 70-71-53-00). |
| B.Cuts | 0.5 inch (12.7 mm) maximum length, 0.12 inch (3.04 mm) maximum width | If cut is less than the permitted limits, and it is not possible to remove the damaged harness, do temporary repair (Ref. AMM D/O 70-71-53-00). If cut is more than the permitted limits, replace the outer jacket |
| 4.Examine the harness PEEK outer jacket, look for: | | |
| A.Cracks | None permitted | If cracks are found and it is not possible to remove the damaged harness from the aircraft, temporarily repair the outer jacket (Ref. AMM D/O 70-71-53-00). |
| B.Cuts | None permitted | If cuts are found and it is not possible to remove the damaged harness from the aircraft, temporarily repair the outer jacket (Ref. AMM D/O 70-71-53-00). |
| C.Wear | The PEEK overbraid may be worn through to the metal overbraid layer below it. | If wear is found and it is not possible to remove the damaged harness from the aircraft, temporarily repair the outer jacket (Ref. AMM D/O 70-71-53-00). |
| 5.Examine the harness M23053/13 Viton outer jacket, look for: | | |
| A.Cracks | None permitted | If cracks are found, repair the outer jacket (Ref. AMM D/O 70-71-53-00). |
| B.Cuts | None permitted | If cuts are found, replace the outer jacket |
| 6.Examine the connector boots, look for: | | |
| A.Cracks | None permitted | If cracks are found, replace the connector boot |
| B.Missing sealant | None permitted | Add sealant where missing |
| 7.Examine the transition fittings, look for: | | |
| A.Cracks | None permitted | If cracks are found, replace the transition fitting |
| B.Missing sealant | None permitted | Add sealant where missing |
| 8.Examine the harness clamps and their attaching parts, look for: | | |
| A.Corrosion | None permitted | Replace clamps or hardware that is corroded AIPC 71-51-00-. |
| B.Damage | None permitted | Replace clamps or hardware that is damaged AIPC 71-51-00-. |
| C.Missing Parts | None permitted | Replace clamps or hardware that is missing AIPC 71-51-00-. |
| D.Loose fasteners | None permitted | Tighten all loose fasteners. |
| 9.Examine the harness wires, if they are visible, look for : | | |
| A.Cracks, cuts and nicks | None permitted | Replace the harness (Ref. AMM TASK 71-51-43-000-043) and (Ref. AMM TASK 71-51-43-400-043) or (Ref. AMM TASK 71-51-43-000-044) and (Ref. AMM TASK 71-51-43-400-044) or (Ref. AMM TASK 71-51-43-000-045) and (Ref. AMM TASK 71-51-43-400-045) or (Ref. AMM TASK 71-51-43-000-046) and (Ref. AMM TASK 71-51-43-400-046) or (Ref. AMM TASK 71-51-43-000-047) and (Ref. AMM TASK 71-51-43-400-047) or (Ref. AMM TASK 71-51-43-000-048) and (Ref. AMM TASK 71-51-43-400-048) or (Ref. AMM TASK 71-51-43-000-049) and (Ref. AMM TASK 71-51-43-400-049) or (Ref. AMM TASK 71-51-43-000-004) and (Ref. AMM TASK 71-51-43-400-004) or (Ref. AMM TASK 71-51-43-000-001) and (Ref. AMM TASK 71-51-43-400-001) or (Ref. AMM TASK 71-51-43-000-002) and (Ref. AMM TASK 71-51-43-400-002) or (Ref. AMM TASK 71-51-43-000-003) and (Ref. AMM TASK 71-51-43-400-003) or (Ref. AMM TASK 71-52-43-000-042) and (Ref. AMM TASK 71-52-43-400-042) or (Ref. AMM TASK 71-52-43-000-043) and (Ref. AMM TASK 71-52-43-400-043) |
| B.Splice | For Splice Repair Limits see (Ref. AMM D/O 70-71-17-00). | If it is not possible to remove the damaged harness from the aircraft, and the damaged harness is within the splice repair limits, do temporary repair (Ref. AMM D/O 70-71-17-00). If the damaged harness is more than the splice repair limits, replace the harness (Ref. AMM TASK 71-51-43-000-043) and (Ref. AMM TASK 71-51-43-400-043) or (Ref. AMM TASK 71-51-43-000-044) and (Ref. AMM TASK 71-51-43-400-044) or (Ref. AMM TASK 71-51-43-000-045) and (Ref. AMM TASK 71-51-43-400-045) or (Ref. AMM TASK 71-51-43-000-046) and (Ref. AMM TASK 71-51-43-400-046) or (Ref. AMM TASK 71-51-43-000-047) and (Ref. AMM TASK 71-51-43-400-047) or (Ref. AMM TASK 71-51-43-000-048) and (Ref. AMM TASK 71-51-43-400-048) or (Ref. AMM TASK 71-51-43-000-049) and (Ref. AMM TASK 71-51-43-400-049) or (Ref. AMM TASK 71-51-43-000-004) and (Ref. AMM TASK 71-51-43-400-004) or (Ref. AMM TASK 71-51-43-000-001) and (Ref. AMM TASK 71-51-43-400-001) or (Ref. AMM TASK 71-51-43-000-002) and (Ref. AMM TASK 71-51-43-400-002) or (Ref. AMM TASK 71-51-43-000-003) and (Ref. AMM TASK 71-51-43-400-003) or (Ref. AMM TASK 71-52-43-000-042) and (Ref. AMM TASK 71-52-43-400-042) or (Ref. AMM TASK 71-52-43-000-043) and (Ref. AMM TASK 71-52-43-400-043). |
| 10.Examine the harness ground terminal lugs, look for: | | |
| A.Damage | None permitted | Replace the harness (Ref. AMM TASK 71-51-43-000-045) and (Ref. AMM TASK 71-51-43-400-045) or (Ref. AMM TASK 71-51-43-000-001) and (Ref. AMM TASK 71-51-43-400-001). |
| B.Splice | For splice repair limits see (Ref. AMM D/O 70-71-17-00). | If it is not possible to remove the damaged harness from the aircraft and the damaged harness is within the splice repair limits, do temporary repair (Ref. AMM D/O 70-71-17-00). If damaged harness is more than the splice repair limits, replace the harness (Ref. AMM TASK 71-51-43-000-045) and (Ref. AMM TASK 71-51-43-400-045) or (Ref. AMM TASK 71-51-43-000-001) and (Ref. AMM TASK 71-51-43-400-001). |
Subtask 71-50-00-410-050-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser doors (Ref. AMM TASK 78-36-00-410-040):
(3) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(4) FOR [1000EM2] (ENGINE-2)
461AL 462AR
(5) Remove the access platform(s).
Subtask 71-50-00-440-050-A ** ON A/C NOT FOR ALL Subtask 71-50-00-410-051-A ** ON A/C NOT FOR ALL (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser doors (Ref. AMM TASK 78-36-00-410-040):
(3) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(4) FOR [1000EM2] (ENGINE-2)
461AL 462AR
(5) Remove the access platform(s).