Visual Inspection of the Power Plant Wire Harnesses [CFMI]
TASK 71-50-00-210-040-A
Visual Inspection of the Power Plant Wire Harnesses
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 71-50-00-941-056-A ** ON A/C NOT FOR ALL
Subtask 71-50-00-210-052-C ** ON A/C NOT FOR ALL
Subtask 71-50-00-410-065-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 03:56:02 UTC
Visual Inspection of the Power Plant Wire Harnesses
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | ACCESS PLATFORM 1M(3 FT) |
| No specific | AR | WARNING NOTICE(S) |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| FOR [1000EM1] (ENGINE-1) | |
| 437AL, 438AR, 451AL, 452AR | |
| FOR [1000EM2] (ENGINE-2) | |
| 447AL, 448AR, 461AL, 462AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-13-00-010-040-A | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-040-A | Closing of the Fan Cowl Doors |
| TASK 71-51-44-000-001-A | Removal of the Generator Power Harness 238W0903 |
| TASK 71-51-44-000-002-A | Removal of the Thrust Reverser Harness 238W0908 |
| TASK 71-51-44-000-003-A | Removal of the Integrated Drive Generator (IDG) Control and Anti-ice Harness 238W0904 |
| TASK 71-51-44-000-004-A | Removal of the Electronic Control Unit (ECU) Channel A Harness 238W0904 |
| TASK 71-51-44-000-005-A | Removal of the Electronic Control Unit (ECU) Channel B Harness 238W0904 |
| TASK 71-51-44-000-006-A | Removal of the Vibration Sensor Harness 238D0912 |
| TASK 71-51-44-000-007-A | Removal of the Left Side Harness 238W0904 |
| TASK 71-51-44-400-001-A | Installation of the Generator Power Harness 238W0903 |
| TASK 71-51-44-400-002-A | Installation of the Thrust Reverser Harness 238W0908 |
| TASK 71-51-44-400-003-A | Installation of the Integrated Drive Generator (IDG) Control and Anti-ice Harness 238W0904 |
| TASK 71-51-44-400-004-A | Installation of the Electronic Control Unit (ECU) Channel A Harness 238W0904 |
| TASK 71-51-44-400-005-A | Installation of the Electronic Control Unit (ECU) Channel B Harness 238W0904 |
| TASK 71-51-44-400-006-A | Installation of the Vibration Sensor Harness 238D0912 |
| TASK 71-51-44-400-007-A | Installation of the Left Side Harness 238W0904 |
| TASK 71-52-43-000-001-A | Removal of the Core Fire Detector Channel A Wire Harness |
| TASK 71-52-43-000-002-A | Removal of the Core Fire Detector Channel B Wire Harness |
| TASK 71-52-43-400-001-A | Installation of the Core Fire Detector Channel A Wire Harness |
| TASK 71-52-43-400-002-A | Installation of the Core Fire Detector Channel B Wire Harness |
| TASK 78-30-00-081-041-A | Make the Thrust Reverser Serviceable after Maintenance |
| TASK 78-30-00-481-041-A | Make the Thrust Reverser Unserviceable for Maintenance |
| TASK 78-36-00-010-040-A | Opening of the Thrust Reverser Doors |
| TASK 78-36-00-410-040-A | Closing of the Thrust Reverser Doors |
| AIPC 71-51-00- | |
| TASK 70-71-13-00 | BACKSHELL LOCKWIRE PROCEDURE - DESCRIPTION AND OPERATION |
| TASK 70-71-17-00 | POWER PLANT WIRE SPLICE REPAIR PROCEDURE - DESCRIPTION AND OPERATION |
| TASK 70-71-20-00 | HARNESS OUTER JACKET REPAIR - DESCRIPTION AND OPERATION |
Subtask 71-50-00-941-056-A ** ON A/C NOT FOR ALL
A. Safety Precautions
(1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) to tell persons not to energize the FADEC 1(2).
Subtask 71-50-00-010-065-A ** ON A/C NOT FOR ALL (1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) to tell persons not to energize the FADEC 1(2).
B. Get Access
(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-040):
(2) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(3) FOR [1000EM2] (ENGINE-2)
447AL 448AR
(4) Put the ACCESS PLATFORM 1M(3 FT) in position.
Subtask 71-50-00-040-056-A ** ON A/C NOT FOR ALL Subtask 71-50-00-010-062-A ** ON A/C NOT FOR ALL (1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-040):
(2) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(3) FOR [1000EM2] (ENGINE-2)
447AL 448AR
(4) Put the ACCESS PLATFORM 1M(3 FT) in position.
D. Open the thrust reverser cowl doors (Ref. AMM TASK 78-36-00-010-040):
(1) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(2) FOR [1000EM2] (ENGINE-2)
461AL 462AR
4. Procedure(1) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(2) FOR [1000EM2] (ENGINE-2)
461AL 462AR
Subtask 71-50-00-210-052-C ** ON A/C NOT FOR ALL
A. Do a visual inspection of the engine harnesses. Examine all parts and surfaces that can be seen with the harnesses installed on the engine.
5. Close-upNOTE: For ECU Control Harnesses (Refer to 73-21-50).
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| 1.Examine the harness connectors, look for: | | |
| A.Cracks | None permitted | If the connector has a crack replace it |
| B.Damaged Threads | None permitted | If the connector is damaged replace it |
| C.Connection | Must be fully engaged | Tighten the connector with your hand. |
| 2.Examine the connector backshell, look for: | | |
| A.Cracks | None permitted | If cracks are found replace the backshell |
| B.Damage | None permitted | If damage is found replace the backshell |
| C.Connection | Must be fully engaged | Tighten the backshell as required. |
| D.Missing lockwire or safety cable | None permitted | Replace the lockwire or safety cable (Ref. AMM D/O 70-71-13-00). |
| 3.Examine the connector adapter, look for: | | |
| A.Cracks | None permitted | If cracks are found replace the adapter |
| B.Damage | None permitted | If damage is found replace the adapter, |
| C.Connection | Must be fully engaged | Tighten the adapter, as required. |
| D.Missing lockwire or safety cable | None permitted | Replace lockwire or safety cable (Ref. AMM D/O 70-71-13-00). |
| 4.Examine the harness DR-25/16 or M23053/13 Viton outer jacket, look for: | | |
| A.Crack | None permitted | If cracks are found repair the outer jacket (Ref. AMM D/O 70-71-20-00). |
| B.Cuts | 0.5 in. (12.70 mm) maximum length, 0.12 in. (3.05 mm) maximum width | If the cut is less than the permitted limits and it is not possible to remove the damaged wire harness, do temporary repair (Ref. AMM D/O 70-71-20-00). If cut is more than the allowable limits replace outer jacket |
| 5.Examine the connector boots, look for: | | |
| A.Cracks | None permitted | If cracks are found replace the connector boot |
| B.Missing sealant | None permitted | Add sealant where missing |
| 6.Examine the transition fittings, look for: | | |
| A.Cracks | None permitted | If cracks are found replace the transition fitting |
| B.Missing sealant | None permitted | Add sealant where missing |
| 7.Examine the harness clamps and their attaching parts, look for: | | |
| A.Corrosion | None permitted | Replace clamps or hardware that is corroded AIPC 71-51-00-. |
| B.Damage | None permitted | Replace clamps or hardware that is damaged AIPC 71-51-00-. |
| C.Missing Parts | None permitted | Replace clamps or hardware that is missing AIPC 71-51-00-. |
| D.Loose fasteners | None permitted | Tighten all loose fasteners. Refer to each specific harness installation in ATA 715143. |
| 8.Examine the harness wires if they are visible, look for : | | |
| A.Cracks, cuts and nicks | None permitted | Replace the harness (Ref. AMM TASK 71-52-43-000-001) and (Ref. AMM TASK 71-52-43-400-001) or (Ref. AMM TASK 71-52-43-000-002) and (Ref. AMM TASK 71-52-43-400-002) or (Ref. AMM TASK 71-51-44-000-001) and (Ref. AMM TASK 71-51-44-400-001) or (Ref. AMM TASK 71-51-44-000-002) and (Ref. AMM TASK 71-51-44-400-002) or (Ref. AMM TASK 71-51-44-000-003) and (Ref. AMM TASK 71-51-44-400-003) or (Ref. AMM TASK 71-51-44-000-003) and (Ref. AMM TASK 71-51-44-400-003) or (Ref. AMM TASK 71-51-44-000-004) and (Ref. AMM TASK 71-51-44-400-004) or (Ref. AMM TASK 71-51-44-000-005) and (Ref. AMM TASK 71-51-44-400-005) or (Ref. AMM TASK 71-51-44-000-006) and (Ref. AMM TASK 71-51-44-400-006) or (Ref. AMM TASK 71-51-44-000-007) and (Ref. AMM TASK 71-51-44-400-007) |
| B.Splice | For Splice Repair Limits see (Ref. AMM D/O 70-71-17-00), paragraph 5. | If it is not possible to remove the damaged harness from the aircraft, and the damaged harness is within the splice repair limits, do temporary repair (Ref. AMM D/O 70-71-17-00). If the damaged harness is more than the splice repair limits, replace the harness (Ref. AMM TASK 71-51-44-000-001) and (Ref. AMM TASK 71-51-44-400-001). |
| 9.Examine the harness ground terminal lugs, look for: | | |
| A.Damage | None permitted | Replace the harness (Ref. AMM TASK 71-51-44-000-003) and (Ref. AMM TASK 71-51-44-400-003) or (Ref. AMM TASK 71-51-44-000-007) and (Ref. AMM TASK 71-51-44-400-007). |
| B.Splice | For splice repair limits see (Ref. AMM D/O 70-71-17-00) | If it is not possible to remove the damaged harness from the aircraft and the damaged harness is within the splice repair limits, do temporary repair (Ref. AMM D/O 70-71-17-00). If damaged harness is more than the splice repair limits, replace the harness (Ref. AMM TASK 71-51-44-000-003) and (Ref. AMM TASK 71-51-44-400-003) or (Ref. AMM TASK 71-51-44-000-007) and (Ref. AMM TASK 71-51-44-400-007). |
Subtask 71-50-00-410-065-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser doors (Ref. AMM TASK 78-36-00-410-040):
(3) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(4) FOR [1000EM2] (ENGINE-2)
461AL 462AR
Subtask 71-50-00-440-056-A ** ON A/C NOT FOR ALL Subtask 71-50-00-410-062-A ** ON A/C NOT FOR ALL (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser doors (Ref. AMM TASK 78-36-00-410-040):
(3) FOR [1000EM1] (ENGINE-1)
451AL 452AR
(4) FOR [1000EM2] (ENGINE-2)
461AL 462AR