Operational Test of the Altitude Alert Warning
TASK 22-10-00-710-007-A
Operational Test of the Altitude Alert Warning
To do a check of the Altitude Alert Warning.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 22-10-00-860-056-A
Subtask 22-10-00-710-057-A
Subtask 22-10-00-865-073-A
[Rev.10 from 2021]
2026.03.31 23:09:56 UTC
Operational Test of the Altitude Alert Warning
WARNING:
MAKE SURE THAT ALL THE CIRCUITS IN MAINTENANCE ARE ISOLATED BEFORE YOU SUPPLY ELECTRICAL POWER TO THE AIRCRAFT. UNWANTED ELECTRICAL POWER CAN BE DANGEROUS.
WARNING:
IF HYDRAULIC SYSTEMS ARE PRESSURIZED, THE PITCH TRIM COULD AUTOMATICALLY GO TO THE NEUTRAL POSITION WHEN YOU GO BACK TO THE GROUND CONFIGURATION.
ZONE: 210
1. Reason for the JobTo do a check of the Altitude Alert Warning.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
| TASK 32-00-00-860-001-A | Flight Configuration Precautions with Electrical Power |
| TASK 32-00-00-860-001-A-01 | Flight Configuration Precautions without Electrical Power |
| TASK 32-00-00-860-002-A | Ground Configuration after Flight Configuration with Electrical Power |
| TASK 32-00-00-860-002-A-01 | Ground Configuration after Flight Configuration without Electrical Power |
| TASK 34-10-00-860-002-A | ADIRS Start Procedure |
| TASK 34-10-00-860-005-A | ADIRS Stop Procedure |
Subtask 22-10-00-860-056-A
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
(2) Do the EIS start procedure
(Ref. AMM TASK 31-60-00-860-001).
(3) Do the ADIRS start procedure
(Ref. AMM TASK 34-10-00-860-002).
(4) Make sure that the aircraft is in the clean configuration (on the FLAPS panel 114VU, the lever is in the 0 notch position).
Subtask 22-10-00-860-059-A (1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
(2) Do the EIS start procedure
(Ref. AMM TASK 31-60-00-860-001).
(3) Do the ADIRS start procedure
(Ref. AMM TASK 34-10-00-860-002).
(4) Make sure that the aircraft is in the clean configuration (on the FLAPS panel 114VU, the lever is in the 0 notch position).
B. Take the applicable safety precautions before you open the LGCIU circuit breakers (Ref. AMM TASK 32-00-00-860-001).
Subtask 22-10-00-865-060-A NOTE: You must do these actions to prevent probe heating and to simulate a flight configuration.
NOTE: Push and release the MASTER CAUT (or MASTER WARN) pushbutton switch to ignore the warnings related to this simulation.
C. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 22-10-00-865-072-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/FCU/1 | 9CA1 | B05 |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | B02 |
| ** ON A/C ALL | |||
| 49VU | CAPT/LOUD/SPKR | 5WW | F10 |
| 49VU | FWS/FWC1/SPLY | 3WW | F01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/FCU/1 | 9CA1 | H11 |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | H08 |
| ** ON A/C ALL | |||
| 121VU | AUTO FLT/FCU/2 | 9CA2 | M21 |
| 121VU | AUTO FLT/FMGC/2 | 10CA2 | M17 |
| 121VU | EIS/F/O/LOUD/SPKR | 4WW | P08 |
| 121VU | EIS/FWC2/SPLY | 2WW | Q07 |
D. Open, safety and tag this(these) circuit breaker(s):
Subtask 22-10-00-860-057-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | L/G/LGCIU/SYS1/NORM | 1GA | C09 |
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 121VU | COM NAV/RAD ALTM/2 | 1SA2 | K12 |
| 121VU | COM NAV/RAD ALTM/1 | 1SA1 | K11 |
| 121VU | HYDRAULIC/LGCIU/SYS2 | 2GA | Q35 |
| 121VU | HYDRAULIC/LGCIU/SYS1/GRND SPLY | 52GA | Q34 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B06 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C ALL | |||
| 2001VU | WASTE WIP-DRAINMAST-AFT | 11DU | E01 |
E. Aircraft Maintenance Configuration
(1) On the center pedestal, on the SWITCHING panel 8VU, make sure that the AIR DATA selector switch is set to NORM.
(2) On the FCUs:
4. Procedure(1) On the center pedestal, on the SWITCHING panel 8VU, make sure that the AIR DATA selector switch is set to NORM.
(2) On the FCUs:
- Push the baro reference selector knobs to get baro reference,
- then turn them to set an altitude equal to zero feet on Captain's and First Officer's PFDs.
Subtask 22-10-00-710-057-A
A. Operational Test of the Altitude Alert Warning
5. Close-upNOTE: To do a check of the altitude alert circuit, you must do a check of FCU C/Bs with FWC C/Bs with these pairs of circuit breakers open:
- 9CA1/2WW
- 9CA1/3WW
- 9CA2/2WW
- 9CA2/3WW
| ACTION | RESULT |
|---|---|
| 1.Open the circuit breakers 9CA1 and 2WW. | |
2.In the center of the FCU:
| |
3.On the right side of the FCU:
| The altitude alert audio warning (C chord) operates only once briefly. On the two PFDs, altitude counter framework flashes yellow continuously. |
| The altitude alert audio warning (C chord) operates continuously. On the two PFDs, the altitude counter framework flashes amber continuously. |
4.In the center of FCU:
| The altitude audio warning stops. On the two PFDs, the altitude counter framework no longer flashes. |
| 5.Close the circuit breaker 2WW. Open the circuit breaker 3WW. Wait for one minute. NOTE: Push and release the MASTER CAUT (or MASTER WARN) pushbutton switch to ignore the warnings. | |
| 6.Repeat the steps 2, 3 and 4. | Same results as in steps 2, 3 and 4. |
| 7.Close the circuit breakers 9CA1 and 3WW. Open the circuit breakers 9CA2 and 2WW. Wait for one minute. NOTE: Push and release the MASTER CAUT (or MASTER WARN) pushbutton switch to ignore the warnings. | |
8.In the center of the FCU:
| |
9.On the left side of the FCU:
| The altitude alert audio warning (C chord) operates only once briefly. On the two PFDs, altitude counter framework flashes yellow continuously. |
| The altitude alert audio warning (C chord) operates continuously. On the two PFDs, the altitude counter framework flashes amber continuously. |
10.In the center of FCU:
| The altitude audio warning stops. On the two PFDs, the altitude counter framework no longer flashes. |
| 11.Close the circuit breaker 2WW. Open the circuit breaker 3WW. Wait for one minute. NOTE: Push and release the MASTER CAUT (or MASTER WARN) pushbutton switch to ignore the warnings. | |
| 12.Repeat the steps 8, 9 and 10. | Same results as in steps 8, 9 and 10. |
| 13.Close the circuit breakers 9CA2 and 3WW. | |
Subtask 22-10-00-865-073-A
A. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 22-10-00-860-060-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | L/G/LGCIU/SYS1/NORM | 1GA | C09 |
| 121VU | COM NAV/RAD ALTM/2 | 1SA2 | K12 |
| 121VU | COM NAV/RAD ALTM/1 | 1SA1 | K11 |
| 121VU | HYDRAULIC/LGCIU/SYS2 | 2GA | Q35 |
| 121VU | HYDRAULIC/LGCIU/SYS1/GRND SPLY | 52GA | Q34 |
B. After you close the LGCIU circuit breakers, put the aircraft back to the ground configuration (Ref. AMM TASK 32-00-00-860-002).
Subtask 22-10-00-865-074-A C. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 22-10-00-860-058-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B06 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C ALL | |||
| 2001VU | WASTE WIP-DRAINMAST-AFT | 11DU | E01 |
D. Aircraft Maintenance Configuration
(1) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
(2) Do the ADIRS stop procedure
(Ref. AMM TASK 34-10-00-860-005).
(3) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).
(1) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
(2) Do the ADIRS stop procedure
(Ref. AMM TASK 34-10-00-860-005).
(3) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).