Ground Configuration after Flight Configuration with Electrical Power
TASK 32-00-00-860-002-A
Ground Configuration after Flight Configuration with Electrical Power
To put the aircraft back to the correct (ground) condition after it was in a flight configuration with electrical power.
A. Referenced Information
3. Job Set-up
Subtask 32-00-00-869-055-A
[Rev.10 from 2021]
2026.04.01 00:39:18 UTC
Ground Configuration after Flight Configuration with Electrical Power
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
1. Reason for the Job- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
To put the aircraft back to the correct (ground) condition after it was in a flight configuration with electrical power.
NOTE: Do this task only if you have done the Flight Configuration Precautions with Electrical Power procedure (Ref. TASK 32-00-00-860-001-A).
2. Job Set-up InformationA. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 21-26-00-860-001-A | Configuration of the Avionics Compartment Ventilation System |
| TASK 21-26-00-860-001-A-01 | Configuration of the Avionics Compartment Ventilation System |
Subtask 32-00-00-869-055-A
A. Aircraft Maintenance Configuration
(1) On the ELEC panel 35VU, make sure that the BAT1 and BAT2 pushbutton switches are released (out).
(2) On the ELEC panel 35VU, set the EXT PWR pushbutton switch to the OFF position.
(3) On the panel 2000VU, set the MAINT BUS switch to the OFF position.
(4) Put the avionics compartment ventilation system back to the normal ground configuration (Ref. AMM TASK 21-26-00-860-001).
4. Procedure(1) On the ELEC panel 35VU, make sure that the BAT1 and BAT2 pushbutton switches are released (out).
(2) On the ELEC panel 35VU, set the EXT PWR pushbutton switch to the OFF position.
(3) On the panel 2000VU, set the MAINT BUS switch to the OFF position.
(4) Put the avionics compartment ventilation system back to the normal ground configuration (Ref. AMM TASK 21-26-00-860-001).
CAUTION:
YOU MUST CLOSE THE CIRCUIT BREAKERS OPENED FOR AIRCRAFT FLIGHT CONFIGURATION WHEN THE MAINTENANCE WORK IS COMPLETED.
DAMAGE TO THE AIRCRAFT CAN OCCUR IF THEY STAY OPEN.
Subtask 32-00-00-865-052-A A. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 32-00-00-860-060-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CVR/SPLY | 2RK | E14 |
| ** ON A/C ALL | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 49VU | HYD/HYD PWR/B WARN/& CTL | 2702GJ | C12 |
| 49VU | AIR COND/CAB/PRESS/CTL1 | 1HL | D09 |
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | CAPT/LOUD/SPKR | 5WW | F10 |
| 49VU | COM NAV/ATC/1 | 5SH1 | G11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | HF1 | 1RE1 | HA14 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CVR/SPLY | 23RK | E14 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | HYDRAULIC/G HYD/PUMP ENG1/CTL | 1701GK | H12 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/IGN/ENG2/SYS A BAT | 2JH2 | P40 |
| 121VU | ENGINE/IGN/ENG1/SYS A BAT | 2JH1 | P39 |
| 121VU | ENGINE/ENG2/FADEC B | 4KS2 | Q40 |
| 121VU | HYDRAULIC/G HYD/PUMP ENG1/CTL | 1701GK | R35 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/TCAS | 4SG | K10 |
| 121VU | COM NAV/ATC/2 | 5SH2 | K07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/DFDR | 7TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| 121VU | HYDRAULIC/G HYD/PUMP ENG1/MONG | 1702GK | R34 |
| ** ON A/C ALL | |||
| 121VU | COM NAV/RAD ALTM/2 | 1SA2 | K12 |
| 121VU | COM NAV/RAD ALTM/1 | 1SA1 | K11 |
| 121VU | APU/ECB/SPLY | 1KD | L41 |
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| 121VU | EIS/F/O/LOUD/SPKR | 4WW | P08 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | IGGS/CTRL | 7YA | N28 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | Q40 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | T/TISS | 2004SG | K07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| 121VU | IGGS/CTRL | 7YA | P28 |
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | R41 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R40 |
| 121VU | HYDRAULIC/G HYD/PUMP ENG1/MONG | 1702GK | R33 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/HF2 | 1RE2 | L13 |
| ** ON A/C ALL | |||
| 122VU | ELEC/GCU/2 | 2XU2 | T27 |
| 122VU | ELEC/GCU/1 | 2XU1 | T26 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/WHC/2 | 5DG2 | W13 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/WHC/1 | 5DG1 | X13 |
| 122VU | AIR COND/CAB PRESS/CTL/2 | 2HL | Y22 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | CSAS / CTRL | 1HW | U17 |
| ** ON A/C ALL | |||
| 123VU | B HYD/ELEC PUMP | 2701GJ | AB09 |
| 123VU | ANTI ICE/L/WHSLD | 1DG1 | AF10 |
| 123VU | ANTI ICE/R/WHSLD | 1DG2 | AF03 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B06 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | WASTE WIP-DRAINMAST-FWD | 1DU | B03 |
| ** ON A/C ALL | |||
| 2001VU | WASTE WIP-DRAINMAST-AFT | 11DU | E01 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | WASTE WIP-DRAINMAST-MID | 21DU | E02 |
B. Aircraft Maintenance Configuration
(1) To put power back to the aircraft, do one or the two of the steps that follow:
(a) On the ELEC panel 35VU, set the EXT PWR pushbutton switch to the ON position.
(b) On the panel 2000VU, set the MAINT BUS switch to the ON position.
(2) On the ELEC panel 35VU, push (in) the BAT1 and BAT2 pushbutton switches.
(1) To put power back to the aircraft, do one or the two of the steps that follow:
(a) On the ELEC panel 35VU, set the EXT PWR pushbutton switch to the ON position.
(b) On the panel 2000VU, set the MAINT BUS switch to the ON position.
(2) On the ELEC panel 35VU, push (in) the BAT1 and BAT2 pushbutton switches.