Inspection After Impact on Sharklet
TASK 05-51-35-200-001-B
Inspection After Impact on Sharklet
This inspection is only applicable if the aircraft was stopped or in low speed movement.
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 05-51-35-941-051-A ** ON A/C NOT FOR ALL
Subtask 05-51-35-210-051-A ** ON A/C NOT FOR ALL
Subtask 05-51-35-865-053-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.03.31 22:51:56 UTC
Inspection After Impact on Sharklet
WARNING:
MAKE SURE THAT THE SAFETY DEVICES AND THE WARNING NOTICES ARE IN POSITION BEFORE YOU START A TASK ON OR NEAR:
1. Reason for the Job- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND RELATED DOORS
- COMPONENTS THAT MOVE.
This inspection is only applicable if the aircraft was stopped or in low speed movement.
NOTE: For all other conditions, it is necessary to refer to Airbus.
2. Job Set-up InformationA. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | ACCESS PLATFORM 6M (20 FT) - ADJUSTABLE |
| No specific | AR | SAFETY BARRIER(S) |
| No specific | AR | WARNING NOTICE(S) |
| 98D27803500001 | 1 | LOCKING TOOL ZERO POS |
| 98D27903500000 | 2 | PIN-SIDE STICK LOCKING |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 534 | WING TIP |
| 634 | WING TIP |
| 197CB, 198CB, 534BB, 534DB, 560AB, 634BB, 634DB, 660AB |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 23-61-00-200-001-A | Resistance Check from the Tip to the Retainer and Bonding Check from the Retainer to the Aircraft Structure |
| TASK 23-61-41-000-001-A | Removal of the Static Discharger |
| TASK 23-61-41-400-001-A | Installation of the Static Discharger |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 33-41-00-710-001-A | Operational Test of the Navigation Lights |
| TASK 33-48-00-710-002-A | Operational Test of the Anti-Collision/Strobe Lighting |
| TASK 57-30-00-200-001-A | Detailed Inspection of Wing Tip, Bottom Skin Lower Surface Joint, Outboard of RIB27 |
| TASK 57-31-23-000-801-A | Removal of the Sharklet |
| TASK 57-31-23-400-801-A | Installation of the Sharklet |
| TASK 57-37-13-000-801-A | Removal of the Navigation-Light Glazing Panel |
| TASK 57-37-13-000-802-A | Removal of the Strobe-Light Glazing Panel |
| TASK 57-37-13-400-801-A | Installation of the Navigation-Light Glazing Panel |
| TASK 57-37-13-400-802-A | Installation of the Strobe-Light Glazing Panel |
| NTM 511003 | |
| SRM 572111 | |
| SRM 573123 | |
Subtask 05-51-35-941-051-A ** ON A/C NOT FOR ALL
A. Safety Precautions
(1) In the cockpit, put a:
(3) Put a WARNING NOTICE(S) in position on the ground service panel (access panel 198CB) to tell persons not to operate the Yellow hydraulic system.
(4) Put the SAFETY BARRIER(S) in position.
(5) Put an ACCESS PLATFORM 6M (20 FT) - ADJUSTABLE below the applicable wing-sharklet, zone 534(634).
Subtask 05-51-35-861-050-A ** ON A/C NOT FOR ALL Subtask 05-51-35-865-052-A ** ON A/C NOT FOR ALL (1) In the cockpit, put a:
- 98D27803500001 LOCKING TOOL ZERO POS on the flap/slat control lever
- 98D27903500000 PIN-SIDE STICK LOCKING in the Captain side-stick (on the LH lateral console)
- 98D27903500000 PIN-SIDE STICK LOCKING in the First Officer side-stick (on the RH lateral console)
- WARNING NOTICE(S) in position to tell persons not to operate the flight controls
- WARNING NOTICE(S) on the overhead panel, on the HYD section of panel 40VU (to tell persons not to pressurize the hydraulic system)
- WARNING NOTICE(S) on panel 25VU to tell persons not to operate the navigation lights or the strobe lights.
(3) Put a WARNING NOTICE(S) in position on the ground service panel (access panel 198CB) to tell persons not to operate the Yellow hydraulic system.
(4) Put the SAFETY BARRIER(S) in position.
(5) Put an ACCESS PLATFORM 6M (20 FT) - ADJUSTABLE below the applicable wing-sharklet, zone 534(634).
C. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| ** ON A/C NOT FOR ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| 122VU | LIGHTING/EXT LT/NAV2/AND LOGO/LT | 2LA | T02 |
| 122VU | LIGHTING/WING/STROBE | 10LV | V05 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | LIGHT/EXT LT NAV1/AND LOGO/LT | 1LA | T03 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | LIGHTING/EXT LT/NAV1/AND LOGO/LT | 1LA | T03 |
Subtask 05-51-35-210-051-A ** ON A/C NOT FOR ALL
A. Inspection of the wing sharklet after an impact
5. Close-up| ITEM | INSP CODE | INSPECTION TASKS | PHASE 1 | PHASE 2 | PHASE 3 | INSP SIGN | REF. FIG. |
|---|---|---|---|---|---|---|---|
| 1. | | Inspections | | | | | |
| A. | | (1) Do a detailed visual inspection for signs of impact, distortion and pulled or loose fasteners on the items that follow: - The sharklet - The wing-to-sharklet panel - The upper surface joint - The lower-skin lower surface joint (Ref. AMM TASK 57-30-00-200-001). | X | | | | |
| | | (2) On the sharklet composite area, do an NDT inspection for delamination. Refer to the Non-destructive Testing Manual: NTM 511003. | X | | | | |
| B. | | If you find damage on the sharklet (scratch, dent, deformation, delamination): | | | | | |
| | | - Refer to the SRM 573123 allowable damage. | | X | | | |
| | | If the damage is more than the SRM allowable damage: | | | | | |
| | | (1) Remove the sharklet (Ref. AMM TASK 57-31-23-000-801). | | | X | | |
| | | (2) Do an inspection of RIB27 (internal and external sides). | | | X | | |
| | | (3) Contact Airbus for more instructions. | | | X | | |
| | | (4) Install the sharklet: (Ref. AMM TASK 57-31-23-400-801). | | | X | | |
| C. | | If you find damage (scratch, dent, deformation) on the wing-to-sharklet panels: | | | | | |
| | | (1) Open the damaged access panels: 534BB and 534DB or 634BB and 634DB. | | X | | | |
| | | (2) Refer to the SRM 573123 allowable damage. | | X | | | |
| | | If the damage is more than the SRM allowable damage: | | | | | |
| | | (a) Repair or replace the damaged access panel SRM 573123. | | | X | | |
| | | (b) Open access panel 560AB or 660AB. | | | X | | |
| | | (c) Do a detailed visual inspection of the sharklet attachment fittings and internal structure at RIB27 SRM 573123. | | | X | | |
| | | - If you find damage: Contact Airbus for more instructions. | | | X | | |
| | | (d) Close access panel 560AB or 660AB. | | | X | | |
| | | (3) Close the access panels: 534BB and 534DB or 634BB and 634DB. | | X | | | |
| D. | | If you find damage on the wing external structure: | | | | | |
| | | - Refer to the SRM 572111 allowable damage. | | X | | | |
| | | If the damage is more than the SRM allowable damage: | | | | | |
| | | - Contact Airbus for more instructions. | | | X | | |
| 2. | | Do a detailed visual inspection of the navigation-light and strobe-light glazing panel. | X | | | | |
| A. | | If you find damage:
| | X | | | |
| | | For the navigation-light glazing panel: (Ref. AMM TASK 57-37-13-000-801) and (Ref. AMM TASK 57-37-13-400-801). | | X | | | |
| | | For the strobe-light glazing panel: (Ref. AMM TASK 57-37-13-000-802) and (Ref. AMM TASK 57-37-13-400-802). | | X | | | |
| | |
| | | | | |
| | | For the navigation-light: (Ref. AMM TASK 33-41-00-710-001). | | X | | | |
| | | For the strobe-light: (Ref. AMM TASK 33-48-00-710-002). | | X | | | |
| 3. | | Examine the static dischargers and retainers for damage (Ref. AMM TASK 23-61-00-200-001). | X | | | | |
| A. | | If you find damage:
NOTE: 20% of the static dischargers can be unserviceable or missing on each wing. | | X | | | |
Subtask 05-51-35-865-053-A ** ON A/C NOT FOR ALL
A. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 05-51-35-862-050-A ** ON A/C NOT FOR ALL Subtask 05-51-35-942-051-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| ** ON A/C NOT FOR ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| 122VU | LIGHTING/EXT LT/NAV2/AND LOGO/LT | 2LA | T02 |
| 122VU | LIGHTING/WING/STROBE | 10LV | V05 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | LIGHT/EXT LT NAV1/AND LOGO/LT | 1LA | T03 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | LIGHTING/EXT LT/NAV1/AND LOGO/LT | 1LA | T03 |
C. Removal of Equipment
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the SAFETY BARRIER(S).
(3) Remove the 98D27803500001 LOCKING TOOL ZERO POS from the flap/slat control lever.
(4) Remove the 98D27903500000 PIN-SIDE STICK LOCKING from the Captain side-stick (on the LH lateral console).
(5) Remove the 98D27903500000 PIN-SIDE STICK LOCKING from the First Officer side-stick (on the RH lateral console).
(6) Remove the WARNING NOTICE(S).
(7) Remove the access platform(s).
(8) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the SAFETY BARRIER(S).
(3) Remove the 98D27803500001 LOCKING TOOL ZERO POS from the flap/slat control lever.
(4) Remove the 98D27903500000 PIN-SIDE STICK LOCKING from the Captain side-stick (on the LH lateral console).
(5) Remove the 98D27903500000 PIN-SIDE STICK LOCKING from the First Officer side-stick (on the RH lateral console).
(6) Remove the WARNING NOTICE(S).
(7) Remove the access platform(s).
(8) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
Wing Sharklet External Inspection