Detailed Visual Inspection (DVI) of the Fan Exit Guide Vanes (FEGV) [PW11]
TASK 72-21-02-220-801-A
Detailed Visual Inspection (DVI) of the Fan Exit Guide Vanes (FEGV)
Use this procedure to do a detailed visual inspection of the Fan Exit Guide Vanes (FEGVs) for damage (nicks, scratches, cracks, dents, chipped or missing coating).
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 72-21-02-941-052-A ** ON A/C NOT FOR ALL
Subtask 72-21-02-220-050-A ** ON A/C NOT FOR ALL
Subtask 72-21-02-410-052-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 02:48:37 UTC
Detailed Visual Inspection (DVI) of the Fan Exit Guide Vanes (FEGV)
WARNING:
BE CAREFUL WHEN YOU DO WORK ON THE ENGINE AFTER SHUTDOWN. THE ENGINE CAN STAY HOT FOR A LONG TIME. IF YOU DO NOT OBEY THIS INSTRUCTION, INJURY CAN OCCUR.
ZONE: 400
1. Reason for the JobUse this procedure to do a detailed visual inspection of the Fan Exit Guide Vanes (FEGVs) for damage (nicks, scratches, cracks, dents, chipped or missing coating).
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 2M (6 FT) |
| No specific | 1 | FLASHLIGHT |
| No specific | 1 | GLOVES - PROTECTIVE |
| No specific | 1 | MAT - PROTECTIVE |
| 636-1100-3GSE | 1 | INLET COWL PROTECT COVER |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 400 | POWER PLANT, NACELLES AND PYLONS |
| FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1) | |
| 437AL, 438AR, 451AL, 452AR | |
| FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2) | |
| 447AL, 448AR, 461AL, 462AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-00-00-860-833-A | Procedure to Prevent Engine Motoring |
| TASK 71-13-00-010-802-A | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-802-A | Closing of the Fan Cowl Doors |
| TASK 72-21-02-000-803-A | Removal of the Structural Guide Vane |
| TASK 72-21-02-320-801-A | Repair the Surface Erosion Coating of the Fan Exit Guide Vane (FEGV) Assembly |
| TASK 72-21-02-400-803-A | Installation of the Structural Guide Vane |
| TASK 78-30-00-040-805-A | Deactivation of the Thrust Reverser System for Ground Maintenance |
| TASK 78-30-00-440-805-A | Reactivation of the Thrust Reverser System after Ground Maintenance |
| TASK 78-36-00-010-802-A | Opening of the Thrust Reverser Cowl-Doors |
| TASK 78-36-00-410-802-A | Closing of the Thrust Reverser Cowl-Doors |
Subtask 72-21-02-941-052-A ** ON A/C NOT FOR ALL
A. Safety Precautions
(1) Do the procedure to prevent engine motoring
(Ref. AMM TASK 71-00-00-860-833).
Subtask 72-21-02-010-054-A ** ON A/C NOT FOR ALL (1) Do the procedure to prevent engine motoring
(Ref. AMM TASK 71-00-00-860-833).
B. Get Access
(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
437AL 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
447AL 448AR
(2) Put an ACCESS PLATFORM 2M (6 FT) in position.
Subtask 72-21-02-040-052-A ** ON A/C NOT FOR ALL (1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
437AL 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
447AL 448AR
(2) Put an ACCESS PLATFORM 2M (6 FT) in position.
C. Deactivation of the Thrust Reverser for Maintenance
Subtask 72-21-02-010-055-A ** ON A/C NOT FOR ALL WARNING:
YOU MUST DEACTIVATE THE THRUST REVERSER BEFORE YOU DO WORK ON OR AROUND IT. IF YOU DO NOT, THE THRUST REVERSER CAN OPERATE ACCIDENTALLY AND CAUSE AN INJURY AND/OR DAMAGE.
(1) Do the deactivation of the thrust reverser system for maintenance (Ref. AMM TASK 78-30-00-040-805). D. Get Access
(1) Open the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-010-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
461AL 462AR
4. Procedure(1) Open the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-010-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
461AL 462AR
Subtask 72-21-02-220-050-A ** ON A/C NOT FOR ALL
A. Detailed Visual Inspection of the Fan Exit Guide Vanes (FEGVs)
(1) Do a detailed visual inspection of the FEGV for damage with a FLASHLIGHT. If you see damage, refer to Table 601.
(2) Put an 636-1100-3GSE INLET COWL PROTECT COVER or equivalent MAT - PROTECTIVE inside the engine inlet.
(3) Wear GLOVES - PROTECTIVE when you touch the fan blades.
Table 601: FEGV Inspection
(4) Remove the 636-1100-3GSE INLET COWL PROTECT COVER or equivalent MAT - PROTECTIVE from the air intake cowl.
(5) Examine the assembly for foreign objects, damage, and correct assembly.
5. Close-up(1) Do a detailed visual inspection of the FEGV for damage with a FLASHLIGHT. If you see damage, refer to Table 601.
(2) Put an 636-1100-3GSE INLET COWL PROTECT COVER or equivalent MAT - PROTECTIVE inside the engine inlet.
(3) Wear GLOVES - PROTECTIVE when you touch the fan blades.
Table 601: FEGV Inspection
| EXAMINE | DAMAGE | DISPOSITION |
|---|---|---|
| | | |
| Area B and Area C of vane surfaces (except Area D and Area E) erosion coating | Missing, chipped or loose erosion coating less than 0.25 in. (6.35 mm) in diameter | Permitted with inspection every 500 flight cycles or repair (Ref. AMM TASK 72-21-02-320-801) within 500 flight cycles and reinspect every 500 flight cycles. Any amount of missing, chipped or loose erosion coating in Area C is permitted for continued service. |
| | Missing, chipped or loose erosion coating more than 0.25 in. (6.35 mm) in diameter | Permitted with inspection every 500 flight cycles. Any amount of missing, chipped or loose erosion coating in Area C is permitted for continued service. |
| Area B and Area C of vane surfaces (except Area D and Area E) primer coating (primer coating is light green) | Missing, chipped or loose primer coating | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within 500 flight cycles. |
| Area D of convex side of vane surfaces erosion coating | Missing, chipped or loose erosion coating | Permitted with inspection every 500 flight cycles or repair (Ref. AMM TASK 72-21-02-320-801) within 500 flight cycles and reinspect every 500 flight cycles. |
| Area D of convex side of vane surfaces primer coating (primer coating is light green) | Missing, chipped or loose primer coating | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within 500 flight cycles. |
| Area E of concave side of vane surfaces erosion coating | Missing, chipped or loose erosion coating less than 1 in. (25.40 mm) in diameter, possibly caused by contact with the inner structural guide vane liner segment during assembly or disassembly | Permitted with inspection every 500 flight cycles or repair (Ref. AMM TASK 72-21-02-320-801) within 500 flight cycles and reinspect every 500 flight cycles. |
| | Missing, chipped or loose erosion coating more than 1 in. (25.40 mm) in diameter | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within 500 flight cycles. |
| Area E of concave side of vane surfaces primer coating (primer coating is light green) | Missing, chipped or loose primer coating | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within 500 flight cycles. |
| All vane surface areas covered with erosion coating | Erosion coating that is lifted or has loss of bond | Permitted. Cut away the coating that is lifted or has loss of bond by the requirements specified in (Ref. AMM TASK 72-21-02-320-801) within ten flight cycles. Examine the primer or base metal that you can see to the limits specified above. |
| Vane leading edge and trailing edge surfaces (Area A and Area C) for dents or distortion | Not more than four dents for each airfoil and less than 0.030 in. (0.76 mm) in depth separated from other dents by 1.0 in. (25.40 mm). No delamination. | Permitted. |
| | One dent for each airfoil more than 0.030 in. (0.76 mm) depth. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within five flight cycles. |
| Vane leading edge and trailing edge surfaces (Area A and Area C) for nicks | Up to a maximum of four nicks less than 0.020 in. (0.51 mm) depth for each airfoil separated from other nicks by 1.0 in. (25.40 mm). No delamination. | Permitted. |
| | Up to 0.030 in. (0.762 mm) depth for each airfoil. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within ten flight cycles. |
| | Nicks more than 0.030 in. (0.76 mm) depth for each airfoil. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within five flight cycles. |
| Vane leading edge and trailing edge surfaces (Area A and Area C) for cracks, tears, or delamination (separated layers) | None permitted. No delamination. | Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) . Remove the vane from service immediately. |
| Concave and convex vane airfoil surfaces (Area B) for round-bottom dents | Not more than four dents for each vane and less than 0.030 in. (0.76 mm) in depth separated from other dents by 1.0 in. (25.40 mm). No delamination. | Permitted. |
| | More than four dents for each vane and less than 0.030 in. (0.76 mm) depth separated from other dents by 1.0 in. (25.40 mm). No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within ten flight cycles. |
| | Dents more than 0.030 in. (0.76 mm) depth. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within five flight cycles. |
| Concave and convex vane airfoil surfaces (Area B) for nicks and scratches | Up to a maximum of two nicks or scratches less than 0.020 in. (0.51 mm) in depth separated from other nicks or scratches by 1.0 in. (25.40 mm). No delamination. | Permitted. |
| | Nicks or scratches up to 0.030 in. (0.76 mm) depth for each airfoil. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within ten flight cycles. |
| | Nicks or scratches more than 0.030 in. (0.76 mm) depth for each airfoil. No delamination. | Permitted. Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) within five flight cycles. |
| Concave and convex vane surfaces (Area B) for cracks or delamination | None permitted | Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) . Remove the vane from service immediately. |
| Inner Diameter (ID) and Outer Diameter (OD) support (Area F) for round-bottom dents | All quantities less than 0.004 in. (0.10 mm) in depth | Permitted. |
| ID and OD support (Area F) for nicks and scratches (smooth contour with raised metal removed) | All quantities less than 0.004 in. (0.10 mm) in depth | Permitted. |
| Metal leading edge disbond | None permitted | Replace damaged vanes (Ref. AMM TASK 72-21-02-000-803) and (Ref. AMM TASK 72-21-02-400-803) . Remove the vane from service immediately. |
(5) Examine the assembly for foreign objects, damage, and correct assembly.
Subtask 72-21-02-410-052-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-410-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
461AL 462AR
Subtask 72-21-02-440-051-A ** ON A/C NOT FOR ALL (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-410-802):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENG 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENG 2)
461AL 462AR
B. Do the reactivation of the thrust reverser system after maintenance (Ref. AMM TASK 78-30-00-440-805).
Subtask 72-21-02-410-053-A ** ON A/C NOT FOR ALL
Detailed Visual Inspection of the Fan Exit Guide Vanes (FEGVs)