GROUND SCANNING Test of the DMC
TASK 31-60-00-740-007-A
GROUND SCANNING Test of the DMC
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 31-60-00-860-077-A ** ON A/C NOT FOR ALL
Subtask 31-60-00-740-058-A ** ON A/C NOT FOR ALL
Subtask 31-60-00-860-078-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 00:38:04 UTC
GROUND SCANNING Test of the DMC
ZONE: 210
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-32-00-860-008-A | Procedure to Get Access to the SYSTEM REPORT/TEST/INST Page |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
| TASK 34-10-00-860-002-A | ADIRS Start Procedure |
| TASK 34-10-00-860-005-A | ADIRS Stop Procedure |
Subtask 31-60-00-860-077-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002)
(2) Do the EIS start procedure (Ref. AMM TASK 31-60-00-860-001)
(3) On the MCDU, get the SYSTEM REPORT/TEST INST menu page (Ref. AMM TASK 31-32-00-860-008)
(4) Do the ADIRS start procedure (Ref. AMM TASK 34-10-00-860-002)
Subtask 31-60-00-865-063-A ** ON A/C NOT FOR ALL (1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002)
(2) Do the EIS start procedure (Ref. AMM TASK 31-60-00-860-001)
(3) On the MCDU, get the SYSTEM REPORT/TEST INST menu page (Ref. AMM TASK 31-32-00-860-008)
(4) Do the ADIRS start procedure (Ref. AMM TASK 34-10-00-860-002)
B. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 31-60-00-860-100-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | EIS/ECAM/CTL/PNL | 15WT | E12 |
| 49VU | EIS/DMC1/SPLY | 10WT1 | E11 |
| 49VU | EIS/DMC3/STBY/SPLY | 14WT1 | E10 |
| 49VU | EIS/DMC1/SWTG | 21WT1 | E09 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | EIS/DMC3/SWTG | 21WT3 | E07 |
| 49VU | EIS/ECAM DU/UPPER/SWTG | 24WT1 | E06 |
| 49VU | EIS/ECAM DU/UPPER/SPLY | 13WT1 | E05 |
| 49VU | EIS/PFD CAPT/SWTG | 22WT1 | E04 |
| 49VU | EIS/PFD/CAPT/SPLY | 11WT1 | E03 |
| 49VU | EIS/ND CAPT/SWTG | 23WT1 | E02 |
| 49VU | EIS/ND CAPT/SPLY | 12WT1 | E01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | EIS/ECAM/CTL/PNL | 15WT | E11 |
| 49VU | EIS/DMC1/SPLY | 10WT1 | E10 |
| 49VU | EIS/DMC3/STBY/SPLY | 14WT1 | E09 |
| 49VU | EIS/DMC1/SWTG | 21WT1 | E08 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | EIS/DMC3/SPLY | 10WT3 | Q09 |
| 121VU | EIS/DMC2/SPLY | 10WT2 | Q08 |
| 121VU | EIS/ECAM DU/LOWER/SPLY | 13WT2 | R11 |
| 121VU | EIS/ECAM DU/LOWER/SWTG | 24WT2 | R10 |
| 121VU | EIS/DMC2/SWTG | 21WT2 | R08 |
| 121VU | EIS/ND/F/O/SWTG | 23WT2 | R06 |
| 121VU | EIS/PFD/F/O/SWTG | 22WT2 | R05 |
| 121VU | EIS/ND/F/O | 12WT2 | R04 |
| 121VU | EIS/PFD/F/O | 11WT2 | R03 |
| 122VU | ELEC/AC/BUS1/CTL | 17XN1 | V25 |
C. Aircraft Maintenance Configuration
(1) On the center pedestal, on the ENG panel 115VU, make sure that the ENG/MASTER 1 and ENG/MASTER 2 control switches are at OFF.
(2) On the overhead panel, on the maintenance panel 50VU, release the ENG/FADEC GND PWR/1 and 2 pushbutton switches (the ON legend of these pushbutton switches comes on).
4. Procedure(1) On the center pedestal, on the ENG panel 115VU, make sure that the ENG/MASTER 1 and ENG/MASTER 2 control switches are at OFF.
(2) On the overhead panel, on the maintenance panel 50VU, release the ENG/FADEC GND PWR/1 and 2 pushbutton switches (the ON legend of these pushbutton switches comes on).
Subtask 31-60-00-740-058-A ** ON A/C NOT FOR ALL
A. GROUND SCANNING test of the DMC1 (2 or 3)
5. Close-upNOTE: This test is for the DMC1. For the DMC2 and DMC3, use the indication between parentheses.
| ACTION | RESULT |
|---|---|
| 1. On the MCDU: - press the line key adjacent to the EIS1 (2 or 3) indication | - the DMC1 (2 or 3) main menu page comes into view - a green MAINTENANCE MODE message comes into view on the CAPT PFD, ND, EWD SD (F/O PFD and ND with the DMC2), (no cockpit effect with the DMC3) |
| - press the line key adjacent to the GROUND SCANNING indication | - the NO FAULT DETECTED indication comes into view |
| - wait for 15s to confirm that no trouble shooting data has occured | - make sure that the message NO FAULT DETECTED is still displayed |
| - push the line key adjacent to the RETURN indication. | |
Subtask 31-60-00-860-078-A ** ON A/C NOT FOR ALL
A. Put the aircraft back to its initial configuration.
(1) Do the EIS Stop Procedure (Ref. AMM TASK 31-60-00-860-002)
(2) Do the ADIRS stop procedure (Ref. AMM TASK 34-10-00-860-005)
(3) On the overhead panel, on the maintenance panel 50VU, push the ENG/FADEC GND PWR/1 and 2 pushbutton switches (the ON legend of these pushbutton switches goes off).
(4) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002)
(5) Make sure that the work area is clean and clear of tools and other items.
(1) Do the EIS Stop Procedure (Ref. AMM TASK 31-60-00-860-002)
(2) Do the ADIRS stop procedure (Ref. AMM TASK 34-10-00-860-005)
(3) On the overhead panel, on the maintenance panel 50VU, push the ENG/FADEC GND PWR/1 and 2 pushbutton switches (the ON legend of these pushbutton switches goes off).
(4) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002)
(5) Make sure that the work area is clean and clear of tools and other items.