Visual Inspection of the SACOC [CFML]
TASK 79-21-30-210-801-A
Visual Inspection of the SACOC
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 79-21-30-941-057-A
Subtask 79-21-30-200-050-A
Subtask 79-21-30-410-057-A
[Rev.10 from 2021]
2026.04.01 03:43:16 UTC
Visual Inspection of the SACOC
WARNING:
BE CAREFUL WHEN YOU DO WORK ON THE ENGINE PARTS AFTER THE ENGINE SHUTDOWN. USE APPLICABLE THERMAL GLOVES. THE ENGINE PARTS CAN STAY HOT FOR ONE HOUR AFTER SHUTDOWN AND CAN BURN YOU.
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE |
| No specific | AR | WARNING NOTICE(S) |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1) | |
| 437AL, 438AR, 451AL, 452AR | |
| FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2) | |
| 447AL, 448AR, 461AL, 462AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-13-00-010-803-A | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-803-A | Closing of the Fan Cowl Doors |
| TASK 78-30-00-040-809-A | Deactivation of the Thrust Reverser System for Ground Maintenance |
| TASK 78-30-00-440-809-A | Reactivation of the Thrust Reverser System after Ground Maintenance |
| TASK 78-36-00-010-806-A | Opening of the Thrust Reverser Cowl Doors |
| TASK 78-36-00-410-806-A | Closing of the Thrust Reverser Cowl Doors |
| TASK 79-21-30-000-802-A | Removal of the Engine Surface Air Cooling Oil Cooler (SACOC) |
| TASK 79-21-30-400-802-A | Installation of the Engine Surface Air Cooling Oil Cooler (SACOC) |
Subtask 79-21-30-941-057-A
A. Safety Precautions
(1) On the center pedestal, on ENG panel 115VU:
(a) Make sure that the ENG/MODE selector switch is in the NORM position.
(b) Make sure that the ENG/MASTER 1(2) control switch was in the OFF position not less than five minutes before you do this procedure.
(c) Put a WARNING NOTICE(S) in position to tell persons not to operate:
(a) Make sure that the ON legend of the FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize FADEC 1(2).
Subtask 79-21-30-010-063-A (1) On the center pedestal, on ENG panel 115VU:
(a) Make sure that the ENG/MODE selector switch is in the NORM position.
(b) Make sure that the ENG/MASTER 1(2) control switch was in the OFF position not less than five minutes before you do this procedure.
(c) Put a WARNING NOTICE(S) in position to tell persons not to operate:
- The ENG/MODE selector switch
- The ENG/MASTER 1(2) control switch.
(a) Make sure that the ON legend of the FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize FADEC 1(2).
B. Get Access
(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL 448AR
(2) Put an ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE in position.
Subtask 79-21-30-040-054-A (1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL 448AR
(2) Put an ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE in position.
C. Deactivation of the Thrust Reverser Ground for Maintenance
Subtask 79-21-30-010-064-A WARNING:
YOU MUST DEACTIVATE THE THRUST REVERSER BEFORE YOU DO WORK ON OR AROUND IT. IF YOU DO NOT, THE THRUST REVERSER CAN OPERATE ACCIDENTALLY AND CAUSE AN INJURY AND/OR DAMAGE.
(1) Do the deactivation of the thrust reverser system for ground maintenance (Ref. AMM TASK 78-30-00-040-809). D. Get Access
(1) Open the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-010-806):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
461AL 462AR
4. Procedure(1) Open the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-010-806):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
461AL 462AR
Subtask 79-21-30-200-050-A
A. Visual Inspection of SACOC
(1) Visual Inspection of the Engine Surface Air Cooling Oil Cooler (SACOC) (Left) (1) and Engine SACOC (Right) (2)
5. Close-up(1) Visual Inspection of the Engine Surface Air Cooling Oil Cooler (SACOC) (Left) (1) and Engine SACOC (Right) (2)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| 1.Visual inspection of all the areas for: | | |
| A.Cracks | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 2.Visual inspection of Zone A (bottom fin plate) (3) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Dents | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 3.Visual inspection of Zone B (top ramp fairing) (9) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Dents | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 4.Visual inspection of Zone C (grooves) (13) for: | | |
| A.Worn, stripped or crossed threads | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 5.Visual inspection of Zone D (manifold perimeter surfaces) (15) for: | | |
| A.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Dents | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 6.Visual inspection of Zone E (edges) (4) for: | | |
| A.Nicks | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 7.Visual inspection of Zone F (16) for: | | |
| A.Nicks | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 8.Visual inspection of Zone G (14) for: | | |
| A.Nicks | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 9.Visual inspection of Zone H (fins) (5) for: | | |
| A.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Bent | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| C.Unrefinement of mesh density | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 10.Visual inspection of Zone I (only fin plate) (6) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 11.Visual inspection of Zone J (cover and bypass) (10) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 12.Visual inspection of Zone K (bottom ramp fairing) (7) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Dents | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 13.Visual inspection of Zone L (manifold upper surface) (17) for: | | |
| A.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 14.Visual inspection of Zone M (top ramp fairing) (11) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Dents | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 15.Visual inspection of Zone N (only fins) (8) for: | | |
| A.Nicks | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| B.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 16.visual inspection of Zone O (ramp fairing) (12) for: | | |
| A.Nicks and scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
| 17.Visual inspection of Zone P (manifold upper surface) (18) for: | | |
| A.Scratches | Not serviceable | Replace the applicable engine SACOC (Ref. AMM TASK 79-21-30-000-802) and (Ref. AMM TASK 79-21-30-400-802). |
Subtask 79-21-30-410-057-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-410-806):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
461AL 462AR
Subtask 79-21-30-440-053-A (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the thrust reverser cowl-doors (Ref. AMM TASK 78-36-00-410-806):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
451AL 452AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
461AL 462AR
B. Do the reactivation of the thrust reverser system after ground maintenance (Ref. AMM TASK 78-30-00-440-809).
Subtask 79-21-30-410-058-A
Air Surface Cooling Oil Cooler Engine (SACOC)