Operational Test of the Throttle Control Unit (TCU) [CFML]
TASK 76-11-00-710-805-A
Operational Test of the Throttle Control Unit (TCU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 76-11-00-861-055-A Subtask 76-11-00-869-086-A
Subtask 76-11-00-710-061-A
Subtask 76-11-00-869-087-A
[Rev.10 from 2021]
2026.04.01 13:09:34 UTC
Operational Test of the Throttle Control Unit (TCU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 27-96-00-740-001-A | BITE Test of the EFCS (Ground Scanning) |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
Subtask 76-11-00-861-055-A Subtask 76-11-00-869-086-A
B. Aircraft Maintenance Configuration
(1) Do the EIS start procedure (upper ECAM DU only) (Ref. AMM TASK 31-60-00-860-001).
(2) On the panel 50VU, make sure that the ENG FADEC GND PWR 1 and 2 pushbutton switches are released (ON legends come on).
Subtask 76-11-00-865-086-A (1) Do the EIS start procedure (upper ECAM DU only) (Ref. AMM TASK 31-60-00-860-001).
(2) On the panel 50VU, make sure that the ENG FADEC GND PWR 1 and 2 pushbutton switches are released (ON legends come on).
C. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 76-11-00-865-087-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| FOR FIN: 8KS1 (CTL UNITTHROTTLE, ENG 1) | |||
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R40 |
| FOR FIN: 8KS2 (CTL UNITTHROTTLE, ENG 2) | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | R41 |
D. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
Subtask 76-11-00-710-061-A
A. Operational Test of the Throttle Control Unit (TCU)
Subtask 76-11-00-865-088-A | ACTION | RESULT |
|---|---|
| 1.Open circuit breakers 2KS1 and 2KS2. | |
| 2.Move the throttle control lever ENG 1(2). | Make sure that the small white circle on N1 indication follows the throttle control lever position. |
| 3.Close circuits breakers 2KS1 and 2KS2. | |
| 4.Open circuit breakers 4KS1 and 4KS2. | |
| 5.Move throttle control lever ENG 1(2). | Make sure that the small white circle on N1 indication follows the throttle control lever position. |
| 6.Close circuit breakers 4KS1 and 4KS2. | |
| 7.Move throttle control lever ENG 1(2). | Make sure that the small white circle on N1 indication follows the throttle control lever position. Make sure that no warning message shows on the upper ECAM DU. |
| 8.Do the BITE test of the EFCS (Ref. AMM TASK 27-96-00-740-001). | Make sure that no message related to Throttle Control Unit (TCU) 8KS1(2) is shown. |
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
5. Close-up| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
Subtask 76-11-00-869-087-A
A. Put the aircraft back to its initial configuration.
(1) On the panel 50VU, release the ENG FADEC GND PWR 1 and 2 pushbutton switches (ON legends go off).
(2) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
Subtask 76-11-00-862-055-A (1) On the panel 50VU, release the ENG FADEC GND PWR 1 and 2 pushbutton switches (ON legends go off).
(2) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
Upper Display Unit of the ECAM System N1 Indication