Operational Test of the Throttle Control Unit [IAE]
TASK 76-11-00-710-040-A
Operational Test of the Throttle Control Unit
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 76-11-00-861-050-A ** ON A/C NOT FOR ALL Subtask 76-11-00-869-050-A ** ON A/C NOT FOR ALL
4. Procedure
Subtask 76-11-00-710-050-A ** ON A/C NOT FOR ALL
Subtask 76-11-00-869-051-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 03:15:42 UTC
Operational Test of the Throttle Control Unit
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
Subtask 76-11-00-861-050-A ** ON A/C NOT FOR ALL Subtask 76-11-00-869-050-A ** ON A/C NOT FOR ALL
B. Aircraft Maintenance Configuration
(1) Do the EIS start procedure (upper ECAM DU only) (Ref. AMM TASK 31-60-00-860-001).
(2) On the panel 50VU, make sure that the ENG FADEC GND PWR 1 and 2 pushbutton switches are released (ON legends come on).
Subtask 76-11-00-865-050-A ** ON A/C NOT FOR ALL (1) Do the EIS start procedure (upper ECAM DU only) (Ref. AMM TASK 31-60-00-860-001).
(2) On the panel 50VU, make sure that the ENG FADEC GND PWR 1 and 2 pushbutton switches are released (ON legends come on).
C. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 76-11-00-865-068-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 8KS1 (CTL UNITTHROTTLE, ENG 1) | |||
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| FOR FIN: 8KS2 (CTL UNITTHROTTLE, ENG 2) | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 121VU | ENGINE/ENG2/FADEC B | 4KS2 | Q40 |
WARNING:
MAKE SURE THAT YOU OPEN THE CIRCUIT BREAKERS AS FOLLOWS:
- 1JH, 2JH2 AND 3JH2 BEFORE 2KS2.
WARNING:
OPEN THE ANTI-ICE PROBE CIRCUIT BREAKERS BEFORE YOU OPEN CIRCUIT BREAKERS 2KS1 AND 2KS2.
IF YOU DO NOT OBEY THIS SEQUENCE, THE PROBES CAN BECOME HOT. THIS CAN CAUSE INJURY TO THE PERSONS WHO ARE NEAR THEM.
WARNING:
BEFORE YOU OPEN PHC CIRCUIT BREAKERS 2DA1(2,3), OPEN PROBE HEATER CIRCUIT-BREAKERS 1DA1(2), 3DA1(2,3), 4DA1(2,3) AND 5DA1(2,3). IF YOU DO NOT OBEY THIS SEQUENCE:
- THE PROBES WILL BECOME TOO HOT.
- THIS CAN CAUSE DAMAGE TO EQUIPMENT AND INJURY TO MAINTENANCE PERSONNEL.
D. Open, safety and tag this(these) circuit breaker(s):| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| FOR FIN: 8KS1 (CTL UNITTHROTTLE, ENG 1) | |||
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| 121VU | ENGINE/IGN/ENG1/SYS A BAT | 2JH1 | P39 |
| FOR FIN: 8KS2 (CTL UNITTHROTTLE, ENG 2) | |||
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| 121VU | ENGINE/IGN/ENG2/SYS A BAT | 2JH2 | P40 |
Subtask 76-11-00-710-050-A ** ON A/C NOT FOR ALL
A. Do this test:
5. Close-up| ACTION | RESULT |
|---|---|
| 1.Move the ENG1 (ENG2) throttle control levers and make sure that the small white circle (THR REFERENCE) on the EPR indication follows the throttle position on the upper ECAM DU. | |
| 2.Open circuit breakers 2KS1 and 2KS2. | - The EPR analog indication and the circle go out of view. - The EPR digital indication is replaced by amber crosses. - A message is displayed on the upper ECAM DU: ENG 1 FADEC A FAULT ENG 2 FADEC A FAULT. NOTE: Ignore the Thrust Limit Mode indication in the upper right part of the ECAM DU. |
| 3.Move the ENG1 (ENG2) throttle control levers and make sure that the thrust limit mode indication and the EPR value limit follow the throttle position on the upper ECAM DU. | |
| 4.Close circuit breakers 2KS1 and 2KS2. | On the upper ECAM DU, the engine main parameters are in the normal configuration. |
| Open circuit breakers 4KS1 and 4KS2. | On the upper ECAM DU, the messages that follow come into view: -ENG1 FADEC B FAULT -ENG2 FADEC B FAULT. NOTE: Ignore the Thrust Limit Mode indication in the upper right part of the ECAM DU. |
| 5.Move the ENG1 (ENG2) throttle control levers and make sure that the small circle (THR REFERENCE) (white for EIS1 or blue for EIS2) on the EPR indication follows the throttle position on the upper ECAM DU. | |
| 6.Close circuit breakers 4KS1 and 4KS2. On the upper ECAM DU: | The ENG1 FADEC B FAULT message goes out of view. |
| | The ENG2 FADEC B FAULT message goes out of view. |
NOTE: If circuit breakers 4KS1 and 4KS2 stay open after 1 minute, this message shows on the upper ECAM DU: C/B TRIPPED REAR PNL N-R. | |
Subtask 76-11-00-869-051-A ** ON A/C NOT FOR ALL
A. Put the aircraft back to its initial configuration.
(1) On the panel 50VU, release the ENG FADEC GND PWR 1 and 2 pushbutton switches (ON LEGENDS GOES OFF).
(2) Do the EIS stop procedure (Ref. AMM TASK 31-60-00-860-002).
(3) Make sure that the work area is clean and clear of tools and other items.
Subtask 76-11-00-862-050-A ** ON A/C NOT FOR ALL Subtask 76-11-00-865-069-A ** ON A/C NOT FOR ALL (1) On the panel 50VU, release the ENG FADEC GND PWR 1 and 2 pushbutton switches (ON LEGENDS GOES OFF).
(2) Do the EIS stop procedure (Ref. AMM TASK 31-60-00-860-002).
(3) Make sure that the work area is clean and clear of tools and other items.
C. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| FOR FIN: 8KS1 (CTL UNITTHROTTLE, ENG 1) | |||
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| 121VU | ENGINE/IGN/ENG1/SYS A BAT | 2JH1 | P39 |
| FOR FIN: 8KS2 (CTL UNITTHROTTLE, ENG 2) | |||
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| 121VU | ENGINE/IGN/ENG2/SYS A BAT | 2JH2 | P40 |
Upper Display Unit of the Ecam System EPR Indication