Power-Plant System Maintenance (Post Maintenance Test Index) [PW11]
TASK 71-00-00-700-806-A
Power-Plant System Maintenance (Post Maintenance Test Index)
You must use the test requirements in this section after an engine, module or component is repaired or replaced. These tests are necessary to make sure that the engine operates satisfactorily after the repair or replacement.
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 71-00-00-869-375-A ** ON A/C NOT FOR ALL
Subtask 71-00-00-750-119-A ** ON A/C NOT FOR ALL
(2) If there is a selection of tests (example: 3 or 2), the first test listed is the recommended test.
(3) If more than one test are listed (example: 2, 3, 8, and 4), all the tests are necessary and must be done in the sequence shown.
(4) The applicable ground tests available in the Power-Plant Test Reference-Tables are as follows:
[Rev.10 from 2021]
2026.04.01 02:31:33 UTC
Power-Plant System Maintenance (Post Maintenance Test Index)
WARNING:
BE CAREFUL WHEN YOU DO WORK ON THE ENGINE AND THE ADJACENT COMPONENTS AFTER ENGINE SHUTDOWN. THE ENGINE, THE ENGINE OIL AND THE ADJACENT COMPONENTS CAN STAY HOT FOR A LONG TIME. IF YOU DO NOT OBEY THIS INSTRUCTION, INJURY CAN OCCUR.
1. Reason for the JobYou must use the test requirements in this section after an engine, module or component is repaired or replaced. These tests are necessary to make sure that the engine operates satisfactorily after the repair or replacement.
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 400 | POWER PLANT, NACELLES AND PYLONS |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-00-00-700-802-A | Test No. 8 - Vibration Analysis (Vibration Survey) |
| TASK 71-00-00-710-805-A | Test No. 4 - Power Acceleration/Deceleration Test |
| TASK 71-00-00-710-806-A | Power Assurance Test |
| TASK 71-00-00-710-807-A | Function Test (Fan Trim Balance) |
| TASK 71-00-00-720-809-A | Test No. 2 - Engine Motor Leak Test (Dry Method) |
| TASK 71-00-00-720-811-A | Test No. 3A - Idle Power Test |
| TASK 71-00-00-720-813-A | Test No. 10 - System Maintenance (Post Engine Replacement Test) |
| TASK 71-00-00-720-814-A | Test No. 2A - Engine Motor Leak Test (Wet Method) |
| TASK 71-00-00-780-802-A | Test No. 13 - Main Oil Pressure Test and Adjustment |
| TASK 71-00-00-790-802-A | Test No. 1 - Pneumatic Leak Test |
| TASK 71-00-00-790-803-A | Test No. 18 - Oil System Leak Test (Dye Method) |
| TASK 73-21-00-710-806-A | Test No.7 - EEC Operation Test (Self Test) |
| TASK 73-21-00-710-807-A | Test No.6 - EEC Operation Test (Idle Test) |
| TASK 73-21-00-710-809-A | Test No.15 - Operation Test (Dry Motor) of the FADEC System Engine Actuators |
Subtask 71-00-00-869-375-A ** ON A/C NOT FOR ALL
A. Not Applicable
4. ProcedureSubtask 71-00-00-750-119-A ** ON A/C NOT FOR ALL
CAUTION:
WIPE CLEAN ALL PARTS AND TOOLS AS NECESSARY TO REMOVE UNWANTED DEBRIS AND PREVENT DAMAGE TO THE ENGINE.
A. Description of Tests: NOTE: Ground test is necessary after the engine, module or component is repaired or replaced. It is not necessary to do a ground test on a component that is not listed in the Power-Plant Test Reference-Table.
NOTE: The ground test after you replace a complete engine is for engines that were tested before in a test cell. Ground testing is also applicable to the engines that were removed for line maintenance tasks and not tested in a test cell.
(1) Test No. 2 is not optional to Test No. 2A. Test No. 3 has an optional test, Test No. 3A. Use Test No. 3 or 3A if Test No. 3 is specified. (2) If there is a selection of tests (example: 3 or 2), the first test listed is the recommended test.
(3) If more than one test are listed (example: 2, 3, 8, and 4), all the tests are necessary and must be done in the sequence shown.
(4) The applicable ground tests available in the Power-Plant Test Reference-Tables are as follows:
- Test No. 1 - Power Plant - Pneumatic System - Leak Check (Ref. AMM TASK 71-00-00-790-802).
- Test No. 2 - Power Plant - Leak Check (Engine Motor - Dry Method) (Ref. AMM TASK 71-00-00-720-809).
- Test No. 2A - Power Plant - Leak Check (Engine Motor - Wet Method) (Ref. AMM TASK 71-00-00-720-814).
- Test No. 3 - Not Used (Idle Power Test - Cowls Open).
- Test No. 3A - Power Plant - Operation Test (Idle Power Test - Cowls close) (Ref. AMM TASK 71-00-00-720-811).
- Test No. 4 - Power Plant - Operation Test (Power Acceleration And Deceleration Test) (Ref. AMM TASK 71-00-00-710-805).
- Test No. 5 - Not Used (Oil System Static Leak Test).
- Test No. 6 - FADEC System - EEC - Idle Test (Ref. AMM TASK 73-21-00-710-807).
- Test No. 7 - FADEC System - EEC - Self Test (Ref. AMM TASK 73-21-00-710-806).
- Test No. 8 - Power Plant - Vibration analysis (Ref. AMM TASK 71-00-00-700-802).
- Test No. 9 - Power Plant - Operation Test (Power Assurance Test) (Ref. AMM TASK 71-00-00-710-806).
- Test No. 10 - Power Plant - System Maintenance (Post Engine Replacement Test) (Ref. AMM TASK 71-00-00-720-813).
- Test No. 11 - Not Used.
- Test No. 12 - Not Used (Engine Oil System Vacuum Test).
- Test No. 13 - Power Plant - General - Pressure check (Main Oil System) (Ref. AMM TASK 71-00-00-780-802).
- Test No. 14 - Not Used (P2 System Leak Check).
- Test No. 15 - FADEC System - Engine Actuators - Operation Test (Dry Motor) (Ref. AMM TASK 73-21-00-710-809).
- Test No. 16 - Not Used.
- Test No. 17 - Above Idle Test (ON HOLD).
- Test No. 18 - Power Plant - Oil System - Leak Check (Dye Method) (Ref. AMM TASK 71-00-00-790-803).
- Test No. 19 - Power Plant - Fan - Function Test (Trim Balance) (Ref. AMM TASK 71-00-00-710-807).
- Test No. 19A - Power Plant - Low Pressure Turbine (LPT) - Function Test (Trim Balance) (Ref. AMM TASK 71-00-00-710-807).
NOTE: The test after you replace a complete engine (power plant) is for engines that were tested before in a test cell. It is also for engines that were removed for line maintenance tasks and not tested in a test cell.
(5) Major line maintenance-tasks that require ground test are as follows: - The removal, installation or repair of engine externals Line Replaceable Unit's (LRU).
- The replacement or repair of the fan blades.
- The replacement or repair of the Main Gear Box (MGB).
- The replacement or repair of the Angle Gearbox (AGB).
- The replacement or repair of the fan-drive gear system.
- The replacement or repair of the Low Pressure Compressor (LPC).
- The replacement or repair of the Low Pressure Turbine (LPT).
- The replacement or repair of the High Pressure Compressor (HPC).
- The replacement or repair of the High Pressure Turbine (HPT).
- The replacement or repair of the Turbine Intermediate Case (TIC).
- If an engine fuel tube, manifold or hose is disconnected, Test No. 3A is necessary.
- If an engine oil tube, manifold or hose is disconnected, Test No. 3A is necessary.
- If an engine bleed air-tube, manifold or duct is disconnected, Test No. 1 is necessary.
- If an engine electrical-harness connector is disconnected, Test No. 7 is necessary.
NOTE: The first test listed is the recommended test.
| ENGINE STATUS | FIN | TEST # |
|---|---|---|
| Complete serviceable engine (a new or overhauled engine that was tested in a test cell and accepted as serviceable or a complete engine known to be serviceable, removed from service as a spare and installed on the aircraft as a replacement) | | Test No. 10 (Ref. AMM TASK 71-00-00-720-813). |
| Complete engine (not tested) | | Test No. 10 (Ref. AMM TASK 71-00-00-720-813). |
Table - Power-Plant Test Reference-Table (Engine)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Integrated Drive Generator (IDG) | 4000XU1 4000XU2 | Refer to component installation. |
| IDG fuel/oil heat exchanger | 5001XM1 5001XM2 | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| IDG oil/oil heat exchanger | 5002XM1 5002XM2 | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| IDG fuel/oil heat exchanger differential pressure sensor | 9XT1 9XT2 | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| IDG oil cooling tubes | | Refer to component installation. |
| IDG filter element | | Refer to component installation. |
| IDG control harness | | Refer to component installation. |
| IDG power feeder cables | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (AC Generation System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Dual fire detector rail | 4165KS 4166KS | Refer to component installation. |
| Fire detector wiring | 4181KS 4182KS | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Engine Fire/Overheat Detection System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Fire extinguishing nozzle | | Refer to component installation. |
| Fire extinguishing tubes and hoses | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Engine Fire Extinguishing System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Engine driven hydraulic pump | 1030GK 3030GD | Refer to component installation. |
| Hydraulic system tubes and hoses | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Hydraulic System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Engine cowl anti-ice primary valve | 4010DN | Refer to component installation. |
| Engine cowl anti-ice secondary valve | 4011DN | Refer to component installation. |
| Nacelle Anti-Icing (NAI) fan pressure transducer | 4002DN | Refer to component installation. |
| NAI core pressure transducer | 4003DN | Refer to component installation. |
| NAI fan case thermocouple | 4160KS | Refer to component installation. |
| Engine cowl anti-ice lower duct | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Engine Air Intake System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Environmental Control System (ECS) pressure regulating valve | 4001HA1 4001HA2 | Refer to component installation. |
| ECS high pressure valve | 4000HA1 4000HA2 | Refer to component installation. |
| ECS intermediate pressure check valve | | Refer to component installation. |
| ECS ducts | | Refer to component installation. |
| ECS sense lines | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Engine Air Distribution System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Fan cowls | 1400KM1 1400KM2 1410KM1 1410KM2 | Refer to component installation. |
| Fan cowl hold open rods (forward/aft) | 1421KM 1422KM 1423KM 1424KM | None |
| Fan cowl latch | 1470KM 1471KM 1472KM | Refer to component installation. |
| Fan cowl latch keeper | | None |
| Fan cowl strake | 1460KM 1461KM | None |
Table - Power-Plant Test Reference-Table (Engine Cowling)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Forward mount | 1500KM | None |
| Rear mount | 4020KM1 4020KM2 | None |
| Thrust links | | None |
Table - Power-Plant Test Reference-Table (Engine Mounts)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Inlet cowl | 1100KM | None |
Table - Power-Plant Test Reference-Table (Engine Inlet Cowl)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Engine drain mast | | None |
| Engine drain tubes and hoses | | None |
Table - Power-Plant Test Reference-Table (Engine and Pylon Drain System)
| COMPONENT/PART | TEST # |
|---|---|
| Inlet cone | None |
| Fan Blade - Removing and reinstalling in original slot | None |
| Fan Blade - Replacing any fan blade | Test No. 19 (Ref. AMM TASK 71-00-00-710-807). |
| Fan Blade - Moving any blade to another set | Test No. 19 (Ref. AMM TASK 71-00-00-710-807). |
| Fan Blade set - Transferring between engines | Test No. 19 (Ref. AMM TASK 71-00-00-710-807). |
| Fan shaft cover - Remove and reinstall the fan shaft cover | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
Table - Power-Plant Test Reference-Table (Fan Rotor Assembly)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Main gearbox (engine not removed) | | Tests No. 3A , No. 8 and No. 13 (Ref. AMM TASK 71-00-00-720-811), (Ref. AMM TASK 71-00-00-700-802) and (Ref. AMM TASK 71-00-00-780-802). |
| Main gearbox carbon seals | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Main gearbox manual crank cover | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
Table - Power-Plant Test Reference-Table (Main Gearbox Module)
| COMPONENT/PART | FIN | TEST # |
| Angle gearbox (engine not removed) | | Tests No. 3A and No. 8 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 71-00-00-700-802). |
Table - Power-Plant Test Reference-Table (Angle Gearbox)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Integrated fuel pump and control | 4360KS1 4360KS2 | Tests No. 3A , No. 6 and No. 15 (Ref. AMM TASK 71-00-00-720-811), (Ref. AMM TASK 73-21-00-710-807) and (Ref. AMM TASK 73-21-00-710-809). |
| Fuel filter element | 2010EM1 2010EM2 | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel filter housing | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel nozzles | 2005EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel flow transmitter | 4010KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel nozzle manifold | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Main fuel supply hose | | Test No. 2 (Ref. AMM TASK 71-00-00-720-809). |
| Motive flow fuel hose | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel filter delta pressure sensor | 4002KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel filter bypass valve | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel/oil manifold | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel manifold | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Ecology tank | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Ecology ejector pump | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel divider valve | 4090KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel-Return To Tank (RTT) | 4082KS | Test No. 2A (Ref. AMM TASK 71-00-00-720-814). |
Table - Power-Plant Test Reference-Table (Engine Fuel and Control System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Electronic Engine Control (EEC) | 4000KS1 4000KS2 | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| Digital storage unit | 4670KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| Install new digital storage unit | 4670KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| Reinstall same digital storage unit | 4670KS | Test No. 7 (Ref. AMM TASK 73-21-00-710-806). |
| Permanent Magnet Alternator (PMA) rotor | 4020EV | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| PMA stator | 4021EV | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| Burner pressure sensor | 4085KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| EEC wiring harnesses | 4217KS 4218KS 4087KS 4088KS 4089KS 4093KS 4094KS 4011KS 4072KS | Test No. 7 (Ref. AMM TASK 73-21-00-710-806). |
| T2 probe | | Test No. 7 (Ref. AMM TASK 73-21-00-710-806). |
| P2.5/T2.5 probe | 4083KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| T3 probe | 4084KS | Test No. 7 (Ref. AMM TASK 73-21-00-710-806). |
Table - Power-Plant Test Reference-Table (Full Authority Digital Engine Control (FADEC) System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Ignition exciter | 4000JH | Test the ignition system for an audible snapping sound. |
| Igniter plugs (A or B) | 4036JH 4037JH | Test the ignition system for an audible snapping sound. |
| Ignition cables (A or B) | 4038JH 4039JH | Test the ignition system for an audible snapping sound. |
Table - Power-Plant Test Reference-Table (Engine Ignition System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Turbine active clearance control valve | 4055KS | Tests No. 3A , No. 6 and No. 15 (Ref. AMM TASK 71-00-00-720-811), (Ref. AMM TASK 73-21-00-710-807) and (Ref. AMM TASK 73-21-00-710-809). |
Table - Power-Plant Test Reference-Table (Turbine Case Active Clearance Control (ACC) System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Tubes, manifolds, hoses | | Test No. 1 (Ref. AMM TASK 71-00-00-790-802). |
Table - Power-Plant Test Reference-Table (Turbine Cooling Air (TCA) System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Buffer air heat exchanger | 4100JM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Buffer air valve | 4101JM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Buffer air valve solenoid | 4056KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Buffer air pressure sensor | 4057KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| Buffer air check valve | 4051EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
Table - Power-Plant Test Reference-Table (Engine Bearing Cooling System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| LPC Stator Vane Actuator (SVA) | 4054KS | Tests No. 15 and No. 6 (Ref. AMM TASK 73-21-00-710-809) and (Ref. AMM TASK 73-21-00-710-807). |
| HPC SVA | 4052KS | Tests No. 15 and No. 6 (Ref. AMM TASK 73-21-00-710-809) and (Ref. AMM TASK 73-21-00-710-807). |
| HPC SVA secondary unit | 4053KS | Tests No. 15 and No. 6 (Ref. AMM TASK 73-21-00-710-809) and (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Variable Stator Vanes (VSV)s System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| LPC 2.5 bleed valve actuator | 4092KS | Tests No. 3A , No. 6 and No. 15 (Ref. AMM TASK 71-00-00-720-811), (Ref. AMM TASK 73-21-00-710-807) and (Ref. AMM TASK 73-21-00-710-809). |
| HPC bleed valve (passive) | 4102JM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| HPC bleed valve (active) | 4103JM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| HPC bleed valve solenoid | 4183KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| HPC bleed valve air pressure sensor (active) | 4184KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| HPC bleed valve | 4102JM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| HPC bleed valve air pressure sensor | 4058KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Compressor Bleed Air System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| N1 speed probe | 4064KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| N2 speed probe | 4065KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Fan speed probe | 4066KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Engine Indicating System (RPM))
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| TCore sensor | 4008KS | Test No. 7 (Ref. AMM TASK 73-21-00-710-806). |
Table - Power-Plant Test Reference-Table (Engine/Nacelle Indicating (Core) System (TCore))
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| EGT T5 probe and cable assembly | 4060KS 4061KS 4062KS 4063KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
| EGT T5/T3 wiring harness (WC05) | 4207KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Engine Indicating System (EGT))
| COMPONENT/PART | TEST # |
|---|---|
| Prognostics and Health Management Unit (PHMU) | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Prognostics System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Vibration sensor (forward and aft) | 4067KS 4068KS | Test No. 6 (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Vibration Indication System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Primary exhaust nozzle | 3801KM1 3801KM2 | Refer to component installation. |
| Primary exhaust plug | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Turbine Exhaust System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Thrust reverser | 3410KM1 3410KM2 3400KM1 3400KM2 | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Thrust Reverser)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| TRAS Hydraulic Control Unit (HCU) | 4310EG1 4310EG2 | Refer to component installation. |
| TRAS hydraulic locking actuator | 3040KM1 3041KM2 | Refer to component installation. |
| TRAS hydraulic locking feedback actuator | 3042KM1 3043KM2 | Refer to component installation. |
| TRAS track lock valve | 4141KS 4142KS | Refer to component installation. |
| TRAS track lock unit | 3021KM 3022KM | Refer to component installation. |
| TRAS drive shafts | | Refer to component installation. |
| TRAS ground maintenance override switch | | Refer to component installation. |
| TRAS HCU indicator | | Refer to component installation. |
| TRAS hydraulic tubes and hoses | | Refer to component installation. |
| TRAS electrical harnesses | 4130KS 4131KS 4132KS 4135KS 4136KS 4137KS | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Thrust Reverser Actuation System (TRAS))
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| PDOS power pack | | Refer to component installation. |
| PDOS actuator | | Refer to component installation. |
| PDOS switch | | Refer to component installation. |
Table - Power-Plant Test Reference-Table (Thrust Reverser Power Door Opening System (PDOS))
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Thrust reverser translating sleeve | | Refer to component installation. |
| Thrust reverser blocker door | | Refer to component installation. |
| Thrust reverser blocker door link | | Refer to component installation. |
| Thrust reverser actuator access panel | | None |
Table - Power-Plant Test Reference-Table (Thrust Reverser Translating Sleeve)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Thrust reverser latch access door | | None |
| Thrust reverser latches | 3050KM 3051KM 3052KM 3053KM 3054KM 3055KM | None |
| Thrust reverser latch keepers | | Refer to component installation. |
| Thrust reverser actuator access door | | Refer to component installation. |
| Thrust reverser pressure relief door | | Refer to component installation. |
| Thrust reverser cascades | | Refer to component installation. |
| Thrust Reverser hold open rods | 3420KM 3421KM | None |
| Thrust reverser fire seals | | None |
Table - Power-Plant Test Reference-Table (Thrust Reverser Fixed Structure)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Engine oil tank | 6000EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Engine oil tank cap and filler neck | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Engine oil tank deaerator | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Oil tank access door | | None |
Table - Power-Plant Test Reference-Table (Oil Storage System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Lubrication and scavenge oil pump | 6004EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Oil control module | | Tests No. 3A and No. 13 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 71-00-00-780-802). |
| Oil control module oil metering plug or last chance strainer | | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Oil filter element | 6005EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| No. 3 bearing oil damper shutoff valve | 4076KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel/oil heat exchanger | 6003EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Fuel/oil heat exchanger bypass valve | 4019KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Engine air/oil heat exchanger | 6002EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Variable oil reduction valve | 4069KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Lube trim check valve | 4049EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
Table - Power-Plant Test Reference-Table (Oil Distribution System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Magnetic chip collector (probe only) | 4041EM 4042EM 4043EM 4044EM 4045EM 4046EM | None |
| Magnetic chip collector (valve body) | 4041EM 4042EM 4043EM 4044EM 4045EM 4046EM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
Table - Power-Plant Test Reference-Table (Oil Scavenge System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Oil quantity sensor | 4075KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Oil temperature probe | 4073KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Oil pressure sensor | 4071KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Oil filter differential pressure sensor | 4077KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Oil debris monitoring sensor | 4074KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
| Low oil pressure switch | 4080KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Auxiliary oil pressure sensor | 4070KS | Tests No. 3A and No. 6 (Ref. AMM TASK 71-00-00-720-811) and (Ref. AMM TASK 73-21-00-710-807). |
Table - Power-Plant Test Reference-Table (Oil Indicating System)
| COMPONENT/PART | FIN | TEST # |
|---|---|---|
| Starter | 100KM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Starter speed sensor | 4208KS | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Magnetic chip collector (probe only) | 102KM | None |
| Magnetic chip collector (assembly) | 102KM | Test No. 3A (Ref. AMM TASK 71-00-00-720-811). |
| Starter air control valve | 4005KS | Test No. 2 (Ref. AMM TASK 71-00-00-720-809). |
| Starter duct assembly | | Test No. 2 (Ref. AMM TASK 71-00-00-720-809). |
Table - Power-Plant Test Reference-Table (Engine Starting System)