Operational Test of the MASTER CAUT and MASTER WARN lights
TASK 31-50-00-710-011-A
Operational Test of the MASTER CAUT and MASTER WARN lights
To make sure that the MAST WARN and MAST CAUT lights operate correctly.
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 31-50-00-860-093-A
Subtask 31-50-00-710-087-A
Subtask 31-50-00-860-094-A
[Rev.10 from 2021]
2026.04.01 00:37:15 UTC
Operational Test of the MASTER CAUT and MASTER WARN lights
ZONE: 210
1. Reason for the JobTo make sure that the MAST WARN and MAST CAUT lights operate correctly.
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
Subtask 31-50-00-860-093-A
A. Aircraft Maintenance Configuration
Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002)
Do the EIS start procedure (upper ECAM DU and lower ECAM DU only)
(Ref. AMM TASK 31-60-00-860-001)
Subtask 31-50-00-865-077-A Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002)
Do the EIS start procedure (upper ECAM DU and lower ECAM DU only)
(Ref. AMM TASK 31-60-00-860-001)
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 49VU | ENGINE/2/FIRE DET/LOOP B | 8WD2 | A07 |
| 49VU | ENGINE/1/FIRE DET/LOOP A | 7WD1 | A06 |
| 49VU | SDAC/1/SPLY | 3WV | F04 |
| 49VU | SDAC/2/26VAC SYNC/AC ESS BUS | 6WV | F03 |
| 49VU | SDAC/1/26VAC SYNC/AC ESS BUS | 5WV | F02 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE1 | Q44 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE2 | Q42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/A | 1WE1 | Q43 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/A | 1WE2 | Q41 |
| ** ON A/C ALL | |||
| 121VU | EIS/SDAC1 AND 2/BUS2/28VDC | 44WV | P03 |
| 121VU | ENGINE/ENG2/FIRE DET/LOOP A | 7WD2 | Q39 |
| 121VU | ENGINE/ENG1/FIRE DET/LOOP B | 8WD1 | Q38 |
| 121VU | EIS/SDAC/2/SPLY | 2WV | Q06 |
| 121VU | EIS/SDAC/1/BUS2/26VAC SYNC AC | 7WV | Q03 |
| 121VU | EIS/SDAC/2/BUS2/26VAC SYNC AC | 8WV | Q02 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE1 | Q44 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE2 | Q42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE1 | Q43 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/A | 1WE1 | Q42 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE2 | Q41 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/A | 1WE2 | Q40 |
Subtask 31-50-00-710-087-A
A. Operational Test of the MASTER CAUT lights
Subtask 31-50-00-710-088-A NOTE: If the MASTER CAUT lights are on before the test, on the ECAM control panel, push the CLR key to reset all warnings.
| ACTION | RESULT |
|---|---|
| 1.On the panel 121VU : | |
|
|
| * the ELEC DC BUS2 FAULT warning message comes into view.
|
| 2.On the CAPT and F/O glareshield panel: | |
|
|
| 3.On the panel 121VU : | |
|
|
|
|
| 4.On the ECAM control panel: | |
|
|
B. Operational Test of the MASTER WARN lights
5. Close-up| ACTION | RESULT |
|---|---|
1.On the ENG/APU FIRE panel 1WD:
| On the ENG/APU FIRE panel 1WD:
|
| | On the ENG panel 115VU:
|
| | After some seconds:
|
| | On the F/O and CAPT glareshield panels 130VU and 131VU:
|
| | On the upper ECAM DU:
|
| | On the lower ECAM DU:
|
| 2.On the ENG/APU FIRE panel 1WD: | |
|
|
Subtask 31-50-00-860-094-A
A. Put the aircraft back to its initial configuration.
(1) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
(2) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).
(1) Do the EIS stop procedure
(Ref. AMM TASK 31-60-00-860-002).
(2) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).