Visual Inspection of the Hydraulic Hoses and Tubes
TASK 29-13-49-210-002-A
Visual Inspection of the Hydraulic Hoses and Tubes
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 29-13-49-860-119-A ** ON A/C NOT FOR ALL
Subtask 29-13-49-210-053-A ** ON A/C NOT FOR ALL
Subtask 29-13-49-410-075-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 00:23:18 UTC
Visual Inspection of the Hydraulic Hoses and Tubes
WARNING:
OBEY THE HYDRAULIC SAFETY PROCEDURES.
WARNING:
DO NOT TOUCH THE HYDRAULIC SYSTEM COMPONENTS FOR A SHORT TIME AFTER THE ENGINE IS SHUTDOWN. THE ENGINE COMPONENTS STAY HOT FOR SOME TIME AND CAN CAUSE INJURY.
CAUTION:
DO NOT LET HYDRAULIC FLUID FALL ON THE ENGINE. UNWANTED HYDRAULIC FLUID MUST BE REMOVED IMMEDIATELY WITH A CLEAN LINT FREE CLOTH. THE FLUID CAN CAUSE DAMAGE TO THE SURFACE PROTECTION AND TO SOME PARTS.
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 1M(3 FT) |
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| No specific | AR | WARNING NOTICE(S) |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 195BB, 198CB | |
| FOR [1000EM2] (ENGINE-2) | |
| 447AL, 448AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 29-10-00-864-002-A | Depressurize the Yellow Hydraulic System |
| TASK 29-13-49-000-040-A | Removal of the Engine 2 Hydraulic Suction-Hose |
| TASK 29-13-49-000-041-A | Removal of the Engine 2 Hydraulic Pressure-Hose |
| TASK 29-13-49-000-042-A | Removal of the Lower Case-Drain Hose of Engine 2 |
| TASK 29-13-49-000-043-A | Removal of the Engine 2 Case-Drain Upper Hose |
| TASK 29-13-49-000-044-A | Removal of the Engine 2 Hydraulic Low-Pressure Switch Tube |
| TASK 29-13-49-400-040-A | Installation of the Engine 2 Hydraulic Suction-Hose |
| TASK 29-13-49-400-041-A | Installation of the Engine 2 Hydraulic Pressure-Hose |
| TASK 29-13-49-400-042-A | Installation of the Lower Case-Drain Hose of Engine 2 |
| TASK 29-13-49-400-043-A | Installation of the Engine 2 Case-Drain Upper Hose |
| TASK 29-13-49-400-044-A | Installation of the Engine 2 Hydraulic Low-Pressure Switch Tube |
| TASK 29-14-00-614-001-A | Depressurization of the Hydraulic Reservoirs |
| FOR [1000EM2] (ENGINE-2) | |
| TASK 71-13-00-010-040-A | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-040-A | Closing of the Fan Cowl Doors |
Subtask 29-13-49-860-119-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Depressurize the Yellow hydraulic system
(Ref. AMM TASK 29-10-00-864-002).
(2) Depressurize the reservoir of the Yellow hydraulic system.
(Ref. AMM TASK 29-14-00-614-001).
(3) Put a WARNING NOTICE(S) in position to tell persons not to pressurize the Yellow hydraulic system:
Subtask 29-13-49-941-086-A ** ON A/C NOT FOR ALL (1) Depressurize the Yellow hydraulic system
(Ref. AMM TASK 29-10-00-864-002).
(2) Depressurize the reservoir of the Yellow hydraulic system.
(Ref. AMM TASK 29-14-00-614-001).
(3) Put a WARNING NOTICE(S) in position to tell persons not to pressurize the Yellow hydraulic system:
- On the ground service panel 198CB.
B. Safety Precautions
(1) On the center pedestal, on the ENG panel 115VU:
(3) On the overhead maintenance panel 50VU:
Subtask 29-13-49-010-078-A ** ON A/C NOT FOR ALL (1) On the center pedestal, on the ENG panel 115VU:
- put a WARNING NOTICE(S) to tell persons not to start the engine 2.
(3) On the overhead maintenance panel 50VU:
- make sure that the ON legend of the ENG/FADEC GND PWR 2 pushbutton switch is off.
C. Get Access
(1) Open the fan-cowl doors:
(a) FOR [1000EM2] (ENGINE-2)
- 447AL 448AR (Ref. AMM TASK 71-13-00-010-040).
(2) Put the ACCESS PLATFORM 1M(3 FT) in position at the engine.
Subtask 29-13-49-865-074-A ** ON A/C NOT FOR ALL (1) Open the fan-cowl doors:
(a) FOR [1000EM2] (ENGINE-2)
- 447AL 448AR (Ref. AMM TASK 71-13-00-010-040).
(2) Put the ACCESS PLATFORM 1M(3 FT) in position at the engine.
D. Open, safety and tag this(these) circuit breaker(s):
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 121VU | HYDRAULIC/Y HYD/PUMP ENG2/MONG | 3700GD | Q37 |
Subtask 29-13-49-210-053-A ** ON A/C NOT FOR ALL
A. Do a visual inspection of the hydraulic hoses and tubes that are installed on the engine.
5. Close-up| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| 1.Examine the hydraulic suction hose-tube assembly, look for: | | |
| A.Cracks. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| B.Crimps. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| C.Internal blockage. | None permitted. | Remove the blockage or replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| D.Leakage. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| E.Nicks & scratches-tube portion of suction hose-tube assembly. | Maximum depth cannot be more than 0.0035 in. (0.0889 mm) deep (not more than 10 percent of the wall thickness). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| F.End-fitting thread damage. | Damage is permitted if the threads that are good are not reduced by more than one thread. | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| G.End-fitting damaged flats. | Damage is permitted if the damaged end-fittings can keep the correct torque value. | If the end-fittings cannot keep the correct torque value replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| H.Cuts, tears on fire sleeve. | Maximum depth must be less than 0.030 in. (0.762 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| J.Wear - tube portion of suction hose-tube assembly. | Maximum depth cannot be more than 0.0065 in. (0.165 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-040) and (Ref. AMM TASK 29-13-49-400-040). |
| 2.Examine the hydraulic pressure hose-tube assembly, look for: A.Broken wire braids. | Maximum of three broken wires per plait. No more than six broken wires in an assembly. No more than six broken wires in each 1 ft. (0.30 m) of hose. | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| B.Cracks. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| C.Crimps. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| D.Internal blockage. | None permitted. | Remove the blockage or replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| E.Leakage. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| F.Nicks & scratches-tube portion of suction hose-tube assembly. | Maximum depth cannot be more than 0.0095 in. (0.2413 mm) deep (not more than 10 percent of wall thickness). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| G.End-fitting thread damage. | Damage is permitted if the threads that are good are not reduced by more than one thread. | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| H.End-fitting thread damaged flats. | Damage is permitted if the damaged end-fittings can keep the correct torque values. | If the end-fittings cannot keep the correct torque value, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| J.Cuts, tears on fire sleeve. | Maximum depth must be less than 0.030 in. (0.762 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| K.Wear - tube portion of pressure hose-tube assembly. | Maximum depth cannot be more than 0.0095 in. (0.241 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-041) and (Ref. AMM TASK 29-13-49-400-041). |
| 3.Examine the lower case drain hose-tube assembly, look for: A.Cracks. | None permitted. | Replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| B.Crimps. | None permitted. | Replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| C.Cuts, tears on fire sleeve. | Maximum depth must be less than 0.030 in. (0.762 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| D.Internal blockage. | None permitted. | Remove the blockage or replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| E.Leakage. | None permitted. | Replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| F.End-fitting thread damage. | Damage is permitted if the threads that are good are not reduced by more than one thread. | If the damage is more than the allowable limits, replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| G.End-fitting damaged flats. | Damage is permitted if the damaged end-fittings can keep the correct torque value. | If the end-fittings cannot keep the correct torque value, replace the hose assembly (Ref. AMM TASK 29-13-49-000-042) and (Ref. AMM TASK 29-13-49-400-042). |
| 4.Examine the upper case drain hose-tube assembly, look for: A.Cracks. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| B.Crimps. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| C.Cuts, tears on fire sleeve. | Maximum depth must be less than 0.030 in. (0.762 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| D.Internal blockage. | None permitted. | Remove the blockage or replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| E.Leakage. | None permitted. | Replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| F.Nicks & scratches-tube portion of suction hose-tube assembly. | Maximum depth cannot be more than 0.0035 in. (0.0889 mm) deep (not more than 10 percent of wall thickness). | If the damage is more than allowable limits replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| G.End-fitting thread damage. | Damage is permitted if the threads that are good are not reduced by more than one thread. | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| H.End-fitting damaged flats. | Damage is permitted if the damaged end-fittings can keep the correct torque value. | If the end-fittings cannot keep the correct torque value replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| J.Wear - tube portion of upper case drain hose-tube assembly. | Maximum depth cannot be more than 0.0028 in. (0.071 mm). | If the damage is more than the allowable limits, replace the hose-tube assembly (Ref. AMM TASK 29-13-49-000-043) and (Ref. AMM TASK 29-13-49-400-043). |
| 5.Examine the hydraulic low pressure switch tube assembly, look for: A.Cracks, splits or kinks. | None permitted. | Replace the tube assembly (Ref. AMM TASK 29-13-49-000-044) and (Ref. AMM TASK 29-13-49-400-044). |
| B.Wrinkles in bends. | Maximum depth cannot be more than 0.0112 in. (0.2844 mm), (not more than 3 percent of the tube diameter). | If wrinkles are more than the allowable limits, replace the tube assembly (Ref. AMM TASK 29-13-49-000-044) and (Ref. AMM TASK 29-13-49-400-044). |
| C.Dents. | Maximum depth cannot be more than 0.0375 in. (0.9525 mm) (not more than 10 percent of the tube outside diameter). Maximum radius must be less than 0.07 in. (1.778 mm), (less than two times the wall thickness). Maximum of two dents for each 1 ft. (0.30 m) of tube length. | If the dents are more than allowable limits, replace the tube assembly (Ref. AMM TASK 29-13-49-000-044) and (Ref. AMM TASK 29-13-49-400-044). |
| D.Flat areas. | Maximum flat area cannot be more than 0.75 in. (1.905 mm) (two times the tube outside diameter). The contour change cannot be more than 0.0375 in. 0.9525 mm) (10 percent of the tube outside diameter). | If the flats are more than the allowable limits, replace the tube assembly (Ref. AMM TASK 29-13-49-000-044) and (Ref. AMM TASK 29-13-49-400-044). |
| E.Nicks, scratches, chafing. | Maximum depth cannot be more than 0.0035 in. (0.0889 mm) deep (not more than 10 percent of the wall thickness). | If the damage is more than the allowable limits, replace the tube assembly (Ref. AMM TASK 29-13-49-000-044) and (Ref. AMM TASK 29-13-49-400-044). |
Subtask 29-13-49-410-075-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the fan-cowl doors:
(a) FOR [1000EM2] (ENGINE-2)
- 447AL 448AR (Ref. AMM TASK 71-13-00-410-040).
(3) Remove the access platform(s).
(4) Remove the WARNING NOTICE(S).
Subtask 29-13-49-865-075-A ** ON A/C NOT FOR ALL (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the fan-cowl doors:
(a) FOR [1000EM2] (ENGINE-2)
- 447AL 448AR (Ref. AMM TASK 71-13-00-410-040).
(3) Remove the access platform(s).
(4) Remove the WARNING NOTICE(S).
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 121VU | HYDRAULIC/Y HYD/PUMP ENG2/MONG | 3700GD | Q37 |
Hydraulic Hoses and Tubes