Installation of the Return to Seat sign (LED)
TASK 23-73-62-400-006-A
Installation of the Return to Seat sign (LED)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 23-73-62-860-052-A
Subtask 23-73-62-420-057-A
Subtask 23-73-62-862-055-A
[Rev.10 from 2021]
2026.04.01 06:20:23 UTC
Installation of the Return to Seat sign (LED)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 23-73-00-740-005-A | BITE-Test of the Cabin Intercommunication Data System (CIDS) through the CFDS |
| TASK 23-73-00-740-005-B | Interface and Power-Up Test of the Cabin Intercommunication Data System (CIDS) through the CFDS |
| TASK 23-73-00-861-001-A | Energize the Cabin Intercommunication Data System (CIDS) |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 23-73-62-860-052-A
A. Aircraft Maintenance Configuration
(1) Make sure that aircraft electrical circuits are energized. (Ref. AMM TASK 24-41-00-861-002).
(2) Make sure that the service cabinet door is open.
Subtask 23-73-62-865-066-A (1) Make sure that aircraft electrical circuits are energized. (Ref. AMM TASK 24-41-00-861-002).
(2) Make sure that the service cabinet door is open.
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/LINE 2 | 155RH | G05 |
| 49VU | COM/CIDS/DEU A ESS/LINE 1 | 154RH | G04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/AFT R | 172RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/AFT L | 179RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/FWD R | 158RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/FWD L | 159RH | HA09 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/2 R | 466RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/2 L | 465RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/1 R | 464RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/1 L | 463RH | HA09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M14 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M11 |
| 121VU | COM/CIDS/DEU A BAT/LINE 2 | 145RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/LINE 1 | 144RH | N13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 668RH | M14 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 667RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 666RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 665RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 664RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 663RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/FWD R | 258RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/L FWD | 259RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/AFT R | 272RH | Q11 |
| 121VU | COM/CIDS/DEU A BAT/AFT L | 279RH | Q10 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-RH | 174RH | C07 |
| 2001VU | CIDS-DEU A NORM-AFT-LH | 173RH | C06 |
| 2001VU | CIDS-DEU A NORM-MID-RH | 198RH | C05 |
| 2001VU | CIDS-DEU A NORM-MID-LH | 197RH | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT RH | 174RH | C08 |
| 2001VU | CIDS/ DEU A NORM AFT LH | 173RH | C07 |
| 2001VU | CIDS/ DEU A NORM MID 2 RH | 176RH | C06 |
| 2001VU | CIDS/ DEU A NORM MID 2 LH | 175RH | C05 |
Subtask 23-73-62-420-057-A
A. Installation of the LED Return To Seat-Sign
(1) Clean the component interfaces and the adjacent area.
(2) Do an inspection of the component interfaces and the adjacent area.
(3) Install the passenger service unit (11) with the screws (9) at the service cabinet (8).
(4) Connect the electrical connector (10).
(5) Connect the electrical connector razor (13) to the razor socket (12).
(6) Install the service cabinet (8) with the screws (6) and (7).
Remove the CAP-BLANKING from each electrical connector and receptacle.
(7) Install the restrainers (5) with the nuts (4),the washers (3) and the screws (2).
(8) Make sure that the work area is clean and clear of tools and other items.
(9) Close the service cabinet door (1).
Subtask 23-73-62-865-067-A (1) Clean the component interfaces and the adjacent area.
(2) Do an inspection of the component interfaces and the adjacent area.
(3) Install the passenger service unit (11) with the screws (9) at the service cabinet (8).
(4) Connect the electrical connector (10).
(5) Connect the electrical connector razor (13) to the razor socket (12).
(6) Install the service cabinet (8) with the screws (6) and (7).
Remove the CAP-BLANKING from each electrical connector and receptacle.
(7) Install the restrainers (5) with the nuts (4),the washers (3) and the screws (2).
(8) Make sure that the work area is clean and clear of tools and other items.
(9) Close the service cabinet door (1).
B. Remove the safety clips and tags and close these circuit breakers in this sequence:
Subtask 23-73-62-869-051-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-MID-RH | 198RH | C05 |
| 2001VU | CIDS-DEU A NORM-MID-LH | 197RH | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM MID 2 RH | 176RH | C06 |
| 2001VU | CIDS/ DEU A NORM MID 2 LH | 175RH | C05 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-RH | 174RH | C07 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT RH | 174RH | C08 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-LH | 173RH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT LH | 173RH | C07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 663RH | M09 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 664RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 665RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 666RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 667RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 668RH | M14 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/AFT L | 179RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/AFT R | 172RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/FWD L | 159RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/FWD R | 158RH | HA10 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/LINE 2 | 155RH | G05 |
| 49VU | COM/CIDS/DEU A ESS/LINE 1 | 154RH | G04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/1 L | 463RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/1 R | 464RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/2 L | 465RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/2 R | 466RH | HA12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/AFT L | 279RH | Q10 |
| 121VU | COM/CIDS/DEU A BAT/AFT R | 272RH | Q11 |
| 121VU | COM/CIDS/DEU A BAT/L FWD | 259RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/FWD R | 258RH | N14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/LINE 2 | 145RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/LINE 1 | 144RH | N13 |
C. Aircraft Maintenance Configuration
(1) Make sure that the Cabin Intercommunication Data System (CIDS) is energized
(Ref. AMM TASK 23-73-00-861-001).
(2) Do the BITE test of the CIDS through the CFDS (Ref. AMM TASK 23-73-00-740-005).
Subtask 23-73-62-869-051-B ** ON A/C NOT FOR ALL (1) Make sure that the Cabin Intercommunication Data System (CIDS) is energized
(Ref. AMM TASK 23-73-00-861-001).
(2) Do the BITE test of the CIDS through the CFDS (Ref. AMM TASK 23-73-00-740-005).
C. Aircraft Maintenance Configuration
(1) Make sure that the Cabin Intercommunication Data System (CIDS) is energized
(Ref. AMM TASK 23-73-00-861-001).
(2) Do the Interface and Power-Up test of the Cabin Intercommunication Data System (CIDS) (Ref. AMM TASK 23-73-00-740-005).
Subtask 23-73-62-710-055-A (1) Make sure that the Cabin Intercommunication Data System (CIDS) is energized
(Ref. AMM TASK 23-73-00-861-001).
(2) Do the Interface and Power-Up test of the Cabin Intercommunication Data System (CIDS) (Ref. AMM TASK 23-73-00-740-005).
D. Do this operational test.
5. Close-up| ACTION | RESULT |
|---|---|
| 1.On the SIGNS panel 25VU: | In the related lavatory: |
|
|
|
|
Subtask 23-73-62-862-055-A
Return To Seat-Sign with LEDs