Test No.11 : High Power Assurance Test [IAE]
TASK 71-00-00-710-013-C
Test No.11 : High Power Assurance Test
Use this test to make an operational check of the airflow control system components and the N°4 bearing compartment scavenge valve.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 71-00-00-710-204-A ** ON A/C NOT FOR ALL
Subtask 71-00-00-710-159-A ** ON A/C NOT FOR ALL
(2) If the power setting in step (1) did not reach the MAX CLIMB detent then slowly increase the power of the test engine to the MAX CLIMB detent and stabilize for one minute, otherwise go to step (3).
(3) Slowly decrease the speed of the test engine to MIN IDLE .
(4) Decrease the power of the other engine to MIN IDLE.
(5) Operate both engines at MIN IDLE for five minutes to allow the engines to cool.
(6) Do a shutdown of the engines by the Discontinued Start, Restart and Shutdown Procedure (Ref. AMM TASK 71-00-00-710-018).
(7) Do a check of the ECAM and CFDS for fault messages.
Subtask 71-00-00-710-295-A ** ON A/C NOT FOR ALL
Subtask 71-00-00-869-248-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 02:28:23 UTC
Test No.11 : High Power Assurance Test
ZONE: 210
1. Reason for the JobUse this test to make an operational check of the airflow control system components and the N°4 bearing compartment scavenge valve.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| 98F10103500000 | 2 | CHOCK-MLG,ENGINE RUN-UP |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 71-00-00-700-011-B | Test No.13 : Pretested Replacement Engine Test |
| TASK 71-00-00-700-013-A | Procedure to Dry Out the High Pressure Turbine (HPT) after Oil Contamination |
| TASK 71-00-00-710-018-A | Discontinued Start, Restart and Shutdown Procedures |
| TASK 71-00-00-710-043-A | Normal Engine Automatic-Start Procedure |
| TASK 71-00-00-710-047-A | Normal Engine Manual-Start Procedure |
| TASK 71-00-00-860-010-B | Engine Operation Limits, Guidelines and Special Procedures |
| TASK 71-00-00-860-011-C | Table of Idle Indications |
| TASK 71-00-00-860-011-C-01 | Table of Idle Indications |
| TASK 71-00-00-860-012-A | Engine Safety Precautions |
Subtask 71-00-00-710-204-A ** ON A/C NOT FOR ALL
A. Make sure the dry out procedure for the High Pressure Turbine is necessary.
(1) Do the dry out procedure, if necessary, for the HPT (Ref. AMM TASK 71-00-00-700-013).
Subtask 71-00-00-861-078-A ** ON A/C NOT FOR ALL Subtask 71-00-00-869-247-A ** ON A/C NOT FOR ALL (1) Do the dry out procedure, if necessary, for the HPT (Ref. AMM TASK 71-00-00-700-013).
C. Preparation for test:
Push the ENG 1(2) BLEED pushbutton switch (the OFF legend comes on).
(2) On ELEC panel 35VU:
Push the GEN 1(2) pushbutton switch (the OFF legend comes on).
(3) On RUD TRIM/PARKING BRK panel 110VU:
Make sure that the parking brake control switch is set to ON.
(4) Put the aircraft in the brake pedal configuration (Ref. AMM TASK 71-00-00-860-012).
(5) Make sure that the 98F10103500000 CHOCK-MLG,ENGINE RUN-UP are in position in front of each forward outboard MLG wheel.
(8) Let the engines become stable at MIN IDLE for five minutes.
(9) The thrust of the engine which is not tested (opposite engine) must be equal to 1.08 EPR.
4. ProcedureCAUTION:
DURING GROUND RUNNING, CONCERN FOR FAN BLADE INTEGRITY PROHIBITS STABILISED ENGINE OPERATION IN THE FOLLOWING SPEED RANGE:
- FOR PRE-SCN17/V A/C: DO NOT STABILISE THE ENGINE BETWEEN 61% TO 74% N1 SPEED RANGE
- FOR POST-SCN17/V A/C: STABILISED OPERATION OF THE ENGINE BETWEEN APPROXIMATELY 60% TO 74% N1 SPEED RANGE (LIMITS ARE A FUNCTION OF OUTSIDE TEMPERATURE) WILL BE PROHIBITED BY THE EEC, AS THE SOFTWARE INCLUDES THE KEEP-OUT-ZONE FOR ON-GROUND, STATIC OPERATION.
CAUTION:
MAKE SURE THAT THE AIRCRAFT IS PARKED ON A CLEAN, DRY AND FLAT SURFACE. THERE MUST BE NO OIL, GREASE OR SIMILAR MATERIALS ON THE SURFACE.
THE PAVEMENT MUST NOT BE BROKEN OR LOOSE, AND WE RECOMMEND CONCRETE MATERIAL BECAUSE ASPHALT CAN MELT AND CAUSE DAMAGE TO THE AIRCRAFT.
(1) On AIR COND panel 30VU: Push the ENG 1(2) BLEED pushbutton switch (the OFF legend comes on).
(2) On ELEC panel 35VU:
Push the GEN 1(2) pushbutton switch (the OFF legend comes on).
(3) On RUD TRIM/PARKING BRK panel 110VU:
Make sure that the parking brake control switch is set to ON.
(4) Put the aircraft in the brake pedal configuration (Ref. AMM TASK 71-00-00-860-012).
(5) Make sure that the 98F10103500000 CHOCK-MLG,ENGINE RUN-UP are in position in front of each forward outboard MLG wheel.
CAUTION:
DO NOT MAKE FAST ACCELERATIONS OR DECELERATIONS. DO NOT REMAIN AT THE MAXIMUM POWER ASSURANCE SETTING FOR MORE TIME THAN IT IS NECESSARY.
(6) Do an engine start: NOTE: For general information, refer to the Engine Safety Precautions (Ref. AMM TASK 71-00-00-860-012) and Engine Operation Limits, Guidelines and Special Procedures (Ref. AMM TASK 71-00-00-860-010).
NOTE: There must be two qualified persons in the cockpit when performing an engine run. One must monitor the outside and the aircraft behavior while the other performs the engine test.
NOTE: If the aircraft begins to move while performing an engine run, immediately set all the thrust levers to the idle position.
(a) Start both engines by the normal engine automatic start procedure (Ref. AMM TASK 71-00-00-710-043) or the normal engine manual start procedure (Ref. AMM TASK 71-00-00-710-047). NOTE: It is necessary in this test that engine 1 and engine 2 be run at the same time to give a thrust balance on the aircraft.
(7) Do not continue to operate the engine if any indications are unusual, (Ref. AMM TASK 71-00-00-860-011) if required. (8) Let the engines become stable at MIN IDLE for five minutes.
(9) The thrust of the engine which is not tested (opposite engine) must be equal to 1.08 EPR.
Subtask 71-00-00-710-159-A ** ON A/C NOT FOR ALL
CAUTION:
A VSV FAULT CAN RESULT IN AN N2 OVERSPEED. DURING ENGINE ACCELERATIONS, N2 MAY INCREASE MUCH MORE RAPIDLY THAN NORMAL. WHEN DOING THE HIGH POWER ASSURANCE TEST BELOW (REF. TEST NO. 11 - ATA 71 - ADJUSTMENT/TEST), MOVE THE THROTTLE SLOWLY (25 TO 30 SECONDS) BETWEEN THE SPECIFIED POWER SETTINGS. CLOSELY OBSERVE N2 AT ALL TIMES. DO NOT ALLOW SPEEDS TO EXCEED THE ROTOR OPERATION SPEED LIMITS (REF. ATA 71 - MAINTENANCE PRACTICES).
A. Do this test: NOTE: The below high power assurance test tables are essentially indicative and do not constitute an acceptance criteria. They are available only for SelectOne and SelectTwo engines. Official engine approval in based on engine pass off test results before delivery. In case of doubt for values out range please, contact IAE or AIRBUS for further directions.
NOTE: The high power assurance test tables have to be used in relation with test N°13 - Pretested Replacement Engine Test (Ref. AMM TASK 71-00-00-700-011).
(1) Slowly increase the power of the test engine to 1.25 EPR (or the nearest EPR required to ensure that the engine is at or above 75 percent N1) and let the engine become stable for two minutes. (2) If the power setting in step (1) did not reach the MAX CLIMB detent then slowly increase the power of the test engine to the MAX CLIMB detent and stabilize for one minute, otherwise go to step (3).
(3) Slowly decrease the speed of the test engine to MIN IDLE .
(4) Decrease the power of the other engine to MIN IDLE.
(5) Operate both engines at MIN IDLE for five minutes to allow the engines to cool.
(6) Do a shutdown of the engines by the Discontinued Start, Restart and Shutdown Procedure (Ref. AMM TASK 71-00-00-710-018).
(7) Do a check of the ECAM and CFDS for fault messages.
B. High Power Assurance Test Table
Subtask 71-00-00-710-296-A ** ON A/C NOT FOR ALL | Issue Date: December 2016 A319 (V2522, V2524 & V2527M) and A320 (V2527 and V2527E) only: PART POWER, Engine Pressure Ratio (EPR) = 1.25 V2500-A5 SelectOne TM & SelectTwo TM Assurance Tables Valid for Electronic Engine Control (EEC) Software Standard SelectOne TM SCN20 and SelectTwo TM SCN 22 Onward | |||||
| Tolerances | N1 - % | N2 - % | Fuel Flow (FF) - kg / h | FF - pounds / h | Exhaust Gas Temperature (EGT) - °C |
| New Delivered Engine | -2.0 / +2.0 | -1.0 / +1.4 | -150 / +150 | -331 / +331 | -25 / +25 |
| Revenue Service Engines | -2.0 / +2.0 | -3.0 / +1.4 | -150 / +330 | -331 / +728 | -25 / +54 |
NOTE: Tables are valid from 0 to 10 000 feet in altitude for all parameters except fuel flow. For altitudes above sea level, fuel flow values must be reduced as shown in the next table : Altitude - Fuel Flow Reduction. NOTE: N1 and N2 values reflect % of redline (5650 and 14950 rpm). | |||||
| Outside Air Temperature (OAT) | N1 - % | N2 - % | FF - kg / h | FF - pounds / h | EGT - °C |
| -25 | 71.0 | 82.0 | 2419 | 5333 | 330 |
| -24 | 71.1 | 82.2 | 2425 | 5346 | 332 |
| -23 | 71.3 | 82.4 | 2431 | 5359 | 335 |
| -22 | 71.4 | 82.5 | 2438 | 5375 | 337 |
| -21 | 71.6 | 82.7 | 2443 | 5386 | 340 |
| -20 | 71.7 | 82.9 | 2449 | 5399 | 343 |
| -19 | 71.8 | 83.0 | 2456 | 5414 | 345 |
| -18 | 72.0 | 83.2 | 2462 | 5428 | 348 |
| -17 | 72.1 | 83.3 | 2468 | 5441 | 350 |
| -16 | 72.3 | 83.5 | 2474 | 5454 | 353 |
| -15 | 72.4 | 83.7 | 2480 | 5467 | 356 |
| -14 | 72.5 | 83.8 | 2486 | 5481 | 358 |
| -13 | 72.7 | 84.0 | 2492 | 5494 | 361 |
| -12 | 72.8 | 84.2 | 2498 | 5508 | 363 |
| -11 | 73.0 | 84.3 | 2505 | 5523 | 366 |
| -10 | 73.1 | 84.5 | 2510 | 5534 | 369 |
| -9 | 73.2 | 84.6 | 2516 | 5547 | 371 |
| -8 | 73.4 | 84.8 | 2522 | 5560 | 374 |
| -7 | 73.5 | 85.0 | 2528 | 5573 | 376 |
| -6 | 73.7 | 85.1 | 2534 | 5586 | 379 |
| -5 | 73.8 | 85.3 | 2540 | 5600 | 382 |
| -4 | 73.9 | 85.4 | 2546 | 5613 | 384 |
| -3 | 74.1 | 85.6 | 2552 | 5627 | 387 |
| -2 | 74.2 | 85.8 | 2558 | 5639 | 390 |
| -1 | 74.3 | 85.9 | 2564 | 5653 | 392 |
| 0 | 74.5 | 86.1 | 2570 | 5666 | 395 |
| 1 | 74.6 | 86.2 | 2575 | 5677 | 397 |
| 2 | 74.8 | 86.4 | 2581 | 5690 | 400 |
| 3 | 74.9 | 86.5 | 2588 | 5706 | 403 |
| 4 | 75.0 | 86.7 | 2594 | 5719 | 405 |
| 5 | 75.2 | 86.9 | 2600 | 5732 | 408 |
| 6 | 75.3 | 87.0 | 2605 | 5743 | 410 |
| 7 | 75.4 | 87.2 | 2611 | 5756 | 413 |
| 8 | 75.6 | 87.3 | 2617 | 5769 | 416 |
| 9 | 75.7 | 87.5 | 2623 | 5783 | 418 |
| 10 | 75.8 | 87.6 | 2629 | 5796 | 421 |
| 11 | 76.0 | 87.8 | 2635 | 5809 | 424 |
| 12 | 76.1 | 87.9 | 2640 | 5820 | 426 |
| 13 | 76.2 | 88.1 | 2646 | 5833 | 429 |
| 14 | 76.4 | 88.2 | 2652 | 5847 | 431 |
| 15 | 76.5 | 88.4 | 2658 | 5860 | 434 |
| 16 | 76.6 | 88.6 | 2664 | 5873 | 437 |
| 17 | 76.8 | 88.7 | 2669 | 5884 | 439 |
| 18 | 76.9 | 88.9 | 2675 | 5897 | 442 |
| 19 | 77.0 | 89.0 | 2681 | 5911 | 444 |
| 20 | 77.2 | 89.2 | 2687 | 5924 | 447 |
| 21 | 77.3 | 89.3 | 2693 | 5937 | 450 |
| 22 | 77.4 | 89.5 | 2699 | 5950 | 452 |
| 23 | 77.6 | 89.6 | 2704 | 5961 | 455 |
| 24 | 77.7 | 89.8 | 2710 | 5974 | 458 |
| 25 | 77.8 | 89.9 | 2716 | 5988 | 460 |
| 26 | 77.9 | 90.1 | 2721 | 5999 | 463 |
| 27 | 78.1 | 90.2 | 2727 | 6012 | 465 |
| 28 | 78.2 | 90.4 | 2732 | 6023 | 468 |
| 29 | 78.3 | 90.5 | 2738 | 6036 | 471 |
| 30 | 78.5 | 90.7 | 2744 | 6049 | 473 |
| 31 | 78.6 | 90.8 | 2750 | 6063 | 476 |
| 32 | 78.7 | 91.0 | 2756 | 6076 | 479 |
| 33 | 78.9 | 91.1 | 2762 | 6089 | 481 |
| 34 | 79.0 | 91.3 | 2766 | 6098 | 484 |
| 35 | 79.1 | 91.4 | 2772 | 6111 | 486 |
| 36 | 79.2 | 91.6 | 2778 | 6124 | 489 |
| 37 | 79.4 | 91.7 | 2784 | 6138 | 492 |
| 38 | 79.5 | 91.9 | 2790 | 6151 | 494 |
| 39 | 79.6 | 92.0 | 2796 | 6164 | 497 |
| 40 | 79.7 | 92.2 | 2800 | 6173 | 500 |
| 41 | 79.9 | 92.3 | 2806 | 6186 | 502 |
| 42 | 80.0 | 92.4 | 2812 | 6199 | 505 |
| 43 | 80.1 | 92.6 | 2818 | 6213 | 508 |
| 44 | 80.3 | 92.7 | 2824 | 6226 | 510 |
| 45 | 80.4 | 92.9 | 2829 | 6237 | 513 |
| 46 | 80.5 | 93.0 | 2834 | 6248 | 515 |
| 47 | 80.6 | 93.2 | 2840 | 6261 | 518 |
| 48 | 80.8 | 93.3 | 2846 | 6274 | 521 |
| 49 | 80.9 | 93.5 | 2851 | 6285 | 523 |
| 50 | 81.0 | 93.6 | 2857 | 6299 | 526 |
| Increase the limits by the following increments for every 0.005 EPR above the 1.25 target: | |||||
| EGT : 1.5 °C | |||||
| N1 : 0.5 % | |||||
| N2 : 0.2 % | |||||
| FF : 38 kg / h (84 pounds / h) |
Table - A319 (V2522, V2524 & V2527M) and A320 (V2527 and V2527E) only: PART POWER, Engine Pressure Ratio (EPR) = 1.25
| Altitude | FF Reduction -% |
| 1000 ft. | -3.6 |
| 2000 ft. | -7.0 |
| 3000 ft. | -10.4 |
| 4000 ft. | -13.6 |
| 5000 ft. | -16.8 |
| 6000 ft. | -19.9 |
| 7000 ft. | -22.8 |
| 8000 ft. | -25.7 |
| 9000 ft. | -28.5 |
| 10 000 ft. | -31.2 |
Table - Altitude - Fuel Flow Reduction
C. High Power Assurance Test Table
5. Close-up| Issue Date: December 2016 A321 (V2530 and V2533) only: PART POWER, Engine Pressure Ratio (EPR) = 1.25 V2500-A5 SelectOne TM & SelectTwo TM Assurance Tables TM Valid for Electronic Engine Control (EEC) Software Standard SelectOne TM SCN20 and SelectTwo TM SCN 22 Onward | |||||
| Tolerances | N1 - % | N2 - % | Fuel Flow (FF) - kg / h | FF - pounds / h | Exhaust Gas Temperature (EGT) - °C |
| New Delivered Engine | -2.0 / +2.0 | -1.0 / +1.4 | -150 / +150 | -331 / +331 | -25 / +25 |
| Revenue Service Engines | -2.0 / +2.0 | -3.0 / +1.4 | -150 / +330 | -331 / +728 | -25 / +54 |
NOTE: Tables are valid from 0 to 10 000 feet in altitude for all parameters except fuel flow. For altitudes above sea level, fuel flow values must be reduced as shown in the next table : Altitude - Fuel Flow Reduction. NOTE: N1 and N2 values reflect % of redline (5650 and 14950 rpm). | |||||
| Outside Air Temperature (OAT) | N1 - % | N2 - % | FF - kg / h | FF - pounds / h | EGT - °C |
| -25 | 70.3 | 81.5 | 2346 | 5172 | 328 |
| -24 | 70.4 | 81.6 | 2352 | 5185 | 331 |
| -23 | 70.6 | 81.8 | 2358 | 5198 | 333 |
| -22 | 70.7 | 82.0 | 2364 | 5212 | 336 |
| -21 | 70.9 | 82.1 | 2370 | 5225 | 338 |
| -20 | 71.0 | 82.3 | 2376 | 5238 | 341 |
| -19 | 71.1 | 82.5 | 2382 | 5251 | 344 |
| -18 | 71.3 | 82.6 | 2388 | 5265 | 346 |
| -17 | 71.4 | 82.8 | 2394 | 5278 | 349 |
| -16 | 71.6 | 82.9 | 2400 | 5291 | 351 |
| -15 | 71.7 | 83.1 | 2405 | 5302 | 354 |
| -14 | 71.8 | 83.3 | 2411 | 5315 | 357 |
| -13 | 72.0 | 83.4 | 2417 | 5329 | 359 |
| -12 | 72.1 | 83.6 | 2423 | 5342 | 362 |
| -11 | 72.2 | 83.7 | 2429 | 5355 | 364 |
| -10 | 72.4 | 83.9 | 2435 | 5368 | 367 |
| -9 | 72.5 | 84.1 | 2441 | 5381 | 370 |
| -8 | 72.6 | 84.2 | 2446 | 5392 | 372 |
| -7 | 72.8 | 84.4 | 2452 | 5406 | 375 |
| -6 | 72.9 | 84.5 | 2458 | 5419 | 377 |
| -5 | 73.1 | 84.7 | 2464 | 5432 | 380 |
| -4 | 73.2 | 84.9 | 2470 | 5445 | 383 |
| -3 | 73.3 | 85.0 | 2475 | 5456 | 385 |
| -2 | 73.5 | 85.2 | 2481 | 5470 | 388 |
| -1 | 73.6 | 85.3 | 2487 | 5483 | 390 |
| 0 | 73.7 | 85.5 | 2493 | 5496 | 393 |
| 1 | 73.9 | 85.6 | 2498 | 5507 | 396 |
| 2 | 74.0 | 85.8 | 2504 | 5520 | 398 |
| 3 | 74.1 | 85.9 | 2510 | 5534 | 401 |
| 4 | 74.3 | 86.1 | 2516 | 5547 | 403 |
| 5 | 74.4 | 86.3 | 2521 | 5558 | 406 |
| 6 | 74.5 | 86.4 | 2527 | 5571 | 409 |
| 7 | 74.7 | 86.6 | 2533 | 5584 | 411 |
| 8 | 74.8 | 86.7 | 2538 | 5595 | 414 |
| 9 | 74.9 | 86.9 | 2544 | 5609 | 416 |
| 10 | 75.0 | 87.0 | 2550 | 5622 | 419 |
| 11 | 75.2 | 87.2 | 2555 | 5633 | 422 |
| 12 | 75.3 | 87.3 | 2561 | 5646 | 424 |
| 13 | 75.4 | 87.5 | 2567 | 5659 | 427 |
| 14 | 75.6 | 87.6 | 2572 | 5670 | 429 |
| 15 | 75.7 | 87.8 | 2578 | 5683 | 432 |
| 16 | 75.8 | 87.9 | 2584 | 5697 | 435 |
| 17 | 76.0 | 88.1 | 2589 | 5708 | 437 |
| 18 | 76.1 | 88.3 | 2595 | 5721 | 440 |
| 19 | 76.2 | 88.4 | 2600 | 5732 | 442 |
| 20 | 76.3 | 88.6 | 2606 | 5745 | 445 |
| 21 | 75.7 | 88.7 | 2612 | 5758 | 448 |
| 22 | 76.6 | 88.9 | 2617 | 5769 | 450 |
| 23 | 76.7 | 89.0 | 2623 | 5783 | 453 |
| 24 | 76.1 | 89.2 | 2628 | 5794 | 455 |
| 25 | 76.2 | 89.3 | 2634 | 5807 | 458 |
| 26 | 77.1 | 89.5 | 2640 | 5820 | 461 |
| 27 | 77.2 | 89.6 | 2645 | 5831 | 463 |
| 28 | 77.4 | 89.8 | 2651 | 5844 | 466 |
| 29 | 77.5 | 89.9 | 2656 | 5855 | 469 |
| 30 | 77.6 | 90.1 | 2662 | 5869 | 471 |
| 31 | 77.7 | 90.2 | 2667 | 5880 | 474 |
| 32 | 77.9 | 90.4 | 2673 | 5893 | 476 |
| 33 | 78.0 | 90.5 | 2678 | 5904 | 479 |
| 34 | 78.1 | 90.6 | 2684 | 5917 | 482 |
| 35 | 78.3 | 90.8 | 2689 | 5928 | 484 |
| 36 | 78.4 | 90.9 | 2695 | 5941 | 487 |
| 37 | 78.5 | 91.1 | 2700 | 5952 | 489 |
| 38 | 78.6 | 91.2 | 2706 | 5966 | 492 |
| 39 | 78.8 | 91.4 | 2711 | 5977 | 495 |
| 40 | 78.9 | 91.5 | 2717 | 5990 | 497 |
| 41 | 79.0 | 91.7 | 2722 | 6001 | 500 |
| 42 | 79.1 | 91.8 | 2728 | 6014 | 503 |
| 43 | 79.3 | 92.0 | 2733 | 6025 | 505 |
| 44 | 79.4 | 92.1 | 2739 | 6038 | 508 |
| 45 | 79.5 | 92.3 | 2724 | 6005 | 510 |
| 46 | 79.6 | 92.4 | 2729 | 6016 | 513 |
| 47 | 79.7 | 92.5 | 2755 | 6074 | 516 |
| 48 | 79.9 | 92.7 | 2720 | 5997 | 518 |
| 49 | 80.0 | 92.8 | 2766 | 6098 | 521 |
| 50 | 80.1 | 93.0 | 2771 | 6109 | 523 |
| Increase the limits by the following increments for every 0.005 EPR above the 1.25 target: | |||||
| EGT 1.5 °C | |||||
| N1 0.5 % | |||||
| N2 0.2 % | |||||
| FF 38 kg / h (84 pounds / h) |
Table - A321 (V2530 and V2533) only: PART POWER, Engine Pressure Ratio (EPR) = 1.25
| Altitude | FF Reduction -% |
| 1000 ft. | -3.6 |
| 2000 ft. | -7.0 |
| 3000 ft. | -10.4 |
| 4000 ft. | -13.6 |
| 5000 ft. | -16.8 |
| 6000 ft. | -19.9 |
| 7000 ft. | -22.8 |
| 8000 ft. | -25.7 |
| 9000 ft. | -28.5 |
| 10 000 ft. | -31.2 |
Table - Altitude - Fuel Flow Reduction
Subtask 71-00-00-869-248-A ** ON A/C NOT FOR ALL
A. Push the ENG 1(2) pushbutton switches:
(1) On AIR COND panel 30VU:
Subtask 71-00-00-862-076-A ** ON A/C NOT FOR ALL Subtask 71-00-00-869-249-A ** ON A/C NOT FOR ALL (1) On AIR COND panel 30VU:
- Push the ENG 1(2) BLEED pushbutton switch (the OFF legend goes off).
- Push the GEN 1(2) pushbutton switch (the OFF legend goes off).
C. Stop the pneumatic supply to the aircraft:
- Disconnect the HP ground power unit or shutdown the APU.
Tool Installation