Operational Test of the Three-Axis-Accelerometer thru the MCDU
TASK 31-33-00-710-016-A
Operational Test of the Three-Axis-Accelerometer thru the MCDU
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 31-33-00-861-065-A
Subtask 31-33-00-710-079-A
Subtask 31-33-00-862-065-A
[Rev.10 from 2021]
2026.04.01 08:31:38 UTC
Operational Test of the Three-Axis-Accelerometer thru the MCDU
FIN: 6TU
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-36-00-740-008-A | Access to the Parameter Call-Up Menus |
Subtask 31-33-00-861-065-A
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
Subtask 31-33-00-865-078-A (1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/MCDU/1 | 11CA1 | B01 |
| ** ON A/C ALL | |||
| 49VU | SDAC/1 AND 2/28VDC/ESS BUS | 12WV | F05 |
| 49VU | SDAC/1/SPLY | 3WV | F04 |
| 49VU | SDAC/2/26VAC SYNC/AC ESS BUS | 6WV | F03 |
| 49VU | SDAC/1/26VAC SYNC/AC ESS BUS | 5WV | F02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/MCDU/1 | 11CA1 | H07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | EIS/SDAC/1/BUS1/26VAC SYNC AC | 9WV | Q04 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/DFDR | 7TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/ACCLRM | 9TU | K18 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FDIU | 8TU | K17 |
| ** ON A/C ALL | |||
| 121VU | AUTO FLT/MCDU/2 | 11CA2 | N20 |
| 121VU | HYDRAULIC/HYD/QTY/IND | 1831GQ | P35 |
| 121VU | EIS/SDAC/2/SPLY | 2WV | Q06 |
| 121VU | EIS/SDAC/2/BUS1/26VAC SYNC AC | 10WV | Q05 |
| 121VU | EIS/SDAC/1/BUS2/26VAC SYNC AC | 7WV | Q03 |
| 121VU | EIS/SDAC/2/BUS2/26VAC SYNC AC | 8WV | Q02 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | AIDS & RCDR/FDIMU | 5TV | K15 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/ACCLRM | 9TU | K41 |
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| 121VU | AIDS & RCDR/FDIMU | 5TV | K38 |
Subtask 31-33-00-710-079-A
A. Test of the Three-Axis-Accelerometer via MCDU
(1) Get access to the ALPHA CALL up menu (Ref. AMM TASK 31-36-00-740-008).
(2) Enter the alpha call-up LATA, LONA and VRTA.
(3) Make sure that these ALPHA CALL ups show the correct value:
5. Close-up(1) Get access to the ALPHA CALL up menu (Ref. AMM TASK 31-36-00-740-008).
(2) Enter the alpha call-up LATA, LONA and VRTA.
(3) Make sure that these ALPHA CALL ups show the correct value:
- for LATA the value is between -0.1 and +0.1 ( nominal 0g)
- for LONA the value is between -0.1 and +0.1 ( nominal 0g)
- for VRTA the value is between +0.9 and +1.1 ( nominal 1g).
Subtask 31-33-00-862-065-A
A. Put the aircraft back to its initial configuration.
(1) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).
(1) De-energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-862-002).