Operational Test of the Mechanic Call
TASK 23-42-00-710-001-A
Operational Test of the Mechanic Call
To do the call test between the cockpit and the ground.
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 23-42-00-861-050-A Subtask 23-42-00-865-050-A
Subtask 23-42-00-710-050-A
Subtask 23-42-00-862-050-A
[Rev.10 from 2021]
2026.03.31 23:14:54 UTC
Operational Test of the Mechanic Call
WARNING:
MAKE SURE THAT ALL THE CIRCUITS IN MAINTENANCE ARE ISOLATED BEFORE YOU SUPPLY ELECTRICAL POWER TO THE AIRCRAFT. UNWANTED ELECTRICAL POWER CAN BE DANGEROUS.
WARNING:
MAKE SURE THAT THERE ARE NO PERSONS IN A RADIUS OF 5 M MIN. AROUND THE NOSE LANDING GEAR. WHEN THE MECHANIC CALL HORN OPERATES, THE SOUND LEVEL IS MORE THAN 110 DB.
1. Reason for the JobTo do the call test between the cockpit and the ground.
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 120 | AVIONICS COMPARTMENT |
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 23-42-00-861-050-A Subtask 23-42-00-865-050-A
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/AUDIO/ACP/F/O | 5RN | G07 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/AUDIO/ACP/CAPT | 4RN | G06 |
| ** ON A/C ALL | |||
| 49VU | CAPT/LOUD/SPKR | 5WW | F10 |
| 49VU | FWS/FWC1/SPLY | 3WW | F01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/ACP F/O/BITE/ INT 2 AUDIO/3&5 OCCPNT | 5RN | G07 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/ACP CAPT/SELCAL/INT 1 AUDIO/AVNCS | 4RN | G06 |
| ** ON A/C ALL | |||
| 121VU | COM NAV/SELCAL | 8RN | M04 |
| 121VU | COM NAV/ACP/THIRD/OCCPNT | 6RN | M02 |
| 121VU | EIS/HORN/SPLY | 2WC | P09 |
| 121VU | EIS/F/O/LOUD/SPKR | 4WW | P08 |
| 121VU | EIS/FWC2/SPLY | 2WW | Q07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/ACP/FOURTH/OCCPNT | 20RN | M01 |
Subtask 23-42-00-710-050-A
A. Cockpit to Ground Crew Call
Subtask 23-42-00-710-051-A | ACTION | RESULT |
|---|---|
1.On the panel 21VU :
|
|
| 2.On the external power panel 108VU: | On the panel 108VU: |
|
|
B. Ground Crew-to-Cockpit Call
5. Close-up| ACTION | RESULT |
|---|---|
| 1.On the external power panel 108VU: | |
|
|
| 2.On the ACP : | |
|
NOTE: You must push the RESET pushbutton switch less than one minute after the call. If not, the MECH annunciator lights go off automatically. |
Subtask 23-42-00-862-050-A