Operational Test of the Indicator Lights and Displays of the FCU
TASK 22-10-00-710-005-A
Operational Test of the Indicator Lights and Displays of the FCU
To do a check of the indicator lights and displays of the FCU.
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 22-10-00-861-054-A Subtask 22-10-00-865-054-A
Subtask 22-10-00-710-055-B
Subtask 22-10-00-862-054-A
[Rev.10 from 2021]
2026.03.31 23:09:53 UTC
Operational Test of the Indicator Lights and Displays of the FCU
WARNING:
MAKE SURE THAT ALL THE CIRCUITS IN MAINTENANCE ARE ISOLATED BEFORE YOU SUPPLY ELECTRICAL POWER TO THE AIRCRAFT. UNWANTED ELECTRICAL POWER CAN BE DANGEROUS.
ZONE: 210
1. Reason for the JobTo do a check of the indicator lights and displays of the FCU.
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 22-10-00-861-054-A Subtask 22-10-00-865-054-A
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/FCU/1 | 9CA1 | B05 |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | B02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AUTO FLT/FCU/1 | 9CA1 | H11 |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | H08 |
| ** ON A/C ALL | |||
| 121VU | AUTO FLT/FCU/2 | 9CA2 | M21 |
| 121VU | AUTO FLT/FMGC/2 | 10CA2 | M17 |
| 122VU | LIGHTING/TST/BOARD/SPLY | 30LP | X06 |
Subtask 22-10-00-710-055-B
A. Do this test:
5. Close-up| ACTION | RESULT |
|---|---|
1.On the overhead panel, on the panel 25VU:
| |
2.On the panel 25VU:
| On the FCU:
|
| 3.Set the ANN LT switch to DIM. | You must get the same result as in step 1. |
Subtask 22-10-00-862-054-A