Detailed Inspection of All Cockpit Windows from Inside
TASK 56-10-00-200-003-A
Detailed Inspection of All Cockpit Windows from Inside
Refer to the MPD TASK: 561000-01
DETAILED INSPECTION OF ALL COCKPIT WINDOWS FROM INSIDE.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 56-10-00-865-056-A
4. Procedure
Subtask 56-10-00-220-054-A
Subtask 56-10-00-865-057-A
[Rev.10 from 2021]
2026.04.01 02:06:47 UTC
Detailed Inspection of All Cockpit Windows from Inside
ZONE: 210
1. Reason for the JobRefer to the MPD TASK: 561000-01
DETAILED INSPECTION OF ALL COCKPIT WINDOWS FROM INSIDE.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 56-11-11-200-001-A | Inspection of the Windshields |
| TASK 56-11-12-200-001-A | Inspection of the Fixed Windows |
| TASK 56-12-11-200-001-A | Inspection of the Sliding Windows |
Subtask 56-10-00-865-056-A
WARNING:
MAKE SURE THAT THE CIRCUIT BREAKERS RELATED TO THE WEATHER RADAR ARE OPENED, SAFETIED AND TAGGED.
A. Open, safety and tag this(these) circuit breaker(s):| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 121VU | COM NAV/RADAR/1 | 5SQ1 | K13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/RADAR/2 | 5SQ2 | K14 |
| ** ON A/C ALL | |||
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/WHC/2 | 5DG2 | W13 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/WHC/1 | 5DG1 | X13 |
| 123VU | ANTI ICE/L/WHSLD | 1DG1 | AF10 |
| 123VU | ANTI ICE/R/WHSLD | 1DG2 | AF03 |
Subtask 56-10-00-220-054-A
A. Inspection of the Cockpit Windows
(1) Do a detailed inspection from inside of:
(a) The windshields (Ref. AMM TASK 56-11-11-200-001),
(b) The fixed windows (Ref. AMM TASK 56-11-12-200-001),
(c) The sliding windows (Ref. AMM TASK 56-12-11-200-001).
5. Close-up(1) Do a detailed inspection from inside of:
(a) The windshields (Ref. AMM TASK 56-11-11-200-001),
(b) The fixed windows (Ref. AMM TASK 56-11-12-200-001),
(c) The sliding windows (Ref. AMM TASK 56-12-11-200-001).
Subtask 56-10-00-865-057-A
A. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 56-10-00-410-051-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| 121VU | COM NAV/RADAR/1 | 5SQ1 | K13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/RADAR/2 | 5SQ2 | K14 |
| ** ON A/C ALL | |||
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/WHC/2 | 5DG2 | W13 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/WHC/1 | 5DG1 | X13 |
| 123VU | ANTI ICE/L/WHSLD | 1DG1 | AF10 |
| 123VU | ANTI ICE/R/WHSLD | 1DG2 | AF03 |
B. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(1) Make sure that the work area is clean and clear of tools and other items.