Removal of the Return to Seat sign (LED)
TASK 23-73-62-000-006-A
Removal of the Return to Seat sign (LED)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 23-73-62-861-059-A Subtask 23-73-62-865-065-A
Subtask 23-73-62-020-057-A
[Rev.10 from 2021]
2026.04.01 06:20:04 UTC
Removal of the Return to Seat sign (LED)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | CAP - BLANKING |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
Subtask 23-73-62-861-059-A Subtask 23-73-62-865-065-A
B. Open, safety and tag these circuit breakers in this sequence:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/LINE 1 | 144RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/LINE 2 | 145RH | N14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/FWD R | 258RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/L FWD | 259RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/AFT R | 272RH | Q11 |
| 121VU | COM/CIDS/DEU A BAT/AFT L | 279RH | Q10 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/LINE 1 | 154RH | G04 |
| 49VU | COM/CIDS/DEU A ESS/LINE 2 | 155RH | G05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/FWD R | 158RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/FWD L | 159RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/AFT R | 172RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/AFT L | 179RH | HA11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/1 L | 463RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/1 R | 464RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/2 L | 465RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/2 R | 466RH | HA12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 663RH | M09 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 664RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 665RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 666RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 667RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 668RH | M14 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-LH | 173RH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT LH | 173RH | C07 |
| 2001VU | CIDS/ DEU A NORM MID 2 LH | 175RH | C05 |
| 2001VU | CIDS/ DEU A NORM MID 2 RH | 176RH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-RH | 174RH | C07 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT RH | 174RH | C08 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-MID-LH | 197RH | C04 |
| 2001VU | CIDS-DEU A NORM-MID-RH | 198RH | C05 |
Subtask 23-73-62-020-057-A
A. Removal of the LED Return To Seat-Sign
(1) Open the service cabinet door (1).
(2) Remove the nuts (4), the washers (3), the screws (2) and the restrainers (5).
(3) Remove the screws (6) and (7) and lower the service cabinet (8).
(4) Disconnect the electrical connector (10).
(5) Disconnect the electrical connector razor (13) from the razor socket (12).
Put the CAP-BLANKING on each disconnected electrical connector and receptacle.
(6) Remove the screws (9) and the passenger service unit (11).
(1) Open the service cabinet door (1).
(2) Remove the nuts (4), the washers (3), the screws (2) and the restrainers (5).
(3) Remove the screws (6) and (7) and lower the service cabinet (8).
(4) Disconnect the electrical connector (10).
(5) Disconnect the electrical connector razor (13) from the razor socket (12).
Put the CAP-BLANKING on each disconnected electrical connector and receptacle.
(6) Remove the screws (9) and the passenger service unit (11).
Return To Seat-Sign with LEDs