Removal of the Foil from the Access-Holes on the Vertical Stabilizer Rear-Spar
TASK 55-33-13-000-003-A
Removal of the Foil from the Access-Holes on the Vertical Stabilizer Rear-Spar
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 55-33-13-865-059-A
Subtask 55-33-13-020-053-A
[Rev.10 from 2021]
2026.04.01 02:06:01 UTC
Removal of the Foil from the Access-Holes on the Vertical Stabilizer Rear-Spar
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
1. Reason for the Job- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 12M (40 FT) - ADJUSTABLE |
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| No specific | 1 | SCRAPER - NON METALLIC |
| No specific | 1 | WARNING NOTICE(S) |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 29-00-00-864-001-A | Put the Related Hydraulic System in the Depressurized Configuration before Maintenance Action |
| TASK 55-33-13-000-001-A | Removal of the Trailing Edge Access-Panels of the Vertical Stabilizer |
Subtask 55-33-13-865-059-A
A. Open, safety and tag this(these) circuit breaker(s):
Subtask 55-33-13-864-053-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | B04 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | B03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | H10 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | H09 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | AUTO FLT/RUDDER/TRIM/IND | 15CC | M20 |
| 121VU | AUTO FLT/FAC2/28VDC | 5CC2 | M19 |
| 121VU | AUTO FLT/FAC2/26VAC | 14CC2 | M18 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
B. Depressurize the Blue, Green and Yellow aircraft hydraulic systems (Ref. AMM TASK 29-00-00-864-001).
Subtask 55-33-13-010-054-A C. Get Access
(1) Put the WARNING NOTICE(S) in the cockpit to tell persons not to operate the flight controls.
(2) Put the rudder pedals in the neutral position.
(3) Put the ACCESS PLATFORM 12M (40 FT) - ADJUSTABLE in position adjacent to the vertical stabilizer (1).
(4) Remove the trailing edge access-panels (Ref. AMM TASK 55-33-13-000-001).
4. Procedure(1) Put the WARNING NOTICE(S) in the cockpit to tell persons not to operate the flight controls.
(2) Put the rudder pedals in the neutral position.
(3) Put the ACCESS PLATFORM 12M (40 FT) - ADJUSTABLE in position adjacent to the vertical stabilizer (1).
(4) Remove the trailing edge access-panels (Ref. AMM TASK 55-33-13-000-001).
Subtask 55-33-13-020-053-A
A. Removal of the Foil from the Access-Holes
(1) Use a SCRAPER - NON METALLIC and remove the varnish and sealant from the area around the access-hole of the rear spar (2).
(2) Remove and discard the damaged foil (3) from the rear spar (2).
(1) Use a SCRAPER - NON METALLIC and remove the varnish and sealant from the area around the access-hole of the rear spar (2).
(2) Remove and discard the damaged foil (3) from the rear spar (2).
Access-Holes on the Vertical Stabilizer Rear-Spar