Dimensional Check of the Slat-To-Track Attachment Fittings, Tracks 5 Thru 12
TASK 27-84-62-200-001-A
Dimensional Check of the Slat-To-Track Attachment Fittings, Tracks 5 Thru 12
Self Explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Consumable Materials
C. Referenced Information
3. Job Set-up
Subtask 27-84-62-941-052-A
Subtask 27-84-62-220-051-A
Subtask 27-84-62-410-053-A
[Rev.10 from 2021]
2026.03.31 23:58:03 UTC
Dimensional Check of the Slat-To-Track Attachment Fittings, Tracks 5 Thru 12
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
WARNING:
MAKE SURE THAT THE GROUND SAFETY-LOCKS ARE IN POSITION ON THE LANDING GEAR. THIS WILL PREVENT UNWANTED MOVEMENT OF THE LANDING GEAR, AND THUS POSSIBLE INJURY TO PERSONS AND DAMAGE TO THE AIRCRAFT AND/OR EQUIPMENT.
1. Reason for the JobSelf Explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY BARRIER(S) |
| No specific | AR | WARNING NOTICE(S) |
| REFERENCE | DESIGNATION |
|---|---|
| (Material No.03GBD1) | Synthetic Oil base Grease-General Purpose Lithium Thickened - |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-84-62-000-001-A | Removal of the Slat Tracks 5 thru 12 |
| TASK 27-84-62-400-001-A | Installation of the Slat Tracks 5 thru 12 |
| TASK 27-84-64-000-001-A | Removal of the No. 2 Slat |
| TASK 27-84-64-400-002-A | Installation of the No. 2 Slat |
| TASK 27-84-65-000-001-A | Removal of the No 3 Slat |
| TASK 27-84-65-400-002-A | Installation of the No 3 Slat |
| TASK 27-84-66-000-001-A | Removal of the No. 4 Slat |
| TASK 27-84-66-400-002-A | Installation of the No. 4 Slat |
| TASK 27-84-67-000-001-A | Removal of the No. 5 Slat |
| TASK 27-84-67-400-002-A | Installation of the No. 5 Slat |
Subtask 27-84-62-941-052-A
A. Safety Precautions
(1) Put the SAFETY BARRIER(S) in position.
(2) Put a WARNING NOTICE(S) in the cockpit to tell persons not to operate the slat controls.
Subtask 27-84-62-010-052-A (1) Put the SAFETY BARRIER(S) in position.
(2) Put a WARNING NOTICE(S) in the cockpit to tell persons not to operate the slat controls.
B. Get Access
(1) Remove the applicable Slat:
(3) Make sure that the 98D27803500001 LOCKING TOOL ZERO POS or 98D27803500002 LOCKING TOOL ZERO POS is on the flap/slat control lever on panel 114VU.
(4) For the Slat track 5, remove:
Slat 2, Track 5 - Attachment Details ** ON A/C NOT FOR ALL
Slat 2, Track 5 - Attachment Details ** ON A/C NOT FOR ALL
(a) the nut (16), the locking plate (17), the nut (7), the washer (6), the bolt (15) and the eccentric bush (14).
(b) the links (8) and (10) and the bolt (18).
(a) the nuts (15), the washers (14), the bolts (18) and the two links (16).
(b) the nut (21), the locking plate (19), the nut (13), the washer (12), the bolt (4) and the eccentric bush (5).
(c) the links (9) and (11) and the bolt (20).
(a) the nut (10), the locking plate (11), the nut (4), the washer (5), the bolt (15) and the eccentric bush (6).
(b) the links (14) and (21) and the bolt (12).
(a) the nuts (17), the washers (16), the bolts (20) and the two links (18).
(b) the nut (9), the locking plate (10), the nut (15), the washer (14), the bolt (4) and the eccentric bush (5).
(c) the links (13) and (21) and the bolt (11).
(a) the nut (14), the locking plate (15), the nut (4), the washer (5), the bolt (13) and the eccentric bush (12).
(b) the links (6) and (8) and the bolt (16).
(a) the nuts (17), the washers (16), the bolts (20) and the two links (18).
(b) the nut (9), the locking plate (10), the nut (15), the washer (14), the bolt (4) and the eccentric bush (5).
(c) the links (13) and (21) and the bolt (11).
Slat 5, Track 11 - Attachment Details ** ON A/C NOT FOR ALL
Slat 5, Track 11 - Attachment Details ** ON A/C NOT FOR ALL
(a) the nut (10), the locking plate (9), the nut (5), the washer (6), the bolt (12) and the eccentric bush (11).
(b) the links (4) and (16) and the bolt (8).
(a) the nut (11), the washer (10) and the bolt (30).
(b) the nut (14), the washer (13), the bolt (29) and the links (8) and (31).
(c) the nut (26), the locking plate (27), the nut (16), the washer (17), the bolt (25) and the eccentric bush (24).
(d) the links (18) and (20) and the bolt (28).
4. Procedure(1) Remove the applicable Slat:
- for the Slat tracks 5 and 6, remove the Slat No. 2 (Ref. AMM TASK 27-84-64-000-001)
- for the Slat tracks 7 and 8, remove the Slat No. 3 (Ref. AMM TASK 27-84-65-000-001)
- for the Slat tracks 9 and 10, remove the Slat No. 4 (Ref. AMM TASK 27-84-66-000-001)
- for the Slat tracks 11 and 12, remove the Slat No. 5 (Ref. AMM TASK 27-84-67-000-001).
(3) Make sure that the 98D27803500001 LOCKING TOOL ZERO POS or 98D27803500002 LOCKING TOOL ZERO POS is on the flap/slat control lever on panel 114VU.
(4) For the Slat track 5, remove:
Slat 2, Track 5 - Attachment Details ** ON A/C NOT FOR ALL
Slat 2, Track 5 - Attachment Details ** ON A/C NOT FOR ALL (b) the links (8) and (10) and the bolt (18).
NOTE: The bolts (1) and (19) and their related nuts and washers were removed when the Slat No. 2 was removed.
(5) For the Slat track 6, remove: (a) the nuts (15), the washers (14), the bolts (18) and the two links (16).
(b) the nut (21), the locking plate (19), the nut (13), the washer (12), the bolt (4) and the eccentric bush (5).
(c) the links (9) and (11) and the bolt (20).
NOTE: The bolts (3) and their related nuts and washers were removed when the Slat No. 2 was removed.
(6) For the Slat track 7, remove: (a) the nut (10), the locking plate (11), the nut (4), the washer (5), the bolt (15) and the eccentric bush (6).
(b) the links (14) and (21) and the bolt (12).
NOTE: The bolts (3) and (16) and their related nuts and washers were removed when the Slat No. 3 was removed.
(7) For the Slat track 8, remove: (a) the nuts (17), the washers (16), the bolts (20) and the two links (18).
(b) the nut (9), the locking plate (10), the nut (15), the washer (14), the bolt (4) and the eccentric bush (5).
(c) the links (13) and (21) and the bolt (11).
NOTE: The bolts (3) and their related nuts and washers were removed when the Slat No. 3 was removed.
(8) For the Slat track 9, remove: (a) the nut (14), the locking plate (15), the nut (4), the washer (5), the bolt (13) and the eccentric bush (12).
(b) the links (6) and (8) and the bolt (16).
NOTE: The bolts (1) and (17) and their related nuts and washers were removed when the Slat No. 4 was removed.
(9) For the Slat track 10, remove: (a) the nuts (17), the washers (16), the bolts (20) and the two links (18).
(b) the nut (9), the locking plate (10), the nut (15), the washer (14), the bolt (4) and the eccentric bush (5).
(c) the links (13) and (21) and the bolt (11).
NOTE: The bolts (3) and their related nuts and washers were removed when the Slat No. 4 was removed.
(10) For the Slat track 11, remove:
Slat 5, Track 11 - Attachment Details ** ON A/C NOT FOR ALL
Slat 5, Track 11 - Attachment Details ** ON A/C NOT FOR ALL (b) the links (4) and (16) and the bolt (8).
NOTE: The bolts (1) and (20) and their related nuts and washers were removed when the Slat No. 5 was removed.
(11) For the Slat track 12, remove: (a) the nut (11), the washer (10) and the bolt (30).
(b) the nut (14), the washer (13), the bolt (29) and the links (8) and (31).
(c) the nut (26), the locking plate (27), the nut (16), the washer (17), the bolt (25) and the eccentric bush (24).
(d) the links (18) and (20) and the bolt (28).
NOTE: The bolts (5) and (6) and their related nuts and washers were removed when the Slat No. 5 was removed.
Subtask 27-84-62-220-051-A
A. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-052-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.639 | | |
| OD 1 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| B | 12.706 | 12.724 | | | | 12.751 | |
| ID 2 | (0.5002) | (0.5009) | | | | (0.5020) | |
B. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-053-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.653 | | |
| OD 1 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| B | 12.687 | 12.700 | | | | 12.713 | |
| ID 3 | (0.4995) | (0.5000) | | | | (0.5005) | |
C. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-054-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.966 | 15.984 | | | 15.943 | | |
| OD 5 | (0.6286) | (0.6293) | | | (0.6277) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 16.000 | 16.018 | | | | 16.041 | |
| ID 4 | (0.6299) | (0.6306) | | | | (0.6315) | |
D. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-055-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.640 | | |
| OD 19 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0160 | 0.0610 | | | 0.1130 |
| | | | (0.0006) | (0.0024) | | | (0.0044) |
| C | 12.700 | 12.727 | | | | 12.753 | |
| ID 5 | (0.5000) | (0.5011) | | | | (0.5021) | |
E. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-056-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.653 | | |
| OD 19 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| C | 12.687 | 12.700 | | | | 12.713 | |
| ID 21 | (0.4995) | (0.5000) | | | | (0.5005) | |
F. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-057-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.643 | | |
| OD 19 | (0.4987) | (0.4994) | | | (0.4978) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 12.700 | 12.718 | | | | 12.741 | |
| ID 20 | (0.5000) | (0.5007) | | | | (0.5016) | |
G. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-058-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.639 | | |
| OD 15 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| C | 12.706 | 12.724 | | | | 12.751 | |
| ID 8 | (0.5002) | (0.5009) | | | | (0.5020) | |
H. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-059-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.836 | 15.854 | | | 15.820 | | |
| OD 12 | (0.6235) | (0.6242) | | | (0.6228) | | |
| | | | 0.0080 | 0.0390 | | | 0.0710 |
| | | | (0.0003) | (0.0015) | | | (0.0028) |
| C | 15.862 | 15.875 | | | | 15.891 | |
| ID 9 | (0.6245) | (0.6250) | | | | (0.6256) | |
I. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-060-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 18.959 | 18.980 | | | 18.927 | | |
| OD 13 | (0.7464) | (0.7472) | | | (0.7452) | | |
| | | | 0.0270 | 0.0690 | | | 0.1330 |
| | | | (0.0011) | (0.0027) | | | (0.0052) |
| C | 19.007 | 19.028 | | | | 19.060 | |
| ID 10 | (0.7483) | (0.7491) | | | | (0.7504) | |
J. Dimensional Check of Slat 2, Track 5
(1) Fits and clearance dimensions
Subtask 27-84-62-220-061-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.643 | | |
| OD 15 | (0.4987) | (0.4994) | | | (0.4978) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 12.700 | 12.718 | | | | 12.741 | |
| ID 11 | (0.5000) | (0.5007) | | | | (0.5016) | |
K. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-062-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.639 | | |
| OD 3 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| B | 12.706 | 12.724 | | | | 12.751 | |
| ID 1 | (0.5002) | (0.5009) | | | | (0.5020) | |
L. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-063-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.653 | | |
| OD 3 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| B | 12.687 | 12.700 | | | | 12.713 | |
| ID 2 | (0.4995) | (0.5000) | | | | (0.5005) | |
M. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-064-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.639 | | |
| OD 18 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| C | 12.706 | 12.724 | | | | 12.751 | |
| ID 16 | (0.5002) | (0.5009) | | | | (0.5020) | |
N. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-065-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.653 | | |
| OD 18 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| C | 12.687 | 12.700 | | | | 12.713 | |
| ID 17 | (0.4995) | (0.5000) | | | | (0.5005) | |
O. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-066-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.639 | | |
| OD 4 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| C | 12.706 | 12.724 | | | | 12.751 | |
| ID 11 | (0.5002) | (0.5009) | | | | (0.5020) | |
P. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-067-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.836 | 15.854 | | | 15.820 | | |
| OD 7 | (0.6235) | (0.6242) | | | (0.6228) | | |
| | | | 0.0080 | 0.0390 | | | 0.0710 |
| | | | (0.0003) | (0.0015) | | | (0.0028) |
| C | 15.862 | 15.875 | | | | 15.891 | |
| ID 10 | (0.6245) | (0.6250) | | | | (0.6256) | |
Q. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-068-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 18.959 | 18.980 | | | 18.927 | | |
| OD 6 | (0.7464) | (0.7472) | | | (0.7452) | | |
| | | | 0.0270 | 0.0690 | | | 0.1330 |
| | | | (0.0011) | (0.0027) | | | (0.0052) |
| C | 19.007 | 19.028 | | | | 19.060 | |
| ID 9 | (0.7483) | (0.7491) | | | | (0.7504) | |
R. Dimensional Check of Slat 2, Track 6
(1) Fits and clearance dimensions
Subtask 27-84-62-220-069-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.643 | | |
| OD 4 | (0.4987) | (0.4994) | | | (0.4978) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 12.700 | 12.718 | | | | 12.741 | |
| ID 8 | (0.5000) | (0.5007) | | | | (0.5016) | |
S. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions.
Subtask 27-84-62-220-070-A (1) Fits and clearance dimensions.
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.639 | | |
| OD 3 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| B | 12.706 | 12.724 | | | | 12.751 | |
| ID 1 | (0.5002) | (0.5009) | | | | (0.5020) | |
T. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-071-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 12.666 | 12.684 | | | 12.653 | | |
| OD 3 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| B | 12.687 | 12.700 | | | | 12.713 | |
| ID 2 | (0.4995) | (0.5000) | | | | (0.5005) | |
U. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-072-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.966 | 15.984 | | | 15.943 | | |
| OD 20 | (0.6286) | (0.6293) | | | (0.6277) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 16.000 | 16.018 | | | | 16.041 | |
| ID 19 | (0.6299) | (0.6306) | | | | (0.6315) | |
V. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-073-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.640 | | |
| OD 16 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0160 | 0.0610 | | | 0.1130 |
| | | | (0.0006) | (0.0024) | | | (0.0044) |
| C | 12.700 | 12.727 | | | | 12.753 | |
| ID 20 | (0.5000) | (0.5011) | | | | (0.5021) | |
W. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-074-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.653 | | |
| OD 16 | (0.4987) | (0.4994) | | | (0.4981) | | |
| | | | 0.0030 | 0.0340 | | | 0.0600 |
| | | | (0.0001) | (0.0013) | | | (0.0024) |
| C | 12.687 | 12.700 | | | | 12.713 | |
| ID 18 | (0.4995) | (0.5000) | | | | (0.5005) | |
X. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-075-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.643 | | |
| OD 16 | (0.4987) | (0.4994) | | | (0.4978) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 12.700 | 12.718 | | | | 12.741 | |
| ID 17 | (0.5000) | (0.5007) | | | | (0.5016) | |
Y. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-076-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.639 | | |
| OD 15 | (0.4987) | (0.4994) | | | (0.4976) | | |
| | | | 0.0220 | 0.0580 | | | 0.1120 |
| | | | (0.0009) | (0.0023) | | | (0.0044) |
| C | 12.706 | 12.724 | | | | 12.751 | |
| ID 14 | (0.5002) | (0.5009) | | | | (0.5020) | |
Z. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-077-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.666 | 12.684 | | | 12.643 | | |
| OD 15 | (0.4987) | (0.4994) | | | (0.4978) | | |
| | | | 0.0160 | 0.0520 | | | 0.0980 |
| | | | (0.0006) | (0.0020) | | | (0.0039) |
| C | 12.700 | 12.718 | | | | 12.741 | |
| ID 9 | (0.5000) | (0.5007) | | | | (0.5016) | |
AA. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-078-A (1) Fits and clearance dimensions
NOTE: The limits on the chrome-plated surfaces only apply when there is a layer of chrome on the bearing surfaces.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.836 | 15.854 | | | 15.820 | | |
| OD 8 | (0.6235) | (0.6242) | | | (0.6228) | | |
| | | | 0.0080 | 0.0390 | | | 0.0710 |
| | | | (0.0003) | (0.0015) | | | (0.0028) |
| C | 15.862 | 15.875 | | | | 15.891 | |
| ID 13 | (0.6245) | (0.6250) | | | | (0.6256) | |
AB. Dimensional Check of Slat 3, Track 7
(1) Fits and clearance dimensions
Subtask 27-84-62-220-079-A (1) Fits and clearance dimensions
