In Service Wear Limits of the Elevator Hinge Fittings
TASK 27-34-41-200-001-A
In Service Wear Limits of the Elevator Hinge Fittings
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 27-34-41-010-051-A 4. Procedure
Subtask 27-34-41-220-050-A ** ON A/C NOT FOR ALL
Subtask 27-34-41-410-051-A Subtask 27-34-41-942-051-A
[Rev.10 from 2021]
2026.03.31 23:50:21 UTC
In Service Wear Limits of the Elevator Hinge Fittings
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 335 | ELEVATOR |
| 345 | ELEVATOR |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-34-41-000-001-A | Removal of the Elevator |
| TASK 27-34-41-400-001-A | Installation of the Elevator |
Subtask 27-34-41-010-051-A 4. Procedure
Subtask 27-34-41-220-050-A ** ON A/C NOT FOR ALL
A. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-051-A ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 7.912 | 7.924 | | | 7.912 | | |
| OD 3 | (0.3115) | (0.3120) | | | (0.3115) | | |
| | | | 0.0010 | 0.0250 | | | 0.0380 |
| | | | (0.0000) | (0.0010) | | | (0.0015) |
| B | 7.925 | 7.937 | | | | 7.950 | |
| ID 1 | (0.3120) | (0.3125) | | | | (0.3130) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: Wear is only permitted for bush (1).
| Position | Measured dimension (mm) outer dia. (item no. B-OD3) | Measured dimension (mm) inner dia. (item no. B-ID1) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 7.912 mm (0.3115 in.) | Max. 7.950 mm (0.3130 in.) | Max. 0.038 mm (0.0015 in.) |
Table - Left Hand (LH) Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. B-OD3) | Measured dimension (mm) inner dia. (item no. B-ID1) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 7.912 mm (0.3115 in.) | Max. 7.950 mm (0.3130 in.) | Max. 0.038 mm (0.0015 in.) |
Table - Right Hand (RH) Elevator Hinge Fittings Dimensions:
B. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-052-A ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 10.989 | 11.000 | | | 10.974 | | |
| OD 1 | (0.4326) | (0.4331) | | | (0.4320) | | |
| | | | 0.0000 | 0.0290 | | | 0.0590 |
| | | | (0.0000) | (0.0011) | | | (0.0023) |
| B | 11.000 | 11.018 | | | | 11.033 | |
| ID 2 | (0.4331) | (0.4338) | | | | (0.4344) | |
NOTE: If the values are more than the limits, the items must be replaced.
| Position | Measured dimension (mm) outer dia. (item no. B-OD1) | Measured dimension (mm) inner dia. (item no. B-ID2) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 10.974 mm (0.4320 in.) | Max. 11.033 mm (0.4344 in.) | Max. 0.059 mm (0.0023 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. B-OD1) | Measured dimension (mm) inner dia. (item no. B-ID2) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 10.974 mm (0.4320 in.) | Max. 11.033 mm (0.4344 in.) | Max. 0.059 mm (0.0023 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
C. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-050-B ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.989 | 16.000 | | | 0 | | |
| OD 7 | (0.6295) | (0.6299) | | | (0.0000) | | |
| | | | 0.0000 | 0.0290 | | | 0.0000 |
| | | | (0.0000) | (0.0011) | | | (0.0000) |
| C | 16.000 | 16.018 | | | | 0 | |
| ID 5 | (0.6299) | (0.6306) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. C-OD7) | Measured dimension (mm) inner dia. (item no. C-ID5) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD7) | Measured dimension (mm) inner dia. (item no. C-ID5) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
D. Fits and Clearances
(1) Complete an inspection of these dimensions:
Subtask 27-34-41-220-051-B ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions:
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 7.910 | 7.919 | | | 7.893 | | |
| OD 3 | (0.3114) | (0.3118) | | | (0.3107) | | |
| | | | 0.0050 | 0.0290 | | | 0.0630 |
| | | | (0.0002) | (0.0011) | | | (0.0025) |
| B | 7.924 | 7.939 | | | | 7.956 | |
| ID 1 | (0.3120) | (0.3126) | | | | (0.3132) | |
NOTE: If the values are more than the limits, it is necessary to replace the components.
NOTE: Wear is only permitted for bush (1).
NOTE: If you find changes in the color of the passivation layer of the components of this junction, it is necessary to contact Airbus.
| Position | Measured dimension (mm) outer dia. (item no. B-OD3) | Measured dimension (mm) inner dia. (item no. B-ID1) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 7.893 mm (0.3107 in.) | Max. 7.956 mm (0.3132 in.) | Max. 0.063 mm (0.0025 in.) |
Table - Left Hand (LH) Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. B-OD3) | Measured dimension (mm) inner dia. (item no. B-ID1) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 7.893 mm (0.3107 in.) | Max. 7.956 mm (0.3132 in.) | Max. 0.063 mm (0.0025 in.) |
Table - Right Hand (RH) Elevator Hinge Fittings Dimensions:
E. Fits and Clearances
(1) Complete an inspection of these dimensions:
Subtask 27-34-41-220-052-B ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions:
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 10.983 | 10.994 | | | 10.963 | | |
| OD 1 | (0.4324) | (0.4328) | | | (0.4316) | | |
| | | | 0.0060 | 0.0350 | | | 0.0760 |
| | | | (0.0002) | (0.0014) | | | (0.0030) |
| B | 11.000 | 11.018 | | | | 11.039 | |
| ID 2 | (0.4331) | (0.4338) | | | | (0.4346) | |
NOTE: If the values are more than the limits, it is necessary to replace the components.
NOTE: If you find changes in the color of the passivation layer of the components of this junction, it is necessary to contact Airbus.
| Position | Measured dimension (mm) outer dia. (item no. B-OD1) | Measured dimension (mm) inner dia. (item no. B-ID2) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 10.963 mm (0.4316 in.) | Max. 11.039 mm (0.4346 in.) | Max. 0.076 mm (0.0030 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. B-OD1) | Measured dimension (mm) inner dia. (item no. B-ID2) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 10.963 mm (0.4316 in.) | Max. 11.039 mm (0.4346 in.) | Max. 0.076 mm (0.0030 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
F. Fits and Clearances
(1) Complete an inspection of these dimensions:
Subtask 27-34-41-220-053-A (1) Complete an inspection of these dimensions:
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 15.983 | 15.994 | | | 0 | | |
| OD 7 | (0.6293) | (0.6297) | | | (0.0000) | | |
| | | | 0.0060 | 0.0350 | | | 0.0000 |
| | | | (0.0002) | (0.0014) | | | (0.0000) |
| C | 16.000 | 16.018 | | | | 0 | |
| ID 5 | (0.6299) | (0.6306) | | | | (0.0000) | |
NOTE: If the values are more than the limits, it is necessary to replace the components.
NOTE: Value "0" in the IN SERVICE WEAR LIMITS column shows that for this component wear is not permitted.
NOTE: If you find changes in the color of the passivation layer of the components of this junction, it is necessary to contact Airbus.
| Position | Measured dimension (mm) outer dia. (item no. C-OD7) | Measured dimension (mm) inner dia. (item no. C-ID5) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD7) | Measured dimension (mm) inner dia. (item no. C-ID5) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
G. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-055-A (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.675 | 12.687 | | | 0 | | |
| OD 8 | (0.4990) | (0.4995) | | | (0.0000) | | |
| | | | 0.0000 | 0.0250 | | | 0.0000 |
| | | | (0.0000) | (0.0010) | | | (0.0000) |
| C | 12.687 | 12.700 | | | | 0 | |
| ID 7 | (0.4995) | (0.5000) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. C-OD8) | Measured dimension (mm) inner dia. (item no. C-ID7) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD8) | Measured dimension (mm) inner dia. (item no. C-ID7) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
H. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-054-A ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 12.675 | 12.687 | | | 0 | | |
| OD 8 | (0.4990) | (0.4995) | | | (0.0000) | | |
| | | | 0.0000 | 0.0250 | | | 0.0000 |
| | | | (0.0000) | (0.0010) | | | (0.0000) |
| C | 12.687 | 12.700 | | | | 0 | |
| ID 4 | (0.4995) | (0.5000) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. C-OD8) | Measured dimension (mm) inner dia. (item no. C-ID4) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD8) | Measured dimension (mm) inner dia. (item no. C-ID4) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
I. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-220-054-B ** ON A/C NOT FOR ALL (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 9.500 | 9.512 | | | 0 | | |
| OD 6 | (0.3740) | (0.3745) | | | (0.0000) | | |
| | | | 0.0000 | 0.0250 | | | 0.0000 |
| | | | (0.0000) | (0.0010) | | | (0.0000) |
| C | 9.512 | 9.525 | | | | 0 | |
| ID 8 | (0.3745) | (0.3750) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the item can be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. C-OD6) | Measured dimension (mm) inner dia. (item no. C-ID8) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD6) | Measured dimension (mm) inner dia. (item no. C-ID8) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
I. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-41-020-055-A (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 9.496 | 9.505 | | | 0 | | |
| OD 6 | (0.3739) | (0.3742) | | | (0.0000) | | |
| | | | 0.0050 | 0.0290 | | | 0.0000 |
| | | | (0.0002) | (0.0011) | | | (0.0000) |
| C | 9.510 | 9.525 | | | | 0 | |
| ID 8 | (0.3744) | (0.3750) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the item can be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. C-OD6) | Measured dimension (mm) inner dia. (item no. C-ID8) | Clearance |
|---|---|---|---|
| LH no.1 INBD LH no.1 OUTBD | | | |
| LH no.2 INBD LH no.2 OUTBD | | | |
| LH no.3 INBD LH no.3 OUTBD | | | |
| LH no.4 INBD LH no.4 OUTBD | | | |
| LH no.5 INBD LH no.5 OUTBD | | | |
| LH no.6 INBD LH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - LH Elevator Hinge Fittings Dimensions:
| Position | Measured dimension (mm) outer dia. (item no. C-OD6) | Measured dimension (mm) inner dia. (item no. C-ID8) | Clearance |
|---|---|---|---|
| RH no.1 INBD RH no.1 OUTBD | | | |
| RH no.2 INBD RH no.2 OUTBD | | | |
| RH no.3 INBD RH no.3 OUTBD | | | |
| RH no.4 INBD RH no.4 OUTBD | | | |
| RH no.5 INBD RH no.5 OUTBD | | | |
| RH no.6 INBD RH no.6 OUTBD | | | |
| In-service limit | Min. 0 mm (0 in.) | Max. 0 mm (0 in.) | Max. 0 mm (0 in.) |
Table - RH Elevator Hinge Fittings Dimensions:
J. Replacement of Unserviceable Items
(1) For removal of the plain bushes a dimensional check is not necessary.
(2) If the plain-bushes internal diameter are out of limits see the CMM replacement procedureCMM 552115 .
(3) If you find unserviceable bolts or plain bushes replace them with new parts.
5. Close-up(1) For removal of the plain bushes a dimensional check is not necessary.
(2) If the plain-bushes internal diameter are out of limits see the CMM replacement procedure
(3) If you find unserviceable bolts or plain bushes replace them with new parts.
Subtask 27-34-41-410-051-A Subtask 27-34-41-942-051-A
B. Removal of Equipment
(1) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(1) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
In Service Wear Limits - Elevator Hinge Fittings