Electrical Test of the Elevator Servo Controls
TASK 27-34-00-760-001-A
Electrical Test of the Elevator Servo Controls
To confirm the cause of an elevator servocontrol fault (flight control computer, aircraft wiring or servocontrol).
In this procedure, you will interchange the wiring between two servocontrols (the one that you think is unserviceable and one that you know is serviceable).
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 27-34-00-860-079-A
Subtask 27-34-00-760-050-A
Subtask 27-34-00-865-067-A
[Rev.10 from 2021]
2026.03.31 23:50:09 UTC
Electrical Test of the Elevator Servo Controls
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
WARNING:
MAKE SURE THAT THE TRAVEL RANGES OF THE FLIGHT CONTROLS SURFACES ARE CLEAR. MOVEMENT OF FLIGHT CONTROLS CAN CAUSE INJURY TO PERSONS AND/OR DAMAGE TO EQUIPMENT.
WARNING:
YOU MUST PUT ON AND ATTACH A SAFETY HARNESS BEFORE YOU START WORK:
1. Reason for the Job- ON THE THS OR IN THE REAR FUSELAGE
- ON TOP OF THE WINGS OR PYLONS.
To confirm the cause of an elevator servocontrol fault (flight control computer, aircraft wiring or servocontrol).
In this procedure, you will interchange the wiring between two servocontrols (the one that you think is unserviceable and one that you know is serviceable).
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE |
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| No specific | 3 | WARNING NOTICE(S) |
| 99D27303500000 | 1 | SWITCH SERV. CTL ELEV |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 334 | THS TRAILING EDGE |
| 344 | THS TRAILING EDGE |
| 334DB, 344DB |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-96-00-710-020-A | Operational Test of the Side Stick Assembly (Activation for the BITE Test) |
| TASK 27-96-00-740-001-A | BITE Test of the EFCS (Ground Scanning) |
| TASK 29-10-00-864-001-A | Depressurize the Green Hydraulic System |
| TASK 29-10-00-864-002-A | Depressurize the Yellow Hydraulic System |
| TASK 29-10-00-864-003-A | Depressurize the Blue Hydraulic System |
| TASK 55-13-11-000-001-A | Remove/Open of the Trimmable Horizontal Stabilizer (THS) Trailing-Edge Access-Panels |
| TASK 55-13-11-400-001-A | Install/Close of the Trimmable Horizontal Stabilizer (THS) Trailing-Edge Access-Panels |
Subtask 27-34-00-860-079-A
A. Aircraft Maintenance Configuration
(1) Depressurize the aircraft hydraulic systems
(Ref. AMM TASK 29-10-00-864-001) (Ref. AMM TASK 29-10-00-864-002) (Ref. AMM TASK 29-10-00-864-003).
Subtask 27-34-00-865-065-A (1) Depressurize the aircraft hydraulic systems
(Ref. AMM TASK 29-10-00-864-001) (Ref. AMM TASK 29-10-00-864-002) (Ref. AMM TASK 29-10-00-864-003).
B. Open, safety and tag this(these) circuit breaker(s):
Subtask 27-34-00-941-070-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B05 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
C. Safety Precautions
(1) Put a WARNING NOTICE(S) in position to tell persons not to use these controls:
Subtask 27-34-00-010-069-A (1) Put a WARNING NOTICE(S) in position to tell persons not to use these controls:
- The CAPT and F/O side sticks
- The pitch trim control-wheels.
D. Get Access
(1) Put the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE in position at zone 334 and zone 344.
(2) Open the trailing edge access-panels 334DB and 344DB (Ref. AMM TASK 55-13-11-000-001).
Subtask 27-34-00-480-062-A (1) Put the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE in position at zone 334 and zone 344.
(2) Open the trailing edge access-panels 334DB and 344DB (Ref. AMM TASK 55-13-11-000-001).
E. Installation of the Tool
(1) If the fault is on the servocontrol:
(a) For 34CE1 or 34CE2:
Subtask 27-34-00-865-066-A (1) If the fault is on the servocontrol:
(a) For 34CE1 or 34CE2:
- Disconnect the electrical connectors 34CE1-A, 34CE1-B, 34CE1-C, 49CE1, 34CE2-A, 34CE2-B, 34CE2-C and 49CE2.
- Disconnect the electrical connectors 34CE3-A, 34CE3-B, 34CE3-C, 49CE1, 34CE4-A, 34CE4-B, 34CE4-C and 49CE2.
F. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B05 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
Subtask 27-34-00-760-050-A
A. Electrical Test of the Elevator Servo Controls
(1) Do the operational test of the side stick assembly (Activation for the BITE test) (Ref. AMM TASK 27-96-00-710-020).
(2) Do a BITE Test of the EFCS (Ground Scanning) (Ref. AMM TASK 27-96-00-740-001):
(a) If the fault is the same, do a check of the aircraft wiring and of the flight control computer (Ref. TSM).
(b) If the fault is on the other side, replace the defective servocontrol.
5. Close-up(1) Do the operational test of the side stick assembly (Activation for the BITE test) (Ref. AMM TASK 27-96-00-710-020).
(2) Do a BITE Test of the EFCS (Ground Scanning) (Ref. AMM TASK 27-96-00-740-001):
(a) If the fault is the same, do a check of the aircraft wiring and of the flight control computer (Ref. TSM).
(b) If the fault is on the other side, replace the defective servocontrol.
Subtask 27-34-00-865-067-A
A. Open, safety and tag this(these) circuit breaker(s):
Subtask 27-34-00-080-056-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B05 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
B. Removal of the Tool
(1) Disconnect the 99D27303500000 SWITCH SERV. CTL ELEV.
(2) Connect these electrical connectors:
(a) For the servocontrol 34CE1 or 34CE2:
Subtask 27-34-00-865-068-A (1) Disconnect the 99D27303500000 SWITCH SERV. CTL ELEV.
(2) Connect these electrical connectors:
(a) For the servocontrol 34CE1 or 34CE2:
- 34CE1-A, 34CE1-B, 34CE1-C, 49CE1, 34CE2-A, 34CE3-B, 34CE4-C and 49CE2.
- 34CE3-A, 34CE3-B, 34CE3-C, 49CE1, 34CE4-A, 34CE4-B, 34CE4-C and 49CE2.
C. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 27-34-00-410-067-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B05 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
D. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the trailing edge access-panels 334DB and 344DB (Ref. AMM TASK 55-13-11-400-001).
Subtask 27-34-00-942-075-A (1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the trailing edge access-panels 334DB and 344DB (Ref. AMM TASK 55-13-11-400-001).
E. Put the aircraft back to its initial configuration.
(1) Remove the WARNING NOTICE(S).
(2) Remove the access platform(s).
(1) Remove the WARNING NOTICE(S).
(2) Remove the access platform(s).