Visual Inspection of the Oil Temperature Sensor (Engine Condition Monitoring Sensor) [CFMB]
TASK 79-32-15-210-802-A
Visual Inspection of the Oil Temperature Sensor (Engine Condition Monitoring Sensor)
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Consumable Materials
C. Work Zones and Access Panels
D. Referenced Information
3. Job Set-up
Subtask 79-32-15-941-059-A ** ON A/C NOT FOR ALL
Subtask 79-32-15-210-053-A ** ON A/C NOT FOR ALL
Subtask 79-32-15-410-059-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 03:39:42 UTC
Visual Inspection of the Oil Temperature Sensor (Engine Condition Monitoring Sensor)
WARNING:
BE CAREFUL WHEN YOU USE CONSUMABLE MATERIALS. OBEY THE MATERIAL MANUFACTURER'S INSTRUCTIONS AND YOUR LOCAL REGULATIONS.
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | BRUSH - BRISTLED |
| No specific | AR | WARNING NOTICE(S) |
| REFERENCE | DESIGNATION |
|---|---|
| (Material No.CP1039) | acetone |
| (Material No.CP2010) | white spirit |
| (Material No.CP2011) | stoddard solvent |
| (Material No.CP2559) | ardrox 552 |
| (Material No.CP2560) | turco ind 79 |
| (Material No.CP2566) | mag-chem teksol |
| (Material No.CP2584) | degreasol 99 R |
| (Material No.CP2656) | mag-chem skysol |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| FOR [1000EM1] (ENGINE-1) | |
| 437AL, 438AR | |
| FOR [1000EM2] (ENGINE-2) | |
| 447AL, 448AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-13-00-010-040-B | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-040-B | Closing of the Fan Cowl Doors |
| TASK 79-32-15-000-041-A | Removal of the Oil Temperature Sensor (Engine Condition Monitoring Sensor) |
| TASK 79-32-15-400-041-A | Installation of the Oil Temperature Sensor (Engine Condition Monitoring Sensor) |
Subtask 79-32-15-941-059-A ** ON A/C NOT FOR ALL
A. Safety Precautions
(1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) in position to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize the FADEC 1(2).
Subtask 79-32-15-010-065-A ** ON A/C NOT FOR ALL (1) On the center pedestal, on the ENG panel 115VU:
(a) Put a WARNING NOTICE(S) in position to tell persons not to start the engine.
(2) Make sure that the engine 1(2) shutdown occurred not less than 5 minutes before you do this procedure.
(3) On the overhead maintenance panel 50VU:
(a) Make sure that the ON legend of the ENG/FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize the FADEC 1(2).
B. Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-040):
(1) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(2) FOR [1000EM2] (ENGINE-2)
447AL 448AR
4. Procedure(1) FOR [1000EM1] (ENGINE-1)
437AL 438AR
(2) FOR [1000EM2] (ENGINE-2)
447AL 448AR
Subtask 79-32-15-210-053-A ** ON A/C NOT FOR ALL
A. Inspection of the Oil Temperature Sensor
5. Close-up| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| 1.Do a visual inspection of the oil temperature sensor for: | ||
| A.Cracks | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| B.Dents | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| C.Scratches | 0.010 in. (0.25 mm) maximum depth | If not in limits, replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| D.Gouges | 0.010 in. (0.25 mm) maximum depth | If not in limits, replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| E.Distortion | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| F.Bent or worn connector contact pins | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| G.Damaged threads on the electrical connector | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| H.Bent or deformed tube | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| J.Cracked or damaged weld joints | Not serviceable | Replace the oil temperature sensor (Ref. AMM TASK 79-32-15-000-041) and (Ref. AMM TASK 79-32-15-400-041). |
| K.Dirt | None permitted | Clean with BRUSH - BRISTLED and stoddard solvent (Material No.CP2011) or acetone (Material No.CP1039) or ardrox 552 (Material No.CP2559) or turco ind 79 (Material No.CP2560) or mag-chem teksol (Material No.CP2566) or degreasol 99 R (Material No.CP2584) or mag-chem skysol (Material No.CP2656) or white spirit (Material No.CP2010) . |
Subtask 79-32-15-410-059-A ** ON A/C NOT FOR ALL
Oil Temperature Sensor