Installation of the Foil on the Access-Holes on the Vertical stabilizer Rear-Spar
TASK 55-33-13-400-003-A
Installation of the Foil on the Access-Holes on the Vertical stabilizer Rear-Spar
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Consumable Materials
C. Referenced Information
3. Job Set-up
Subtask 55-33-13-865-060-A
Subtask 55-33-13-420-053-A
Subtask 55-33-13-410-056-A
[Rev.10 from 2021]
2026.04.01 02:06:02 UTC
Installation of the Foil on the Access-Holes on the Vertical stabilizer Rear-Spar
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
1. Reason for the Job- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | WARNING NOTICE(S) |
| REFERENCE | DESIGNATION |
|---|---|
| (Material No.04QAB2) | Coating_- Flexible Structure |
| (Material No.06AEA1) | Polysulfide Sealant-Low Adhesion Brushable - |
| (Material No.08BAA9) | Non Aqueous Cleaner-General - - |
| (Material No.14SBA1) | Textile-Lint free Cotton - |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 29-00-00-864-001-A | Put the Related Hydraulic System in the Depressurized Configuration before Maintenance Action |
| TASK 55-33-13-400-001-A | Installation of the Trailing Edge Access-Panels of the Vertical Stabilizer |
| SRM 553118 | |
Subtask 55-33-13-865-060-A
A. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
Subtask 55-33-13-860-053-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | B04 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | B03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | H10 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | H09 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | AUTO FLT/RUDDER/TRIM/IND | 15CC | M20 |
| 121VU | AUTO FLT/FAC2/28VDC | 5CC2 | M19 |
| 121VU | AUTO FLT/FAC2/26VAC | 14CC2 | M18 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
B. Aircraft Maintenance Configuration
(1) Make sure that the WARNING NOTICE(S) is in position in the cockpit to tell persons not to operate the flight controls.
(2) Make sure that the Blue, Green and Yellow hydraulic systems are depressurized (Ref. AMM TASK 29-00-00-864-001).
(3) Make sure that the access platform is in position adjacent to the vertical stabilizer (1).
(4) Make sure that the rudder pedals are in the neutral position.
Subtask 55-33-13-100-050-A (1) Make sure that the WARNING NOTICE(S) is in position in the cockpit to tell persons not to operate the flight controls.
(2) Make sure that the Blue, Green and Yellow hydraulic systems are depressurized (Ref. AMM TASK 29-00-00-864-001).
(3) Make sure that the access platform is in position adjacent to the vertical stabilizer (1).
(4) Make sure that the rudder pedals are in the neutral position.
C. Cleaning
(1) Clean the area around the access-hole of the rear spar (2), with the Non Aqueous Cleaner-General - - (Material No.08BAA9) and a clean lint-free cloth Textile-Lint free Cotton - (Material No.14SBA1) .
4. Procedure(1) Clean the area around the access-hole of the rear spar (2), with the Non Aqueous Cleaner-General - - (Material No.08BAA9) and a clean lint-free cloth Textile-Lint free Cotton - (Material No.14SBA1) .
Subtask 55-33-13-420-053-A
A. Installation of the Foil on the Access-Holes
(1) Install the new foil (3) on the access-hole of the rear spar (2). The partnumber of the foil is given in SRM 553118.
(2) Use the Polysulfide Sealant-Low Adhesion Brushable - (Material No.06AEA1) and attach the foil (3) in position.
(3) Allow the sealant to dry.
(4) Apply a layer of the Coating_- Flexible Structure (Material No.04QAB2) on the sealant and foil (3), for protection.
5. Close-up(1) Install the new foil (3) on the access-hole of the rear spar (2). The partnumber of the foil is given in SRM 553118.
(2) Use the Polysulfide Sealant-Low Adhesion Brushable - (Material No.06AEA1) and attach the foil (3) in position.
(3) Allow the sealant to dry.
(4) Apply a layer of the Coating_- Flexible Structure (Material No.04QAB2) on the sealant and foil (3), for protection.
Subtask 55-33-13-410-056-A
A. Close Access
(1) Install the trailing edge access-panels (Ref. AMM TASK 55-33-13-400-001).
(2) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(3) Remove the WARNING NOTICE(S).
(4) Remove the access platform(s).
Subtask 55-33-13-865-061-A (1) Install the trailing edge access-panels (Ref. AMM TASK 55-33-13-400-001).
(2) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(3) Remove the WARNING NOTICE(S).
(4) Remove the access platform(s).
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | B04 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | B03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | H10 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | H09 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 121VU | AUTO FLT/RUDDER/TRIM/IND | 15CC | M20 |
| 121VU | AUTO FLT/FAC2/28VDC | 5CC2 | M19 |
| 121VU | AUTO FLT/FAC2/26VAC | 14CC2 | M18 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
Access-Holes on the Vertical Stabilizer Rear-Spar