Inspection/Check of the Spoiler 4
TASK 27-64-44-200-001-A
Inspection/Check of the Spoiler 4
Because the free movement is more than that in TASK 27-64-00-200-001.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 27-64-44-941-056-A
Subtask 27-64-44-410-051-A
[Rev.10 from 2021]
2026.03.31 23:55:49 UTC
Inspection/Check of the Spoiler 4
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
WARNING:
MAKE SURE THAT THE GROUND SAFETY-LOCKS ARE IN POSITION ON THE LANDING GEAR. THIS WILL PREVENT UNWANTED MOVEMENT OF THE LANDING GEAR, AND THUS POSSIBLE INJURY TO PERSONS AND DAMAGE TO THE AIRCRAFT AND/OR EQUIPMENT.
CAUTION:
BE CAREFUL WHEN YOU DO MAINTENANCE TASKS ON THE WING TRAILING EDGE:
1. Reason for the Job- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE RACEWAYS.
- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE INSTALLATIONS.
- MAKE SURE THAT THE ELECTRICAL CABLES ARE INSTALLED CORRECTLY. INCORRECT INSTALLATION CAN CAUSE DAMAGE.
Because the free movement is more than that in TASK 27-64-00-200-001.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY BARRIER(S) |
| No specific | AR | WARNING NOTICE(S) |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-64-44-000-001-A | Removal of Spoiler 4 |
| TASK 27-64-44-400-001-A | Installation of Spoiler 4 |
Subtask 27-64-44-941-056-A
A. Safety Precautions
(1) As necessary, use the applicable SAFETY BARRIERS, specified by the operator's instructions and your local regulations.
(2) Put a WARNING NOTICE(S) in position to tell persons not to operate the flight controls.
Subtask 27-64-44-010-051-A 4. Procedure(1) As necessary, use the applicable SAFETY BARRIERS, specified by the operator's instructions and your local regulations.
(2) Put a WARNING NOTICE(S) in position to tell persons not to operate the flight controls.
CAUTION:
BE CAREFUL WHEN YOU DO MAINTENANCE TASKS ON THE WING TRAILING EDGE:
Subtask 27-64-44-220-051-A - DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE RACEWAYS.
- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE INSTALLATIONS.
- MAKE SURE THAT THE ELECTRICAL CABLES ARE INSTALLED CORRECTLY. INCORRECT INSTALLATION CAN CAUSE DAMAGE.
A. Dimensions of the Spoiler 4
Subtask 27-64-44-220-052-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 7.8993 | 7.9248 | | | 07.880 | | |
| OD 1 | (0.3110) | (0.3120) | | | (0.3102) | | |
| | | | 0.0000 | 0.0382 | | | 0.0760 |
| | | | (0.0000) | (0.0015) | | | (0.0030) |
| B | 7.9248 | 7.9375 | | | | 07.956 | |
| ID 2 | (0.3120) | (0.3125) | | | | (0.3132) | |
B. Dimensions of the Spoiler 4
Subtask 27-64-44-220-053-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 25.380 | 25.393 | | | 25.350 | | |
| OD 2 | (0.9992) | (0.9997) | | | (0.9980) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| C | 25.400 | 25.433 | | | | 25.463 | |
| ID 1 | (1.0000) | (1.0013) | | | | (1.0025) | |
C. Dimensions of the Spoiler 4
Subtask 27-64-44-220-054-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 19.030 | 19.043 | | | 19.000 | | |
| OD 3 | (0.7492) | (0.7497) | | | (0.7480) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| C | 19.050 | 19.083 | | | | 19.113 | |
| ID 2 | (0.7500) | (0.7513) | | | | (0.7525) | |
D. Dimensions of the Spoiler 4
Subtask 27-64-44-220-055-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 19.030 | 19.043 | | | 19.000 | | |
| OD 3 | (0.7492) | (0.7497) | | | (0.7480) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| C | 19.050 | 19.083 | | | | 19.113 | |
| ID 4 | (0.7500) | (0.7513) | | | | (0.7525) | |
E. Dimensions of the Spoiler 4
Subtask 27-64-44-220-056-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 19.030 | 19.043 | | | 19.000 | | |
| OD 3 | (0.7492) | (0.7497) | | | (0.7480) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| C | 19.050 | 19.083 | | | | 19.113 | |
| ID 5 | (0.7500) | (0.7513) | | | | (0.7525) | |
F. Dimensions of the Spoiler 4
Subtask 27-64-44-220-057-B NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| C | 22.152 | 22.185 | | | 22.102 | | |
| OD 5 | (0.8721) | (0.8734) | | | (0.8702) | | |
| | | | 0.0270 | 0.0730 | | | 0.1730 |
| | | | (0.0011) | (0.0029) | | | (0.0068) |
| C | 22.212 | 22.225 | | | | 22.275 | |
| ID 6 | (0.8745) | (0.8750) | | | | (0.8770) | |
G. Dimensions of the Spoiler 4
Subtask 27-64-44-220-058-B NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| D | 28.534 | 28.555 | | | 28.493 | | |
| OD 2 | (1.1234) | (1.1242) | | | (1.1218) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| D | 28.575 | 28.596 | | | | 28.637 | |
| ID 1 | (1.1250) | (1.1258) | | | | (1.1274) | |
H. Dimensions of the Spoiler 4
Subtask 27-64-44-220-059-B NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| D | 20.959 | 20.980 | | | 20.918 | | |
| OD 3 | (0.8252) | (0.8260) | | | (0.8235) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| D | 21.000 | 21.021 | | | | 21.062 | |
| ID 2 | (0.8268) | (0.8276) | | | | (0.8292) | |
I. Dimensions of the Spoiler 4
Subtask 27-64-44-220-065-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| D | 22.184 | 22.205 | | | 22.164 | | |
| OD 3 | (0.8734) | (0.8742) | | | (0.8726) | | |
| | | | 0.0080 | 0.0410 | | | 0.0900 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| D | 22.213 | 22.225 | | | | 22.254 | |
| ID 6 | (0.8745) | (0.8750) | | | | (0.8761) | |
J. Dimensions of the Spoiler 4
Subtask 27-64-44-220-066-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| D | 28.534 | 28.555 | | | 28.493 | | |
| OD 4 | (1.1234) | (1.1242) | | | (1.1218) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| D | 28.575 | 28.596 | | | | 28.637 | |
| ID 5 | (1.1250) | (1.1258) | | | | (1.1274) | |
K. Dimensions of the Spoiler 4
Subtask 27-64-44-220-060-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| D | 22.184 | 22.205 | | | 22.143 | | |
| OD 3 | (0.8734) | (0.8742) | | | (0.8718) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| D | 22.225 | 22.246 | | | | 22.287 | |
| ID 4 | (0.8750) | (0.8758) | | | | (0.8774) | |
L. Dimensions of the Spoiler 4
Subtask 27-64-44-220-061-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| E | 25.380 | 25.393 | | | 25.350 | | |
| OD 2 | (0.9992) | (0.9997) | | | (0.9980) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| E | 25.400 | 25.433 | | | | 25.463 | |
| ID 1 | (1.0000) | (1.0013) | | | | (1.0025) | |
M. Dimensions of the Spoiler 4
Subtask 27-64-44-220-062-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| E | 19.030 | 19.043 | | | 19.000 | | |
| OD 3 | (0.7492) | (0.7497) | | | (0.7480) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| E | 19.050 | 19.083 | | | | 19.113 | |
| ID 2 | (0.7500) | (0.7513) | | | | (0.7525) | |
N. Dimensions of the Spoiler 4
Subtask 27-64-44-220-063-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| E | 19.030 | 19.043 | | | 19.000 | | |
| OD 3 | (0.7492) | (0.7497) | | | (0.7480) | | |
| | | | 0.0070 | 0.0530 | | | 0.1130 |
| | | | (0.0003) | (0.0021) | | | (0.0044) |
| E | 19.050 | 19.083 | | | | 19.113 | |
| ID 4 | (0.7500) | (0.7513) | | | | (0.7525) | |
O. Dimensions of the Spoiler 4
Subtask 27-64-44-220-064-A NOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| E | 22.152 | 22.185 | | | 22.102 | | |
| OD 4 | (0.8721) | (0.8734) | | | (0.8702) | | |
| | | | 0.0270 | 0.0730 | | | 0.1730 |
| | | | (0.0011) | (0.0029) | | | (0.0068) |
| E | 22.212 | 22.225 | | | | 22.275 | |
| ID 5 | (0.8745) | (0.8750) | | | | (0.8770) | |
P. Dimensions of the Spoiler 4
5. Close-upNOTE: Limits on chrome plated items only apply when there is a layer of chrome remaining on the bearing surfaces.
(1) Complete an inspection of these dimensions. | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| F | 7.8993 | 7.9248 | | | 07.880 | | |
| OD 1 | (0.3110) | (0.3120) | | | (0.3102) | | |
| | | | 0.0000 | 0.0382 | | | 0.0760 |
| | | | (0.0000) | (0.0015) | | | (0.0030) |
| F | 7.9248 | 7.9375 | | | | 07.956 | |
| ID 2 | (0.3120) | (0.3125) | | | | (0.3132) | |
Subtask 27-64-44-410-051-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the spoiler 4 (Ref. AMM TASK 27-64-44-400-001).
Subtask 27-64-44-942-052-A (1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the spoiler 4 (Ref. AMM TASK 27-64-44-400-001).
B. Removal of Equipment
(1) Remove the safety barriers.
(2) Remove the WARNING NOTICE(S).
(3) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(1) Remove the safety barriers.
(2) Remove the WARNING NOTICE(S).
(3) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
Spoiler 4