In Service Wear Limits of the Elevator Servo-Control Attach-Fittings
TASK 27-34-51-200-001-A
In Service Wear Limits of the Elevator Servo-Control Attach-Fittings
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 27-34-51-010-059-A 4. Procedure
Subtask 27-34-51-220-050-A
Subtask 27-34-51-410-059-A Subtask 27-34-51-942-058-A
[Rev.10 from 2021]
2026.04.01 06:51:44 UTC
In Service Wear Limits of the Elevator Servo-Control Attach-Fittings
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-34-51-000-001-A | Removal of the Elevator Servo Control |
| TASK 27-34-51-400-001-A | Installation of the Elevator Servo Control |
Subtask 27-34-51-010-059-A 4. Procedure
Subtask 27-34-51-220-050-A
A. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-51-220-051-A (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| A | 19.987 | 20.000 | | | 19.970 | | |
| OD 1 | (0.7869) | (0.7874) | | | (0.7862) | | |
| | | | 0.0000 | 0.0340 | | | 0.0680 |
| | | | (0.0000) | (0.0013) | | | (0.0027) |
| A | 20.000 | 20.021 | | | | 20.038 | |
| ID 2 | (0.7874) | (0.7882) | | | | (0.7889) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: Wear is only permitted for bush (1).
| Position | Measured dimension (mm) outer dia. (item no. A-OD1) | Measured dimension (mm) inner dia. (item no. A-ID2) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 19.970 mm (0.7862 in.) | Max. 20.038 mm (0.7889 in.) | Max. 0.068 mm (0.0027 in.) |
B. Fits and Clearances
(1) Complete an inspection of these dimensions for STA-LOK nuts.
Subtask 27-34-51-220-060-A (1) Complete an inspection of these dimensions for STA-LOK nuts.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| A | 15.846 | 15.862 | | | 15.831 | | |
| OD 3 | (0.6239) | (0.6245) | | | (0.6233) | | |
| | | | 0.0000 | 0.0290 | | | 0.0590 |
| | | | (0.0000) | (0.0011) | | | (0.0023) |
| A | 15.862 | 15.875 | | | | 15.890 | |
| ID 1 | (0.6245) | (0.6250) | | | | (0.6256) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: Wear is only permitted for the bush (1).
| Position | Measured dimension (mm) outer dia. (item no. A-OD3) | Measured dimension (mm) inner dia. (item no. A-ID1) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 15.831 mm (0.6233 in.) | Max. 15.890 mm (0.6256 in.) | Max. 0.059 mm (0.0023 in.) |
C. Fits and Clearances
(1) Complete an inspection of these dimensions for CASTELLATED nuts.
Subtask 27-34-51-220-052-B (1) Complete an inspection of these dimensions for CASTELLATED nuts.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| A | 15.846 | 15.862 | | | 15.816 | | |
| OD 3 | (0.6239) | (0.6245) | | | (0.6227) | | |
| | | | 0.0130 | 0.0470 | | | 0.1070 |
| | | | (0.0005) | (0.0019) | | | (0.0042) |
| A | 15.875 | 15.893 | | | | 15.923 | |
| ID 1 | (0.6250) | (0.6257) | | | | (0.6269) | |
NOTE: If the values are more than the limits, the items must be replaced.
NOTE: Wear is only permitted for the bush (1).
| Position | Measured dimension (mm) outer dia. (item no. A-OD3) | Measured dimension (mm) inner dia. (item no. A-ID1) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 15.816 mm (0.6227 in.) | Max. 15.923 mm (0.6269 in.) | Max. 0.107 mm (0.0042 in.) |
D. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-51-220-054-A (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| A | 15.846 | 15.862 | | | 0 | | |
| OD 3 | (0.6239) | (0.6245) | | | (0.0000) | | |
| | | | 0.0130 | 0.0470 | | | 0.0000 |
| | | | (0.0005) | (0.0019) | | | (0.0000) |
| A | 15.875 | 15.893 | | | | 0 | |
| ID 4 | (0.6250) | (0.6257) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the items can be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. A-OD3) | Measured dimension (mm) inner dia. (item no. A-ID4) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 0.0000 mm (0.0000 in.) | Max. 0.0000 mm (0.0000 in.) | Max. 0.0000 mm (0.0000 in.) |
E. Fits and Clearances
(1) Complete an inspection of these dimensions.
Subtask 27-34-51-220-055-A (1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 15.850 | 15.861 | | | 0 | | |
| OD 5 | (0.6240) | (0.6244) | | | (0.0000) | | |
| | | | 0.0140 | 0.0430 | | | 0.0000 |
| | | | (0.0006) | (0.0017) | | | (0.0000) |
| B | 15.875 | 15.893 | | | | 0 | |
| ID 6 | (0.6250) | (0.6257) | | | | (0.0000) | |
NOTE: If the values are more than the limits, the items can be replaced.
NOTE: The value 0 in the column IN-SERVICE WEAR LIMITS indicates that the item can not be worn.
| Position | Measured dimension (mm) outer dia. (item no. B-OD5) | Measured dimension (mm) inner dia. (item no. B-ID6) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 0.0000 mm (0.0000 in.) | Max. 0.0000 mm (0.0000 in.) | Max. 0.0000 mm (0.0000 in.) |
F. Fits and Clearances
(1) Complete an inspection of these dimensions.
5. Close-up(1) Complete an inspection of these dimensions.
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| B | 19.480 | 19.493 | | | 19.456 | | |
| OD 6 | (0.7669) | (0.7674) | | | (0.7660) | | |
| | | | 0.0070 | 0.0410 | | | 0.0890 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| B | 19.500 | 19.521 | | | | 19.545 | |
| ID 7 | (0.7677) | (0.7685) | | | | (0.7695) | |
NOTE: If the values are more than the limits, the items can be replaced.
NOTE: Wear is only permitted for bush (7).
NOTE: If bush (7) can be turned by hand force, obey SB A320 55-1023 for the specified bush only.
| Position | Measured dimension (mm) outer dia. (item no. B-OD6) | Measured dimension (mm) inner dia. (item no. B-ID7) | Clearance |
|---|---|---|---|
| LH INBD LH OUTBD | | | |
| RH INBD RH OUTBD | | | |
| In-service limit | Min. 19.456 mm (0.7660 in.) | Max. 19.545 mm (0.7695 in.) | Max. 0.089 mm (0.0035 in.) |
Subtask 27-34-51-410-059-A Subtask 27-34-51-942-058-A
B. Removal of Equipment
(1) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(1) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
In Service Wear Limits - Elevator Servo-Control Attach-Fittings