AC GENERATION - DESCRIPTION AND OPERATION
** ON A/C NOT FOR ALL
1. General
The AC generation consists of:
** ON A/C NOT FOR ALL The AC generation consists of:
- two Integrated Drive Generators (IDG) (Ref. AMM D/O 24-21-00-00),
- a main generation corresponding to the two IDG channels and to the transfer circuit (Ref. AMM D/O 24-22-00-00),
- an auxiliary generation corresponding to the APU generator and its channel (Ref. AMM D/O 24-23-00-00),
- an emergency generation corresponding to the constant speed motor/generator, its associated GCU and its channel (Ref. AMM D/O 24-24-00-00),
- the essential generation switching (Ref. AMM D/O 24-25-00-00),
- the control circuits for galley and sheddable busbars supply (Ref. AMM D/O 24-26-00-00),
- the monitoring and indicating circuits for the cockpit.
2. Component Location
Main Components - Component Location ** ON A/C NOT FOR ALL
Main Components - Component Location ** ON A/C NOT FOR ALL
Main Components - Component Location ** ON A/C NOT FOR ALL
Main Components - Component Location ** ON A/C NOT FOR ALL | ------------------------------------------------------------------------------- |
| FIN I FUNCTIONAL DESIGNATION I PANELIZONEIACCESS I ATA |
| I I I I DOOR I REF. |
| ------------------------------------------------------------------------------- |
| 5XB HOLDER-FUSE 105VU 126 822 24-28-00 |
| 5XB1 FUSE-AC STAT INV BUS SPLY 105VU 126 822 24-28-00 |
| FIN | FUNCTIONAL DESIGNATION | PANEL | ZONE | ACCESS DOOR | ATA REF |
|---|---|---|---|---|---|
| ** ON A/C ALL | |||||
| 2XA | P/BSW-ELEC/GALLEY | 35VU | 210 | 24-26-00 | |
| 2XB | CNTOR-STAT INV | 105VU | 126 | 24-28-55 | |
| 3XB | STAT INV | 126 | 24-28-51 | ||
| 3XC | CNTOR-AC ESS BUS SWITCHING | 106VU | 125 | 24-25-55 | |
| 5XB | HOLDER-AC STAT INV BUS SPLY FUSE | 105VU | 126 | 24-28-00 | |
| 11XC | P/BSW-ELEC/AC ESS FEED | 35VU | 210 | 24-25-00 | |
| 1XE | CONTROL UNIT-CSM/G | 125 | 24-24-34 | ||
| 2XE | GLC-EMER | 106VU | 125 | 24-24-55 | |
| 8XE | CSM/G | 148 | 24-24-51 | ||
| 14XE | ANN-EMER ELEC PWR/RAT/&/EMER GEN | 21VU | 211 | 24-24-00 | |
| 15XE | CNTOR-AC ESS BUS SWITCHING | 106VU | 125 | 24-24-55 | |
| 23XE | P/BSW-EMER ELEC PWR/EMER GEN TEST | 21VU | 211 | 24-24-00 | |
| 24XE | P/BSW-EMER ELEC PWR/MAN ON | 21VU | 211 | 24-24-00 | |
| ** ON A/C NOT FOR ALL | |||||
| 1XS | GCU-APU | 91VU | 121 | 24-23-34 | |
| ** ON A/C ALL | |||||
| 2XS | P/BSW-ELEC/APU GEN | 35VU | 210 | 24-23-00 | |
| 3XS | GLC-APU | 120VU | 212 | 24-23-55 | |
| ** ON A/C NOT FOR ALL | |||||
| 8XS | GEN-APU | 310 | 24-23-51 | ||
| ** ON A/C NOT FOR ALL | |||||
| 8XS | GEN-APU | 316 | 24-23-51 | ||
| ** ON A/C ALL | |||||
| 42XS | CT-AC, APU GEN | 120VU | 212 | 24-23-17 | |
| 5XT | P/BSW-ELEC/IDG 1 | 35VU | 210 | 24-21-00 | |
| 6XT | P/BSW-ELEC/IDG 2 | 35VU | 210 | 24-21-00 | |
| 1XU1 | GCU-1 | 91VU | 121 | 24-22-34 | |
| 1XU2 | GCU-2 | 91VU | 121 | 24-22-34 | |
| 3XU1 | P/BSW-ELEC/GEN 1 | 35VU | 210 | 24-21-00 | |
| 3XU2 | P/BSW-ELEC/GEN 2 | 35VU | 210 | 24-21-00 | |
| 9XU1 | GLC-1 | 120VU | 212 | 24-22-55 | |
| 9XU2 | GLC-2 | 120VU | 212 | 24-22-55 | |
| 11XU1 | BTC-1 | 120VU | 212 | 24-22-55 | |
| 11XU2 | BTC-2 | 120VU | 212 | 24-22-55 | |
| 13XU | P/BSW-EMER ELEC PWR/GEN1 LINE | 21VU | 211 | 24-21-00 | |
| ** ON A/C NOT FOR ALL | |||||
| 22XU1 | EGIU-1 | 95VU | 121 | 24-22-33 | |
| 22XU2 | EGIU-2 | 96VU | 122 | 24-22-33 | |
| ** ON A/C ALL | |||||
| 41XU1 | CT-AC, 1 | 131 | 24-22-17 | ||
| 41XU2 | CT-AC, 2 | 132 | 24-22-17 | ||
| ** ON A/C NOT FOR ALL | |||||
| 42XU1 | CT-AC, 1 | 120VU | 212 | 24-22-17 | |
| 42XU2 | CT-AC, 2 | 120VU | 212 | 24-22-17 | |
| 42XU3 | CT-AC, 1 | 120VU | 212 | 24-22-17 | |
| 42XU4 | CT-AC, 2 | 120VU | 212 | 24-22-17 | |
| 50XU1 | SENSOR-TDC AC, 1 | 103VU | 126 | 24-22-18 | |
| 50XU2 | SENSOR-TDC AC, 2 | 103VU | 126 | 24-22-18 | |
| ** ON A/C ALL | |||||
| 4000XU | IDG | 435 | 24-21-51 | ||
| ** ON A/C NOT FOR ALL | |||||
| 24XG | GAPCU | 92VU | 122 | 24-41-34 | |
| ** ON A/C NOT FOR ALL | |||||
| 51XU1 | CT | 212 | 24-22-17 | ||
| 51XU2 | CT | 212 | 24-22-17 | ||
A. Spare Fuse
If fuse 5XB1 melts, you can replace it by a spare 80A fuse which is on the left side panel, in the cockpit.
If fuse 5XB1 melts, you can replace it by a spare 80A fuse which is on the left side panel, in the cockpit.