Computer Reset
TASK 24-00-00-810-818-A
Computer Reset
1. Possible Causes
2. Fault Confirmation
Subtask 24-00-00-710-059-A
Subtask 24-00-00-865-051-A
[Rev.8 from Aug 2018]
2026.04.04 04:38:56 UTC
Computer Reset
1. Possible Causes
2. Fault Confirmation
Subtask 24-00-00-710-059-A
A. Test
(1) Not applicable
3. Fault Isolation(1) Not applicable
Subtask 24-00-00-865-051-A
A. Table of the circuit breakers used in this procedure:
Subtask 24-00-00-810-069-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/AFT CARGO/VENT/CTL & MONG | 31HN | C07 |
| 49VU | AIR COND/AFT CARGO/VENT/CTL & MONG | 31HN | C07 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/SDCU/CHAN1 | 11WQ | C06 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/2 | 157RH | G02 |
| ** ON A/C ALL | |||
| 49VU | FUEL/FQI/CHAN/1 | 1QT | A13 |
| 49VU | ENGINE/2/FIRE DET/LOOP B | 8WD2 | A07 |
| 49VU | ENGINE/1/FIRE DET/LOOP A | 7WD1 | A06 |
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| 49VU | AUTO FLT/FCU/1 | 9CA1 | B05 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | B04 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | B03 |
| 49VU | AUTO FLT/FMGC/1 | 10CA1 | B02 |
| 49VU | AUTO FLT/MCDU/1 | 11CA1 | B01 |
| 49VU | L/G/LGCIU/SYS1/NORM | 1GA | C09 |
| 49VU | AIR COND/CAB/PRESS/CTL1 | 1HL | D09 |
| 49VU | EIS/DMC1/SPLY | 10WT1 | E11 |
| 49VU | FWS/FWC1/SPLY | 3WW | F01 |
| 49VU | NAV/MMR/1 | 42RT1 | G12 |
| 49VU | COM/CIDS/DIR ESS/1 | 150RH | G01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/AFT CARGO/VENT & HTG/CTL & MONG | 31HN | C07 |
| 49VU | AIR COND/AFT CARGO/VENT & HTG/CTL & MONG | 31HN | C07 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/TEMP CTL/SYS 1 CHAN B/28VDC | 52HH | D08 |
| 49VU | COM/CIDS/FLT ATTND PNL/ESS | 171RH | H01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/MMR/2 | 42RT2 | K09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM /CIDS/FWD ATTND/PNL | 170RH | Q14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/PROG &/TST PNL | 161RH | M07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2/EVMU | 1EV | R44 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M06 |
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M05 |
| ** ON A/C ALL | |||
| 121VU | COM NAV/RAD ALTM/2 | 1SA2 | K12 |
| 121VU | COM NAV/RAD ALTM/1 | 1SA1 | K11 |
| 121VU | COM NAV/TCAS | 4SG | K10 |
| 121VU | APU/FIRE AND OVHT/DET/LOOP B | 2WG | L44 |
| 121VU | APU/FIRE AND OVHT/DET/LOOP A | 1WG | L43 |
| 121VU | FUEL/FQI/CHANNEL/1 AND 2 | 8QT | L26 |
| 121VU | ATSU 1 | 3TX1 | L16 |
| 121VU | ATSU 1/SWTG | 5TX1 | L15 |
| 121VU | HYDRAULIC/BRAKING AND STEERING/SYS2/SPLY | 4GG | M36 |
| 121VU | HYDRAULIC/BRAKING AND STEERING/SYS2/CTL | 3GG | M35 |
| 121VU | HYDRAULIC/BRAKING AND STEERING/SYS1/CTL | 1GG | M34 |
| 121VU | HYDRAULIC/BRAKING AND STEERING/SYS1/IND AND/SPLY | 2GG | M33 |
| 121VU | FUEL/FQI/CHAN/2 | 2QT | M27 |
| 121VU | AUTO FLT/FCU/2 | 9CA2 | M21 |
| 121VU | AUTO FLT/FAC2/28VDC | 5CC2 | M19 |
| 121VU | AUTO FLT/FAC2/26VAC | 14CC2 | M18 |
| 121VU | AUTO FLT/FMGC/2 | 10CA2 | M17 |
| 121VU | AUTO FLT/MCDU/2 | 11CA2 | N20 |
| 121VU | EIS/GPWS/115VAC | 3WZ | P07 |
| 121VU | ENGINE/ENG2/FADEC B/AND EIU 2 | 4KS2 | Q40 |
| 121VU | ENGINE/ENG2/FIRE DET/LOOP A | 7WD2 | Q39 |
| 121VU | ENGINE/ENG1/FIRE DET/LOOP B | 8WD1 | Q38 |
| 121VU | HYDRAULIC/LGCIU/SYS2 | 2GA | Q35 |
| 121VU | HYDRAULIC/LGCIU/SYS1/GRND SPLY | 52GA | Q34 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | EIS/DMC3/SPLY | 10WT3 | Q09 |
| 121VU | EIS/DMC2/SPLY | 10WT2 | Q08 |
| 121VU | EIS/FWC2/SPLY | 2WW | Q07 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/MMR/2 | 42RT2 | L07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM /CIDS/FLT ATTND/PNL | 170RH | Q14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/FAP1/NORM | 170RH | Q14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M07 |
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M06 |
| 121VU | COM NAV/CIDS/FWD ATTND/PNL | 170RH | Q14 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/SDCU/CHAN2 | 12WQ | T18 |
| 122VU | AIR COND/ZONE TEMP CTL/115VAC/SYS2 | 2HK | V18 |
| 122VU | AIR COND/ZONE TEMP CTL/115VAC/SYS1 | 1HK | V17 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/2/115VAC | 22HH | Y20 |
| 122VU | AIR COND/PACK TEMP CTL SYS2/1/115VAC | 2HH | Y18 |
| ** ON A/C ALL | |||
| 122VU | ANTI ICE/WHC/2 | 5DG2 | W13 |
| 122VU | ANTI ICE/WHC/1 | 5DG1 | X13 |
| 122VU | AIR COND/CAB PRESS/CTL/2 | 2HL | Y22 |
| 122VU | AIR COND/AVNCS/VENT/MONG | 3HQ | Y17 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/115VAC | 53HH | W22 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN A/28VDC | 55HH | W21 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/115VAC | 49HH | X22 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN A/28VDC | 51HH | X21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/28VDC | 56HH | Y21 |
| 122VU | AIR COND/TEMP CTL SYS 2/CHAN B/115VAC | 54HH | Y20 |
| 122VU | AIR COND/TEMP CTL SYS 1/CHAN B/115VAC | 50HH | Y18 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-VACUUM-SYS | 35MG | A06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACUUM TOILET SYSTEM/VACUUM SYS | 35MG | A06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-VACU-SYS | 35MG | A06 |
B. Computer reset procedure
(a) Set the related normal cockpit control to OFF, or open the related circuit breaker as specified in the reset procedure.
(b) Wait 3 seconds if a normal cockpit control is used, or 5 seconds if a circuit breaker is used (unless a different time is indicated).
(c) Set the related normal cockpit control to ON, or close the related circuit breaker.
(d) Wait 3 seconds for the end of the reset.
Subtask 24-00-00-810-075-C ** ON A/C NOT FOR ALL NOTE: This reset procedure is used when a computer does not operate correctly.
NOTE: The line maintenance personnel can use it a first time to avoid a computer replacement (a reset must be done for the applicable computer as indicated in the Computer Reset Table).
But, if there is more than one reset for each flight cycle for a given computer, it is necessary to do the specific troubleshooting procedure for the applicable system.
If after a reset, the computer operates correctly, no more action is necessary.
(1) To do computer reset: But, if there is more than one reset for each flight cycle for a given computer, it is necessary to do the specific troubleshooting procedure for the applicable system.
If after a reset, the computer operates correctly, no more action is necessary.
(a) Set the related normal cockpit control to OFF, or open the related circuit breaker as specified in the reset procedure.
(b) Wait 3 seconds if a normal cockpit control is used, or 5 seconds if a circuit breaker is used (unless a different time is indicated).
(c) Set the related normal cockpit control to ON, or close the related circuit breaker.
(d) Wait 3 seconds for the end of the reset.
C. Air Conditioning
(1) Computer Reset Table
Subtask 24-00-00-810-075-E ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 21 | CAB PR SYS 1(2) FAULT | CABIN PRESSURE CONTROLLER (CPC) 1(2) | For CPC 1: - On panel 49VU, open the circuit breaker 1HL. FOR CPC 2: - On panel 122VU, open the circuit breaker 2HL. After five seconds, close the circuit breaker. |
| 21 | COND ZONE REGUL FAULT | ZONE TEMPERATURE CONTROLLER | On panel 122VU: - Open the circuit breaker 1HK. - Open the circuit breaker 2HK. After five seconds, close the circuit breaker. |
| 21 | AIR FWD (AFT) CRG VENT FAULT | CARGO VENTILATION CONTROLLER | On panel 49VU: - Open the circuit breaker 31HN. After five seconds, close the circuit breaker. |
| 21 | VENT AVNCS SYS FAULT | AVIONICS EQUIPMENT VENTILATION COMPUTER | On panel 122VU: - Open the circuit breaker 3HQ. After five seconds, close the circuit breaker. |
| 21 | AIR PACK 1(2) REGUL FAULT | PACK CONTROLLER (PC) 1(2) | For the PC 1: - On panel 122VU, open then close the circuit breaker 2HH. For the PC 2: - On panel 122VU, open then close the circuit breaker 22HH. |
| 21 | COND AFT CRG HEAT FAULT | AFT CARGO HEAT CONTROLLER | On panel 49VU: - Open the circuit breaker 31HN. - After five seconds, close the circuit breaker. |
C. Air Conditioning
(1) Computer Reset Table
Subtask 24-00-00-810-076-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 21 | CAB PR SYS 1(2) FAULT | CABIN PRESSURE CONTROLLER (CPC) 1(2) | For CPC 1: - On panel 49VU, open the circuit breaker 1HL. FOR CPC 2: - On panel 122VU, open the circuit breaker 2HL. After five seconds, close the circuit breaker. |
| 21 | AIR FWD (AFT) CRG VENT FAULT | CARGO VENTILATION CONTROLLER | On panel 49VU: - Open the circuit breaker 31HN After five seconds, close the circuit breaker. |
| 21 | VENT AVNCS SYS FAULT | AVIONICS EQUIPMENT VENTILATION COMPUTER | On panel 122VU: - Open the circuit breaker 3HQ. After five seconds, close the circuit breaker. |
| 21 | AIR PACK 1(2) REGUL FAULT | AIR COND SYSTEM CONTROLLER (ACSC) 1(2) | For the ACSC 1: - On panel 122VU, open the circuit breaker 49HH, circuit breaker 50HH and circuit breaker 51HH. - On panel 49VU, open the circuit breaker 52HH. Then close the circuit breakers. For the ACSC2: - On panel 122VU, open the circuit breaker 53HH, circuit breaker 54HH, circuit breaker 55HH and circuit breaker 56HH. Then close the circuit breakers. |
| 21 | COND AFT CRG HEAT FAULT | AFT CARGO HEAT CONTROLLER | On panel 49VU: - Open the circuit breaker 31HN. - After five seconds, close the circuit breaker. |
D. Auto Flight
(1) Computer Reset Table
Subtask 24-00-00-810-077-B ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 22 | AUTO FLT YAW DAMPER 1(2) FAULT | FAC1(2) | Open these C/Bs with the Yellow and Green hydraulic systems pressurized: - for the FAC 1: on the panel 49VU, C/B 5CC1 - for the FAC 2: on the panel 121VU, C/B 5CC2 Then close the C/Bs after 10 seconds. |
| 22 | WINDSHEAR DET FAULT or REAC W/S DET FAULT | FAC 1+2 | Open then close the C/Bs in this the order: - on the panel 49VU, C/B 5CC1 and C/B 14CC1 - on the panel 121VU, C/B 5CC2 and C/B 14CC2. |
| 22 | AUTO FLT FCU 1(2) FAULT | FCU | For the FCU1: - on the panel 49VU, open the C/B 9CA1. For the FCU2: - on the panel 121VU, open the C/B 9CA2. Close the C/B after 5 seconds. If the fault does not continue, do a check of the target and barometer references shown, and correct them if necessary (reset successful). If the fault continues, open again the two C/Bs 9CA1 on 49VU and 9CA2 on 121VU. Close the C/Bs after 7 min, with an interval less than 5 sec between side 1 and side 2. At least 30 sec are necessary until the end of the FCU1 and FCU2 safety test. If the fault does not continue, do a check of the target and barometer references shown, and correct them if necessary (reset successful) If the fault continues, end of procedure (reset unsuccessful). |
| 22 | One MCDU locked or blank | MCDU | Open then close the C/B of the defective MCDU after 10 seconds: - For the MCDU1: on the panel 121VU or panel 49VU, C/B 11CA1. - For the MCDU2: on the panel 121VU, C/B 11CA2. - For the MCDU3: on the panel 121VU, C/B 11CA3. |
| 22 | FMGC malfunction Both MCDUs locked or blank | FMGC FMGC | On the panel 121VU or 49VU: - open the FMGC 1 C/B 10CA1 and close it after 10 seconds. When initiated engine stopped (aircraft in maintenance configuration), the reset will be followed by a power-up test sequence of around 90 seconds. During this test sequence, the system is unavailable. If there is no reset of the FMGC 1, do a reset of the FMGC 2 on the panel 121VU: - open the C/B 10CA2 and close it after 10 seconds. |
E. Communications
(1) Computer Reset Table
Subtask 24-00-00-810-077-C ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 23 | COM CIDS 1+2 FAULT | CIDS | - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH on the panel 49VU, C/B 157RH on the panel 121VU, C/B 156RH - After 10 seconds, close the C/Bs in this order: 156RH, 157RH, 151RH and 150RH. |
| 23 | Uncommanded EVAC horn actuation | CIDS | Press the EVAC/HORN SHUT OFF switch. If unsuccessful: - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH on the panel 49VU, C/B 157RH on the panel 121VU, C/B 156RH - After 10 seconds, close the C/Bs in this order: 156RH, 157RH, 151RH and 150RH. |
| 23 | Frozen RMP | RMP | You must do a reset of all the RMPs, one after the other. On the RMP control panel: - set the ON/OFF switch to OFF - after 5 seconds, set the ON/OFF switch to ON. |
| 23 | Frozen FAP | FAP or Tape reproducer/ PRAM | On the panel 121VU, Open the FAP C/B 170RH. - After 10 seconds, close the C/B 170RH. If unsuccessful: on the panel 2000VU - open the tape reproducer /PRAM C/B 2RX. After 10 seconds, close the C/B. |
E. Communications
(1) Computer Reset Table
Subtask 24-00-00-810-077-D ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 23 | COM CIDS 1+2 FAULT | CIDS | - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH - After 10 seconds, close the C/Bs in this order: 151RH, 150RH. |
| 23 | Uncommanded EVAC horn actuation | CIDS | Press the EVAC/HORN SHUT OFF switch. If unsuccessful: - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH - After 10 seconds, close the C/Bs in this order: 151RH, 150RH. |
| 23 | Frozen RMP | RMP | You must do a reset of all the RMPs, one after the other. On the RMP control panel: - set the ON/OFF switch to OFF - after 5 seconds, set the ON/OFF switch to ON. |
| 23 | Frozen FAP | Tape reproducer | Open the C/Bs in this order: On the panel 49VU, CB 171RH On the panel 121VU, CB 170RH - After 10 seconds, close the C/Bs in this order: 170RH, 171RH If unsuccessful: on the panel 2000VU - open the tape reproducer /PRAM C/B 2RX. After 10 seconds, close the C/B. |
E. Communications
(1) Computer Reset Table
Subtask 24-00-00-810-088-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 23 | COM CIDS 1+2 FAULT | CIDS | - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH on the panel 49VU, C/B 157RH on the panel 121VU, C/B 156RH - After 10 seconds, close the C/Bs in this order: 156RH, 157RH, 151RH and 150RH. |
| 23 | Uncommanded EVAC horn actuation | CIDS | Press the EVAC/HORN SHUT OFF switch. If unsuccessful: - Open the C/Bs in this order: on the panel 49VU, C/B 150RH on the panel 121VU, C/B 151RH on the panel 49VU, C/B 157RH on the panel 121VU, C/B 156RH - After 10 seconds, close the C/Bs in this order: 156RH, 157RH, 151RH and 150RH. |
| 23 | Frozen RMP | RMP | You must do a reset of all the RMPs, one after the other. On the RMP control panel: - set the ON/OFF switch to OFF - after 5 seconds, set the ON/OFF switch to ON. |
| 23 | Frozen FAP | FAP | Open the C/Bs in this order: On the panel 49VU, CB 171RH On the panel 121VU, CB 170RH - After 10 seconds, close the C/Bs in this order: 170RH, 171RH If unsuccessful: on the panel 2000VU - open the tape reproducer /PRAM C/B 2RX. After 10 seconds, close the C/B. |
F. Electrical Power
(1) Computer Reset Table
Subtask 24-00-00-810-078-A ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 24 | GPU cannot be connected to the aircraft | GAPCU | If at least one power source (IDG 1 or IDG 2, APU GEN or batteries) is connected to the electrical network of the aircraft: - On the ELEC control panel 35VU: . Push and release the EXT PWR pushbutton switch. If no power source is connected to the electrical network of the aircraft: - On the ELEC control panel 35VU: . Push the BAT 1 and BAT 2 pushbutton switches (the OFF legend goes off). |
G. Fire Protection
(1) Computer Reset Table
Subtask 24-00-00-810-079-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 26 | SMOKE LAV + CRG DET FAULT | SDCU | On the panel 49VU: - open the C/B 11WQ On the panel 122VU: - open the C/B 12WQ After 10 seconds, close the two C/B's. |
| 26 | ENG1(2) LOOP k FAULT | ENGINE FDU | On the panel 49VU: - For ENG1 FDU, open the C/B 7WD1. - For ENG2 FDU, open the C/B 8WD2. On the panel 121VU: - For ENG1 FDU, open the C/B 8WD1. - For ENG2 FDU, open the C/B 7WD2. - After 5 seconds, close the C/Bs. |
| 26 | APU FIRE LOOP k FAULT | APU FDU | On the panel 121VU: - Open the C/Bs 2WG and 1WG. - After 5 seconds, close the C/Bs. |
H. Flight Controls
(1) Computer Reset Table
Subtask 24-00-00-810-089-A ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 27 | F/CTL ELAC 1(2) FAULT F/CTL ALTN LAW FAULT | ELAC | Reset the defective ELAC: - Make sure that the hydraulic systems are depressurized before the reset. - Set the ELAC pushbutton switch to OFF, then to ON. |
| 27 | ELAC or SEC malfunction | ELAC or SEC | Reset the defective ELAC: - Make sure that the hydraulic systems are depressurized before the reset. Open, then close the C/B of the defective ELAC or SEC. For the ELAC 1(2): - On the panel 49VU, C/B 15CE1. - On the panel 121VU, C/B 15CE2. For the SEC 1(2)(3): - On the panel 49VU, C/B 21CE1. - On the panel 121VU, C/B 21CE2 or 21CE3. |
| 27 | E/W FCDC1(2) FAULT | FCDC | On the panel 49VU: - For FCDC1, open the C/B 20CE1. - For FCDC2, open the C/B 20CE2. - After 5 seconds, close the C/Bs. |
I. Fuel
(1) Computer Reset Table
Subtask 24-00-00-810-089-B ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 28 | Loss of fuel quantity indication or, Simultaneous triggering of FUEL L XFR VALVE CLOSED and FUEL R XFR VALVE CLOSED, although FUEL SD indicates no anomaly. | FQIC | On the overhead circuit breaker panel 49VU: - Open the C/B 1QT. On the rear circuit breaker panel 121VU: - Open the C/Bs 2QT and 8QT. After 5 seconds, close the three C/B's. |
I. Fuel
(1) Computer Reset Table
Subtask 24-00-00-810-080-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 28 | Loss of fuel quantity indication | FQIC | On the overhead circuit-breaker-panel 49VU: - Open the circuit-breaker 1QT. On the rear circuit-breaker-panel 121VU: - Open the circuit breakers 2QT and 8QT. After five seconds, close the three circuit breakers. |
J. Ice and Rain Protection
(1) Computer Reset Table
Subtask 24-00-00-810-081-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 30 | ANTI ICE L(R)/WINSHIELD (WINDOW) | WHC | Open then close the C/B of the defective WHC. For the WHC1: - on the panel 122VU, C/B 5DG1. For the WHC2: - on the panel 122VU, C/B 5DG2. |
K. Indicating/Recording Systems
(1) Computer Reset Table
Subtask 24-00-00-810-082-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 31 | FWS FWC 1(2) FAULT | FWC | Open then close the C/B of the defective FWC For the FWC1: - on the panel 49VU, C/B 3WW For the FWC2: - on the panel 121VU, C/B 2WW. Wait 50 seconds after you close the C/Bs. |
| 31 | EIS DMC 1(2)(3) FAULT | DMC | Open then close the circuit breaker of the defective DMC For the DMC1: - on the overhead C/B panel 49VU, the circuit breaker 10WT1. For the DMC2: - on the rear C/B panel 121VU, the circuit breaker 10WT2. For the DMC3: - on the rear C/B panel 121VU, the circuit breaker 10WT3. |
| 31 | CAPT PFD DU malfunction | CAPT PFD DU | On the CAPT lightning/loud speaker control-panel 301VU, turn the PFD potentiometer from the BRT position to the OFF position. - Wait for more than five seconds. On the CAPT lightning/loud speaker control-panel 301VU, turn the PFD potentiometer from the OFF position to the BRT position. |
| 31 | CAPT ND DU malfunction | CAPT ND DU | On the CAPT lightning/loud speaker control-panel 301VU, turn the ND potentiometer from the BRT position to the OFF position. - Wait for more than five seconds. On the CAPT lightning/loud speaker control-panel 301VU, turn the ND potentiometer from the OFF position to the BRT position. |
| 31 | F/O PFD DU malfunction | F/O PFD DU | On the F/O lightning/loud speaker control-panel 500VU, turn the PFD potentiometer from the BRT position to the OFF position. - Wait for more than five seconds. On the F/O lightning/loud speaker control-panel 500VU, turn the PFD potentiometer from the OFF position to the BRT position. |
| 31 | F/O ND DU malfunction | F/O ND DU | On the F/O lightning/loud speaker control-panel 500VU, turn the ND potentiometer from the BRT position to the OFF position. - Wait for more than five seconds. On the F/O lightning/loud speaker control-panel 500VU, turn the ND potentiometer from the OFF position to the BRT position. |
| 31 | EWD malfunction | EWD | On the ECAM control panel turn the UPPER DISPLAY potentiometer from the BRT + position to the OFF position. - Wait for more than five seconds. On the ECAM control panel turn the UPPER DISPLAY potentiometer from the OFF position to the BRT + position. |
| 31 | SD malfunction | SD | On the ECAM control panel turn the LOWER DISPLAY potentiometer from the BRT position to the OFF position. - Wait for more than five seconds. On the ECAM control panel turn the LOWER DISPLAY potentiometer from the OFF position to the BRT position. |
L. Landing Gear
(1) Computer Reset Table
Subtask 24-00-00-810-083-A ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 32 | Braking malfunction | BSCU | On the panel 121VU: - open the C/Bs 1GG, 2GG, 3GG and 4GG - after 5 seconds, close the CB's |
| 32 | L/G LGCIU 1(2) FAULT | LGCIU 1(2) | For the LGCIU 1: - on the panel 121VU, open the C/B 52GA then on 49VU, C/B 1GA. After 15 seconds, close the C/B 1GA and C/B 52GA For the LGCIU 2: - on the panel 121VU, open the C/B 2GA. After 15 seconds, close the C/B 2GA |
M. Navigation
(1) Computer Reset Table
Subtask 24-00-00-810-083-D ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 34 | NAV MMR 1(2) FAULT | MMR1(2) | For the MMR 1: - On the panel 49VU, open the C/B 42RT1. - After 5 seconds, close the C/B. For the MMR 2: - On the panel 121VU, open the C/B 42RT2. - After 5 seconds, close the C/B. |
| 34 | NAV TCAS FAULT | TCAS | On the panel 121VU: - Open the C/B 4SG. - After 5 seconds, close the C/B. |
| 34 | NAV GPWS FAULT NAV GPWS TERR DET FAULT | GPWC | On the panel 121VU: - Open the C/B 3WZ. - After 5 seconds, close the C/B. |
| 34 | NAV GPS 1(2) FAULT | GPSSU | On the panel 121VU: - For GPSSU1, open the C/B 2SN1. - For GPSSU2, open the C/B 2SN2. - After 5 seconds, close the C/Bs. |
| 34 | NAV RA 1(2) FAULT | XCVR-RA | On the panel 121VU: - For XCVR-RA 1, open the C/B 1SA1. - For XCVR-RA 2, open the C/B 1SA2. - After 5 seconds, close the C/Bs. |
M. Navigation
(1) Computer Reset Table
Subtask 24-00-00-810-084-A ** ON A/C NOT FOR ALL (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 34 | NAV MMR 1(2) FAULT | MMR1(2) | For the MMR 1: - On the panel 49VU, open the C/B 42RT1. - After 5 seconds, close the C/B. For the MMR 2: - On the panel 121VU, open the C/B 42RT2. - After 5 seconds, close the C/B. |
| 34 | NAV TCAS FAULT | T/TISS | On the panel 121VU: - Open the C/B 2004SG. - After 10 seconds, close the C/B. |
| 34 | NAV GPWS FAULT NAV GPWS TERR DET FAULT | T/TISS | On the panel 121VU: - Open the C/B 2004SG. - After 10 seconds, close the C/B. |
| 34 | NAV ATC/XPDR FAULT | T/TISS | On the panel 121VU: - Open the C/B 2004SG. - After 10 seconds, close the C/B. |
| 34 | NAV GPS 1(2) FAULT | GPSSU | On the panel 121VU: - For GPSSU1, open the C/B 2SN1. - For GPSSU2, open the C/B 2SN2. - After 5 seconds, close the C/Bs. |
| 34 | NAV RA 1(2) FAULT | XCVR-RA | On the panel 121VU: - For XCVR-RA 1, open the C/B 1SA1. - For XCVR-RA 2, open the C/B 1SA2. - After 5 seconds, close the C/Bs. |
N. Water/Waste
(1) Computer Reset Table
Subtask 24-00-00-810-085-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
| 38 | Fault messages on the FAP in the cabin | Vacuum System Controller | On the panel 2001VU: - open the C/B 35MG - after 30 seconds, close the C/B. |
O. Information Systems
(1) Computer Reset Table
Subtask 24-00-00-810-086-A (1) Computer Reset Table
| ATA | SYSTEM MALFUNCTION | COMPUTER | RESET PROCEDURE |
|---|---|---|---|
