FAP - Incorrect Doors/Slides status
TASK 23-73-71-810-801-A
FAP - Incorrect Doors/Slides status
1. Possible Causes
2. Job Set-up Information
A. Referenced Information
3. Fault Confirmation
Subtask 23-73-71-710-050-A ** ON A/C NOT FOR ALL
Subtask 23-73-71-810-050-A ** ON A/C NOT FOR ALL
[Rev.8 from Aug 2018]
2026.04.04 04:26:05 UTC
FAP - Incorrect Doors/Slides status
1. Possible Causes
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| AMM 23-73-00-740-005 | BITE-Test of the Cabin Intercommunication Data System (CIDS) through the CFDS |
Subtask 23-73-71-710-050-A ** ON A/C NOT FOR ALL
A. On the FAP, on the Doors/Slides page, do a check of the status.
(1) If the display shows the status "CHECK SLIDE PRESSURE", but there is no failure message on the Post Flight Report related to the Slide Bottles:
4. Fault Isolation(1) If the display shows the status "CHECK SLIDE PRESSURE", but there is no failure message on the Post Flight Report related to the Slide Bottles:
- Go to the Para. Fault Isolation.
Subtask 23-73-71-810-050-A ** ON A/C NOT FOR ALL
A. If there is confirmation of the fault:
(1) Do a manual reset of the Cabin Intercommunication Data System (CIDS) as follows.
Subtask 23-73-71-865-050-A ** ON A/C NOT FOR ALL (1) Do a manual reset of the Cabin Intercommunication Data System (CIDS) as follows.
B. Open, safety and tag these circuit breakers in this sequence:
Subtask 23-73-71-810-051-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/1 | 150RH | G01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CIDS/SDF/DIR1 ESS | 15WH | C05 |
| 49VU | AIR COND/CIDS/SDF/DIR2 ESS | 18WH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M06 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M05 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M06 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/CIDS/SDF/DIR NORM/2 | 14WH | T18 |
| 122VU | AIR COND/CIDS/SDF/DIR NORM/1 | 17WH | T17 |
C. Wait at least 10 seconds.
Subtask 23-73-71-865-051-A ** ON A/C NOT FOR ALL D. Remove the safety clips and tags and close these circuit breakers in this sequence:
Subtask 23-73-71-810-052-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/CIDS/SDF/DIR NORM/1 | 17WH | T17 |
| 122VU | AIR COND/CIDS/SDF/DIR NORM/2 | 14WH | T18 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M07 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M06 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M06 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CIDS/SDF/DIR2 ESS | 18WH | C06 |
| 49VU | AIR COND/CIDS/SDF/DIR1 ESS | 15WH | C05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/1 | 150RH | G01 |
E. Fault Isolation
(1) Do the Interface and Power-Up test of the Cabin Intercommunication Data System (CIDS) through the CFDS AMM 23-73-00-740-005.
(2) Do the test given in Para. 3.
(1) Do the Interface and Power-Up test of the Cabin Intercommunication Data System (CIDS) through the CFDS AMM 23-73-00-740-005.
(2) Do the test given in Para. 3.