Replace Damaged Thinwall Self Lock Inserts [IAE]
TASK 70-35-26-300-010-A
Replace Damaged Thinwall Self Lock Inserts
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Consumable Materials
B. Referenced Information
3. Job Set-up
Subtask 70-35-26-869-050-A ** ON A/C NOT FOR ALL
Subtask 70-35-26-350-050-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 13:01:17 UTC
Replace Damaged Thinwall Self Lock Inserts
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Consumable Materials
| REFERENCE | DESIGNATION |
|---|---|
| (Material No.V04-004) | jointing compound |
| REFERENCE | DESIGNATION |
|---|---|
Subtask 70-35-26-869-050-A ** ON A/C NOT FOR ALL
A. General
4. ProcedureSubtask 70-35-26-350-050-A ** ON A/C NOT FOR ALL
A. Remove the Thinwall Insert
(a) Select the correct removal tool (Ref Table 6).
(b) Screw the tool into the insert.
(c) Stop when the bottom of the tool touches the bottom of the counterbore.
(d) Remove the tool.
(2) Remove the insert:
(a) Select the correct drive tool.
(b) Turn the counterclockwise to remove the insert.
Subtask 70-35-26-220-050-A ** ON A/C NOT FOR ALL CAUTION:
YOU MUST NOT DAMAGE THE THREADS OR SERRATIONS IN THE HOLE.
(1) Remove the swaged lock device: (a) Select the correct removal tool (Ref Table 6).
(b) Screw the tool into the insert.
(c) Stop when the bottom of the tool touches the bottom of the counterbore.
(d) Remove the tool.
(2) Remove the insert:
(a) Select the correct drive tool.
(b) Turn the counterclockwise to remove the insert.
B. Inspect the Hole
(1) Make sure there is no damage or unwanted material in the counterbore, tapped hole and serrations.
(2) Use a thread gage to inspect the thread.
Subtask 70-35-26-350-051-A ** ON A/C NOT FOR ALL (1) Make sure there is no damage or unwanted material in the counterbore, tapped hole and serrations.
(2) Use a thread gage to inspect the thread.
C. Install the Thinwall Insert
(1) Apply a layer of jointing compound (Material No.V04-004) to the insert.
(a) Let the insert air dry for 10 minutes before installation.
(2) Select the correct installation tool (Ref Table 3).
(3) Turn the tool by hand, in a clockwise direction to install the insert.
(4) Stop when the tool face touches the surface of the component.
(a) Make sure the insert is smooth with, or just below the bottom of the chamfer.
Subtask 70-35-26-350-052-A ** ON A/C NOT FOR ALL (1) Apply a layer of jointing compound (Material No.V04-004) to the insert.
(a) Let the insert air dry for 10 minutes before installation.
(2) Select the correct installation tool (Ref Table 3).
(3) Turn the tool by hand, in a clockwise direction to install the insert.
(4) Stop when the tool face touches the surface of the component.
(a) Make sure the insert is smooth with, or just below the bottom of the chamfer.
D. Swage the Thinwall Insert
(1) Align the serrations:
(a) If a serrated counterbore is used, you must make sure the serrations are aligned.
(2) Lock the insert:
(a) Apply the minimum force necessary to the swage tool, until the nylon stop washer on the tool touches the surface of the component (Ref Table 4).
Subtask 70-35-26-220-051-A ** ON A/C NOT FOR ALL (1) Align the serrations:
(a) If a serrated counterbore is used, you must make sure the serrations are aligned.
(2) Lock the insert:
(a) Apply the minimum force necessary to the swage tool, until the nylon stop washer on the tool touches the surface of the component (Ref Table 4).
E. Inspect the Thinwall Insert
(1) Make sure the dimensions of the swaged insert agree with those specified (Ref Table 5).
(a) As an alternative to the applicable after swage check gage in Table 5, it is permitted to use the after swage check gage that the thinwall insert manufacturer specifies for the installed thinwall insert.
(2) Examine the swaged insert and the adjacent material for damage. Flaking or damage to the silver layer is permitted in the counterbore only. Remove any loose flakes of material from the silver layer. Do not let the flakes make contact with any mating surfaces of the component.
(3) Inspect the internal thread for damage from the swaging procedure:
(b) The thread gage or bolt must screw by hand easily into the insert.
(c) Stop when the thread gage or bolt touches the lock thread.
(d) If the thread gage or bolt cannot be screwed by hand easily into the insert, replace the thinwall insert with a new thinwall insert.
Table 1
Table 2
Table 3
Table 4
Table 5
* As an alternative, it is permitted to use the after swage check gage that the thinwall insert manufacturer specifies for the installed thinwall insert.
Table 6
(1) Make sure the dimensions of the swaged insert agree with those specified (Ref Table 5).
(a) As an alternative to the applicable after swage check gage in Table 5, it is permitted to use the after swage check gage that the thinwall insert manufacturer specifies for the installed thinwall insert.
(2) Examine the swaged insert and the adjacent material for damage. Flaking or damage to the silver layer is permitted in the counterbore only. Remove any loose flakes of material from the silver layer. Do not let the flakes make contact with any mating surfaces of the component.
(3) Inspect the internal thread for damage from the swaging procedure:
CAUTION:
YOU MUST NOT CLEAN THE INTERNAL THREAD OF THE INSERT WITH A TAP. IF YOU DO, DAMAGE TO THE INSERT WILL OCCUR.
(a) Select the correct thread gage or bolt. (b) The thread gage or bolt must screw by hand easily into the insert.
(c) Stop when the thread gage or bolt touches the lock thread.
(d) If the thread gage or bolt cannot be screwed by hand easily into the insert, replace the thinwall insert with a new thinwall insert.
Table 1
| Bolt thread diameter | Short inserts | Lenght+/- 0.25mm (0.0098in.) | Long inserts | Lenght+/- 0.30mm (0.0118in.) | Tapped hole diameter |
|---|---|---|---|---|---|
| 0.1900-32 UNJF | AS52760 | 7.37 (0.290) | AS52790 | 1.07 (0.475) | 0.2500-28 UNJF |
| 0.2500-28 UNJF | AS52761 | 9.65 (0.380) | AS52791 | 15.11 (0.595) | 0.3125-24 UNJF |
| 0.3125-24 UNJF | AS52762 | 11.94 (0.470) | AS52792 | 18.29 (0.720) | 0.3750-24 UNJF |
| 0.3750-24 UNJF | AS52763 | 14.22 (0.560) | AS52793 | 22.22 (0.875) | 0.4375-20 UNJF |
| 0.4375-20 UNJF | | | U760329 | 25.40 (1.000) | 0.5000-20 UNJF |
| 0.5000-20 UNJF | | | U760330 | 28.57 (1.124) | 0.5625-24 UNJF |
Table 2
| Bolt thread diameter | Short inserts | AA mm (in.) | DIA AB mm (in.) | DIA AC mm (in.) | AD mm (in.) | ANGLE AE |
|---|---|---|---|---|---|---|
| 0.1900-32 UNJF | AS52760 | 0.305 (0.012) | 6.77 (0.266) | 6.57 ((0.258) | 0.08 (0.003) | 80.3 |
| 0.2500-28 UNJF | AS52761 | 0.300 (0.118) | 8.55 (0.337) | 8.32 (0.327) | 0.09 (0.0035) | 82.0 |
| 0.3125-24 UNJF | AS52762 | 0.360 (0.014) | 10.22 (0.402) | 9.90 (0.389) | 0.10 (0.0039) | 83.5 |
| 0.3750-24 UNJF | AS52763 | 0.383 (0.015) | 11.67 (0.459) | 11.39 (0.448) | 0.10 (0.0039) | 84.5 |
Table 3
| Short inserts | Long inserts | A mm (in.) +/-0.125 (0.0049) | B max mm (in.) | Wylcut-Swift Tool Part No |
|---|---|---|---|---|
| AS52760 | AS52790 | 3.775 (0.147) | 4.52 (0.178) | WSDW-19 |
| AS52761 | AS52791 | 5.175 (0.204) | 5.77 (0.227) | WSDW-25 |
| AS52762 | AS52792 | 6.575 (0.259) | 6.76 (0.266) | WSDW-31 |
| AS52763 | AS52793 | 8.075 (0.318) | 8.41 (0.331) | WSDW-37 |
| | U760329 | 9.375 (0.369) | 8.94 (0.352) | WSDW-43 |
| | U760330 | 10.975 (0.432) | 10.67 (0.420) | WSDW-50 |
Table 4
| Short inserts | Long inserts | DIA B mm (in.) +/-0.015 (0.0006) | DIA C mm (in.) +/-0.127 (0.005) | DIA D mm (in.) +/-0.25 (0.0098) | Wylcut Swift Part No |
|---|---|---|---|---|---|
| AS52760 | AS52790 | 5.375 (0.212) | 1.829 (0.072) | 0.65 (0.025) | WSST-19 |
| AS52761 | AS52791 | 7.125 (0.281) | 1.778 (0.070) | 0.80 (0.031) | WSST-25 |
| AS52762 | AS52792 | 8.775 (0.345) | 1.702 (0.067) | 1.00 (0.039) | WSST-31 |
| AS52763 | AS52793 | 10.375 (0.408) | 2.311 (0.091) | 1.10 (0.043) | WSST-37 |
| | U760329 | 11.955 (0.471) | 2.413 (0.095) | 1.10 (0.043) | WSST-43 |
| | U760330 | 13.625 (0.536) | 2.413 (0.095) | 1.10 (0.043) | WSST-50 |
Table 5
| Short inserts | Long inserts | DIA A mm (in.) | B depth min mm (in.) | After swage check gage |
|---|---|---|---|---|
| AS52760 | AS52790 | 5.36 (0.211) | 1.702 (0.067) | 726016* |
| AS52761 | AS52791 | 7.11 (0.279) | 1.651 (0.065) | 726588* |
| AS52762 | AS52792 | 8.76 (0.344) | 1.575 (0.062) | 726009* |
| AS52763 | AS52793 | 10.36 (0.407) | 2.185 (0.086) | 726592* |
| | U760329 | 11.94 (0.471) | 2.286 (0.09) | 726030* |
| | U760330 | 13.61 (0.535) | 2.286 (0.09) | 726033* |
Table 6
| Short inserts | Long inserts | Cutter threader diameter W (BS1580) | Major diameter inches | Pitch diameter inches | Diameter X mm (in.) | Y mm (in.) Tolerance +/- 0.3 | Wylcut Swift Part Number |
|---|---|---|---|---|---|---|---|
| AS52760 | AS52790 | 0.1870-32 UNS-3A | 0.1870 0.1810 | 0.1667 0.1644 | 6.37 (0.25) | 8.00 (0.315) | WSIRT-19 |
| AS52761 | AS52791 | 0.2470-28 UNS-3A | 0.2470 0.2405 | 0.2238 0.2212 | 7.96 (0.313) | 9.50 (0.374) | WSIRT-25 |
| AS52762 | AS52792 | 0.3095-24 UNS-3A | 0.3095 0.3023 | 0.2824 0.2796 | 9.53 (0.375) | 12.50 (0.492) | WSIRT-31 |
| AS52763 | AS52793 | 0.3720-24 UNS-3A | 0.3720 0.3648 | 0.3449 0.3420 | 11.00 (0.433) | 14.50 (0.570) | WSIRT-37 |
| | U760329 | 0.4345-20 UNS-3A | 0.4345 0.4264 | 0.4020 0.3989 | 12.73 (0.501) | 16.00 (0.629) | WSIRT-43 |
| | U760330 | 0.4970-20 UNS-3A | 0.4970 0.4889 | 0.4645 0.4613 | 14.25 (0.561) | 18.50 (0.728) | WSIRT-50 |
Thinwall insert removal