Inspection/Check of the Aileron
TASK 27-14-41-200-001-A
Inspection/Check of the Aileron
Because the free movement is more than the limits.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Expendable Parts
C. Referenced Information
3. Job Set-up
Subtask 27-14-41-941-054-A
Subtask 27-14-41-410-051-A
[Rev.10 from 2021]
2026.04.01 06:47:01 UTC
Inspection/Check of the Aileron
WARNING:
PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
WARNING:
MAKE SURE THAT THE GROUND SAFETY-LOCKS ARE IN POSITION ON THE LANDING GEAR. THIS WILL PREVENT UNWANTED MOVEMENT OF THE LANDING GEAR, AND THUS POSSIBLE INJURY TO PERSONS AND DAMAGE TO THE AIRCRAFT AND/OR EQUIPMENT.
CAUTION:
BE CAREFUL WHEN YOU DO MAINTENANCE TASKS ON THE WING TRAILING EDGE:
1. Reason for the Job- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE RACEWAYS.
- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE INSTALLATIONS.
- MAKE SURE THAT THE ELECTRICAL CABLES ARE INSTALLED CORRECTLY. INCORRECT INSTALLATION CAN CAUSE DAMAGE.
Because the free movement is more than the limits.
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY BARRIER(S) |
| No specific | AR | WARNING NOTICE(S) |
| FIG.ITEM | DESIGNATION | IPC-CSN |
|---|---|---|
| 4 | FLANGED BUSH | AIPC 27-14-05-21-150 |
| 6 | FLANGED BUSH | AIPC 27-14-05-21-150 |
| 8 | FLANGED BUSH | AIPC 27-14-05-21-150 |
| 11 | BUSH | AIPC 27-14-05-31-170 |
| 2 | BUSH | AIPC 27-14-05-31-170 |
| 4 | FLANGED BUSH | AIPC 27-14-85-21-100 |
| 6 | FLANGED BUSH | AIPC 27-14-85-21-100 |
| 8 | FLANGED | AIPC 27-14-85-21-100 |
| 11 | BUSH | AIPC 27-14-85-31-150 |
| 2 | BUSH | AIPC 27-14-85-31-150 |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 27-14-41-000-001-A | Removal of the Aileron |
| TASK 27-14-41-400-001-A | Installation of the Aileron |
Subtask 27-14-41-941-054-A
A. Safety Precautions
(1) As necessary, use the applicable SAFETY BARRIERS, specified by the operator's instructions and your local regulations.
(2) Put a WARNING NOTICE(S) in position to tell persons not to operate the flight controls.
Subtask 27-14-41-010-051-A 4. Procedure(1) As necessary, use the applicable SAFETY BARRIERS, specified by the operator's instructions and your local regulations.
(2) Put a WARNING NOTICE(S) in position to tell persons not to operate the flight controls.
CAUTION:
BE CAREFUL WHEN YOU DO MAINTENANCE TASKS ON THE WING TRAILING EDGE:
Subtask 27-14-41-220-051-A - DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE RACEWAYS.
- DO NOT CAUSE DAMAGE TO THE ELECTRICAL CABLE INSTALLATIONS.
- MAKE SURE THAT THE ELECTRICAL CABLES ARE INSTALLED CORRECTLY. INCORRECT INSTALLATION CAN CAUSE DAMAGE.
A. Dimensions of the Aileron
Subtask 27-14-41-220-052-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View B | 15.841 | 15.859 | | | 15.807 | | |
| OD 5 | (0.6237) | (0.6244) | | | (0.6223) | | |
| | | | 0.0160 | 0.0520 | | | 0.1200 |
| | | | (0.0006) | (0.0020) | | | (0.0047) |
| View B | 15.875 | 15.893 | | | | 15.927 | |
| ID 2 | (0.6250) | (0.6257) | | | | (0.6270) | |
B. Dimensions of the Aileron
Subtask 27-14-41-220-053-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View B | 19.03 | 19.043 | | | 19.006 | | |
| OD 2 | (0.7492) | (0.7497) | | | (0.7483) | | |
| | | | 0.0070 | 0.0410 | | | 0.0890 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| View B | 19.05 | 19.071 | | | | 19.095 | |
| ID 3 | (0.7500) | (0.7508) | | | | (0.7518) | |
C. Dimensions of the Aileron
Subtask 27-14-41-220-054-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View B | 15.841 | 15.859 | | | 15.806 | | |
| OD 5 | (0.6237) | (0.6244) | | | (0.6223) | | |
| | | | 0.0160 | 0.0540 | | | 0.1240 |
| | | | (0.0006) | (0.0021) | | | (0.0049) |
| View B | 15.875 | 15.895 | | | | 15.930 | |
| ID 4 | (0.6250) | (0.6258) | | | | (0.6272) | |
D. Dimensions of the Aileron
Subtask 27-14-41-220-055-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View B | 15.841 | 15.859 | | | 15.822 | | |
| OD 5 | (0.6237) | (0.6244) | | | (0.6229) | | |
| | | | 0.0030 | 0.0340 | | | 0.0720 |
| | | | (0.0001) | (0.0013) | | | (0.0028) |
| View B | 15.862 | 15.875 | | | | 15.894 | |
| ID 1 | (0.6245) | (0.6250) | | | | (0.6257) | |
E. Dimensions of the Aileron
Subtask 27-14-41-220-056-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View C | 22.184 | 22.205 | | | 22.143 | | |
| OD 7 | (0.8734) | (0.8742) | | | (0.8718) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| View C | 22.225 | 22.246 | | | | 22.287 | |
| ID 8 | (0.8750) | (0.8758) | | | | (0.8774) | |
F. Dimensions of the Aileron
Subtask 27-14-41-220-057-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View C | 22.184 | 22.205 | | | 22.160 | | |
| OD 7 | (0.8734) | (0.8742) | | | (0.8724) | | |
| | | | 0.0070 | 0.0410 | | | 0.0890 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| View C | 22.212 | 22.225 | | | | 22.249 | |
| ID 9 | (0.8745) | (0.8750) | | | | (0.8759) | |
G. Dimensions of the Aileron
Subtask 27-14-41-220-058-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View C | 22.184 | 22.205 | | | 22.143 | | |
| OD 7 | (0.8734) | (0.8742) | | | (0.8718) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| View C | 22.225 | 22.246 | | | | 22.287 | |
| ID 6 | (0.8750) | (0.8758) | | | | (0.8774) | |
| FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View C | 22.184 | 22.205 | | | 22.143 | | |
| OD 7 | (0.8734) | (0.8742) | | | (0.8718) | | |
| | | | 0.0200 | 0.0620 | | | 0.1440 |
| | | | (0.0008) | (0.0024) | | | (0.0057) |
| View C | 22.225 | 22.246 | | | | 22.287 | |
| ID 6 | (0.8750) | (0.8758) | | | | (0.8774) | |
H. Dimensions of the Aileron
Subtask 27-14-41-220-059-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View C | 26.968 | 26.981 | | | 26.944 | | |
| OD 6 | (1.0617) | (1.0622) | | | (1.0608) | | |
| | | | 0.0070 | 0.0400 | | | 0.0880 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| View C | 26.988 | 27.008 | | | | 27.032 | |
| ID 10 | (1.0625) | (1.0633) | | | | (1.0643) | |
I. Dimensions of the Aileron
Subtask 27-14-41-220-060-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View D | 15.841 | 15.859 | | | 15.807 | | |
| OD 14 | (0.6237) | (0.6244) | | | (0.6223) | | |
| | | | 0.0160 | 0.0520 | | | 0.1200 |
| | | | (0.0006) | (0.0020) | | | (0.0047) |
| View D | 15.875 | 15.893 | | | | 15.927 | |
| ID 11 | (0.6250) | (0.6257) | | | | (0.6270) | |
J. Dimensions of the Aileron
Subtask 27-14-41-220-061-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View D | 19.030 | 19.043 | | | 19.006 | | |
| OD 11 | (0.7492) | (0.7497) | | | (0.7483) | | |
| | | | 0.0070 | 0.0410 | | | 0.0890 |
| | | | (0.0003) | (0.0016) | | | (0.0035) |
| View D | 19.050 | 19.071 | | | | 19.095 | |
| ID 13 | (0.7500) | (0.7508) | | | | (0.7518) | |
K. Dimensions of the Aileron
Subtask 27-14-41-020-056-A | FIG. DETAIL AND ITEM N° | ORIGINAL MANUFACTURING LIMITS | IN-SERVICE WEAR LIMITS | |||||
|---|---|---|---|---|---|---|---|
| View D | 15.841 | 15.859 | | | 15.822 | | |
| OD 14 | (0.6237) | (0.6244) | | | (0.6229) | | |
| | | | 0.0030 | 0.0340 | | | 0.0720 |
| | | | (0.0001) | (0.0013) | | | (0.0028) |
| View D | 15.862 | 15.875 | | | | 15.894 | |
| ID 12 | (0.6245) | (0.6250) | | | | (0.6257) | |
L. Replacement of Unserviceable Items
(1) If you find unserviceable items, replace the applicable item(s) as follows:
(a) For View B:
5. Close-up(1) If you find unserviceable items, replace the applicable item(s) as follows:
(a) For View B:
- install a new AIPC 27-14-05-31-170 BUSH (2) or AIPC 27-14-85-31-150 BUSH (2)
- install a new AIPC 27-14-05-21-150 FLANGED BUSH (4) or AIPC 27-14-85-21-100 FLANGED BUSH (4).
- install a new AIPC 27-14-05-21-150 FLANGED BUSH (6) or AIPC 27-14-85-21-100 FLANGED BUSH (6)
- install a new AIPC 27-14-05-21-150 FLANGED BUSH (8) or AIPC 27-14-85-21-100 FLANGED (8).
- install a new AIPC 27-14-05-31-170 BUSH (11) or AIPC 27-14-85-31-150 BUSH (11).
Subtask 27-14-41-410-051-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the applicable aileron (Ref. AMM TASK 27-14-41-400-001).
Subtask 27-14-41-942-051-A (1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the applicable aileron (Ref. AMM TASK 27-14-41-400-001).
B. Removal of Equipment
(1) Remove the safety barriers.
(2) Remove the WARNING NOTICE(S).
(3) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
(1) Remove the safety barriers.
(2) Remove the WARNING NOTICE(S).
(3) Remove the ground support and maintenance equipment, the special and standard tools and all other items.
Aileron Fits and Clearances