Visual Inspection of the N2 sensor [CFML]
TASK 77-11-10-200-801-A
Visual Inspection of the N2 sensor
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 77-11-10-941-054-A
Subtask 77-11-10-210-050-A
Subtask 77-11-10-410-053-A
[Rev.10 from 2021]
2026.04.01 03:19:17 UTC
Visual Inspection of the N2 sensor
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 1M(3 FT) |
| No specific | AR | WARNING NOTICE(S) |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1) | |
| 437AL, 438AR | |
| FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2) | |
| 447AL, 448AR | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 71-13-00-010-803-A | Opening of the Fan Cowl Doors |
| TASK 71-13-00-410-803-A | Closing of the Fan Cowl Doors |
| TASK 77-11-10-000-802-A | Removal of the N2 Sensor |
| TASK 77-11-10-400-802-A | Installation of the N2 Sensor |
Subtask 77-11-10-941-054-A
A. Safety Precautions
(1) On the center pedestal, on ENG panel 115VU:
(a) Make sure that the ENG/MODE selector switch is in the NORM position.
(b) Make sure that the ENG/MASTER 1(2) control switch was in the OFF position not less than five minutes before you do this procedure.
(c) Put WARNING NOTICE(S) in position to tell persons not to operate the ENG/MODE selector switch and the ENG/MASTER 1(2) control switch.
(2) On the ENG section of maintenance panel 50VU:
(a) Make sure that the ON legend of the FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize FADEC 1(2).
Subtask 77-11-10-010-057-A (1) On the center pedestal, on ENG panel 115VU:
(a) Make sure that the ENG/MODE selector switch is in the NORM position.
(b) Make sure that the ENG/MASTER 1(2) control switch was in the OFF position not less than five minutes before you do this procedure.
(c) Put WARNING NOTICE(S) in position to tell persons not to operate the ENG/MODE selector switch and the ENG/MASTER 1(2) control switch.
(2) On the ENG section of maintenance panel 50VU:
(a) Make sure that the ON legend of the FADEC GND PWR/1(2) pushbutton switch is off.
(b) Put a WARNING NOTICE(S) in position to tell persons not to energize FADEC 1(2).
B. Get Access
(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL, 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL, 448AR
(2) Put an ACCESS PLATFORM 1M(3 FT) in position.
4. Procedure(1) Open the fan cowl doors (Ref. AMM TASK 71-13-00-010-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL, 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL, 448AR
(2) Put an ACCESS PLATFORM 1M(3 FT) in position.
Subtask 77-11-10-210-050-A
A. Visual Inspection of the N2 Sensor
(1) Do the visual inspection of the N2 sensor for the indications that follow:
Table 601 - Visual inspection of all flange surfaces except: O-ring, mounting surface, mounting hole (E4)
Table 602 - Visual inspection of housing (F)
Table 603 - Visual inspection of lid (G)
Table 604 - Visual inspection of connector 1 and 2 (H and I)
Table 605 - Visual inspection of gasket connector 1 and 2 (J and K)
Table 606 - Visual inspection of fastening screws for connector to housing and lid to housing (L and M)
5. Close-up(1) Do the visual inspection of the N2 sensor for the indications that follow:
Table 601 - Visual inspection of all flange surfaces except: O-ring, mounting surface, mounting hole (E4)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Nicks / scoring / scratch | Serviceable with max depth of 0.002 in. (0.05 mm) and max bottom radius of 0.010 in. (0.25 mm) and identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Cracks, tear, dents, corrosion, erosion, peening | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Serviceable with identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Engraved identification (cannot be read with visual and optical device) | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Engraved identification absence | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Table 602 - Visual inspection of housing (F)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Nicks / scoring / scratch | Serviceable with max depth of 0.008 in. (0.20 mm) and max bottom radius of 0.010 in. (0.25 mm) and identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Cracks, tear, dents, corrosion, erosion, peening | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Serviceable with identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Engraved identification (cannot be read with visual and optical device) | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Engraved identification absence | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Table 603 - Visual inspection of lid (G)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Nicks / scoring / scratch | Serviceable with max depth of 0.003 in. (0.1 mm) and max bottom radius of 0.010 in. (0.25 mm) and identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Cracks, tear, dents, corrosion, erosion, peening | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Serviceable with identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Table 604 - Visual inspection of connector 1 and 2 (H and I)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Cracks, dents, corrosion, tear, erosion, peening, scoring, scratches, nicks | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Not serviceable if deposits remain after soft cleaning | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Bended pin | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Table 605 - Visual inspection of gasket connector 1 and 2 (J and K)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Nicks / scoring / scratch | Serviceable with max depth of 0.002 in. (0.05 mm) and max bottom radius of 0.010 in. (0.25 mm) and identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Cracks, tear, dents, corrosion, erosion, peening | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Serviceable with identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Table 606 - Visual inspection of fastening screws for connector to housing and lid to housing (L and M)
| INSPECT/CHECK | MAXIMUM SERVICEABLE LIMITS | REMARKS |
|---|---|---|
| Nicks / scoring / scratch | Serviceable with max depth of 0.003 in. (0.1 mm) and max bottom radius of 0.010 in. (0.25 mm) | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Cracks, tear, dents, corrosion, erosion, peening | Not serviceable | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
| Deposits | Serviceable with identification must be readable with visual and optical device | Replace the N2 sensor (Ref. AMM TASK 77-11-10-000-802) and (Ref. AMM TASK 77-11-10-400-802). |
Subtask 77-11-10-410-053-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the fan cowl doors (Ref. AMM TASK 71-13-00-410-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL, 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL, 448AR
(3) Remove the access platform(s).
(4) Remove the WARNING NOTICE(S).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close the fan cowl doors (Ref. AMM TASK 71-13-00-410-803):
(a) FOR [4020KM1] (POWER PLANT-DEMOUNTABLE, ENGINE 1)
437AL, 438AR
(b) FOR [4020KM2] (POWER PLANT-DEMOUNTABLE, ENGINE 2)
447AL, 448AR
(3) Remove the access platform(s).
(4) Remove the WARNING NOTICE(S).
N2 sensor