Installation of the Engine Interface Unit (EIU) [PW11]
TASK 73-25-34-400-802-A
Installation of the Engine Interface Unit (EIU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 73-25-34-010-058-A ** ON A/C NOT FOR ALL
4. Procedure
Subtask 73-25-34-420-054-A ** ON A/C NOT FOR ALL
Subtask 73-25-34-865-077-A ** ON A/C NOT FOR ALL
Subtask 73-25-34-410-054-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 03:03:26 UTC
Installation of the Engine Interface Unit (EIU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| 824 |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 52-41-00-010-002-A | Open the Avionics Compartment Doors for Access |
| TASK 52-41-00-410-002-A | Close the Avionics Compartment Doors after Access |
| TASK 73-25-34-710-802-A | Operational Test of the Engine Interface Unit (EIU) with the Centralized Fault Display System (CFDS) |
| TASK 73-25-34-860-805-A | Check and Uploading of the EIU Software |
| TASK 73-25-34-860-806-A | Engine Interface Unit (EIU) DISCRETE INPUTS Menu Data Status |
| TSM 73-25-01-810-846 | No EIU 1 Response on the MCDU Screen at the Entry in the Interactive Mode |
| TSM 73-25-01-810-847 | No EIU 2 Response on the MCDU Screen at the Entry in the Interactive Mode |
Subtask 73-25-34-010-058-A ** ON A/C NOT FOR ALL
A. Get Access
(1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position.
(2) Make sure that access door 824 is open (Ref. AMM TASK 52-41-00-010-002).
Subtask 73-25-34-865-076-A ** ON A/C NOT FOR ALL (1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position.
(2) Make sure that access door 824 is open (Ref. AMM TASK 52-41-00-010-002).
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
Subtask 73-25-34-865-098-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CVR/SPLY | 23RK | E14 |
| 49VU | COM/CVR/CTL | 26RK | E13 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/DFDR | 7TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| FOR FIN: 1KS1 (EIU1) | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1KS2 (EIU2) | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
WARNING:
MAKE SURE THAT YOU OPEN THE CIRCUIT BREAKERS AS FOLLOWS:
- 1JH AND 3JH1 BEFORE 2KS1
- 1JH AND 3JH2 BEFORE 2KS2.
WARNING:
MAKE SURE THAT THE PROBE HEATER AND WINDOW HEATER CIRCUIT-BREAKERS ARE OPEN BEFORE YOU OPEN THE PHC AND WHC CIRCUIT BREAKERS. IF YOU DO NOT OBEY THIS SEQUENCE:
C. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:- THE PROBES WILL BECOME TOO HOT.
- THIS CAN CAUSE INJURY TO MAINTENANCE PERSONNEL AND/OR DAMAGE TO EQUIPMENT.
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| FOR FIN: 1KS1 (EIU1) | |||
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R40 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1KS2 (EIU2) | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | Q40 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | R41 |
Subtask 73-25-34-420-054-A ** ON A/C NOT FOR ALL
A. Installation of the Engine Interface Unit (EIU)
(1) Remove the blanking caps and make sure that the electrical connectors (6) and (7) are in good condition.
(2) Put the engine interface unit (1) in its support (2).
(3) Push the engine interface unit (1) with the handle (3) until the connector (6) engages correctly.
(4) Engage the knurled nut (5) in the hook (4) and tighten them.
Subtask 73-25-34-860-123-A ** ON A/C NOT FOR ALL (1) Remove the blanking caps and make sure that the electrical connectors (6) and (7) are in good condition.
(2) Put the engine interface unit (1) in its support (2).
(3) Push the engine interface unit (1) with the handle (3) until the connector (6) engages correctly.
(4) Engage the knurled nut (5) in the hook (4) and tighten them.
B. Do a check and upload the EIU software.
(a) If EIU 1(2) does not respond when you select it on the Multipurpose Control & Display Unit (MCDU) screen:
1 Upload the EIU software (Ref. AMM TASK 73-25-34-860-805).
2 Do a check of the EIU software again (Ref. AMM TASK 73-25-34-860-805).
3 If EIU 1(2) does not respond when you select it on the MCDU screen:
a For EIU 1, refer to the procedure TSM 73-25-01-810-846.
b For EIU 2, refer to the procedure TSM 73-25-01-810-847.
(b) If EIU 1(2) responds when you select it on the MCDU screen, make sure that EIU 1 and EIU 2 have the same operational software version.
You have to do the Line Replaceable Unit (LRU) identification on EIU 1 and EIU 2.
Subtask 73-25-34-865-099-A ** ON A/C NOT FOR ALL NOTE: If the installed EIU is new or returned from the shop, there is a risk that no software is uploaded.
(1) Do a check of the EIU software (Ref. AMM TASK 73-25-34-860-805).(a) If EIU 1(2) does not respond when you select it on the Multipurpose Control & Display Unit (MCDU) screen:
1 Upload the EIU software (Ref. AMM TASK 73-25-34-860-805).
2 Do a check of the EIU software again (Ref. AMM TASK 73-25-34-860-805).
3 If EIU 1(2) does not respond when you select it on the MCDU screen:
a For EIU 1, refer to the procedure TSM 73-25-01-810-846.
b For EIU 2, refer to the procedure TSM 73-25-01-810-847.
(b) If EIU 1(2) responds when you select it on the MCDU screen, make sure that EIU 1 and EIU 2 have the same operational software version.
You have to do the Line Replaceable Unit (LRU) identification on EIU 1 and EIU 2.
WARNING:
CLOSE THE CIRCUIT BREAKERS AS FOLLOWS:
- 2KS1 BEFORE 1JH AND 3JH1
- 2KS2 BEFORE 1JH AND 3JH2.
WARNING:
CLOSE THE CIRCUIT BREAKERS RELATED TO THE PHC AND CIRCUIT BREAKER 4KS1(2) BEFORE YOU CLOSE THE PROBE HEATER CIRCUIT-BREAKERS. IF YOU DO NOT OBEY THIS SEQUENCE:
C. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):- THE PROBES WILL BECOME TOO HOT.
- THIS CAN CAUSE INJURY TO MAINTENANCE PERSONNEL AND/OR DAMAGE TO EQUIPMENT.
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ANTI ICE/PROBES/PHC/1 | 2DA1 | D03 |
| 122VU | ANTI ICE/PROBES/PHC/3 | 2DA3 | Y16 |
| 122VU | ANTI ICE/PROBES/PHC/2 | 2DA2 | Y12 |
| FOR FIN: 1KS1 (EIU1) | |||
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R40 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1KS2 (EIU2) | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | Q40 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG2/FADEC B/AND EIU2 | 4KS2 | R41 |
D. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 73-25-34-710-065-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CVR/SPLY | 23RK | E14 |
| 49VU | COM/CVR/CTL | 26RK | E13 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | ANTI ICE/RAIN/RPLNT/CAPT | 1DB1 | D01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR/DFDR | 7TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/RAIN/RPLNT/F/O | 1DB2 | W11 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| FOR FIN: 1KS1 (EIU1) | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1KS2 (EIU2) | |||
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | RCDR1 CVR&FDR | 40TU | E14 |
| 49VU | RCDR CTL | 41TU | E13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K16 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | RCDR2 CVR&FDR | 42TU | K39 |
E. Test(s)
(1) Do an operational test of the EIU with the Centralized Fault Display System (CFDS) (Ref. AMM TASK 73-25-34-710-802).
(2) In case of a Landing Gear Control and Interface Unit (LGCIU) failure reported, do the troubleshooting of this failure before continuing the procedure.
(3) Make sure that the EIU discrete inputs from the LGCIU are correct through the EIU discrete input menu data status (Ref. AMM TASK 73-25-34-860-806):
5. Close-up(1) Do an operational test of the EIU with the Centralized Fault Display System (CFDS) (Ref. AMM TASK 73-25-34-710-802).
(2) In case of a Landing Gear Control and Interface Unit (LGCIU) failure reported, do the troubleshooting of this failure before continuing the procedure.
(3) Make sure that the EIU discrete inputs from the LGCIU are correct through the EIU discrete input menu data status (Ref. AMM TASK 73-25-34-860-806):
- OIL LOW PRESS SW = 1
- LHMLG COMP = 1
- RHMLG COMP = 1.
Subtask 73-25-34-410-054-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close access door 824 (Ref. AMM TASK 52-41-00-410-002).
(3) Remove the access platform(s).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Close access door 824 (Ref. AMM TASK 52-41-00-410-002).
(3) Remove the access platform(s).
Engine Interface Unit (EIU)