Installation of the Engine Interface Unit (EIU) [CFMI]
TASK 73-25-34-400-040-A
Installation of the Engine Interface Unit (EIU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 73-25-34-010-053-A ** ON A/C NOT FOR ALL
4. Procedure
Subtask 73-25-34-420-051-A ** ON A/C NOT FOR ALL
Subtask 73-25-34-710-059-A ** ON A/C NOT FOR ALL 5. Close-up
Subtask 73-25-34-410-051-A ** ON A/C NOT FOR ALL Subtask 73-25-34-942-053-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.01 02:57:07 UTC
Installation of the Engine Interface Unit (EIU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 824 |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 52-41-00-410-002-A | Close the Avionics Compartment Doors after Access |
| TASK 73-25-34-710-040-A | Operational Test of the Engine Interface Unit |
Subtask 73-25-34-010-053-A ** ON A/C NOT FOR ALL
A. Get Access
(1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position
(2) make sure that the access door 824 is open
Subtask 73-25-34-865-056-A ** ON A/C NOT FOR ALL (1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position
(2) make sure that the access door 824 is open
WARNING:
OPEN THE PROBE HEATER CIRCUIT-BREAKERS 1DA1(2), 3DA1(2,3), 4DA1(2,3) AND 5DA1(2,3) BEFORE ENG1(2)FADEC A and EIU 1(2) C/B'S 2KS1 AND 2KS2. IF YOU DO NOT OBEY THIS SEQUENCE:
- THE PROBES WILL BECOME TOO HOT.
- THIS CAN CAUSE DAMAGE TO EQUIPMENT AND INJURY TO MAINTENANCE PERSONNEL.
WARNING:
OPEN CIRCUIT BREAKERS 2KS1 AND 2KS2 AFTER YOU OPEN THE IGNITION CIRCUIT BREAKERS. IF NOT, THE CONTINUOUS IGNITION SYSTEM WILL BE ACTIVATED.
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | COM/CVR/SPLY | 2RK | E14 |
| 49VU | COM/CVR/CTL | 4RK | E13 |
| 121VU | RCDR/DFDR | 7TU | K16 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
| FOR FIN: 1KS1 (EIU1) | |||
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| 121VU | ENGINE/IGN/ENG1/SYS A BAT | 2JH1 | P39 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| FOR FIN: 1KS2 (EIU2) | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| 121VU | ENGINE/IGN/ENG2/SYS A BAT | 2JH2 | P40 |
| 121VU | ENGINE/ENG2/FADEC B | 4KS2 | Q40 |
Subtask 73-25-34-420-051-A ** ON A/C NOT FOR ALL
A. Installation of the Engine Interface Unit:
(1) Remove the blanking caps and make sure that the electrical connectors (6) and (7) are in good condition.
(2) Put the engine interface unit (1) in its support (2).
(3) Push the engine interface unit (1) with the handle (3) until the connector (6) engages correctly.
(4) Engage the knurled nuts (5) in the hooks (4) and tighten them.
Subtask 73-25-34-942-052-A ** ON A/C NOT FOR ALL (1) Remove the blanking caps and make sure that the electrical connectors (6) and (7) are in good condition.
(2) Put the engine interface unit (1) in its support (2).
(3) Push the engine interface unit (1) with the handle (3) until the connector (6) engages correctly.
(4) Engage the knurled nuts (5) in the hooks (4) and tighten them.
B. Make sure that the work area is clean and clear of tools and other items.
Subtask 73-25-34-865-057-A ** ON A/C NOT FOR ALL WARNING:
CLOSE THE CIRCUIT BREAKERS 2KS1, 2KS2 AND 4KS1, 4KS2 BEFORE YOU CLOSE THE ANTI-ICE/PROBES CIRCUIT BREAKERS 1DA1 (2), 3DA1 (2,3), 4DA1 (2,3) AND 5DA1 (2,3).
IF YOU DO NOT OBEY THIS SEQUENCE, THE PROBES CAN BECOME HOT. THIS CAN CAUSE INJURY TO MAINTENANCE PERSONNEL AND/OR DAMAGE TO EQUIPMENT.
C. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | ENGINE/2/FADEC A/AND EIU 2 | 2KS2 | A05 |
| 49VU | ENGINE/1/FADEC A/AND EIU 1 | 2KS1 | A04 |
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 49VU | ENGINE/1 AND 2/IGN/SYS A | 1JH | A03 |
| 49VU | ANTI ICE/PROBES/AOA/1 | 4DA1 | D04 |
| 49VU | ANTI ICE/PROBES/PITOT/1 | 3DA1 | D02 |
| 49VU | COM/CVR/SPLY | 2RK | E14 |
| 49VU | COM/CVR/CTL | 4RK | E13 |
| 121VU | RCDR/DFDR | 7TU | K16 |
| 121VU | ENGINE/IGN/ENG2/SYS B | 3JH2 | P42 |
| 121VU | ENGINE/IGN/ENG1/SYS B | 3JH1 | P41 |
| 121VU | ENGINE/IGN/ENG2/SYS A BAT | 2JH2 | P40 |
| 121VU | ENGINE/IGN/ENG1/SYS A BAT | 2JH1 | P39 |
| 121VU | ENGINE/ENG2/FADEC B | 4KS2 | Q40 |
| 121VU | ENGINE/ENG1/FADEC B/AND EIU 1 | 4KS1 | R41 |
| 122VU | ANTI ICE/WINDOWS/R | 4DG2 | W14 |
| 122VU | ANTI ICE/WINDOWS/L | 4DG1 | X14 |
| 122VU | ANTI ICE/PROBES/2/TAT | 1DA2 | Y15 |
| 122VU | ANTI ICE/PROBES/2/PITOT | 3DA2 | Y14 |
| 122VU | ANTI ICE/PROBES/2/AOA | 4DA2 | Y13 |
| 122VU | ANTI ICE/PROBES/2/STATIC | 5DA2 | Y11 |
| 122VU | ANTI ICE/PROBES/3/PITOT | 3DA3 | Z16 |
| 122VU | ANTI ICE/PROBES/3/AOA | 4DA3 | Z15 |
| 122VU | ANTI ICE/PROBES/3/STATIC | 5DA3 | Z14 |
| 122VU | ANTI ICE/PROBES/1/STATIC | 5DA1 | Z13 |
| 122VU | ANTI ICE/PROBES/1/TAT | 1DA1 | Z12 |
Subtask 73-25-34-410-051-A ** ON A/C NOT FOR ALL Subtask 73-25-34-942-053-A ** ON A/C NOT FOR ALL
B. Remove the access platform(s).
Engine Interface Unit