DEACTIVATION OF A TOILET ASSEMBLY
TASK 38-31-00-040-002-A
DEACTIVATION OF A TOILET ASSEMBLY
1. Reason for the Job
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 38-31-00-861-082-A Subtask 38-31-00-865-127-A
Subtask 38-31-00-040-051-A
Subtask 38-31-00-410-103-A
[Rev.10 from 2021]
2026.04.01 01:19:38 UTC
DEACTIVATION OF A TOILET ASSEMBLY
1. Reason for the Job
NOTE: This deactivation task is not related to an AFM-CDL/MMEL item.
2. Job Set-up InformationA. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-42-00-861-001-A | Energize the Ground Service Network from the External Power |
| TASK 24-42-00-862-001-A | De-energize the Ground Service Network Supplied from the External Power |
Subtask 38-31-00-861-082-A Subtask 38-31-00-865-127-A
B. Open, safety and tag this(these) circuit breaker(s):
Subtask 38-31-00-010-099-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD & MID-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAVATORY AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-E | 34MG | A04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-D | 39MG | A03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E | 9MB | B03 |
| ** ON A/C ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-A | 32MG | A01 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-G | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER-D/F | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-G | 34MG | A04 |
| 2001VU | VACU TOIL SYS-LAV PWR-F | 39MG | A03 |
| 2001VU | VACU TOIL SYS-LAV PWR-D | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E/L | 9MB | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 23MG | A05 |
| 2001VU | LAV AFT-HOT WATER-L | 9MB | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D/L | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-M | 34MG | A04 |
| 2001VU | LAV AFT-HOT WATER-M | 9MB | B03 |
C. Get Access
(1) Get access to the related lavatory.
(2) Open the lavatory sanitation door.
4. Procedure(1) Get access to the related lavatory.
(2) Open the lavatory sanitation door.
Subtask 38-31-00-040-051-A
A. Deactivation of the Toilet Assembly
(1) Close the potable-water shutoff valve.
(2) Make an entry in the logbook to record the deactivation.
Subtask 38-31-00-865-128-A (1) Close the potable-water shutoff valve.
(2) Make an entry in the logbook to record the deactivation.
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
5. Close-up| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD & MID-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAVATORY AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-E | 34MG | A04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-D | 39MG | A03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E | 9MB | B03 |
| ** ON A/C ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-A | 32MG | A01 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-G | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER-D/F | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-G | 34MG | A04 |
| 2001VU | VACU TOIL SYS-LAV PWR-F | 39MG | A03 |
| 2001VU | VACU TOIL SYS-LAV PWR-D | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E/L | 9MB | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 23MG | A05 |
| 2001VU | LAV AFT-HOT WATER-L | 9MB | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D/L | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-M | 34MG | A04 |
| 2001VU | LAV AFT-HOT WATER-M | 9MB | B03 |
Subtask 38-31-00-410-103-A
A. Closing of the Lavatory Door
(1) For the standard lavatory (if installed):
(a) Close the lavatory door from the outer side.
(b) Lift up the spring loaded cover.
(c) Move the knob to the side until the OCCUPIED indicator shows.
(2) For the space flex lavatory (if installed):
(a) Close the lavatory door from the outer side.
(b) Make sure that the latch handle is in the horizontal position.
(c) Push the flap down to safety the door.
(d) Lift up the spring loaded cover.
(e) Move the knob to the side until the OCCUPIED indicator shows.
(f) Make sure that the door blade is in position with door lining.
(g) Turn the latch handle in the close (vertical) position.
(h) Make sure that the latch sliding mechanism is fully engaged in its lowest position.
Subtask 38-31-00-862-081-A (1) For the standard lavatory (if installed):
(a) Close the lavatory door from the outer side.
(b) Lift up the spring loaded cover.
(c) Move the knob to the side until the OCCUPIED indicator shows.
(2) For the space flex lavatory (if installed):
(a) Close the lavatory door from the outer side.
(b) Make sure that the latch handle is in the horizontal position.
(c) Push the flap down to safety the door.
(d) Lift up the spring loaded cover.
(e) Move the knob to the side until the OCCUPIED indicator shows.
(f) Make sure that the door blade is in position with door lining.
(g) Turn the latch handle in the close (vertical) position.
(h) Make sure that the latch sliding mechanism is fully engaged in its lowest position.
Toilet Assembly