Reactivation of the Lavatory Water Supply
TASK 38-12-00-440-001-A
Reactivation of the Lavatory Water Supply
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 38-12-00-861-057-A Subtask 38-12-00-865-064-A
Subtask 38-12-00-440-050-B
Subtask 38-12-00-410-059-A
[Rev.10 from 2021]
2026.04.02 06:25:38 UTC
Reactivation of the Lavatory Water Supply
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-42-00-861-001-A | Energize the Ground Service Network from the External Power |
| TASK 24-42-00-862-001-A | De-energize the Ground Service Network Supplied from the External Power |
| TASK 38-10-00-614-001-A | Pressurization of the Potable Water System from a Ground Air Supply |
| TASK 38-10-00-614-003-A | Pressurization of the Potable Water System with the Compressor |
Subtask 38-12-00-861-057-A Subtask 38-12-00-865-064-A
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
Subtask 38-12-00-010-058-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD & MID-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAVATORY AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-E | 34MG | A04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-D | 39MG | A03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E | 9MB | B03 |
| ** ON A/C ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-A | 32MG | A01 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-G | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER-D/F | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-G | 34MG | A04 |
| 2001VU | VACU TOIL SYS-LAV PWR-F | 39MG | A03 |
| 2001VU | VACU TOIL SYS-LAV PWR-D | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E/L | 9MB | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 23MG | A05 |
| 2001VU | LAV AFT-HOT WATER-L | 9MB | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D/L | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-M | 34MG | A04 |
| 2001VU | LAV AFT-HOT WATER-M | 9MB | B03 |
C. Get Access
(1) Get access to the related lavatory and open the lavatory sanitation door.
4. Procedure(1) Get access to the related lavatory and open the lavatory sanitation door.
Subtask 38-12-00-440-050-B
A. Reactivation of the Water Faucet
(1) After fault isolation and repair, reactivate the toilet assembly.
(2) Open the potable-water shutoff valve.
(3) Remove the PLACARD.
Subtask 38-12-00-865-065-A (1) After fault isolation and repair, reactivate the toilet assembly.
(2) Open the potable-water shutoff valve.
(3) Remove the PLACARD.
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 38-12-00-614-057-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD & MID-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | LAV FWD-HOT WATER-A | 1MB | F02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAVATORY AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-E | 34MG | A04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-D | 39MG | A03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E | 9MB | B03 |
| ** ON A/C ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-A | 32MG | A01 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-G | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER-D/F | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-G | 34MG | A04 |
| 2001VU | VACU TOIL SYS-LAV PWR-F | 39MG | A03 |
| 2001VU | VACU TOIL SYS-LAV PWR-D | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER | 9MB | B03 |
| 2001VU | LAV AFT-HOT WATER | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-E/L | 9MB | B03 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 45MG | A02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-L | 23MG | A05 |
| 2001VU | LAV AFT-HOT WATER-L | 9MB | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | LAV AFT-HOT WATER-D/L | 2MB | B02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | VACU TOIL SYS-LAV PWR-M | 34MG | A04 |
| 2001VU | LAV AFT-HOT WATER-M | 9MB | B03 |
C. Pressurize the potable water system (Ref. AMM TASK 38-10-00-614-001) or (Ref. AMM TASK 38-10-00-614-003).
Subtask 38-12-00-710-056-B D. Operational Test
(1) Push the toilet flush button and make sure that the toilet operates correctly.
(2) Operate the water faucet of the washbasin and make sure that the water flow is correct.
5. Close-up(1) Push the toilet flush button and make sure that the toilet operates correctly.
(2) Operate the water faucet of the washbasin and make sure that the water flow is correct.
Subtask 38-12-00-410-059-A
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
Subtask 38-12-00-862-057-A (1) Make sure that the work area is clean and clear of tools and other items.