Installation of the ADIRU Mount without Alignment Tools
TASK 34-12-51-400-802-A
Installation of the ADIRU Mount without Alignment Tools
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 34-12-51-010-051-A
Subtask 34-12-51-420-055-A ** ON A/C NOT FOR ALL
Subtask 34-12-51-410-052-C
[Rev.10 from 2021]
2026.04.02 07:14:04 UTC
Installation of the ADIRU Mount without Alignment Tools
ZONE: 120
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 120 | AVIONICS COMPARTMENT |
| 127BG, 822, 824 |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 07-11-00-586-002-A | Lowering of the Aircraft for Maintenance Operations |
| TASK 25-71-00-000-801-A | Removal of the Umbrella Assembly |
| TASK 25-71-00-400-801-A | Installation of the Umbrella Assembly |
| TASK 31-36-00-740-008-A | Access to the Parameter Call-Up Menus |
| TASK 34-10-00-860-004-A | Inertial Reference (IR) Alignment-Procedure |
| TASK 34-10-00-860-004-A-01 | Automatic Inertial Reference (IR) Alignment-Procedure |
| TASK 34-10-00-860-004-A-02 | Inertial Reference (IR) Alignment-Procedure to do a Check of the Links between each Flight Management and Guidance Computer (FMGC) and the three Air Data/Inertial Reference Units (ADIRUs) |
| TASK 34-10-00-860-005-A | ADIRS Stop Procedure |
| TASK 34-12-34-400-001-A | Installation of the ADIRU |
| TASK 34-12-51-000-802-A | Removal of the ADIRU Mount (Alternative Procedure) |
| TASK 53-12-13-000-001-A | Removal of the avionics compartment floor panels |
| TASK 53-12-13-400-001-A | Installation of the avionics compartment floor panels |
Subtask 34-12-51-010-051-A
A. Get Access.
(1) Make sure that ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at zone 126, below access door 822.
(2) Make sure that access door 822 is open.
(3) Make sure that the two screws and the protective cover are removed from battery power center 105VU.
(4) Make sure that ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at zone 128, below access door 824.
(5) Make sure that access door 824 is open.
Subtask 34-12-51-010-053-C (1) Make sure that ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at zone 126, below access door 822.
(2) Make sure that access door 822 is open.
(3) Make sure that the two screws and the protective cover are removed from battery power center 105VU.
(4) Make sure that ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at zone 128, below access door 824.
(5) Make sure that access door 824 is open.
B. Get Access
(1) Make sure that the umbrella assembly is removed (Ref. AMM TASK 25-71-00-000-801).
(2) In the avionics compartment, make sure that floor panel 127BG is removed (Ref. AMM TASK 53-12-13-000-001).
Subtask 34-12-51-865-051-A (1) Make sure that the umbrella assembly is removed (Ref. AMM TASK 25-71-00-000-801).
(2) In the avionics compartment, make sure that floor panel 127BG is removed (Ref. AMM TASK 53-12-13-000-001).
C. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | NAV PROBES/ADIRU3/PWR/SWTG | 8FP | F09 |
| ** ON A/C ALL | |||
| 49VU | NAV PROBES/ADIRU 1/AND AOA 1/26VAC | 5FP1 | F07 |
| 49VU | NAV PROBES/ADIRU1/115VAC | 4FP1 | F06 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | NAV PROBES/ADIRU3/PWR/SWTG | 8FP | F08 |
| ** ON A/C ALL | |||
| 105VU | ADIRS/ADIRU1/28VDC | 6FP1 | C02 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ADIRS/ADIRU/2PWR/SHED | 10FP | N10 |
| ** ON A/C ALL | |||
| 121VU | ADIRS/ADIRU/3PWR/SWTG | 9FP | N09 |
| 121VU | ADIRS/ADIRU/2/26VAC AND AOA | 5FP2 | N08 |
| 121VU | ADIRS/ADIRU/3/26VAC AND AOA | 5FP3 | N07 |
| 121VU | ADIRS/ADIRU/2/115VAC | 4FP2 | N06 |
| 121VU | ADIRS/ADIRU/3/115VAC | 4FP3 | N05 |
| 121VU | ADIRS/ADIRU/2/28VDC | 6FP2 | N04 |
| 121VU | ADIRS/ADIRU/3/28VDC | 6FP3 | N03 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ADIRS/2PWR/SHED &/AOA2 MON | 10FP | N10 |
Subtask 34-12-51-420-055-A ** ON A/C NOT FOR ALL
A. Installation of the ADIRU Mount
(1) Install the air conditioning pipe (9).
(2) Install the nuts (10).
(3) Remove the CAP-BLANKING from each electrical connector and receptacle.
(4) Install the electrical connectors (12) on the mount (13).
(5) Install the nuts (14).
(6) Install the peel shims (3) in the same position as identified during the ADIRU mount removal procedure (nominal procedure):
(a) If one or more peel shims are damaged or lost, install new peel shim(s) with the applicable height. Contact Airbus customer services to know the applicable height of the peel shims.
(b) If the position of each peel shim was not correctly identified, make sure that its height agrees with the applicable height. Contact Airbus customer services to know the applicable height of the peel shims
(7) Install the mount (13) on the peel shims (3). Be careful not to cause damage to the peel shims (3).
(8) Install the screws (6), washers (2) and nuts (1).
(9) Install the bonding leads (5), screws (7) and washers (8).
(10) Install the nuts (4).
Subtask 34-12-51-420-055-B ** ON A/C NOT FOR ALL (1) Install the air conditioning pipe (9).
(2) Install the nuts (10).
(3) Remove the CAP-BLANKING from each electrical connector and receptacle.
(4) Install the electrical connectors (12) on the mount (13).
(5) Install the nuts (14).
(6) Install the peel shims (3) in the same position as identified during the ADIRU mount removal procedure (nominal procedure):
(a) If one or more peel shims are damaged or lost, install new peel shim(s) with the applicable height. Contact Airbus customer services to know the applicable height of the peel shims.
(b) If the position of each peel shim was not correctly identified, make sure that its height agrees with the applicable height. Contact Airbus customer services to know the applicable height of the peel shims
(7) Install the mount (13) on the peel shims (3). Be careful not to cause damage to the peel shims (3).
(8) Install the screws (6), washers (2) and nuts (1).
(9) Install the bonding leads (5), screws (7) and washers (8).
(10) Install the nuts (4).
A. Installation of the ADIRU Mount
(1) Remove the CAP-BLANKING from each electrical connector and receptacle.
(2) Install the electrical connectors (14) on the mount (2).
(3) Install the plates (13) and the screws (12).
(4) Tighten the screws (12).
(5) Install the peel shims (4) in the same position as identified during the ADIRU mount removal-procedure (nominal procedure).
(a) If one or more peel shim(s) is(are) damaged or if you cannot find one or more peel shim(s), install as many new peel shims as necessary with the applicable height.
(b) If the position of each peel shim was not correctly identified, make sure that its height agrees with the applicable height.
(7) Install the bolts (1) and (3), washers (11) and (5), and nuts (10) and (6).
(8) TORQUE the nuts (6) to between 1.06 and 0.82 m.daN (93.81 and 72.57 lbf.in )
.
(9) If it is not possible to TORQUE the nuts (6), TORQUE the bolts (3) to between 1.14 and 1.12 m.daN (100.88 and 99.12 lbf.in )
.
(10) Tighten the nuts (10).
(11) Install the bonding leads (7), screws (9) and washers (8).
(12) Tighten the screws (9).
Subtask 34-12-51-420-056-A (1) Remove the CAP-BLANKING from each electrical connector and receptacle.
(2) Install the electrical connectors (14) on the mount (2).
(3) Install the plates (13) and the screws (12).
(4) Tighten the screws (12).
(5) Install the peel shims (4) in the same position as identified during the ADIRU mount removal-procedure (nominal procedure).
(a) If one or more peel shim(s) is(are) damaged or if you cannot find one or more peel shim(s), install as many new peel shims as necessary with the applicable height.
(b) If the position of each peel shim was not correctly identified, make sure that its height agrees with the applicable height.
NOTE: You can speak to Airbus customer services to know the applicable height of each peel shim.
(6) Install the mount (2) on the peel shims (4). Be careful not to cause damage to the peel shims (4). (7) Install the bolts (1) and (3), washers (11) and (5), and nuts (10) and (6).
(8) TORQUE the nuts (6) to between 1.06 and 0.82 m.daN (93.81 and 72.57 lbf.in )
. (9) If it is not possible to TORQUE the nuts (6), TORQUE the bolts (3) to between 1.14 and 1.12 m.daN (100.88 and 99.12 lbf.in )
. (10) Tighten the nuts (10).
(11) Install the bonding leads (7), screws (9) and washers (8).
(12) Tighten the screws (9).
B. Installation of the ADIRUs
(1) Install ADIRUs 1FP1, 1FP2 and 1FP3 in the same location as identified during the removal procedure (Ref. AMM TASK 34-12-34-400-001).
Subtask 34-12-51-865-052-A (1) Install ADIRUs 1FP1, 1FP2 and 1FP3 in the same location as identified during the removal procedure (Ref. AMM TASK 34-12-34-400-001).
C. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 34-12-51-720-051-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C ALL | |||
| FOR FIN: 1FP1 (ADIRU1) | |||
| 49VU | NAV PROBES/ADIRU 1/AND AOA 1/26VAC | 5FP1 | F07 |
| 49VU | NAV PROBES/ADIRU1/115VAC | 4FP1 | F06 |
| 105VU | ADIRS/ADIRU1/28VDC | 6FP1 | C02 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1FP2 (ADIRU2) | |||
| 121VU | ADIRS/ADIRU/2PWR/SHED | 10FP | N10 |
| ** ON A/C ALL | |||
| 121VU | ADIRS/ADIRU/2/26VAC AND AOA | 5FP2 | N08 |
| 121VU | ADIRS/ADIRU/2/115VAC | 4FP2 | N06 |
| 121VU | ADIRS/ADIRU/2/28VDC | 6FP2 | N04 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ADIRS/2PWR/SHED &/AOA2 MON | 10FP | N10 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 1FP3 (ADIRU3) | |||
| 49VU | NAV PROBES/ADIRU3/PWR/SWTG | 8FP | F09 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | NAV PROBES/ADIRU3/PWR/SWTG | 8FP | F08 |
| ** ON A/C ALL | |||
| 121VU | ADIRS/ADIRU/3PWR/SWTG | 9FP | N09 |
| 121VU | ADIRS/ADIRU/3/26VAC AND AOA | 5FP3 | N07 |
| 121VU | ADIRS/ADIRU/3/115VAC | 4FP3 | N05 |
| 121VU | ADIRS/ADIRU/3/28VDC | 6FP3 | N03 |
D. Crosscheck of the Roll, Pitch and Heading Angles
(1) Do the Inertial Reference (IR) alignment procedure of Air Data/Inertial Reference Unit 1 (ADIRU1), ADIRU2 and ADIRU3 (Ref. AMM TASK 34-10-00-860-004).
(2) Get access to the parameter call-up menus (Ref. AMM TASK 31-36-00-740-008).
(3) Get the pitch angle (label 324), roll angle (label 325) and true heading angle (label 314) of ADIRU1, ADIRU2 and ADIRU3 with a label call-up procedure.
(4) Record the pitch, roll and heading angle values that you got.
(5) Compare the values (1) and the Sign Status Matrices (SSM) (2) that you recorded during the test with the values of the table that follows:
(6) If one of the checks is incorrect, do the alternative procedure for the removal of the ADIRU mount (Ref. AMM TASK 34-12-51-000-802).
(7) Compare the new values (1) and the SSMs (2) (that you recorded during the test) with the values (1) and the SSMs (2) (that you recorded before the removal of the ADIRU mount) as shown in the table that follows:
(8) If one of the checks is incorrect, do the alternative procedure for the removal of the ADIRU mount (Ref. AMM TASK 34-12-51-000-802).
5. Close-up(1) Do the Inertial Reference (IR) alignment procedure of Air Data/Inertial Reference Unit 1 (ADIRU1), ADIRU2 and ADIRU3 (Ref. AMM TASK 34-10-00-860-004).
(2) Get access to the parameter call-up menus (Ref. AMM TASK 31-36-00-740-008).
(3) Get the pitch angle (label 324), roll angle (label 325) and true heading angle (label 314) of ADIRU1, ADIRU2 and ADIRU3 with a label call-up procedure.
NOTE: The number of digits of the equipment parameter code that you must enter (two or three digits) is related to the installed Data Management Unit/Flight Data Interface and Management Unit (DMU/FDIMU) equipment (hardware and software versions).
The procedure and the table that follow show three digits. If you cannot enter the three digits, enter the last two digits: for example, enter 04 for 004.
The procedure and the table that follow show three digits. If you cannot enter the three digits, enter the last two digits: for example, enter 04 for 004.
| ACTION | RESULT |
|---|---|
1.On the MCDU, on the AIDS: LAB CALL-UP 1/8 page:
| On the MCDU, on the AIDS: LAB CALL-UP 1/8 page:
|
|
|
| |
|
|
2.On the MCDU, on the AIDS: LAB CALL-UP 2/8 page:
| On the MCDU, on the AIDS: LAB CALL-UP 2/8 page:
|
|
|
| |
|
|
3.On the MCDU, on the AIDS: LAB CALL-UP 3/8 page:
| On the MCDU, on the AIDS: LAB CALL-UP 3/8 page:
|
|
|
| |
|
|
4.On the MCDU, on the AIDS: LAB CALL-UP 4/8 page:
| On the MCDU, on the AIDS: LAB CALL-UP 4/8 page:
|
|
|
| |
|
|
5.On the MCDU, on the AIDS: LAB CALL-UP 5/8 page:
| On the MCDU, on the AIDS: LAB CALL-UP 5/8 page:
|
| |
(5) Compare the values (1) and the Sign Status Matrices (SSM) (2) that you recorded during the test with the values of the table that follows:
| COMPARE THE DATA THAT FOLLOW: | THE TEST IS OK IF: |
|---|---|
| 1.Values (1) of PITCH from IR1 and of PITCH from IR3 | The SSMs (2) of PITCH1 and PITCH3 are equal, the test is OK if the difference between the values (1) is as follows: |PITCH1-PITCH3| < 583 The SSMs (2) of PITCH1 and PITCH3 are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH1-PITCH3| > 261560 |
| 2.Values (1) of PITCH from IR2 and of PITCH from IR3 | The SSMs (2) of PITCH2 and PITCH3 are equal, the test is OK if the difference between the values (1) is as follows: |PITCH2-PITCH3| < 583 The SSMs (2) of PITCH2 and PITCH3 are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH2-PITCH3| > 261560 |
| 3.Values (1) of PITCH from IR1 and of PITCH from IR2 | The SSMs (2) of PITCH1 and PITCH2 are equal, the test is OK if the difference between the values (1) is as follows: |PITCH1-PITCH2| < 583 The SSMs (2) of PITCH1 and PITCH2 are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH1-PITCH2| > 261560 |
| 4.Values (1) of ROLL from IR1 and of ROLL from IR3 | The SSMs (2) of ROLL1 and ROLL3 are equal, the test is OK if the difference between the values (1) is as follows: |ROLL1-ROLL3| < 583 The SSMs (2) of ROLL1 and ROLL3 are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL1-ROLL3| > 261560 |
| 5.Values (1) of ROLL from IR2 and of ROLL from IR3 | The SSMs (2) of ROLL2 and ROLL3 are equal, the test is OK if the difference between the values (1) is as follows: |ROLL2-ROLL3| < 583 The SSMs (2) of ROLL2 and ROLL3 are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL2-ROLL3| > 261560 |
| 6.Values (1) of ROLL from IR1 and of ROLL from IR2 | The SSMs (2) of ROLL1 and ROLL2 are equal, the test is OK if the difference between the values (1) is as follows: |ROLL1-ROLL2| < 583 The SSMs (2) of ROLL1 and ROLL2 are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL1-ROLL2| > 261560 |
| 7.Values (1) of TRUE HEADING from IR1 and of TRUE HEADING from IR3 | For the ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of TRUE HEADING1 and TRUE HEADING3 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING3| < 1457 The SSMs (2) of TRUE HEADING1 and TRUE HEADING3 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING3| > 260686 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of TRUE HEADING1 and TRUE HEADING3 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING3| < 2331 The SSMs (2) of TRUE HEADING1 and TRUE HEADING3 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING3| > 259812 |
| 8.Values (1) of TRUE HEADING from IR2 and of TRUE HEADING from IR3 | For the ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of TRUE HEADING2 and TRUE HEADING3 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2-TRUE HEADING3| < 1457 The SSMs (2) of TRUE HEADING2 and TRUE HEADING3 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2-TRUE HEADING3| > 260686 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of TRUE HEADING2 and TRUE HEADING3 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2-TRUE HEADING3| < 2331 The SSMs (2) of TRUE HEADING2 and TRUE HEADING3 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2-TRUE HEADING3| > 259812 |
| 9.Values (1) of TRUE HEADING from IR1 and of TRUE HEADING from IR2 | For the ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of TRUE HEADING1 and TRUE HEADING2 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING2| < 1457 The SSMs (2) of TRUE HEADING1 and TRUE HEADING2 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING2| > 260686 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of TRUE HEADING1 and TRUE HEADING2 are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING2| < 2331 The SSMs (2) of TRUE HEADING1 and TRUE HEADING2 are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1-TRUE HEADING2| > 259812 |
(7) Compare the new values (1) and the SSMs (2) (that you recorded during the test) with the values (1) and the SSMs (2) (that you recorded before the removal of the ADIRU mount) as shown in the table that follows:
| COMPARE THE DATA THAT FOLLOW: | THE TEST IS OK IF: |
|---|---|
| 1.Values (1) of PITCH from IR1 before the ADIRU mount removal and of PITCH from IR1 after the ADIRU mount installation | The SSMs (2) of the two PITCH values are equal, the test is OK if the difference between the values (1) is as follows: |PITCH1 after - PITCH1 before| < 292 The SSMs (2) of the two PITCH values are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH1 after - PITCH1 before| > 261851 |
| 2.Values (1) of PITCH from IR2 before the ADIRU mount removal and of PITCH from IR2 after the ADIRU mount installation | The SSMs (2) of the two PITCH values are equal, the test is OK if the difference between the values (1) is as follows: |PITCH2 after - PITCH2 before| < 292 The SSMs (2) of the two PITCH values are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH2 after - PITCH2 before| > 261851 |
| 3.Values (1) of PITCH from IR3 before the ADIRU mount removal and of PITCH from IR3 after the ADIRU mount installation | The SSMs (2) of the two PITCH values are equal, the test is OK if the difference between the values (1) is as follows: |PITCH3 after - PITCH3 before| < 292 The SSMs (2) of the two PITCH values are not equal, the test is OK if the difference between the values (1) is as follows: |PITCH3 after - PITCH3 before| > 261851 |
| 4.Values (1) of ROLL from IR1 before the ADIRU mount removal and of ROLL from IR1 after the ADIRU mount installation | The SSMs (2) of the two ROLL values are equal, the test is OK if the difference between the values (1) is as follows: |ROLL1 after - ROLL1 before| < 292 The SSMs (2) of the two ROLL values are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL1 after - ROLL1 before| > 261851 |
| 5.Values (1) of ROLL from IR2 before the ADIRU mount removal and of ROLL from IR2 after the ADIRU mount installation | The SSMs (2) of the two ROLL values are equal, the test is OK if the difference between the values (1) is as follows: |ROLL2 after - ROLL2 before| < 292 The SSMs (2) of the two ROLL values are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL2 after - ROLL2 before| > 261851 |
| 6.Values (1) of ROLL from IR3 before the ADIRU mount removal and of ROLL from IR3 after the ADIRU mount installation | The SSMs (2) of the two ROLL values are equal, the test is OK if the difference between the values (1) is as follows: |ROLL3 after - ROLL3 before| < 292 The SSMs (2) of the two ROLL values are not equal, the test is OK if the difference between the values (1) is as follows: |ROLL3 after - ROLL3 before| > 261851 |
| 7.Values (1) of TRUE HEADING from IR1 before the ADIRU mount removal and of TRUE HEADING from IR1 after the ADIRU mount installation | For the ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1 after - TRUE HEADING1 before| < 729 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1 after - TRUE HEADING1 before| > 261414 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1 after - TRUE HEADING1 before| < 1165 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING1 after - TRUE HEADING1 before| > 260977 |
| 8.Values (1) of TRUE HEADING from IR2 before the ADIRU mount removal and of TRUE HEADING from IR2 after the ADIRU mount installation | For ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2 after - TRUE HEADING2 before| < 729 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2 after - TRUE HEADING2 before| > 261414 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2 after - TRUE HEADING2 before| < 1165 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING2 after - TRUE HEADING2 before| > 260977 |
| 9.Values (1) of TRUE HEADING from IR3 before the ADIRU mount removal and of TRUE HEADING from IR3 after the ADIRU mount installation | For the ADIRU alignment between 78.25°S and 78.25°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING3 after - TRUE HEADING3 before| < 729 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING3 after - TRUE HEADING3 before| > 261414 For the ADIRU alignment between 78.25°N and 82°N: The SSMs (2) of the two TRUE HEADING values are equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING3 after - TRUE HEADING3 before| < 1165 The SSMs (2) of the two TRUE HEADING values are not equal, the test is OK if the difference between the values (1) is as follows: |TRUE HEADING3 after - TRUE HEADING3 before| > 260977 |
Subtask 34-12-51-410-052-C
A. Close Access
(1) Install aft avionics-compartment floor-panel 127BG (Ref. AMM TASK 53-12-13-400-001).
(2) Install the umbrella assembly (Ref. AMM TASK 25-71-00-400-801).
Subtask 34-12-51-410-050-A (1) Install aft avionics-compartment floor-panel 127BG (Ref. AMM TASK 53-12-13-400-001).
(2) Install the umbrella assembly (Ref. AMM TASK 25-71-00-400-801).
B. Put the aircraft back to its initial configuration.
(1) Do the ADIRUs stop procedure (Ref. AMM TASK 34-10-00-860-005).
(2) Close access doors 822 and 824.
(3) Remove the access platform(s).
(4) Lower the aircraft on its wheels (Ref. AMM TASK 07-11-00-586-002).
(5) Make sure that the work area is clean and clear of tools and other items.
(1) Do the ADIRUs stop procedure (Ref. AMM TASK 34-10-00-860-005).
(2) Close access doors 822 and 824.
(3) Remove the access platform(s).
(4) Lower the aircraft on its wheels (Ref. AMM TASK 07-11-00-586-002).
(5) Make sure that the work area is clean and clear of tools and other items.
ADIRU Mount