Installation of the Fuel-Level Sensing Control-Unit (FLSCU)
TASK 28-46-34-400-001-A
Installation of the Fuel-Level Sensing Control-Unit (FLSCU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 28-46-34-010-051-A ** ON A/C NOT FOR ALL
Subtask 28-46-34-420-050-A ** ON A/C NOT FOR ALL
Subtask 28-46-34-410-050-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.02 06:18:17 UTC
Installation of the Fuel-Level Sensing Control-Unit (FLSCU)
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 121 | AVIONICS COMPARTMENT |
| 122 | AVIONICS COMPARTMENT |
| 811 |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 28-46-00-740-001-A | Functional (BITE) Test |
Subtask 28-46-34-010-051-A ** ON A/C NOT FOR ALL
A. Get Access
(1) Make sure that the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE is in position.
(2) Make sure that access door 811 is open.
(3) On FUEL overhead panel 40VU:
Subtask 28-46-34-865-051-A ** ON A/C NOT FOR ALL (1) Make sure that the ACCESS PLATFORM 3M (10 FT)- ADJUSTABLE is in position.
(2) Make sure that access door 811 is open.
(3) On FUEL overhead panel 40VU:
- Make sure that all the pushbutton switches are released (the OFF legends come on).
- Make sure that the WARNING NOTICE(S) is in position to tell persons not to operate the fuel system.
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 7QJ (FLSCU1) | |||
| 49VU | FUEL/XFR VALVE1/WING/L | 1QP | A10 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FUEL/AFT LOW LVL/& OVFL/WING L | 43QJ | A10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 47QA | R27 |
| 121VU | FUEL/CTR TK/PUMPS1 AND 2/CTL AND IND | 31QA | R25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/XFR VALVE2/WING/R | 4QP | M23 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 3QL | R27 |
| 121VU | FUEL/CTR TK/L&R XFR/CTL & IND | 1QL | R25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L24 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FWD LOW LVL/WING/R | 45QJ | M23 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 9QJ (FLSCU2) | |||
| 49VU | FUEL/XFR VALVE1/WING/R | 2QP | A11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FUEL/AFT LOW LVL/& OVFL/WING R | 44QJ | A11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 47QA | R27 |
| 121VU | FUEL/CTR TK/PUMPS1 AND 2/CTL AND IND | 32QA | R26 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/XFR VALVE2/WING/L | 3QP | M22 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 3QL | R27 |
| 121VU | FUEL/CTR TK/L&R XFR/CTL & IND | 2QL | R26 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L24 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FWD LOW LVL/WING/L | 46QJ | M22 |
Subtask 28-46-34-420-050-A ** ON A/C NOT FOR ALL
A. Installation of the FLSCU
(1) Remove the blanking caps from the electrical connectors (3) and (5).
(2) Install the FLSCU (1) on its rack (2).
(3) Connect the FLSCU (1) to the electrical connector (3).
(4) Attach the FLSCU (1) to its rack (2) with the knurled nut (4).
Subtask 28-46-34-865-052-A ** ON A/C NOT FOR ALL (1) Remove the blanking caps from the electrical connectors (3) and (5).
(2) Install the FLSCU (1) on its rack (2).
(3) Connect the FLSCU (1) to the electrical connector (3).
(4) Attach the FLSCU (1) to its rack (2) with the knurled nut (4).
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 28-46-34-740-050-A ** ON A/C NOT FOR ALL 5. Close-up| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 7QJ (FLSCU1) | |||
| 49VU | FUEL/XFR VALVE1/WING/L | 1QP | A10 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FUEL/AFT LOW LVL/& OVFL/WING L | 43QJ | A10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 47QA | R27 |
| 121VU | FUEL/CTR TK/PUMPS1 AND 2/CTL AND IND | 31QA | R25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/XFR VALVE2/WING/R | 4QP | M23 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 3QL | R27 |
| 121VU | FUEL/CTR TK/L&R XFR/CTL & IND | 1QL | R25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L24 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FWD LOW LVL/WING/R | 45QJ | M23 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 9QJ (FLSCU2) | |||
| 49VU | FUEL/XFR VALVE1/WING/R | 2QP | A11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FUEL/AFT LOW LVL/& OVFL/WING R | 44QJ | A11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 47QA | R27 |
| 121VU | FUEL/CTR TK/PUMPS1 AND 2/CTL AND IND | 32QA | R26 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/XFR VALVE2/WING/L | 3QP | M22 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L25 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/CTR TK/AUTO/CTL | 3QL | R27 |
| 121VU | FUEL/CTR TK/L&R XFR/CTL & IND | 2QL | R26 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/HI/LVL/SPLY | 1QJ | L24 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FWD LOW LVL/WING/L | 46QJ | M22 |
Subtask 28-46-34-410-050-A ** ON A/C NOT FOR ALL
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the WARNING NOTICE(S).
(3) Close access door 811.
(4) Remove the access platform(s).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Remove the WARNING NOTICE(S).
(3) Close access door 811.
(4) Remove the access platform(s).
Fuel Level Sensing Control Unit (FLSCU 1, 2)