Interrogation of the (SIMMONDS/GOODRICH) FQIS Trouble Shooting Data
TASK 28-42-00-740-009-A
Interrogation of the (SIMMONDS/GOODRICH) FQIS Trouble Shooting Data
For the pre FQIS aircraft configuration, this task shows you how to access the "FQIS TROUBLESHOOTING DATA" pages on the Multipurpose Control & Display Unit (MCDU). The troubleshooting data is available when a Line Replaceable Unit (LRU) is given as a fault message. The cross reference tables are supplied to let you read (decode) the related troubleshooting data (that is shown in a hexadecimal format).
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 28-42-00-860-063-A ** ON A/C NOT FOR ALL
Subtask 28-42-00-740-088-A ** ON A/C NOT FOR ALL
Subtask 28-42-00-860-064-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.04.02 06:18:05 UTC
Interrogation of the (SIMMONDS/GOODRICH) FQIS Trouble Shooting Data
WARNING:
OBEY THE FUEL SAFETY PROCEDURES.
1. Reason for the JobFor the pre FQIS aircraft configuration, this task shows you how to access the "FQIS TROUBLESHOOTING DATA" pages on the Multipurpose Control & Display Unit (MCDU). The troubleshooting data is available when a Line Replaceable Unit (LRU) is given as a fault message. The cross reference tables are supplied to let you read (decode) the related troubleshooting data (that is shown in a hexadecimal format).
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-32-00-860-001-A | Procedure to Get Access to the SYSTEM REPORT/TEST Menu Page |
| TASK 31-60-00-860-001-A | EIS Start Procedure |
| TASK 31-60-00-860-002-A | EIS Stop Procedure |
| TASK 34-10-00-860-002-A | ADIRS Start Procedure |
| TASK 34-10-00-860-005-A | ADIRS Stop Procedure |
Subtask 28-42-00-860-063-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Do the EIS start procedure (Ref. AMM TASK 31-60-00-860-001).
(2) If necessary, do the ADIRS start procedure (Ref. AMM TASK 34-10-00-860-002).
(3) Get access to the SYSTEM REPORT/TEST Menu Page (Ref. AMM TASK 31-32-00-860-001).
Subtask 28-42-00-865-056-A ** ON A/C NOT FOR ALL (1) Do the EIS start procedure (Ref. AMM TASK 31-60-00-860-001).
(2) If necessary, do the ADIRS start procedure (Ref. AMM TASK 34-10-00-860-002).
(3) Get access to the SYSTEM REPORT/TEST Menu Page (Ref. AMM TASK 31-32-00-860-001).
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FUEL/FQI/CHAN/1 | 1QT | A13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FQI/CHANNEL/1 AND 2 | 8QT | L26 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FQI/CHAN/2 | 2QT | M27 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | FUEL/FQI/CHANNEL/1 AND 2 | 8QT | L25 |
Subtask 28-42-00-740-088-A ** ON A/C NOT FOR ALL
A. Interrogation of the TROUBLE SHOOTING DATA from the applicable FUEL menu option
Subtask 28-42-00-740-089-D ** ON A/C NOT FOR ALL NOTE: When a LRU has failed the TROUBLE SHOOTING DATA can be accessed from the menu options that follow the:
(1) When the SYSTEM REPORT/TEST menu page comes into view, do the procedure that follows:- LAST LEG REPORT
- PREVIOUS LEGS REPORT
- CLASS 3 FAULTS
- FQIS STATUS
- FLSS STATUS
- COMMAND FLSS BITE.
| ACTION | RESULT |
|---|---|
| 1.Push the MCDU line key adjacent to the FUEL indication. |
|
| 2.Push the line key adjacent to the applicable REPORT/CLASS 3 FAULTS/STATUS indication. |
|
| 3.When the selected page shows NO FAULTS: | |
| A.Push the RETURN key two times to exit the FUEL system menus. |
|
| B.Do the Close-up, or if applicable, access other FUEL menus. | |
| 4.When the selected page shows a failed LRU message of which more trouble-shooting data is required: | |
| A.Push the line key to the right of its ATA number. |
|
| B.Make a record of the hexadecimal coded TROUBLE SHOOTING DATA, or use the MCDU print function to get a copy. | |
| C.For instructions to de-code the TROUBLE SHOOTING DATA go to the Fig. Ref. given at the start of this Para. | |
| D.When applicable, do the Close-up. | |
NOTE: The FUEL, TROUBLE SHOOTING DATA page (typical), access and return on the MCDU is shown in the diagram that follows:
| From the CFDS, SYSTEM REPORT/TEST - FUEL MENU |
| ------------------------------------------------------------------------------- |
| ! |
| ! |
| ! --------------------> |
| ! ! ! |
| ! ! ! |
| V ! V |
| ------------------------ ! ------------------------ |
| !CHà FUEL ! ! !CHà FUEL ! |
| !LAST LEG REPORT ! ! !TROUBLE SHOOTING DATA ! |
| 1L ! XY-ABCD JAN21 2359 ! 1R ! ! XY-ABCD JAN21 2359 ! |
| ! GMT ATA ! ! ! ! |
| 2L !2100 28-42-15 >! 2R ----> ! ZONE:XXXXXXX ! |
| !L QTY PROBE 54QT1 ! !DATA: DATE GMT ! |
| 3L !ISSUED BY CH1+2 ! 3R ! JAN21 1730 ! |
| ! ! !ISSUED BY CH1+2 ! |
| 4L ! ! 4R !HHHH HHHH HHHH HHHH HHHH! |
| ! ! !HHHH ! |
| 5L ! ! 5R !HHHH HHHH HHHH HHHH HHHH! |
| ! ! !HHHH ! |
| 6L !<RETURN PRINT>! 6R <- 6L !<RETURN PRINT>! |
| ! ! ! ! ! |
| ------------------------ ! ------------------------ |
| ! ! |
| ! ! |
| ! ! |
| <---------------------- |
| The hexadecimal coded trouble shooting data on the MCDU display |
| above is shown as follows: |
| HHHH HHHH HHHH HHHH HHHH |
| HHHH |
B. Definition (explanation) of the Troubleshooting Data
The steps that follow are to show you to how to use the six (hexadecimal) words given by a channel (or each channel). Each channel is decoded by the same procedure.
To aid the explanation an example is taken from the MCDU display (FUEL - FQIS STATUS, with a fault shown) as follows:
Example (from the MCDU Display shown above)
(1) Failure Index and Event Number
The four characters (hex numbers) of the first (left side) word make up the failure index and event word.
(a) The Failure Index is made from the first three characters of the first word. It is used in its original (hex) form as follows:
1 Make a record of the three characters.
2 Go to Para. 4.C. - FAILURE INDEX (H).
3 Look down the list to find your recorded three characters in the table.
4 When you find the three characters make record of the related data description from the table.
1 Make a record of the character.
2 Go to Para. 4.D. - EVENTS (H).
3 Look down the list to find your recorded character in the table.
4 When you find the character make a record of the related events description from the table.
5 Go to the related Para. 4. given in the end column for snapshot words descriptions.
The five words that follow (in the example) are the snapshot words and have to be changed from their original hexadecimal code into a binary coded hexadecimal format.
(a) The change (conversion) of words from hexadecimal to binary and is best shown (explained) with the troubleshooting data message example:
Table 001 - Hexadecimal to Binary Conversion
1 Use the Table 001 as a reference to change each four bit hex word into binary coded hex as follows:
2 Record your result of the change from hex to binary 1s and 0s on the related snapshot words. Start with bit 0 at the bottom of the snapshot table and finish with bit 15 at the top. Put your 1s and 0s in front of the applicable True or False entries in the column identified VALUE.
1 Make a record of the original hex character and stay in Para. 4.R. - FQIC MONITORING 1.
2 Go to:
4 Make a record of the trigger description from the table.
is as follows:
The FAILURE INDEX is: *fqic master pin prog status
The EVENT is: FQIC MONITORING 1
The SNAPSHOT Word Description (All data decoded)
Or alternatively
The SNAPSHOT Word Description (Extract of decoded faults only)
Subtask 28-42-00-740-090-D ** ON A/C NOT FOR ALL The steps that follow are to show you to how to use the six (hexadecimal) words given by a channel (or each channel). Each channel is decoded by the same procedure.
To aid the explanation an example is taken from the MCDU display (FUEL - FQIS STATUS, with a fault shown) as follows:
| From the CFDS, SYSTEM REPORT/TEST - FUEL MENU |
| ------------------------------------------------------------------------------- |
| ! |
| ! |
| ! --------------------> |
| ! ! ! |
| ! ! ! |
| V ! V |
| ------------------------ ! ------------------------ |
| !CHà FUEL ! ! !CHà FUEL ! |
| !FQIS STATUS (GRADES=1:1)! ! !TROUBLE SHOOTING DATA ! |
| 1L ! XY-ABCD JAN21 2359 ! 1R ! ! XY-ABCD JAN21 2359 ! |
| ! GMT ATA ! ! ! ! |
| 2L !2100 28-42-34 >! 2R ----> ! ZONE:XXXXXXX ! |
| !PIN PRO PARITY ERROR 3QT! !DATA: DATE GMT ! |
| 3L !ISSUED BY CH1+2 ! 3R ! JAN21 1730 ! |
| ! ! !ISSUED BY CH1+2 ! |
| 4L ! ! 4R !065C 7F81 FDFF FFFF 8FCF! |
| ! ! !0002 ! |
| 5L ! ! 5R !065C 7F81 FDFF FFFF 8FCF! |
| ! ! !0002 ! |
| 6L !<RETURN PRINT>! 6R <- 6L !<RETURN PRINT>! |
| ! ! ! ! ! |
| ------------------------ ! ------------------------ |
| ! ! |
| ! ! |
| ! ! |
| <---------------------- |
Example (from the MCDU Display shown above)
| ------------------------------------------------------------------------------- |
| ! Troubleshooting data message ! 065C 7F81 FDFF FFFF 8FCF ! |
| ! ! 0002 ! |
| ------------------------------------------------------------------------------- |
(1) Failure Index and Event Number
The four characters (hex numbers) of the first (left side) word make up the failure index and event word.
(a) The Failure Index is made from the first three characters of the first word. It is used in its original (hex) form as follows:
1 Make a record of the three characters.
2 Go to Para. 4.C. - FAILURE INDEX (H).
3 Look down the list to find your recorded three characters in the table.
4 When you find the three characters make record of the related data description from the table.
NOTE: From the Troubleshooting data message example this is 065.
From Para. 4.C - FAILURE INDEX,
065 (H) = FQIC master pin prog status.
(b) The Event Number is the last character of the first word. It is used in its original (hex) form as follows: From Para. 4.C - FAILURE INDEX,
065 (H) = FQIC master pin prog status.
1 Make a record of the character.
2 Go to Para. 4.D. - EVENTS (H).
3 Look down the list to find your recorded character in the table.
4 When you find the character make a record of the related events description from the table.
5 Go to the related Para. 4. given in the end column for snapshot words descriptions.
NOTE: From the Troubleshooting data message example this is C.
From Para. 4.D - EVENTS,
C = FQIC MONITORING 1 = Para. 4.R. for the related snapshot descriptions.
(2) Snapshot Words From Para. 4.D - EVENTS,
C = FQIC MONITORING 1 = Para. 4.R. for the related snapshot descriptions.
The five words that follow (in the example) are the snapshot words and have to be changed from their original hexadecimal code into a binary coded hexadecimal format.
(a) The change (conversion) of words from hexadecimal to binary and is best shown (explained) with the troubleshooting data message example:
| ------------------------------------------------------------------------------- |
| ! 7F81 FDFF FFFF 8FCF 0002 ! |
| ------------------------------------------------------------------------------- |
Table 001 - Hexadecimal to Binary Conversion
| BASE 10 | HEX (BASE 16) | BINARY (BASE 2) |
|---|---|---|
| 0 | 0 | 0000 |
| 1 | 1 | 0001 |
| 2 | 2 | 0010 |
| 3 | 3 | 0011 |
| 4 | 4 | 0100 |
| 5 | 5 | 0101 |
| 6 | 6 | 0110 |
| 7 | 7 | 0111 |
| 8 | 8 | 1000 |
| 9 | 9 | 1001 |
| 10 | A | 1010 |
| 11 | B | 1011 |
| 12 | C | 1100 |
| 13 | D | 1101 |
| 14 | E | 1110 |
| 15 | F | 1111 |
| ------------------------------------------------------------------------------- |
| ! 1st snapshot word ! 2nd snapshot word ! 3rd snapshot word ! |
| ! 7F81 (H) ! FDFF (H) ! FFFF (H) ! |
| ! 15 bit 0 ! 15 bit 0 ! 15 bit 0 ! |
| ! 0111 1111 1000 1(H) ! 1111 1101 1111 1111 ! 1111 1111 1111 1111 ! |
| !-----------------------!-----------------------!-----------------------------! |
| ! 4th snapshot word ! 5th snapshot word ! ! |
| ! 8FCF H ! 0002 H ! ! |
| ! 15 bit 0 ! 15 bit 0 ! ! |
| ! 1000 1111 1100 1111 ! 0000 0000 0000 0010 ! ! |
| ------------------------------------------------------------------------------- |
2 Record your result of the change from hex to binary 1s and 0s on the related snapshot words. Start with bit 0 at the bottom of the snapshot table and finish with bit 15 at the top. Put your 1s and 0s in front of the applicable True or False entries in the column identified VALUE.
NOTE: All the Snapshot Word 1 tables start at bit 4. This is because the first hex character/digit stays in that format. From it you can find which trigger description (from those listed) that gave the original fault message.
(b) Trigger Number 1 Make a record of the original hex character and stay in Para. 4.R. - FQIC MONITORING 1.
2 Go to:
- snapshot word 1 for trigger numbers (H) 1 thru C
- snapshot word 2 for trigger numbers (H) D thru 0.
4 Make a record of the trigger description from the table.
NOTE: From the Troubleshooting data message example this is 1.
From Para. 4.R - FQIC MONITORING 1, snapshot word 1
TRIG 1 (on row/line bit 04) = CPU healthy boolean before confirmation - not healthy
(3) The Decoded (complete list) of the hexadecimal troubleshooting example From Para. 4.R - FQIC MONITORING 1, snapshot word 1
TRIG 1 (on row/line bit 04) = CPU healthy boolean before confirmation - not healthy
| ------------------------------------------------------------------------------- |
| ! 065C 7F81 FDFF FFFF 8FCF ! |
| ! 0002 ! |
| ------------------------------------------------------------------------------- |
is as follows:
The FAILURE INDEX is: *fqic master pin prog status
The EVENT is: FQIC MONITORING 1
The SNAPSHOT Word Description (All data decoded)
| The Event triggered by word (Wd) 1 bit (bt) 4 | |
|---|---|
| Wd 1 Bt 4:CPU healthy boolean before confirmation | not healthy |
| Wd 1 Bt 5:SC1 board not failed | |
| Wd 1 Bt 6:SC2 board not failed | |
| Wd 1 Bt 7:OBRM Test result in RAM | passed |
| Wd 1 Bt 8:CPU RAM test result in RAM | passed |
| Wd 1 Bt 9:ARINC RAM test result in RAM | passed |
| Wd 1 Bt 10:ARINC EEPROM test result in RAM | passed |
| Wd 1 Bt 11:WATCH DOG test result in RAM | passed |
| Wd 1 Bt 12:POWER SUPPLY Monitoring test result in RAM | passed |
| Wd 1 Bt 13:ARINC Monitoring test result in RAM | passed |
| Wd 1 Bt 14:Discrete Inhibition test result in RAM | passed |
| Wd 1 Bt 15:Data received from SR8A | |
| Wd 2 Bt 0:No software exception | |
| Wd 2 Bt 1:Pin programming failed | |
| Wd 2 Bt 2:Watch dog stimuli is disabled | |
| Wd 2 Bt 3:Fuel quantity monitoring healthy | |
| Wd 2 Bt 4:Temperature monitoring healthy | |
| Wd 2 Bt 5:ARINC bus A hardware output healthy | |
| Wd 2 Bt 6:ARINC bus B hardware output healthy | |
| Wd 2 Bt 7:ACT pinprog acquistion MUX healthy | |
| Wd 2 Bt 8:Channel 1 used | |
| Wd 2 Bt 9:Channel 2 not used | |
| Wd 2 Bt 10:Opp 28V power supply present | |
| Wd 2 Bt 11:Opp CPU power supply healthy | |
| Wd 2 Bt 12:ADC on SC1 board healthy | |
| Wd 2 Bt 13:ADC on SC2 board healthy | |
| Wd 2 Bt 14:Temperature computation on chn 1 healthy | |
| Wd 2 Bt 15:Temperature computation on chn 2 healthy | |
| Wd 3 Bt 0:ADC MUX on SC1 board healthy | |
| Wd 3 Bt 1:ADC MUX on SC2 board healthy | |
| Wd 3 Bt 2:Driver MUX on SC1 board healthy | |
| Wd 3 Bt 3:Driver MUX on SC2 board healthy | |
| Wd 3 Bt 4:Simul capa MUX on SC1 board healthy | |
| Wd 3 Bt 5:Simul capa MUX on SC2 board healthy | |
| Wd 3 Bt 6:Ref temperatures on SC1 board healthy | |
| Wd 3 Bt 7:Ref temperatures on SC2 board healthy | |
| Wd 3 Bt 8:VOS from chn 1 is healthy | |
| Wd 3 Bt 9:VOS from chn 2 is healthy | |
| Wd 3 Bt 10:LOZ Driver 1 on SC1 board valid | |
| Wd 3 Bt 11:LOZ Driver 2 on SC1 board valid | |
| Wd 3 Bt 12:LOZ Driver 3 on SC1 board valid | |
| Wd 3 Bt 13:LOZ Driver 4 on SC1 board valid | |
| Wd 3 Bt 14:LOZ Driver 1 on SC2 board valid | |
| Wd 3 Bt 15:LOZ Driver 2 on SC2 board valid | |
| Wd 4 Bt 0:LOZ Driver 3 on SC2 board valid | |
| Wd 4 Bt 1:LOZ Driver 4 on SC2 board valid | |
| Wd 4 Bt 2:LOZ Generator on SC1 board valid | |
| Wd 4 Bt 3:LOZ Generator on SC2 board valid | |
| Wd 4 Bt 4:Ultracomp in CT tank is not rejected | |
| Wd 4 Bt 5:Ultracomp in RIX tank is not rejected | |
| Wd 4 Bt 6:Temperature sensor LTEMPA valid or good | |
| Wd 4 Bt 7:Temperature sensor LTEMPB valid or good | |
| Wd 4 Bt 8:Temperature sensor RTEMPA valid or good | |
| Wd 4 Bt 9:Temperature sensor RTEMPB valid or good | |
| Wd 4 Bt 10:Filtered VOS from RIVOS valid | |
| Wd 4 Bt 11:Filtered VOS from CVOS valid | |
| Wd 4 Bt 12:SC1 board not failed | |
| Wd 4 Bt 13:SC2 board not failed | |
| Wd 4 Bt 14:Aircraft in the air | |
| Wd 4 Bt 15:Channel is master | |
| Wd 5 Bt 0:Snapshot spare | |
Or alternatively
The SNAPSHOT Word Description (Extract of decoded faults only)
| The Event triggered by word (Wd) 1 bit (bt) 4 | |
|---|---|
| Wd 1 Bt 4:CPU healthy boolean before confirmation | not healthy |
| Wd 2 Bt 1:Pin programming failed | |
| Wd 2 Bt 2:Watch dog stimuli is disabled | |
| Wd 2 Bt 8:Channel 1 used | |
| Wd 2 Bt 9:Channel 1 not used | |
| Wd 4 Bt 14:Aircraft in the air | |
| Wd 4 Bt 15:Channel is master | |
| Wd 5 Bt 0:Snapshot spare | |
C. FAILURE INDEX (H)
Subtask 28-42-00-740-091-C ** ON A/C NOT FOR ALL | INDEX | DATA DESCRIPTION | FAILURE MESSAGE |
|---|---|---|
| 000 H | null | |
| 001 H | analysis not found | |
| 002 H | normal | |
| 003 H | complementary analysis | |
| 004 H | second level comparison request | |
| 008 H | soft exception | |
| 021 H | * Left Hi Lvl Sns 17QJ1 | L HI LEVEL SENSOR 17QJ1 |
| 023 H | * Right Hi Lvl Sns 17QJ2 | R HI LEVEL SENSOR 17QJ2 |
| 025 H | * Center Hi Lvl Sns 20QJ | C HI LEVEL SENSOR 20QJ |
| 027 H | * Center Hi Dummy Sns 6QJ | C HI DUMMY SENSOR 6QJ |
| 029 H | * Left Surge Sns 28QJ1 | L SURGE SENSOR 28QJ1 |
| 02B H | * Right Surge Sns 28QJ2 | R SURGE SENSOR 28QJ2 |
| 02D H | * Left Low Lvl Sns 16QJ1 | L LO LEVEL SENSOR 16QJ1 |
| 02F H | * Left Low Lvl Sns 40QJ1 | L LO LEVEL SENSOR 40QJ1 |
| 031 H | * Right Low Lvl Sns 16QJ2 | R LO LEVEL SENSOR 16QJ2 |
| 033 H | * Right Low Lvl Sns 40QJ2 | R LO LEVEL SENSOR 40QJ2 |
| 035 H | * Center Low Lvl Sns 21QJ | C LO LEVEL SENSOR 21QJ |
| 037 H | * Center Low Lvl Sns 22QJ | C LO LEVEL SENSOR 22QJ |
| 039 H | * Right Low Lvl Sns 39QJ2 | R LO LEVEL SENSOR 39QJ2 |
| 03B H | * Right Low Lvl Sns 15QJ2 | R LO LEVEL SENSOR 15QJ2 |
| 03D H | * Left Low Lvl Sns 39QJ1 | L LO LEVEL SENSOR 39QJ1 |
| 03F H | * Left Low Lvl Sns 15QJ1 | L LO LEVEL SENSOR 15QJ1 |
| 041 H | * Left Low Lvl Sns 38QJ1 | L LO LEVEL SENSOR 38QJ1 |
| 043 H | * Left Temp Sns 29QJ1 | L TEMP SENSOR 29QJ1 |
| 045 H | * Dummy Temp Sns 41QJ | DUMMY TEMP SENSOR 41QJ |
| 047 H | * Right Low Lvl Sns 38QJ2 | R LO LEVEL SENSOR 38QJ2 |
| 049 H | * Right Temp Sns 29QJ2 | R TEMP SENSOR 29QJ2 |
| 04B H | * Dummy Temp Sns 42QJ | DUMMY TEMP SENSOR 42QJ |
| 04D H | * Left Full Sns 23QJ1 | L FULL SENSOR 23QJ1 |
| 04F H | * Left Unfull Sns 24QJ1 | L UNFULL SENSOR 24QJ1 |
| 051 H | * Right Full Sns 23QJ2 | R FULL SENSOR 23QJ2 |
| 053 H | * Right Unfull Sns 24QJ2 | R UNFULL SENSOR 24QJ2 |
| 055 H | * Left Full Sns 27QJ1 | L FULL SENSOR 27QJ1 |
| 057 H | * Left Unfull Sns 25QJ1 | L UNFULL SENSOR 25QJ1 |
| 059 H | * Left Unfull Sns 26QJ1 | L UNFULL SENSOR 26QJ1 |
| 05B H | * Right Full Sns 27QJ2 | R FULL SENSOR 27QJ2 |
| 05D H | * Right Unfull Sns 25QJ2 | R UNFULL SENSOR 25QJ2 |
| 05F H | * Right Unfull Sns 26QJ2 | R UNFULL SENSOR 26QJ2 |
| 061 H | * FLSCU1 7QJ (first) | FLSCU1 7QJ |
| 062 H | * FLSCU1 7QJ (last) | FLSCU1 7QJ |
| 063 H | * FLSCU2 9QJ (first) | FLSCU2 9QJ |
| 064 H | * FLSCU2 9QJ (last) | FLSCU2 9QJ |
| 065 H | * fqic master pin prog status | PIN PRG PARITY ERROR 3QT |
| 067 H | * fqic master arinc ram | FQIC 3QT |
| 069 H | * fqic master obrm | FQIC 3QT |
| 06A H | * fqic master ACTHiCtrLow Test | |
| 06B H | * fqic master cpu ram | FQIC 3QT |
| 06D H | * fqic master arinc eeprom | FQIC 3QT |
| 06F H | * fqic master watchdog | FQIC 3QT |
| 071 H | * fqic master power supply monitoring | FQIC 3QT |
| 073 H | * fqic master arinc monitoring | FQIC 3QT |
| 075 H | * fqic master discrete monitoring | FQIC 3QT |
| 077 H | * fqic master SR8A monitoring | FQIC 3QT |
| 079 H | * fqic opp power supply | FQIC 3QT |
| 07B H | * fqic master stimuli word | FQIC 3QT |
| 07D H | * MUX Peak to Peak 1 | FQIC 3QT |
| 07F H | * fqic master exception | FQIC 3QT |
| 081 H | * MUX Peak to Peak 2 | FQIC 3QT |
| 083 H | * fuel qty monitoring (master) | FQIC 3QT |
| 085 H | * fuel temp monitoring (master) | FQIC 3QT |
| 087 H | * fqic slave pin prog status | PIN PRG PARITY ERROR 3QT |
| 088 H | * fqic slave ACTHiCtrLow | |
| 089 H | * fqic slave arinc ram | FQIC 3QT |
| 08B H | * fqic slave obrm | FQIC 3QT |
| 08D H | * fqic slave cpu ram | FQIC 3QT |
| 08F H | * fqic slave arinc eeprom | FQIC 3QT |
| 091 H | * fqic slave watchdog | FQIC 3QT |
| 093 H | * fqic slave power supply monitoring | FQIC 3QT |
| 095 H | * fqic slave arinc monitoring | FQIC 3QT |
| 097 H | * fqic slave discrete monitoring | FQIC 3QT |
| 099 H | * fqic slave SR8A monitoring | FQIC 3QT |
| 09B H | * simul capa MUX1 | FQIC 3QT |
| 09D H | * fqic slave stimuli wd | FQIC 3QT |
| 09F H | * simul capa MUX2 | FQIC 3QT |
| 0A1 H | * fqic slave exception | FQIC 3QT |
| 0A5 H | * fuel qty monitoring (slave) | FQIC 3QT |
| 0A7 H | * fuel temp monitoring (slave) | FQIC 3QT |
| 0A9 H | * fqic master bus A | FQIC 3QT |
| 0AB H | * fqic master bus B | FQIC 3QT |
| 0AD H | * fqic slave bus A | FQIC 3QT |
| 0AF H | * fqic slave bus B | FQIC 3QT |
| 0B1 H | * fqic driver1 ch 1 | FQIC 3QT |
| 0B3 H | * fqic driver2 ch 1 | FQIC 3QT |
| 0B5 H | * fqic driver3 ch 1 | FQIC 3QT |
| 0B7 H | * fqic driver4 ch 1 | FQIC 3QT |
| 0B9 H | * fqic driver1 ch 2 | FQIC 3QT |
| 0BB H | * fqic driver2 ch 2 | FQIC 3QT |
| 0BD H | * fqic driver3 ch 2 | FQIC 3QT |
| 0BF H | * fqic driver4 ch 2 | FQIC 3QT |
| 0C1 H | * ADC MUX1 | FQIC 3QT |
| 0C3 H | * ADC MUX2 | FQIC 3QT |
| 0C5 H | * ADC1 | FQIC 3QT |
| 0C7 H | * ADC2 | FQIC 3QT |
| 0C9 H | * Temp acquisition path 1 | FQIC 3QT |
| 0CB H | * Temp acquisition path 2 | FQIC 3QT |
| 0D1 H | * Densito acquisition path 1 | FQIC 3QT |
| 0D3 H | * Densito acquisition path 2 | FQIC 3QT |
| 0D5 H | * LOZ Generator 1 | FQIC 3QT |
| 0D7 H | * LOZ Generator 2 | FQIC 3QT |
| 0DC H | * Channels disagree on total fuel qty | CHANNELS DISAGREE 3QT |
| 0DE H | * Accuracy mode failed for all tanks | FQIC 3QT |
| 0E6 H | * ACT pinprog MUX monitoring (master) | FQIC 3QT |
| 0E8 H | * ACT pinprog MUX monitoring (slave) | FQIC 3QT |
| 0F0 H | * ACT1 pinprog status failed | WRG ACT1 PPROG DISAGREE |
| 0F1 H | * ACT2 pinprog status failed | |
| 0FB H | * no longi acceleration from ADRIU1 | NO DATA FROM ADIRU1 |
| 0FD H | * no lat acceleration from ADRIU1 | NO DATA FROM ADIRU1 |
| 0FF H | * no normal acceleration from ADRIU1 | NO DATA FROM ADRIU1 |
| 101 H | * no longi acceleration from ADRIU2 | NO DATA FROM ADIRU2 |
| 103 H | * no lat acceleration from ADRIU2 | NO DATA FROM ADIRU2 |
| 105 H | * no normal acceleration from ADRIU2 | NO DATA FROM ADRIU2 |
| 107 H | * no data from cfdiu | NO DATA FROM CFDIU |
| 10F H | * Refuel Indicator | INDICATOR 6QT |
| 111 H | * Refuel Panel Preselector | PRESELECTOR 5QT |
| 115 H | * Crossfeed Valve | CROSSFEED VALVE 5QE |
| 12C H | * reference voltages not fresh on chn1 | FQIC 3QT |
| 12D H | * reference voltages out of range on chn1 | FQIC 3QT |
| 12E H | * reference voltages not fresh on chn2 | FQIC 3QT |
| 12F H | * reference voltages out of range on chn2 | FQIC 3QT |
| 130 H | * Wiring fault LTEMPB (Class 1) | L QTY PROBE 54QT1/WRG |
| 131 H | * Wiring fault LTEMPB (Class 3) | L QTY PROBE 54QT1/WRG |
| 132 H | * Wiring fault RTEMPA (Class 1) | R QTY PROBE 54QT2/WRG |
| 133 H | * Wiring fault RTEMPA (Class 3) | R QTY PROBE 54QT2/WRG |
| 134 H | * Wiring fault LTEMPA (Class 1) | L QTY PROBE 54QT1/WRG |
| 135 H | * Wiring fault LTEMPA (Class 3) | L QTY PROBE 54QT1/WRG |
| 136 H | * Wiring fault RTEMPB (Class 1) | R QTY PROBE 54QT2/WRG |
| 137 H | * Wiring fault RTEMPB (Class 3) | R QTY PROBE 54QT2/WRG |
| 140 H | * LTEMPB VX out of range (Class 1) | L QTY PROBE 54QT1 |
| 141 H | * LTEMPB VX out of range (Class 3) | L QTY PROBE 54QT1 |
| 142 H | * RTEMPA VX out of range (Class 1) | R QTY PROBE 54QT2 |
| 143 H | * RTEMPA VX out of range (Class 3) | R QTY PROBE 54QT2 |
| 144 H | * LTEMPA VX out of range (Class 1) | L QTY PROBE 54QT1 |
| 145 H | * LTEMPA VX out of range (Class 3) | L QTY PROBE 54QT1 |
| 146 H | * RTEMPB VX out of range (Class 1) | R QTY PROBE 54QT2 |
| 147 H | * RTEMPB VX out of range (Class 3) | R QTY PROBE 54QT2 |
| 148 H | * Sensors LTEMPA and LTEMPB rejected | L QTY PROBE 54QT1 |
| 14A H | * Sensors RTEMPA and RTEMPB rejected | R QTY PROBE 54QT2 |
