Installation of the Flight Control Accelerometer
TASK 27-92-16-400-001-A
Installation of the Flight Control Accelerometer
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Work Zones and Access Panels
C. Referenced Information
3. Job Set-up
Subtask 27-92-16-860-051-A ** ON A/C NOT FOR ALL
Subtask 27-92-16-860-050-A
Subtask 27-92-16-410-050-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.03.31 23:58:39 UTC
Installation of the Flight Control Accelerometer
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | 1 | ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE |
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 131 | FORWARD CARGO COMPARTMENT |
| 132 | FORWARD CARGO COMPARTMENT |
| 822, 825 | |
| FOR [12CE1] (ACCLRM-1) | |
| FOR [12CE3] (ACCLRM-3) | |
| 131MW | |
| 131GW | |
| FOR [12CE2] (ACCLRM-2) | |
| FOR [12CE4] (ACCLRM-4) | |
| 132KW | |
| 132MW | |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TASK 31-21-00-750-002-A | Procedure to Set the Clock |
Subtask 27-92-16-860-051-A ** ON A/C NOT FOR ALL
A. Aircraft Maintenance Configuration
(1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(2) Make sure that the access door 825 is open.
(3) Make sure that the sidewall panel is removed:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131MW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132MW
(4) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(5) Make sure that the access door 822 is open.
(6) On the battery power center 105VU:
Subtask 27-92-16-860-051-B ** ON A/C NOT FOR ALL (1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(2) Make sure that the access door 825 is open.
(3) Make sure that the sidewall panel is removed:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131MW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132MW
(4) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(5) Make sure that the access door 822 is open.
(6) On the battery power center 105VU:
- make sure that the protective cover is removed.
A. Aircraft Maintenance Configuration
(1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(2) Make sure that the access door 825 is open.
(3) Make sure that the sidewall panel is removed:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131GW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132KW
(4) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(5) Make sure that the access door 822 is open.
(6) On the battery power center 105VU:
Subtask 27-92-16-865-051-A (1) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(2) Make sure that the access door 825 is open.
(3) Make sure that the sidewall panel is removed:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131GW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132KW
(4) Make sure that the ACCESS PLATFORM 2M (6 FT) - ADJUSTABLE is in position at the access door 825.
(5) Make sure that the access door 822 is open.
(6) On the battery power center 105VU:
- make sure that the protective cover is removed.
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 12CE1 (ACCLRM1) | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| ** ON A/C ALL | |||
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 12CE2 (ACCLRM2) | |||
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| FOR FIN: 12CE3 (ACCLRM3) | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| FOR FIN: 12CE4 (ACCLRM4) | |||
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
Subtask 27-92-16-860-050-A
A. Aircraft Maintenance Configuration
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Do an inspection of the component interfaces and the adjacent area.
Subtask 27-92-16-420-051-A (1) Make sure that the work area is clean and clear of tools and other items.
(2) Do an inspection of the component interfaces and the adjacent area.
B. Installation of the Flight Control Accelerometer
(1) Install the accelerometer (1) on its mount (2).
(2) Install the washers (4), the screws (5) and tighten them.
(3) Remove the blanking cap from the electrical connector (3).
(4) Connect the electrical connector (3) to the accelerometer (1).
Subtask 27-92-16-861-050-A Subtask 27-92-16-865-052-A (1) Install the accelerometer (1) on its mount (2).
(2) Install the washers (4), the screws (5) and tighten them.
(3) Remove the blanking cap from the electrical connector (3).
(4) Connect the electrical connector (3) to the accelerometer (1).
D. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
Subtask 27-92-16-865-053-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 12CE1 (ACCLRM1) | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| ** ON A/C ALL | |||
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| ** ON A/C NOT FOR ALL | |||
| FOR FIN: 12CE2 (ACCLRM2) | |||
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| ** ON A/C ALL | |||
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| FOR FIN: 12CE3 (ACCLRM3) | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| FOR FIN: 12CE4 (ACCLRM4) | |||
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
E. Make sure that this(these) circuit breaker(s) is(are) closed:
Subtask 27-92-16-860-052-A | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/SLT FLP/POS/IND 1 | 1CN | B12 |
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B11 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B10 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B09 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B08 |
| 49VU | FLIGHT CONTROLS/FLP/CTL AND MONG/SYS1 | 6CV | B07 |
| 49VU | FLIGHT CONTROLS/SLT/CTL AND MONG/SYS1 | 5CV | B06 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | B04 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | B03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | FLIGHT CONTROLS/SLT FLP/POS/IND 1 | 1CN | B07 |
| 49VU | FLIGHT CONTROLS/ELAC1/NORM/SPLY | 15CE1 | B06 |
| 49VU | FLIGHT CONTROLS/FCDC1/SPLY | 20CE1 | B05 |
| 49VU | FLIGHT CONTROLS/THS/ACTR/MOT2 | 19CE2 | B04 |
| 49VU | FLIGHT CONTROLS/SEC1/NORM/SPLY | 21CE1 | B03 |
| 49VU | FLIGHT CONTROLS/FLP/CTL AND MONG/SYS1 | 6CV | B02 |
| 49VU | FLIGHT CONTROLS/SLT/CTL AND MONG/SYS1 | 5CV | B01 |
| 49VU | AUTO FLT/FAC1/28VDC | 5CC1 | H10 |
| 49VU | AUTO FLT/FAC1/26VAC | 14CC1 | H09 |
| ** ON A/C ALL | |||
| 105VU | FLIGHT CONTROLS/ELAC2/STBY SPLY | 16CE2 | A02 |
| 105VU | FLT CTL/ELAC1/STBY SPLY | 16CE1 | A01 |
| 105VU | FLT CTL/SEC1/STBY SPLY | 22CE | B01 |
| 105VU | ELEC/HOT BUS/702PP SPLY | 5PB2 | D02 |
| 105VU | ELEC/HOT BUS/701PP SPLY | 5PB1 | D01 |
| 105VU | ELEC/HOT BUS/702PP SPLY | 12PB2 | E02 |
| 105VU | ELEC/HOT BUS/701PP SPLY | 12PB1 | E01 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | PTR/SPLY | 6TW | J21 |
| 121VU | CFDS/TEST PLUG/2 | 10TW | J20 |
| 121VU | CFDS/TEST PLUG/1 | 9TW | J19 |
| 121VU | CFDS/CFDIU/SPLY | 2TW | J18 |
| 121VU | CFDS/CFDIU/BACK/UP | 8TW | J17 |
| 121VU | AUTO FLT/RUDDER/ARTF/FEEL | 14CA | N17 |
| 121VU | AUTO FLT/STICK/LOCK | 13CA | N16 |
| 121VU | FLIGHT CONTROLS/SLT FLP/2POS/IND | 2CN | P16 |
| ** ON A/C ALL | |||
| 121VU | AUTO FLT/RUDDER/TRIM/IND | 15CC | M20 |
| 121VU | AUTO FLT/FAC2/28VDC | 5CC2 | M19 |
| 121VU | AUTO FLT/FAC2/26VAC | 14CC2 | M18 |
| 121VU | FLIGHT CONTROLS/WTB/FLP/SYS2 | 12CV | P20 |
| 121VU | FLIGHT CONTROLS/WTB/SLT/SYS2 | 11CV | P19 |
| 121VU | FLIGHT CONTROLS/FLP/CTL AND/MONG/SYS2 | 8CV | Q21 |
| 121VU | FLIGHT CONTROLS/FCDC2/SPLY | 20CE2 | Q20 |
| 121VU | FLIGHT CONTROLS/SEC3/SPLY | 21CE3 | Q19 |
| 121VU | FLIGHT CONTROLS/SEC2/SPLY | 21CE2 | Q18 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT3 | 19CE3 | Q17 |
| 121VU | FLIGHT CONTROLS/THS ACTR/MOT1 | 19CE1 | Q16 |
| 121VU | FLIGHT CONTROLS/SLT/CTL/SYS2 | 7CV | R21 |
| 121VU | FLIGHT CONTROLS/ELAC2/NORM/SPLY | 15CE2 | R20 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | PTR/SPLY | 6TW | J44 |
| 121VU | CFDS/TEST PLUG/2 | 10TW | J43 |
| 121VU | CFDS/TEST PLUG/1 | 9TW | J42 |
| 121VU | CFDS/CFDIU/SPLY | 2TW | J41 |
| 121VU | CFDS/CFDIU/BACK/UP | 8TW | J40 |
| 121VU | AUTO FLT/RUDDER/ARTF/FEEL | 14CA | N19 |
| 121VU | AUTO FLT/STICK/LOCK | 13CA | N18 |
| 121VU | FLIGHT CONTROLS/SLT FLP/2POS/IND | 2CN | P21 |
| ** ON A/C ALL | |||
| 122VU | FLIGHT CONTROLS/WTB/FLP/SYS1 | 10CV | S07 |
| 122VU | FLIGHT CONTROLS/WTB/SLT/SYS1 | 9CV | S06 |
F. Aircraft Maintenance Configuration
(1) On the overhead panel 23VU make sure that :
Subtask 27-92-16-710-050-C (1) On the overhead panel 23VU make sure that :
- The FLT CTL/ELAC 1 and FLT CTL/SEC 1 pushbutton switches are pushed (on these pushbutton switches, the FAULT and OFF legends are off).
- The FLT CTL/ELAC 2, FLT CTL/SEC 2 and FLT CTL/SEC 3 pushbutton switches are pushed (on these pushbutton switches, the FAULT and OFF legends are off).
G. Do this test :
5. Close-up| ACTION | RESULT |
|---|---|
| 1.On the center pedestal, on one MCDU, push the MCDU MENU mode key. | The MCDU shows the MCDU MENU page. |
| 2.Push the line key adjacent to the the CFDS indication. | The MCDU shows the CFDS MENU page. |
| 3.Push the line key adjacent to the SYSTEM REPORT/TEST indication. | The MCDU shows the SYSTEM REPORT/TEST page. |
| 4.Push the line key adjacent to the F/CTL indication. | The MCDU shows the F/CTL page. |
| 5.Push the line key adjacent to the EFCS 1 indication. | The MCDU shows the EFCS 1 page. |
| 6.Push the line key adjacent to the GROUND SCAN indication. | The MCDU shows the EFCS 1 GROUND SCAN page. |
| 7.Push the line key adjacent to the START GROUND SCAN indication and wait two minutes. | |
| 8.Push the line key adjacent to the GROUND SCAN STOP indication. | |
| 9.Push the line key adjacent to the GROUND REPORT indication. | Make sure that the MCDU shows no accelerometers (12CE1,12CE2,12CE3,12CE4) failure message. |
| 10.On the MCDU, push the line select key adjacent to the RETURN indication until the CFDS menu page comes into view. | The MCDU shows the MCDU MENU page. |
Subtask 27-92-16-410-050-A ** ON A/C NOT FOR ALL
A. Close Access
(2) Install the sidewall panel:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131MW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132MW
(3) Close the access door 825.
(4) Install the protective cover on the battery power center 105VU.
(5) Tighten the two screws.
(6) Close the access door 822.
(7) Remove the access platform(s).
(8) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).
Subtask 27-92-16-410-050-B ** ON A/C NOT FOR ALL NOTE: If necessary, adjust the clock (Ref. AMM TASK 31-21-00-750-002).
(1) Make sure that the work area is clean and clear of tools and other items.(2) Install the sidewall panel:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131MW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132MW
(3) Close the access door 825.
(4) Install the protective cover on the battery power center 105VU.
(5) Tighten the two screws.
(6) Close the access door 822.
(7) Remove the access platform(s).
(8) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).
A. Close Access
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the sidewall panel:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131GW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132KW
(3) Close the access door 825.
(4) Install the protective cover on the battery power center 105VU.
(5) Tighten the two screws.
(6) Close the access door 822.
(7) Remove the access platform(s).
(8) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).
(1) Make sure that the work area is clean and clear of tools and other items.
(2) Install the sidewall panel:
(a) FOR [12CE1] (ACCLRM-1), [12CE3] (ACCLRM-3)
131GW
(b) FOR [12CE2] (ACCLRM-2), [12CE4] (ACCLRM-4)
132KW
(3) Close the access door 825.
(4) Install the protective cover on the battery power center 105VU.
(5) Tighten the two screws.
(6) Close the access door 822.
(7) Remove the access platform(s).
(8) De-energize the aircraft electrical circuits (Ref. AMM TASK 24-41-00-862-002).
Flight Control Accelerometer