Operational Test of the Cargo-Compartment Fire-Extinguishing System
TASK 26-23-00-710-001-A
Operational Test of the Cargo-Compartment Fire-Extinguishing System
Self explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
B. Referenced Information
3. Job Set-up
Subtask 26-23-00-861-050-A
Subtask 26-23-00-710-050-A
[Rev.10 from 2021]
2026.03.31 23:45:52 UTC
Operational Test of the Cargo-Compartment Fire-Extinguishing System
ZONE: 210
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Work Zones and Access Panels
| ZONE/ACCESS | ZONE DESCRIPTION |
|---|---|
| 210 | CKPT,FWD COMPT BHD TO FLT COMPT BULKHEAD |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 26-16-00-710-001-A | Operational Check of Cargo Compartment Smoke Detection by PTT |
Subtask 26-23-00-861-050-A
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
Subtask 26-23-00-865-050-A (1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/SDCU/CHAN1 | 11WQ | C06 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DIR ESS/1 | 150RH | G01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CIDS/SDF/DIR2 ESS | 18WH | C06 |
| 49VU | AIR COND/CIDS/SDF/DIR1 ESS | 15WH | C05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CARGO FIRE/EXTIG/BTL1 | 1WX | C03 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM DIR ESS/2 | 157RH | G02 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM NAV/CIDS/DIR2 ESS | 157RH | G02 |
| 49VU | COM NAV/CIDS/DIR1 ESS | 150RH | G01 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CARGO FIRE/EXTIG/BTL2 | 8WX | C05 |
| 49VU | AIR COND/CARGO/FIRE/EXTIG/BTL1 | 1WX | C04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CARGO FIRE/EXTIG/BTL2 | 8WX | C04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/CARGO/FIRE/EXTIG/BTL1 | 1WX | C03 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M06 |
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M05 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR NORM/2 | 156RH | M07 |
| 121VU | COM NAV/CIDS/DIR NORM/1 | 151RH | M06 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DIR2 NORM | 156RH | M06 |
| 121VU | COM NAV/CIDS/DIR1 NORM | 151RH | M05 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/SDCU/CHAN2 | 12WQ | T18 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/CARGO/FIRE/EXTIG | 1WX | T19 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/CIDS/SDF/DIR NORM/2 | 14WH | T18 |
| 122VU | AIR COND/CIDS/SDF/DIR NORM/1 | 17WH | T17 |
Subtask 26-23-00-710-050-A
A. Operational Test
(1) Do the operational test of the cargo-compartment smoke-detection system by PTT (Ref. AMM TASK 26-16-00-710-001).
(1) Do the operational test of the cargo-compartment smoke-detection system by PTT (Ref. AMM TASK 26-16-00-710-001).