Removal of the FIRE Pushbutton Switch (ENG/APU Fire Panel)
TASK 26-12-12-000-004-A
Removal of the FIRE Pushbutton Switch (ENG/APU Fire Panel)
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 26-12-12-941-056-A
Subtask 26-12-12-020-053-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.03.31 23:42:29 UTC
Removal of the FIRE Pushbutton Switch (ENG/APU Fire Panel)
FIN: 1WD
1. Reason for the JobSelf explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| No specific | AR | WARNING NOTICE(S) |
| 0UT184 | 1 | EXTRACTOR-FIRE P B SWITCH |
| 0UT184Y01 | 1 | EXTRACTOR-FIRE P B SWITCH |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-42-00-861-001-A | Energize the Ground Service Network from the External Power |
Subtask 26-12-12-941-056-A
A. Safety Precautions
(1) In the cockpit:
(a) On the ENG panel 115VU, put a WARNING NOTICE(S) to tell the persons not to start engines.
(b) On the OVERHEAD CTL & IND panel 25VU, put a WARNING NOTICE(S) to tell the persons not to start APU.
Subtask 26-12-12-861-053-A Subtask 26-12-12-865-061-A (1) In the cockpit:
(a) On the ENG panel 115VU, put a WARNING NOTICE(S) to tell the persons not to start engines.
(b) On the OVERHEAD CTL & IND panel 25VU, put a WARNING NOTICE(S) to tell the persons not to start APU.
C. Open, safety and tag this(these) circuit breaker(s):
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR COND/FLOW/CTL &/IND1 | 1HB | D07 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR BLEED/ENG 1/CTL | 3HA1 | D12 |
| 49VU | AIR BLEED/ENG 1/MONG | 2HA1 | D11 |
| ** ON A/C ALL | |||
| 49VU | FUEL/LP VALVE/MOT1/ENG2 | 2QG | A09 |
| 49VU | FUEL/LP VALVE/MOT1/ENG1 | 1QG | A08 |
| 49VU | ENGINE/2/FIRE DET/LOOP B | 8WD2 | A07 |
| 49VU | ENGINE/1/FIRE DET/LOOP A | 7WD1 | A06 |
| 49VU | HYD/FIRE VALVE/Y/ENG2 | 3702GD | C14 |
| 49VU | HYD/FIRE VALVE/G/ENG1 | 1703GK | C13 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | AIR BLEED/ENG 2/MONG | 3HA2 | D12 |
| 49VU | AIR BLEED/ENG 1/CTL | 2HA1 | D11 |
| 49VU | HYDRAULIC/FIRE VALVE/G/ALTN | 1711GK | H14 |
| 49VU | HYDRAULIC/FIRE VALVE/Y/ALTN | 3712GD | H13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE1 | Q44 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE2 | Q42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/A | 1WE1 | Q43 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/A | 1WE2 | Q41 |
| ** ON A/C ALL | |||
| 121VU | APU/FIRE AND OVHT/DET/LOOP B | 2WG | L44 |
| 121VU | APU/FIRE AND OVHT/DET/LOOP A | 1WG | L43 |
| 121VU | APU/FIRE/EXTIG/SQUIB/B | 2WF | L39 |
| 121VU | APU/FIRE/EXTIG/SQUIB/A | 1WF | L38 |
| 121VU | APU/FIRE/LP VALVE/NORM | 4WF | M42 |
| 121VU | APU/FIRE/LP VALVE/STBY | 3WF | M41 |
| 121VU | FUEL/LP VALVE/MOT2/ENG2 | 4QG | M26 |
| 121VU | FUEL/LP VALVE/MOT2/ENG1 | 3QG | M25 |
| 121VU | ENGINE/ENG2/FIRE DET/LOOP A | 7WD2 | Q39 |
| 121VU | ENGINE/ENG1/FIRE DET/LOOP B | 8WD1 | Q38 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE1 | Q44 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE2 | Q42 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/B | 2WE1 | Q43 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/A | 1WE1 | Q42 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL1/SQUIB/B | 2WE2 | Q41 |
| 121VU | ENGINE/ENG1 AND 2 FIRE EXTIG/BTL2/SQUIB/A | 1WE2 | Q40 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | APU GEN/EGIU2/28VDC | 26XU2 | Y31 |
| 122VU | GEN2/EGIU2/28VDC | 24XU2 | Y30 |
| 122VU | ELEC/EXT PWR/EGIU1/28VDC | 26XU1 | Z31 |
| 122VU | ELEC/GEN1/EGIU1/28VDC | 24XU1 | Z30 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR COND/FLOW/CTL AND IND/2 | 2HB | V21 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR BLEED/ENG 2/CTL | 3HA2 | Z23 |
| 122VU | AIR BLEED/ENG 2/MONG | 2HA2 | Z22 |
| ** ON A/C ALL | |||
| 122VU | ELEC/GCU/2 | 2XU2 | T27 |
| 122VU | ELEC/GCU/1 | 2XU1 | T26 |
| ** ON A/C NOT FOR ALL | |||
| 122VU | AIR BLEED/ENG 1/MONG | 3HA1 | Z23 |
| 122VU | AIR BLEED/ENG 2/CTL | 2HA2 | Z22 |
| ** ON A/C NOT FOR ALL | |||
| 123VU | GEN1/EGIU1/115VAC | 23XU1 | AF12 |
| 123VU | GEN2/EGIU2/115VAC | 23XU2 | AF01 |
Subtask 26-12-12-020-053-A ** ON A/C NOT FOR ALL
A. Removal of the FIRE Pushbutton Switch
(1) Open the 3 safety guards (4).
(2) Remove the screws (6).
(3) Remove the lighted plate (5).
(4) Remove the two screws (3) from the pushbutton switch (2).
(5) Push and release the cap from the pushbutton switch (2).
(6) Use the extractor (TOOL 184) as follows:
(a) Fully engage the extractor 0UT184 EXTRACTOR-FIRE P B SWITCH on the pushbutton switch cap, see position 1.
(b) While you hold the safety guard (4), turn the extractor by 90° until perpendicular to the ENG/FIRE panel 1WD (1), see position 2.
(7) Remove the extractor and then pull on the safety guard (4) to extract the pushbutton switch (2).
Subtask 26-12-12-020-053-B ** ON A/C NOT FOR ALL (1) Open the 3 safety guards (4).
(2) Remove the screws (6).
(3) Remove the lighted plate (5).
(4) Remove the two screws (3) from the pushbutton switch (2).
(5) Push and release the cap from the pushbutton switch (2).
(6) Use the extractor (TOOL 184) as follows:
(a) Fully engage the extractor 0UT184 EXTRACTOR-FIRE P B SWITCH on the pushbutton switch cap, see position 1.
(b) While you hold the safety guard (4), turn the extractor by 90° until perpendicular to the ENG/FIRE panel 1WD (1), see position 2.
(7) Remove the extractor and then pull on the safety guard (4) to extract the pushbutton switch (2).
A. Removal of the FIRE Pushbutton Switch
(1) Open the three safety guards (4).
(2) Remove the screws (6).
(3) Remove the lighted plate (5).
(4) Remove the two screws (3) from the pushbutton switch (2).
(5) Push and release the cap from the pushbutton switch (2).
(6) Use the extractor 0UT184Y01 EXTRACTOR-FIRE P B SWITCH as follows:
(a) Fully engage the extractor 0UT184Y01 EXTRACTOR-FIRE P B SWITCH on the pushbutton switch cap (see position 1).
(b) While you hold the safety guard (4), turn the extractor by 90 degrees until it is perpendicular to the ENG/FIRE panel 1WD (1) (see position 2).
(7) Remove the extractor and then pull on the safety guard (4) to extract the pushbutton switch (2).
(1) Open the three safety guards (4).
(2) Remove the screws (6).
(3) Remove the lighted plate (5).
(4) Remove the two screws (3) from the pushbutton switch (2).
(5) Push and release the cap from the pushbutton switch (2).
(6) Use the extractor 0UT184Y01 EXTRACTOR-FIRE P B SWITCH as follows:
(a) Fully engage the extractor 0UT184Y01 EXTRACTOR-FIRE P B SWITCH on the pushbutton switch cap (see position 1).
(b) While you hold the safety guard (4), turn the extractor by 90 degrees until it is perpendicular to the ENG/FIRE panel 1WD (1) (see position 2).
(7) Remove the extractor and then pull on the safety guard (4) to extract the pushbutton switch (2).
Illustration of FIRE Pushbutton Switch - Installation