Repair of the Flight-Compartment Side Panels
TASK 25-10-00-330-002-A
Repair of the Flight-Compartment Side Panels
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
B. Referenced Information
3. Job Set-up
Subtask 25-10-00-865-052-A
Subtask 25-10-00-330-051-A
Subtask 25-10-00-410-051-A ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.03.31 23:27:40 UTC
Repair of the Flight-Compartment Side Panels
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Fixtures, Tools, Test and Support Equipment
| REFERENCE | QTY | DESIGNATION |
|---|---|---|
| No specific | AR | SAFETY CLIP - CIRCUIT BREAKER |
| REFERENCE | DESIGNATION |
|---|---|
| TASK 25-00-00-330-002-A | Repairs of Non-structural Components (not in the Cargo Compartments) |
| TASK 25-00-00-330-003-A | Repairs of Surface Damage of Composite Components (not in the Cargo Compartments) |
| TASK 33-12-12-000-003-A | Removal of the Reading Light |
| TASK 33-12-12-400-003-A | Installation of the Reading Light |
| TASK 33-12-15-000-001-A | Removal of the Console and Briefcase Light |
| TASK 33-12-15-400-001-A | Installation of the Console and Briefcase Light |
Subtask 25-10-00-865-052-A
A. Open, safety and tag this(these) circuit breaker(s):
Subtask 25-10-00-010-051-A ** ON A/C NOT FOR ALL | PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | LIGHTING/EMER LT/CKPT/DOME | 1LE | H08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | LIGHTING/EMER LT/CKPT/DOME | 1LE | H06 |
| ** ON A/C ALL | |||
| 122VU | LIGHTING/FLOOD/F/O/SIDE | 4LE | Z06 |
| 122VU | LIGHTING/FLOOD/CAPT/SIDE | 5LE | Z05 |
| 122VU | LIGHTING/FLOOD/CTR INST/PNL | 2LE | Z04 |
B. Removal of Equipment and Side Panels.
(1) If necessary, remove the reading lights 17LE, 18LE, 19LE, 20LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-000-001) and 25LE, 26LE (Ref. AMM D/O 33-12-12-00).
(2) If necessary, remove the panel from the aircraft.
(3) List of lining panels.
Subtask 25-10-00-010-051-B ** ON A/C NOT FOR ALL (1) If necessary, remove the reading lights 17LE, 18LE, 19LE, 20LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-000-001) and 25LE, 26LE (Ref. AMM D/O 33-12-12-00).
(2) If necessary, remove the panel from the aircraft.
(3) List of lining panels.
| ITEM | PANEL IDENT | DESCRIPTION | MATERIAL | IPC CROSS REF. | REMARKS |
|---|---|---|---|---|---|
| 1 | 211MW | LINING ASSY | Laminate | 25130110 | Non repairable |
| 2 | 211LW | PANEL ASSY | Laminate | 25130111 | Non repairable |
| 3 | 211LC 212LC | OUTLET ASSY OUTLET ASSY | Joggling Joggling | 25130106 25130106 | |
| 4 | 211PW 212PW | PANEL ASSY PANEL ASSY | Sandwich Sandwich | 25130111 25130111 | |
| 5 | 211NW 212NW | LINING ASSY LINING ASSY | Laminate Laminate | 25130110 25130110 | Non repairable Non repairable |
| 6 | 211DW 212DW | PANEL ASSY PANEL ASSY | Joggling Joggling | 25130109 25130109 | |
| 7 | 211KL 212KL | OUTLET ASSY OUTLET ASSY | Foam Foam | 25130105 25130105 | Non repairable Non repairable |
| 8 | 211GW 212GW | PANEL ASSY PANEL ASSY | Joggling Joggling | 25130109 25130109 | |
| 9 | 211EW 212EW | PLATE ASSY-COVER PLATE ASSY-COVER | Foam Foam | 25130116 25130117 | Non repairable Non repairable |
| 10 | 211FW 212FW | PANEL ASSY-SIDE PANEL ASSY-SIDE | Sandwich Sandwich | 25130116 25130117 | |
| 11 | 211BW 212BW | PANEL ASSY-REAR PANEL ASSY-REAR | Joggling Joggling | 25130114 25130114 | |
| 12 | 211CW 212CW | PANEL ASSY-UPPER PANEL ASSY-UPPER | Polycarbon/Foam Polycarbon/Foam | 25130114 25130114 | Non repairable Non repairable |
B. Removal of Equipment and Side Panels.
(1) If necessary, remove the reading lights 17LE, 18LE, 19LE, 20LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-000-001) and 25LE, 26LE (Ref. AMM TASK 33-12-12-000-003).
(2) If necessary, remove the panel from the aircraft.
(3) List of lining panels.
4. Procedure(1) If necessary, remove the reading lights 17LE, 18LE, 19LE, 20LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-000-001) and 25LE, 26LE (Ref. AMM TASK 33-12-12-000-003).
(2) If necessary, remove the panel from the aircraft.
(3) List of lining panels.
| ITEM | PANEL IDENT | DESCRIPTION | MATERIAL | IPC CROSS REF. | REMARKS |
|---|---|---|---|---|---|
| 1 | 211MW | LINING ASSY | Laminate | 25130110 | Non repairable |
| 2 | 211LW | PANEL ASSY | Laminate | 25130111 | Non repairable |
| 3 | 211LC 212LC | OUTLET ASSY OUTLET ASSY | Joggling Joggling | 25130106 25130106 | |
| 4 | 211PW 212PW | PANEL ASSY PANEL ASSY | Sandwich Sandwich | 25130111 25130111 | |
| 5 | 211NW 212NW | LINING ASSY LINING ASSY | Laminate Laminate | 25130110 25130110 | Non repairable Non repairable |
| 6 | 211DW 212DW | PANEL ASSY PANEL ASSY | Joggling Joggling | 25130109 25130109 | |
| 7 | 211KL 212KL | OUTLET ASSY OUTLET ASSY | Foam Foam | 25130105 25130105 | Non repairable Non repairable |
| 8 | 211GW 212GW | PANEL ASSY PANEL ASSY | Joggling Joggling | 25130109 25130109 | |
| 9 | 211EW 212EW | PLATE ASSY-COVER PLATE ASSY-COVER | Foam Foam | 25130116 25130117 | Non repairable Non repairable |
| 10 | 211FW 212FW | PANEL ASSY-SIDE PANEL ASSY-SIDE | Sandwich Sandwich | 25130116 25130117 | |
| 11 | 211BW 212BW | PANEL ASSY-REAR PANEL ASSY-REAR | Joggling Joggling | 25130114 25130114 | |
| 12 | 211CW 212CW | PANEL ASSY-UPPER PANEL ASSY-UPPER | Polycarbon/Foam Polycarbon/Foam | 25130114 25130114 | Non repairable Non repairable |
Subtask 25-10-00-330-051-A
A. Damage to the Lining Panel
(1) Superficial Damage
(a) If the damage diameter is less than or equal to 50 mm (1.9685 in.) and if the honeycomb core is not damaged, do the repair of the panel (Ref. AMM TASK 25-00-00-330-003).
(2) Significant Damage
(a) If the honeycomb core is damaged and/or if the damage diameter is more than 50 mm (1.9685 in.) or if the honeycomb structure is debonded, do the repair of the panel (Ref. AMM TASK 25-00-00-330-002).
5. Close-up(1) Superficial Damage
(a) If the damage diameter is less than or equal to 50 mm (1.9685 in.) and if the honeycomb core is not damaged, do the repair of the panel (Ref. AMM TASK 25-00-00-330-003).
(2) Significant Damage
(a) If the honeycomb core is damaged and/or if the damage diameter is more than 50 mm (1.9685 in.) or if the honeycomb structure is debonded, do the repair of the panel (Ref. AMM TASK 25-00-00-330-002).
Subtask 25-10-00-410-051-A ** ON A/C NOT FOR ALL
A. Installation of the Lateral Panels and Equipment
(1) If necessary, install the reading lights 17LE, 18LE, 19LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-400-001) and 25LE, 26LE (Ref. AMM D/O 33-12-12-40).
Subtask 25-10-00-410-051-B ** ON A/C NOT FOR ALL (1) If necessary, install the reading lights 17LE, 18LE, 19LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-400-001) and 25LE, 26LE (Ref. AMM D/O 33-12-12-40).
A. Installation of the Lateral Panels and Equipment
(1) If necessary, install the reading lights 17LE, 18LE, 19LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-400-001) and 25LE, 26LE (Ref. AMM TASK 33-12-12-400-003).
Subtask 25-10-00-865-053-A (1) If necessary, install the reading lights 17LE, 18LE, 19LE, 21LE, 22LE (Ref. AMM TASK 33-12-15-400-001) and 25LE, 26LE (Ref. AMM TASK 33-12-12-400-003).
B. Remove the safety clip(s) and the tag(s) and close this(these) circuit breaker(s):
| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | LIGHTING/EMER LT/CKPT/DOME | 1LE | H08 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | LIGHTING/EMER LT/CKPT/DOME | 1LE | H06 |
| ** ON A/C ALL | |||
| 122VU | LIGHTING/FLOOD/F/O/SIDE | 4LE | Z06 |
| 122VU | LIGHTING/FLOOD/CAPT/SIDE | 5LE | Z05 |
| 122VU | LIGHTING/FLOOD/CTR INST/PNL | 2LE | Z04 |
Flight-Compartment Side Panels