Reactivation of the Galley Supply System
TASK 24-51-00-440-001-A
Reactivation of the Galley Supply System
1. Reason for the Job
MMEL 24-26-02B
GALY & CAB MANUAL LOAD SHED SYSTEM (GALY & CAB PB-SW)
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 24-51-00-861-052-B ** ON A/C NOT FOR ALL Subtask 24-51-00-865-054-A ** ON A/C NOT FOR ALL
Subtask 24-51-00-440-050-B ** ON A/C NOT FOR ALL 5. Close-up
Subtask 24-51-00-862-051-B ** ON A/C NOT FOR ALL
[Rev.10 from 2021]
2026.03.31 23:24:46 UTC
Reactivation of the Galley Supply System
1. Reason for the Job
MMEL 24-26-02B
GALY & CAB MANUAL LOAD SHED SYSTEM (GALY & CAB PB-SW)
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
| TSM 24-56-00-810-801 | Galley Supply Fault |
Subtask 24-51-00-861-052-B ** ON A/C NOT FOR ALL Subtask 24-51-00-865-054-A ** ON A/C NOT FOR ALL
B. Make sure that this(these) circuit breaker(s) is(are) closed:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 122VU | ELEC/GALLEY/CNTOR | 7MC | S28 |
| 122VU | ELEC/GALY & CAB/CTL | 1XA | S26 |
| 123VU | FWD GALLEY/FEEDER F | 16MC | AC10 |
| 123VU | AFT GALLEY/FEEDER E | 14MC | AF09 |
| ** ON A/C NOT FOR ALL | |||
| 123VU | AFT GALLEY/FEEDER A | 3MC | AF04 |
| ** ON A/C NOT FOR ALL | |||
| 123VU | AFT GALLEY/FEEDER B | 12MC | AD09 |
| 123VU | FWD GALLEY/FEEDER D | 2MC | AD04 |
| 123VU | FWD GALLEY/FEEDER C | 1MC | AE10 |
| ** ON A/C NOT FOR ALL | |||
| 123VU | FWD GALLEY/FEEDER D | 2MC | AE02 |
Subtask 24-51-00-440-050-B ** ON A/C NOT FOR ALL 5. Close-up
Subtask 24-51-00-862-051-B ** ON A/C NOT FOR ALL