Installation of the Information Sign Lenses
TASK 23-73-63-400-803-A
Installation of the Information Sign Lenses
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 23-73-63-860-057-A
Subtask 23-73-63-420-065-A
Subtask 23-73-63-862-059-A
[Rev.10 from 2021]
2026.04.02 06:12:38 UTC
Installation of the Information Sign Lenses
1. Reason for the Job
Self explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 23-73-45-400-001-A | Installation of the Passenger Service Unit |
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
| TASK 24-41-00-862-002-A | De-energize the Aircraft Electrical Circuits Supplied from the External Power |
| TASK 24-41-00-862-002-A-01 | De-energize the Aircraft Electrical Circuits Supplied from the APU |
| TASK 24-41-00-862-002-A-02 | De-energize the Aircraft Electrical Circuits Supplied from the Engine 1(2) |
Subtask 23-73-63-860-057-A
A. Aircraft Maintenance Configuration
(1) Make sure that the aircraft electrical circuits are energized
(Ref. AMM TASK 24-41-00-861-002).
Subtask 23-73-63-865-107-A (1) Make sure that the aircraft electrical circuits are energized
(Ref. AMM TASK 24-41-00-861-002).
B. Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/LINE 2 | 155RH | G05 |
| 49VU | COM/CIDS/DEU A ESS/LINE 1 | 154RH | G04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/AFT R | 172RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/AFT L | 179RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/FWD R | 158RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/FWD L | 159RH | HA09 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM / CIDS / DEU A ESS / MID R | 196RH | G05 |
| 49VU | COM / CIDS / DEU A ESS / MID L | 195RH | G04 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/2 R | 466RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/2 L | 465RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/1 R | 464RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/1 L | 463RH | HA09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M14 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M11 |
| 121VU | COM/CIDS/DEU A BAT/LINE 2 | 145RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/LINE 1 | 144RH | N13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 668RH | M14 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 667RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 666RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 665RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 664RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 663RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/FWD R | 258RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/L FWD | 259RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/AFT R | 272RH | Q11 |
| 121VU | COM/CIDS/DEU A BAT/AFT L | 279RH | Q10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | DEU A BAT MID R | 296RH | M13 |
| 121VU | DEU A BAT MID L | 295RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PASSENGER READING LIGHT | 6LW | G06 |
| 2000VU | PASSENGER READING LIGHT | 5LW | G05 |
| 2000VU | PASSENGER READING LIGHT | 4LW | G04 |
| 2000VU | PASSENGER READING LIGHT | 1LW | G01 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PASSENGER READING LIGHT | 2LW | G02 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PASSENGER READING LIGHT | 3LW | G03 |
| ** ON A/C NOT FOR ALL | |||
| 2000VU | PASSENGER/READING/LIGHT | 2LW | G02 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-RH | 174RH | C07 |
| 2001VU | CIDS-DEU A NORM-AFT-LH | 173RH | C06 |
| 2001VU | CIDS-DEU A NORM-MID-RH | 198RH | C05 |
| 2001VU | CIDS-DEU A NORM-MID-LH | 197RH | C04 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT RH | 174RH | C08 |
| 2001VU | CIDS/ DEU A NORM AFT LH | 173RH | C07 |
| 2001VU | CIDS/ DEU A NORM MID 2 RH | 176RH | C06 |
| 2001VU | CIDS/ DEU A NORM MID 2 LH | 175RH | C05 |
Subtask 23-73-63-420-065-A
A. Installation of the Information Sign Lenses
(1) Put the information sign lens (2) in its correct installation position.
(2) Put the light shafts (3) and (4) in their correct installation positions.
(3) Put the light cover (5) and info sign (6) in their correct installation positions.
(4) Connect the electrical connectors (7).
(5) Install the PSU (1) (Ref. AMM TASK 23-73-45-400-001).
5. Close-up(1) Put the information sign lens (2) in its correct installation position.
(2) Put the light shafts (3) and (4) in their correct installation positions.
(3) Put the light cover (5) and info sign (6) in their correct installation positions.
(4) Connect the electrical connectors (7).
(5) Install the PSU (1) (Ref. AMM TASK 23-73-45-400-001).
Subtask 23-73-63-862-059-A
Information Sign Lenses