Removal of the Lavatory Call Light
TASK 23-73-14-000-001-A
Removal of the Lavatory Call Light
1. Reason for the Job
Self Explanatory
2. Job Set-up Information
A. Referenced Information
3. Job Set-up
Subtask 23-73-14-861-055-A
Subtask 23-73-14-020-050-A
[Rev.10 from 2021]
2026.04.02 06:55:53 UTC
Removal of the Lavatory Call Light
1. Reason for the Job
Self Explanatory
2. Job Set-up Information
A. Referenced Information
| REFERENCE | DESIGNATION |
|---|---|
| TASK 24-41-00-861-002-A | Energize the Aircraft Electrical Circuits from the External Power |
| TASK 24-41-00-861-002-A-01 | Energize the Aircraft Electrical Circuits from the APU |
| TASK 24-41-00-861-002-A-02 | Energize the Aircraft Electrical Circuits from Engine 1(2) |
Subtask 23-73-14-861-055-A
A. Aircraft Maintenance Configuration
(1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
Subtask 23-73-14-865-050-A (1) Energize the aircraft electrical circuits
(Ref. AMM TASK 24-41-00-861-002).
B. Open, safety and tag these circuit breakers in this sequence:
4. Procedure| PANEL | DESIGNATION | FIN | LOCATION |
|---|---|---|---|
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/LINE 1 | 144RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/LINE 2 | 145RH | N14 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM/CIDS/DEU A BAT/FWD R | 258RH | N14 |
| 121VU | COM/CIDS/DEU A BAT/L FWD | 259RH | N13 |
| 121VU | COM/CIDS/DEU A BAT/AFT R | 272RH | Q11 |
| 121VU | COM/CIDS/DEU A BAT/AFT L | 279RH | Q10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | DEU A BAT MID R | 296RH | M13 |
| 121VU | DEU A BAT MID L | 295RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/LINE 1 | 154RH | G04 |
| 49VU | COM/CIDS/DEU A ESS/LINE 2 | 155RH | G05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/FWD R | 158RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/FWD L | 159RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/AFT R | 172RH | HA12 |
| 49VU | COM/CIDS/DEU A ESS/AFT L | 179RH | HA11 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM / CIDS / DEU A ESS / MID L | 195RH | G04 |
| 49VU | COM / CIDS / DEU A ESS / MID R | 196RH | G05 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 163RH | M09 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 164RH | M10 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 165RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 166RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M11 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 167RH | M13 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M12 |
| ** ON A/C NOT FOR ALL | |||
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 168RH | M14 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-LH | 173RH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT LH | 173RH | C07 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-AFT-RH | 174RH | C07 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS/ DEU A NORM AFT RH | 174RH | C08 |
| 2001VU | CIDS/ DEU A NORM MID 2 LH | 175RH | C05 |
| 2001VU | CIDS/ DEU A NORM MID 2 RH | 176RH | C06 |
| ** ON A/C NOT FOR ALL | |||
| 2001VU | CIDS-DEU A NORM-MID-LH | 197RH | C04 |
| 2001VU | CIDS-DEU A NORM-MID-RH | 198RH | C05 |
| ** ON A/C NOT FOR ALL | |||
| 49VU | COM/CIDS/DEU A ESS/1 L | 463RH | HA09 |
| 49VU | COM/CIDS/DEU A ESS/1 R | 464RH | HA10 |
| 49VU | COM/CIDS/DEU A ESS/2 L | 465RH | HA11 |
| 49VU | COM/CIDS/DEU A ESS/2 R | 466RH | HA12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L FWD | 663RH | M09 |
| 121VU | COM NAV/CIDS/DEU A NORM/R FWD | 664RH | M10 |
| 121VU | COM NAV/CIDS/DEU A NORM/L MID | 665RH | M11 |
| 121VU | COM NAV/CIDS/DEU A NORM/R MID | 666RH | M12 |
| 121VU | COM NAV/CIDS/DEU A NORM/L AFT | 667RH | M13 |
| 121VU | COM NAV/CIDS/DEU A NORM/R AFT | 668RH | M14 |
Subtask 23-73-14-020-050-A
A. Removal of the Lavatory Call Light
(1) Remove the lens (4) from the lavatory call light (3).
(2) Release the spring clips (1), pull and lower the lavatory call light (3).
(3) Disconnect the electrical connectors (2) and remove the lavatory call light (3).
(1) Remove the lens (4) from the lavatory call light (3).
(2) Release the spring clips (1), pull and lower the lavatory call light (3).
(3) Disconnect the electrical connectors (2) and remove the lavatory call light (3).
Lavatory Call Light